Series scores
Fleet - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 8 Apr 2021 | Race 2 29 Apr 2021 | Race 3 6 May 2021 | Race 4 21 May 2021 | Race 5 24 Jun 2021 | Race 6 1 Jul 2021 | Race 7 8 Jul 2021 | Race 8 29 Jul 2021 | Race 9 5 Aug 2021 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tusc | Tuscany | Austral 24 FBM | Derek Haagsma | 2 | 6 (DNC) | 6 (DNC) | 1 (DUT) | 6 (DNC) | 2 | 1 | 1 | 1 | 8.0 | |
2 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 3 | 6 (DNC) | 1 | 1 | 1 | 4 | 2 | 5 (DNC) | 2 | 10.0 | |
3 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 1 | 3 | 6 (DNC) | 3 | 2 | 5 | 6 | 5 (DNC) | 3 | 17.0 | |
4 | Cap | Captain Moonlite | Bush Ranger | Carol Flanagan | 8 (DNC) | 6 (DNC) | 3 | 5 (DNC) | 4 | 3 | 4 | 2 | 4 | 20.0 | |
5 | sup | Superfoot | Seaway 25 | Chris Wragg | 4 | 2 | 6 (DNC) | 5 (DNC) | 6 (DNC) | 1 | 5 | 5 (DNC) | 6 (DNC) | 22.0 | |
6 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 8 (DNC) | 6 (DNC) | 6 (DNC) | 2 | 3 | 8 (DNC) | 3 | 3 | 6 (DNC) | 23.0 | |
7 | Tan | Tanina | Sonata 26 | Peter Mosbey | 8 (DNC) | 1 | 2 | 5 (DNC) | 6 (DNC) | 8 (DNC) | 10 (DNC) | 5 (DNC) | 6 (DNC) | 25.0 | |
8 | saf | Saffire | Noelex 25 | Mark Barclay | 5 | 4 | 6 (DNC) | 5 (DNC) | 6 (DNC) | 6 | 10 (DNC) | 5 (DNC) | 6 (DNC) | 31.0 | |
9 | QUI2 | Quiksilver 2 | Noelex 25 | Greg Power | 8 (DNC) | 6 (DNC) | 4 | 5 (DNC) | 6 (DNC) | 8 (DNC) | 10 (DNC) | 5 (DNC) | 6 (DNC) | 32.0 | |
10 | sal | Salt Shaker | Noelex 25 | Ray Cook | 8 (DNC) | 6 (DNC) | 6 (DNC) | 5 (DNC) | 6 (DNC) | 8 (DNC) | 7 | 5 (DNC) | 6 (DNC) | 34.0 | |
10 | pe44 | Panache | Sonata 7 | Paul Cahir | 7 (DNF) | 6 (DNC) | 6 (DNC) | 5 (DNC) | 6 (DNC) | 8 (DNC) | 10 (DNC) | 5 (DNC) | 6 (DNC) | 34.0 | |
10 | nes | Nessie | Ultimate 18 SK | Ursula Good | 8 (DNC) | 6 (DNC) | 6 (DNC) | 5 (DNC) | 6 (DNC) | 8 (DNC) | 9 (DNF) | 5 (DNC) | 6 (DNC) | 34.0 | |
13 | stop | Stop The Clock | Austral 20 | Steve Beashel | 8 (DNC) | ? (DUT) | ? (DUT) | ? (DUT) | 6 (DNC) | 8 (DNC) | 10 (DNC) | 5 (DNC) | 6 (DNC) | 43.0 | |
17 entrants. Please check the order of tied scores |
Race 18 Apr 2021
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 0.7150 | 1:12:38 | 0:51:56 | 1 |
2 | Tusc | Tuscany | Austral 24 FBM | Derek Haagsma | 0.6700 | 1:19:00 | 0:52:55 | 2 |
3 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 0.7100 | 1:19:07 | 0:56:10 | 3 |
4 | sup | Superfoot | Seaway 25 | Chris Wragg | 0.7250 | 1:18:35 | 0:56:58 | 4 |
5 | saf | Saffire | Noelex 25 | Mark Barclay | 0.7250 | 1:33:27 | 1:07:45 | 5 |
pe44 | Panache | Sonata 7 | Paul Cahir | 0.6500 | DNF | 7 |
Race 229 Apr 2021
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Tan | Tanina | Sonata 26 | Peter Mosbey | 0.7280 | 0:55:06 | 0:40:06 | 1 |
2 | sup | Superfoot | Seaway 25 | Chris Wragg | 0.7250 | 0:59:15 | 0:42:57 | 2 |
3 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 0.7150 | 1:03:12 | 0:45:11 | 3 |
4 | saf | Saffire | Noelex 25 | Mark Barclay | 0.7250 | 1:06:05 | 0:47:54 | 4 |
stop | Stop The Clock | Austral 20 | Steve Beashel | DUT |
Race 36 May 2021
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 0.7100 | 1:17:26 | 0:54:58 | 1 |
2 | Tan | Tanina | Sonata 26 | Peter Mosbey | 0.7280 | 1:17:12 | 0:56:12 | 2 |
3 | Cap | Captain Moonlite | Bush Ranger | Carol Flanagan | 0.7000 | 1:22:54 | 0:58:01 | 3 |
4 | QUI2 | Quiksilver 2 | Noelex 25 | Greg Power | 0.7250 | 1:28:50 | 1:04:24 | 4 |
stop | Stop The Clock | Austral 20 | Steve Beashel | DUT |
Race 421 May 2021
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 0.7100 | 1:53:15 | 1:20:24 | 1 |
2 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 0.7080 | 1:58:33 | 1:23:56 | 2 |
3 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 0.7150 | 2:02:55 | 1:27:53 | 3 |
Tusc | Tuscany | Austral 24 FBM | Derek Haagsma | DUT | ||||
stop | Stop The Clock | Austral 20 | Steve Beashel | DUT |
Race 524 Jun 2021
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 0.7100 | 0:49:52 | 0:35:24 | 1 |
2 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 0.7150 | 0:49:52 | 0:35:39 | 2 |
3 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 0.7080 | 0:52:42 | 0:37:18 | 3 |
4 | Cap | Captain Moonlite | Bush Ranger | Carol Flanagan | 0.7000 | 0:54:09 | 0:37:54 | 4 |
Race 61 Jul 2021
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | sup | Superfoot | Seaway 25 | Chris Wragg | 0.7250 | 1:10:35 | 0:51:10 | 1 |
2 | Tusc | Tuscany | Austral 24 FBM | Derek Haagsma | 0.6700 | 1:17:35 | 0:51:58 | 2 |
3 | Cap | Captain Moonlite | Bush Ranger | Carol Flanagan | 0.7000 | 1:16:30 | 0:53:33 | 3 |
4 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 0.7100 | 1:16:46 | 0:54:30 | 4 |
5 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 0.7200 | 1:16:48 | 0:55:17 | 5 |
6 | saf | Saffire | Noelex 25 | Mark Barclay | 0.7250 | 1:27:00 | 1:03:04 | 6 |
Race 78 Jul 2021
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Tusc | Tuscany | Austral 24 FBM | Derek Haagsma | 0.6700 | 1:32:56 | 1:02:15 | 1 |
2 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 0.7100 | 1:35:56 | 1:08:06 | 2 |
3 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 0.7080 | 1:40:27 | 1:11:07 | 3 |
4 | Cap | Captain Moonlite | Bush Ranger | Carol Flanagan | 0.7000 | 1:43:30 | 1:12:27 | 4 |
5 | sup | Superfoot | Seaway 25 | Chris Wragg | 0.7250 | 1:43:22 | 1:14:56 | 5 |
6 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 0.7200 | 1:51:16 | 1:20:06 | 6 |
7 | sal | Salt Shaker | Noelex 25 | Ray Cook | 0.7250 | 2:02:31 | 1:28:49 | 7 |
nes | Nessie | Ultimate 18 SK | Ursula Good | 0.5900 | DNF | 9 |
Race 829 Jul 2021
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Tusc | Tuscany | Austral 24 FBM | Derek Haagsma | 0.6700 | 1:15:13 | 0:50:23 | 1 |
2 | Cap | Captain Moonlite | Bush Ranger | Carol Flanagan | 0.7000 | 1:14:24 | 0:52:04 | 2 |
3 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 0.7080 | 1:15:40 | 0:53:34 | 3 |
Race 95 Aug 2021
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Tusc | Tuscany | Austral 24 FBM | Derek Haagsma | 0.6700 | 1:18:25 | 0:52:32 | 1 |
2 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 0.7100 | 1:15:14 | 0:53:24 | 2 |
3 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 0.7200 | 1:17:24 | 0:55:43 | 3 |
4 | Cap | Captain Moonlite | Bush Ranger | Carol Flanagan | 0.7000 | 1:22:16 | 0:57:35 | 4 |