Series entrants
Division 1 - Yardstick
| Sail# | Name | Class | Crew | Club |
|---|
Division 2 - Yardstick
| Sail# | Name | Class | Crew | Club |
|---|---|---|---|---|
| 235 | Impulse | Paul Cooper | ||
| 654 | Sss | Impulse | Tissa Jayasekera | |
| 1414 | Swashbuckler | Sabre | Alan Beavis | |
| 2551 | Tasar | Peter Martin | ||
| 2826 | Aquaplane | Tasar | Toby Clarke | |
| 2851 | Edge Off | Tasar | Hugo Dunlop | |
| 3038 | Uome | Timpenny 670 | Doug Carswell | |
| 3092 | Windancer | Timpenny 670 | Dennis Scammell Bentley Scammell |
Division 3 - Yardstick
| Sail# | Name | Class | Crew | Club |
|---|---|---|---|---|
| EX 83 | DORA | Explorer 16 | John Maher Karen Maher |
Race 124 Apr 2021
Division 1, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|
Division 2, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | 2826 | Aquaplane | Tasar | Toby Clarke | 108.00 | 1:04:50 | 1:00:01 | 1 |
| 2 | 654 | Sss | Impulse | Tissa Jayasekera | 118.50 | 1:11:48 | 1:00:35 | 2 |
| 3 | 1414 | Swashbuckler | Sabre | Alan Beavis | 122.00 | 1:14:47 | 1:01:17 | 3 |
| 4 | 3038 | Uome | Timpenny 670 | Doug Carswell | 117.15 | 1:12:55 | 1:02:14 | 4 |
| 5 | 3092 | Windancer | Timpenny 670 | Dennis Scammell Bentley Scammell | 117.15 | 1:13:34 | 1:02:47 | 5 |
| 6 | 2551 | Tasar | Peter Martin | 108.00 | 1:09:08 | 1:04:00 | 6 | |
| 7 | 235 | Impulse | Paul Cooper | 118.50 | 1:18:18 | 1:06:04 | 7 | |
| 8 | 2851 | Edge Off | Tasar | Hugo Dunlop | 108.00 | 1:12:03 | 1:06:42 | 8 |
Division 3, Yardstick results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
|---|---|---|---|---|---|---|---|---|
| EX 83 | DORA | Explorer 16 | John Maher Karen Maher | 138.36 | DNF | 2 |