Series scores
Fleet - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 25 Apr 2021 | Race 2 23 May 2021 | Race 3 20 Jun 2021 | Score |
---|---|---|---|---|---|---|---|---|---|
1 | Tan | Tanina | Sonata 26 | Peter Mosbey | 2 | 2 | 3 | 7.0 | |
2 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 3 | 4 | 4 | 11.0 | |
3 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 1 | 10 (DNC) | 1 | 12.0 | |
4 | Tusc | Tuscany | Austral 24 FBM | Derek Haagsma | 10 (DNC) | 1 | 2 | 13.0 | |
5 | QUI2 | Quiksilver 2 | Noelex 25 | Greg Power | 5 | 5 | 6 | 16.0 | |
6 | Cap | Captain Moonlite | Bush Ranger | Carol Flanagan | 10 (DNC) | 3 | 5 | 18.0 | |
7 | sup | Superfoot | Seaway 25 | Chris Wragg | 4 | 10 (DNC) | 7 | 21.0 | |
8 | stop | Stop The Clock | Austral 20 | Steve Beashel | 6 | 7 | 9 | 22.0 | |
9 | hot FB | Hot Stuff | Cole 23 FBM | Mario Barbieri | 10 (DNC) | 6 | 10 | 26.0 | |
10 | NON | Salt Shaker | Noelex 25 | Ray Cook | 8 | 8 | 11 | 27.0 | |
11 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 10 (DNC) | 10 (DNC) | 8 | 28.0 | |
12 | pe44 | Panache | Sonata 7 | Paul Cahir | 7 | 10 (DNC) | 13 (DNC) | 30.0 | |
26 entrants. |
Race 125 Apr 2021
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 0.7100 | 1:13:46 | 0:52:22 | 1 |
2 | Tan | Tanina | Sonata 26 | Peter Mosbey | 0.7280 | 1:11:59 | 0:52:24 | 2 |
3 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 0.7200 | 1:13:03 | 0:52:35 | 3 |
4 | sup | Superfoot | Seaway 25 | Chris Wragg | 0.7250 | 1:14:47 | 0:54:13 | 4 |
5 | QUI2 | Quiksilver 2 | Noelex 25 | Greg Power | 0.7250 | 1:18:23 | 0:56:49 | 5 |
6 | stop | Stop The Clock | Austral 20 | Steve Beashel | 0.6500 | 1:39:30 | 1:04:40 | 6 |
7 | pe44 | Panache | Sonata 7 | Paul Cahir | 0.6500 | 1:51:44 | 1:12:37 | 7 |
8 | NON | Salt Shaker | Noelex 25 | Ray Cook | 0.7250 | 1:50:00 | 1:19:45 | 8 |
Race 223 May 2021
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Tusc | Tuscany | Austral 24 FBM | Derek Haagsma | 0.6700 | 1:26:11 | 0:57:44 | 1 |
2 | Tan | Tanina | Sonata 26 | Peter Mosbey | 0.7280 | 1:20:08 | 0:58:20 | 2 |
3 | Cap | Captain Moonlite | Bush Ranger | Carol Flanagan | 0.7000 | 1:37:06 | 1:07:58 | 3 |
4 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 0.7200 | 1:35:11 | 1:08:31 | 4 |
5 | QUI2 | Quiksilver 2 | Noelex 25 | Greg Power | 0.7250 | 1:41:01 | 1:13:14 | 5 |
6 | hot FB | Hot Stuff | Cole 23 FBM | Mario Barbieri | 0.6700 | 1:58:08 | 1:19:09 | 6 |
7 | stop | Stop The Clock | Austral 20 | Steve Beashel | 0.6500 | 2:17:08 | 1:29:08 | 7 |
8 | NON | Salt Shaker | Noelex 25 | Ray Cook | 0.7250 | 2:05:00 | 1:30:37 | 8 |
Race 320 Jun 2021
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 0.7100 | 1:06:35 | 0:47:16 | 1 |
2 | Tusc | Tuscany | Austral 24 FBM | Derek Haagsma | 0.6700 | 1:11:36 | 0:47:58 | 2 |
3 | Tan | Tanina | Sonata 26 | Peter Mosbey | 0.7280 | 1:06:19 | 0:48:16 | 3 |
4 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 0.7200 | 1:09:42 | 0:50:11 | 4 |
5 | Cap | Captain Moonlite | Bush Ranger | Carol Flanagan | 0.7000 | 1:13:25 | 0:51:23 | 5 |
6 | QUI2 | Quiksilver 2 | Noelex 25 | Greg Power | 0.7250 | 1:14:33 | 0:54:02 | 6 |
7 | sup | Superfoot | Seaway 25 | Chris Wragg | 0.7250 | 1:14:41 | 0:54:08 | 7 |
8 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 0.7080 | 1:16:40 | 0:54:16 | 8 |
9 | stop | Stop The Clock | Austral 20 | Steve Beashel | 0.6500 | 1:23:47 | 0:54:27 | 9 |
10 | hot FB | Hot Stuff | Cole 23 FBM | Mario Barbieri | 0.6700 | 1:25:11 | 0:57:04 | 10 |
11 | NON | Salt Shaker | Noelex 25 | Ray Cook | 0.7250 | 1:35:00 | 1:08:52 | 11 |