Series entrants
Division 1 - Elapsed time
| Sail# | Name | Class | Crew | Club |
|---|---|---|---|---|
| 063 | Chongololo | Taipan5.7WSpin | Mick McGuire | |
| 295 | Serendipity | Weta 4.4 Pinhead | Blake Richter | |
| 507 | Nano | F18 | Simon Hallsworth Ben Clark | |
| 533 | Tullamore Dew | Yvonne | Peter Michellmore Dave Cooney | |
| 1667 | Makani | Nacra5.8 | Kai McCallum | |
| 1684 | Carmma | Arrow | Craig Pearsons | |
| 1703 | Animal Scanning Services | Nacra5.8 | Jeff Southall Liz Southall | |
| 1708 | Sonic | Arrow | Brett Pearsons | |
| 1736 | Zapper | Mosquito MK1 | Roy Douglas | |
| 1827 | Alderbanan Vi | Mosquito MK1 | Philip Pearce | |
| 109845 | Pole Position | Hobie16 | Kamil Zuber Adam Szczepaniak | |
| AUS233 | No Fear | Taipan 4.9 Cat | Scott Edgar | |
| AUS319 | The Sinner | Tornado | Brad Spencer Jacqui Cole |
Division 2 - Elapsed time
| Sail# | Name | Class | Crew | Club |
|---|---|---|---|---|
| 879 | The Trippa Snippa | Sharpie | Alex Blacker H Fisher N Edwards | |
| 2019 | Snitzel | Laser | D Kopp | |
| 2588 | Two Fat Ladies | Tasar | Harry Cooper Shev Burland | |
| 3141 | Boobs R Us | CherubAsym | S How J How | |
| 15025 | Hard To Handle | Fireball | S How J How | |
| 148666 | Second Wave | Laser | C Smith | |
| SA 902 | The Mainiac | Sharpie | H Green D Watson E Millar | |
| SA919 | Hudwalloper | Sharpie | K Widdows P Guilhaus J Wallace | |
| SA 931 | Ferocious White Hunting Rabbits | Sharpie | C Todd J Gomez B Harris |
Division 3 - Elapsed time
| Sail# | Name | Class | Crew | Club |
|---|---|---|---|---|
| 9 | Phobia | Spider 22 MkI | Marc Read P Purton M Purton | |
| 15 | Bite Me | Spider 22 MkI | Matt Fisher Dave Brian | |
| 278 | Ma15+ | VX one | Chris Dean Scott Sullivan Kirsty Sullivan | |
| 442 | World Of Pain | Payne 7.5 | B Davis J Castleton S Christie | |
| 7019 | Anger Management | Thompson 7 | Paul Mahoney Matt Turley | |
| AUS 117 | YachtLab | Viper 640 | Grant Smith Robert Rogerson Ross LeFranc |
Division 4 - Elapsed time
| Sail# | Name | Class | Crew | Club |
|---|
Race 12 May 2021
Division 1, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | 507 | Nano | F18 | Simon Hallsworth Ben Clark | 1:04:39 | 1 |
| 2 | AUS319 | The Sinner | Tornado | Brad Spencer Jacqui Cole | 1:16:05 | 2 |
| 3 | 1703 | Animal Scanning Services | Nacra5.8 | Jeff Southall Liz Southall | 1:17:38 | 3 |
| 4 | 1667 | Makani | Nacra5.8 | Kai McCallum | 1:18:17 | 4 |
| 5 | AUS233 | No Fear | Taipan 4.9 Cat | Scott Edgar | 1:20:05 | 5 |
| 6 | 1827 | Alderbanan Vi | Mosquito MK1 | Philip Pearce | 1:24:42 | 6 |
| 7 | 063 | Chongololo | Taipan5.7WSpin | Mick McGuire | 1:25:48 | 7 |
| 8 | 1684 | Carmma | Arrow | Craig Pearsons | 1:30:11 | 8 |
| 9 | 1708 | Sonic | Arrow | Brett Pearsons | 1:31:00 | 9 |
| 10 | 109845 | Pole Position | Hobie16 | Kamil Zuber Adam Szczepaniak | 1:35:37 | 10 |
| 11 | 1736 | Zapper | Mosquito MK1 | Roy Douglas | 1:36:07 | 11 |
| 12 | 533 | Tullamore Dew | Yvonne | Peter Michellmore Dave Cooney | 1:40:25 | 12 |
| 13 | 295 | Serendipity | Weta 4.4 Pinhead | Blake Richter | 1:45:36 | 13 |
Division 2, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | 879 | The Trippa Snippa | Sharpie | Alex Blacker H Fisher N Edwards | 1:30:45 | 1 |
| 2 | 15025 | Hard To Handle | Fireball | S How J How | 1:32:47 | 2 |
| 3 | SA 902 | The Mainiac | Sharpie | H Green D Watson E Millar | 1:33:46 | 3 |
| 4 | SA 931 | Ferocious White Hunting Rabbits | Sharpie | C Todd J Gomez B Harris | 1:33:56 | 4 |
| 5 | SA919 | Hudwalloper | Sharpie | K Widdows P Guilhaus J Wallace | 1:34:38 | 5 |
| 6 | 2588 | Two Fat Ladies | Tasar | Harry Cooper Shev Burland | 1:39:53 | 6 |
| 7 | 3141 | Boobs R Us | CherubAsym | S How J How | 1:46:13 | 7 |
| 8 | 2019 | Snitzel | Laser | D Kopp | 1:51:29 | 8 |
| 9 | 148666 | Second Wave | Laser | C Smith | 1:53:36 | 9 |
Division 3, Elapsed time results - CBH converted to VYC (80.25)
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | 278 | Ma15+ | VX one | Chris Dean Scott Sullivan Kirsty Sullivan | 1:41:51 | 1 |
| 2 | AUS 117 | YachtLab | Viper 640 | Grant Smith Robert Rogerson Ross LeFranc | 1:52:21 | 2 |
| 3 | 7019 | Anger Management | Thompson 7 | Paul Mahoney Matt Turley | 2:14:36 | 3 |
| 4 | 9 | Phobia | Spider 22 MkI | Marc Read P Purton M Purton | 2:17:56 | 4 |
| 5 | 442 | World Of Pain | Payne 7.5 | B Davis J Castleton S Christie | 2:18:09 | 5 |
| 6 | 15 | Bite Me | Spider 22 MkI | Matt Fisher Dave Brian | 2:23:36 | 6 |
Division 4, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|