Series scores
Fleet - Yardstick
Place | Sail# | Name | Class | Div | Crew | Club | PAYC COMMODORES CUP 2021 race 1 2 May 2021 | PAYC COMMODORES CUP 2021 RACE 2 2 May 2021 | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 604 | RIPPER | Impulse | 2 | GEOFF RIPPINGALE | 1 | 7 | 8.0 | |
2 | 556 | ITS VERY BLUE | Impulse | 2 | LIBBY NICOL | 4 | 5 | 9.0 | |
3 | 623 | TBI | Impulse | 2 | ALISTAIR FINLAY | 6 | 6 | 12.0 | |
4 | 6407 | WESTY | Windrush 4.3 Cat | 1 | ROB MCNAIR | 10 | 3 | 13.0 | |
5 | 168130 | SOLARIS | Laser | 2 | GEORGE FAIRLIE | 5 | 8 | 13.0 | |
6 | 1782 | SIXTH ELEMENT | Mosquito Cat | 1 | PETE KIELY | 13 | 1 | 14.0 | |
7 | 1670 | SQUEAKY BAR | Nacra 5.8 | 1 | NO IDEA | 12 | 2 | 14.0 | |
8 | 1750 | BONNIE | Mosquito Cat | 1 | CRAIG STEHA | 15 | 4 | 19.0 | |
9 | 590 | WOLLEY | Impulse | 2 | MATT KIELY | 2 | 19 (DNS) | 21.0 | |
10 | 2685 | MISTY | Solo | 2 | DAVID FINLAY | 3 | 19 (DNS) | 22.0 | |
11 | 6420 | Gunna | Windrush 4.3 Super Sloop | 1 | Ian Nicol | 14 | 11 | 25.0 | |
12 | 595 | RANDOM IMPULSE | Impulse | 2 | IVAN ABBOTT | 7 | 19 (DNS) | 26.0 | |
13 | 338 | Dark Energy | Taipan 5.7 | 1 | WAYNE SMITH | 17 | 9 | 26.0 | |
14 | 71 | SHARK BAIT | Taipan 5.7 | 1 | SHAUN THEEN | 16 | 10 | 26.0 | |
15 | 149826 | XXX | Laser Radial | 2 | MATT KELLY | 8 | 19 (DNS) | 27.0 | |
16 | 629 | MADDOG | Impulse | 2 | SIMON WILSON | 9 | 19 (DNS) | 28.0 | |
17 | 128658 | LASER | Laser | 2 | BEN COOPER | 11 | 19 (DNS) | 30.0 | |
18 | 71 | SHARK BAIT | Taipan 4.9 Cat | 1 | SHAUN THEEN | 19 (DNS) | 19 (DNS) | 38.0 | |
18 entrants. |
PAYC COMMODORES CUP 2021 race 12 May 2021
Fleet, Yardstick results
Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 604 | RIPPER | Impulse | 2 | GEOFF RIPPINGALE | 118.50 | 1:18:13 | 1:06:00 | 1 |
2 | 590 | WOLLEY | Impulse | 2 | MATT KIELY | 118.50 | 1:18:54 | 1:06:34 | 2 |
3 | 2685 | MISTY | Solo | 2 | DAVID FINLAY | 123.50 | 1:24:18 | 1:08:15 | 3 |
4 | 556 | ITS VERY BLUE | Impulse | 2 | LIBBY NICOL | 118.50 | 1:20:56 | 1:08:17 | 4 |
5 | 168130 | SOLARIS | Laser | 2 | GEORGE FAIRLIE | 114.00 | 1:18:19 | 1:08:41 | 5 |
6 | 623 | TBI | Impulse | 2 | ALISTAIR FINLAY | 118.50 | 1:21:26 | 1:08:43 | 6 |
7 | 595 | RANDOM IMPULSE | Impulse | 2 | IVAN ABBOTT | 118.50 | 1:22:42 | 1:09:47 | 7 |
8 | 149826 | XXX | Laser Radial | 2 | MATT KELLY | 118.50 | 1:23:28 | 1:10:26 | 8 |
9 | 629 | MADDOG | Impulse | 2 | SIMON WILSON | 118.50 | 1:23:58 | 1:10:51 | 9 |
10 | 6407 | WESTY | Windrush 4.3 Cat | 1 | ROB MCNAIR | 94.50 | 1:07:00 | 1:10:54 | 10 |
11 | 128658 | LASER | Laser | 2 | BEN COOPER | 114.00 | 1:25:32 | 1:15:01 | 11 |
12 | 1670 | SQUEAKY BAR | Nacra 5.8 | 1 | NO IDEA | 73.50 | 0:57:21 | 1:18:01 | 12 |
13 | 1782 | SIXTH ELEMENT | Mosquito Cat | 1 | PETE KIELY | 82.50 | 1:05:20 | 1:19:11 | 13 |
14 | 6420 | Gunna | Windrush 4.3 Super Sloop | 1 | Ian Nicol | 88.00 | 1:12:55 | 1:22:51 | 14 |
15 | 1750 | BONNIE | Mosquito Cat | 1 | CRAIG STEHA | 82.50 | 1:12:20 | 1:27:40 | 15 |
16 | 71 | SHARK BAIT | Taipan 5.7 | 1 | SHAUN THEEN | 69.50 | 1:03:06 | 1:30:47 | 16 |
17 | 338 | Dark Energy | Taipan 5.7 | 1 | WAYNE SMITH | 69.50 | 1:06:11 | 1:35:13 | 17 |
71 | SHARK BAIT | Taipan 4.9 Cat | 1 | SHAUN THEEN | 76.00 | DNS | 19 |
PAYC COMMODORES CUP 2021 RACE 22 May 2021
Fleet, Yardstick results
Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 1782 | SIXTH ELEMENT | Mosquito Cat | 1 | PETE KIELY | 82.50 | 0:37:50 | 0:45:51 | 1 |
2 | 1670 | SQUEAKY BAR | Nacra 5.8 | 1 | NO IDEA | 73.50 | 0:41:44 | 0:56:46 | 2 |
3 | 6407 | WESTY | Windrush 4.3 Cat | 1 | ROB MCNAIR | 94.50 | 0:56:07 | 0:59:23 | 3 |
4 | 1750 | BONNIE | Mosquito Cat | 1 | CRAIG STEHA | 82.50 | 0:49:58 | 1:00:33 | 4 |
5 | 556 | ITS VERY BLUE | Impulse | 2 | LIBBY NICOL | 118.50 | 1:11:49 | 1:00:36 | 5 |
6 | 623 | TBI | Impulse | 2 | ALISTAIR FINLAY | 118.50 | 1:13:20 | 1:01:53 | 6 |
7 | 604 | RIPPER | Impulse | 2 | GEOFF RIPPINGALE | 118.50 | 1:14:05 | 1:02:31 | 7 |
8 | 168130 | SOLARIS | Laser | 2 | GEORGE FAIRLIE | 114.00 | 1:12:17 | 1:03:24 | 8 |
9 | 338 | Dark Energy | Taipan 5.7 | 1 | WAYNE SMITH | 69.50 | 0:48:27 | 1:09:42 | 9 |
10 | 71 | SHARK BAIT | Taipan 5.7 | 1 | SHAUN THEEN | 69.50 | 0:51:26 | 1:14:00 | 10 |
11 | 6420 | Gunna | Windrush 4.3 Super Sloop | 1 | Ian Nicol | 88.00 | 1:14:24 | 1:24:32 | 11 |
128658 | LASER | Laser | 2 | BEN COOPER | 114.00 | DNS | 19 | ||
595 | RANDOM IMPULSE | Impulse | 2 | IVAN ABBOTT | 118.50 | DNS | 19 | ||
149826 | XXX | Laser Radial | 2 | MATT KELLY | 118.50 | DNS | 19 | ||
2685 | MISTY | Solo | 2 | DAVID FINLAY | 123.50 | DNS | 19 | ||
629 | MADDOG | Impulse | 2 | SIMON WILSON | 118.50 | DNS | 19 | ||
71 | SHARK BAIT | Taipan 4.9 Cat | 1 | SHAUN THEEN | 76.00 | DNS | 19 | ||
590 | WOLLEY | Impulse | 2 | MATT KIELY | 118.50 | DNS | 19 |