Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 15 May 2021 | Race 2 19 Jun 2021 | Race 3 17 Jul 2021 | Race 4 21 Aug 2021 | Score |
---|---|---|---|---|---|---|---|---|---|---|
0 entrants. |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 15 May 2021 | Race 2 19 Jun 2021 | Race 3 17 Jul 2021 | Race 4 21 Aug 2021 | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 616 | Impulse | Chas Thompson | 1 | 1 | 10 (DNC) | 10 (DNC) | 12.0 | ||
2 | 3038 | UOME | Timpenny 670 | Doug Carswell | 3 | 3 | 10 (DNC) | 10 (DNC) | 16.0 | |
3 | 73 | Relentless | Castle 650 | Russell Denholm | 4 | 4 | 10 (DNC) | 10 (DNC) | 18.0 | |
4 | 23 | Europe Dinghy | Julie Kerr | 2 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 22.0 | ||
4 | 543 | CUTTLE FISH | Impulse | Matthew Farrington | 10 (DNC) | 2 | 10 (DNC) | 10 (DNC) | 22.0 | |
6 | 3016 | Sixpenny Bit | Timpenny 670 | Ron Mason | 5 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 25.0 | |
6 | 1414 | Swashbuckler | Shark | Alan Beavis | 10 (DNC) | 5 | 10 (DNC) | 10 (DNC) | 25.0 | |
8 | SY251 | Nomad | Comet 20 | John Lockie Alan Beavis | 6 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 26.0 | |
8 | 530 | Chimaera | Impulse | Liam Farrington | 10 (DNC) | 6 | 10 (DNC) | 10 (DNC) | 26.0 | |
9 entrants. Please check the order of tied scores |
Race 115 May 2021
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Laps | Yardstick time | Score |
---|
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Laps | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 616 | Impulse | Chas Thompson | 118.50 | 0:50:02 | 4 | 0:42:13 | 1 | |
2 | 23 | Europe Dinghy | Julie Kerr | 120.00 | 0:55:15 | 4 | 0:46:02 | 2 | |
3 | 3038 | UOME | Timpenny 670 | Doug Carswell | 117.20 | 0:54:25 | 4 | 0:46:25 | 3 |
4 | 73 | Relentless | Castle 650 | Russell Denholm | 109.33 | 0:52:50 | 4 | 0:48:19 | 4 |
5 | 3016 | Sixpenny Bit | Timpenny 670 | Ron Mason | 117.20 | 0:58:42 | 4 | 0:50:05 | 5 |
6 | SY251 | Nomad | Comet 20 | John Lockie Alan Beavis | 125.78 | 0:50:25 | 3 | 0:53:26 | 6 |
Race 219 Jun 2021
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Laps | Yardstick time | Score |
---|
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Laps | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 616 | Impulse | Chas Thompson | 118.50 | 1:04:48 | 4 | 0:54:41 | 1 | |
2 | 543 | CUTTLE FISH | Impulse | Matthew Farrington | 118.50 | 1:07:07 | 4 | 0:56:38 | 2 |
3 | 3038 | UOME | Timpenny 670 | Doug Carswell | 117.20 | 1:08:39 | 4 | 0:58:34 | 3 |
4 | 73 | Relentless | Castle 650 | Russell Denholm | 109.33 | 1:05:26 | 4 | 0:59:50 | 4 |
5 | 1414 | Swashbuckler | Shark | Alan Beavis | 122.00 | 1:13:37 | 4 | 1:00:20 | 5 |
6 | 530 | Chimaera | Impulse | Liam Farrington | 118.50 | 1:15:09 | 4 | 1:03:25 | 6 |
Race 317 Jul 2021
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Laps | Yardstick time | Score |
---|
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Laps | Yardstick time | Score |
---|
Race 421 Aug 2021
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Laps | Yardstick time | Score |
---|
Division 2, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Laps | Yardstick time | Score |
---|