Series entrants
Division 1 - Personal handicap
Sail# | Name | Class | Crew | Club |
---|---|---|---|---|
24 | Cleanskin | Pacer | Anthony Spillman | |
WH01 | Something | Pacer | Mark Harris | WYC |
WH11 | Just Psycho Joe's | Pacer | Isaac Murray | |
WH20 | 3 | Pacer | James Laurie | |
WH21 | Trical | Pacer | Tony Worby | |
WH22 | Boat | Pacer | Anthony Bray | |
WH23 | MOJO | Pacer | Michael O'Connor |
Race 131 Oct 2020
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WH22 | Boat | Pacer | Anthony Bray | 127.50 | 0:21:01 | 0:16:29 | 0.956 | 0:15:45 | 1 | 0.956 | 0.956 |
2 | WH21 | Trical | Pacer | Tony Worby | 127.50 | 0:22:56 | 0:17:59 | 0.924 | 0:16:37 | 2 | 0.908 | 0.876 |
WH23 | MOJO | Pacer | Michael O'Connor | 127.50 | DNF | 0.944 | 8 | 0.944 |
Race 231 Oct 2020
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WH21 | Trical | Pacer | Tony Worby | 127.50 | 0:20:54 | 0:16:23 | 0.908 | 0:14:53 | 1 | 0.908 | 0.908 |
2 | WH22 | Boat | Pacer | Anthony Bray | 127.50 | 0:20:10 | 0:15:49 | 0.956 | 0:15:07 | 2 | 0.951 | 0.941 |
3 | WH23 | MOJO | Pacer | Michael O'Connor | 127.50 | 0:25:23 | 0:19:54 | 0.944 | 0:18:47 | 3 | 0.879 | 0.748 |
Race 331 Oct 2020
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WH22 | Boat | Pacer | Anthony Bray | 127.50 | 0:17:56 | 0:14:03 | 0.951 | 0:13:22 | 1 | 0.951 | 0.951 |
2 | WH23 | MOJO | Pacer | Michael O'Connor | 127.50 | 0:20:10 | 0:15:49 | 0.879 | 0:13:54 | 2 | 0.868 | 0.845 |
WH21 | Trical | Pacer | Tony Worby | 127.50 | DNF | 0.908 | 8 | 0.908 |
Race 47 Nov 2020
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WH20 | 3 | Pacer | James Laurie | 127.50 | 0:11:42 | 0:09:10 | 0.804 | 0:07:22 | 1 | 0.822 | 0.858 |
2 | 24 | Cleanskin | Pacer | Anthony Spillman | 127.50 | 0:11:26 | 0:08:58 | 0.878 | 0:07:52 | 2 | 0.878 | 0.877 |
3 | WH11 | Just Psycho Joe's | Pacer | Isaac Murray | 127.50 | 0:13:48 | 0:10:49 | 0.749 | 0:08:06 | 3 | 0.742 | 0.727 |
4 | WH21 | Trical | Pacer | Tony Worby | 127.50 | 0:11:38 | 0:09:07 | 0.908 | 0:08:17 | 4 | 0.893 | 0.863 |
5 | WH22 | Boat | Pacer | Anthony Bray | 127.50 | 0:11:11 | 0:08:46 | 0.951 | 0:08:20 | 5 | 0.933 | 0.897 |
6 | WH01 | Something | Pacer | Mark Harris | 127.50 | 0:13:53 | 0:10:53 | 1.000 | 0:10:53 | 6 | 0.909 | 0.723 |
Race 57 Nov 2020
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WH22 | Boat | Pacer | Anthony Bray | 127.50 | 0:09:53 | 0:07:45 | 0.933 | 0:07:13 | 1 | 0.934 | 0.935 |
2 | 24 | Cleanskin | Pacer | Anthony Spillman | 127.50 | 0:10:33 | 0:08:16 | 0.878 | 0:07:15 | 2 | 0.878 | 0.877 |
3 | WH20 | 3 | Pacer | James Laurie | 127.50 | 0:11:35 | 0:09:05 | 0.822 | 0:07:28 | 3 | 0.814 | 0.798 |
4 | WH21 | Trical | Pacer | Tony Worby | 127.50 | 0:11:48 | 0:09:15 | 0.893 | 0:08:15 | 4 | 0.857 | 0.784 |
5 | WH11 | Just Psycho Joe's | Pacer | Isaac Murray | 127.50 | 0:14:20 | 0:11:14 | 0.742 | 0:08:20 | 5 | 0.710 | 0.645 |
6 | WH01 | Something | Pacer | Mark Harris | 127.50 | 0:15:25 | 0:12:05 | 0.909 | 0:10:59 | 6 | 0.807 | 0.600 |
Race 67 Nov 2020
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WH21 | Trical | Pacer | Tony Worby | 127.50 | 0:10:22 | 0:08:07 | 0.857 | 0:06:58 | 1 | 0.864 | 0.877 |
2 | WH22 | Boat | Pacer | Anthony Bray | 127.50 | 0:09:43 | 0:07:37 | 0.934 | 0:07:07 | 2 | 0.934 | 0.934 |
3 | 24 | Cleanskin | Pacer | Anthony Spillman | 127.50 | 0:10:33 | 0:08:16 | 0.878 | 0:07:15 | 3 | 0.872 | 0.861 |
4 | WH11 | Just Psycho Joe's | Pacer | Isaac Murray | 127.50 | 0:13:50 | 0:10:51 | 0.710 | 0:07:42 | 4 | 0.692 | 0.656 |
5 | WH20 | 3 | Pacer | James Laurie | 127.50 | 0:12:37 | 0:09:53 | 0.814 | 0:08:03 | 5 | 0.783 | 0.720 |
6 | WH01 | Something | Pacer | Mark Harris | 127.50 | 0:16:42 | 0:13:05 | 0.807 | 0:10:34 | 6 | 0.720 | 0.544 |
Race 77 Nov 2020
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WH20 | 3 | Pacer | James Laurie | 127.50 | 0:12:03 | 0:09:27 | 0.783 | 0:07:24 | 1 | 0.784 | 0.787 |
2 | WH01 | Something | Pacer | Mark Harris | 127.50 | 0:13:10 | 0:10:19 | 0.720 | 0:07:26 | 2 | 0.720 | 0.721 |
3 | WH21 | Trical | Pacer | Tony Worby | 127.50 | 0:11:03 | 0:08:40 | 0.864 | 0:07:29 | 3 | 0.862 | 0.858 |
4 | WH11 | Just Psycho Joe's | Pacer | Isaac Murray | 127.50 | 0:14:20 | 0:11:14 | 0.692 | 0:07:46 | 4 | 0.682 | 0.662 |
5 | WH22 | Boat | Pacer | Anthony Bray | 127.50 | 0:10:43 | 0:08:24 | 0.934 | 0:07:51 | 5 | 0.918 | 0.885 |
6 | 24 | Cleanskin | Pacer | Anthony Spillman | 127.50 | 0:11:47 | 0:09:14 | 0.872 | 0:08:03 | 6 | 0.850 | 0.805 |
Race 814 Nov 2020
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WH11 | Just Psycho Joe's | Pacer | Isaac Murray | 127.50 | 0:21:47 | 0:17:05 | 0.682 | 0:11:39 | 1 | 0.733 | 0.836 |
2 | WH21 | Trical | Pacer | Tony Worby | 127.50 | 0:21:09 | 0:16:35 | 0.862 | 0:14:17 | 2 | 0.862 | 0.861 |
3 | WH23 | MOJO | Pacer | Michael O'Connor | 127.50 | 0:21:42 | 0:17:01 | 0.868 | 0:14:46 | 3 | 0.858 | 0.839 |
4 | WH22 | Boat | Pacer | Anthony Bray | 127.50 | 0:21:02 | 0:16:29 | 0.918 | 0:15:08 | 4 | 0.901 | 0.867 |
5 | WH20 | 3 | Pacer | James Laurie | 127.50 | 0:26:27 | 0:20:44 | 0.784 | 0:16:15 | 5 | 0.753 | 0.689 |
Race 914 Nov 2020
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WH11 | Just Psycho Joe's | Pacer | Isaac Murray | 127.50 | 0:18:24 | 0:14:25 | 0.733 | 0:10:34 | 1 | 0.758 | 0.809 |
2 | WH20 | 3 | Pacer | James Laurie | 127.50 | 0:19:46 | 0:15:30 | 0.753 | 0:11:40 | 2 | 0.753 | 0.753 |
3 | WH21 | Trical | Pacer | Tony Worby | 127.50 | 0:18:07 | 0:14:12 | 0.862 | 0:12:14 | 3 | 0.849 | 0.822 |
4 | WH22 | Boat | Pacer | Anthony Bray | 127.50 | 0:17:53 | 0:14:01 | 0.901 | 0:12:38 | 4 | 0.878 | 0.832 |
5 | WH23 | MOJO | Pacer | Michael O'Connor | 127.50 | 0:19:05 | 0:14:58 | 0.858 | 0:12:50 | 5 | 0.832 | 0.780 |
Race 1014 Nov 2020
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WH21 | Trical | Pacer | Tony Worby | 127.50 | 0:17:10 | 0:13:27 | 0.849 | 0:11:25 | 1 | 0.854 | 0.865 |
2 | WH23 | MOJO | Pacer | Michael O'Connor | 127.50 | 0:17:50 | 0:13:59 | 0.832 | 0:11:38 | 2 | 0.832 | 0.832 |
3 | WH22 | Boat | Pacer | Anthony Bray | 127.50 | 0:17:27 | 0:13:41 | 0.878 | 0:12:01 | 3 | 0.869 | 0.850 |
4 | WH11 | Just Psycho Joe's | Pacer | Isaac Murray | 127.50 | 0:20:34 | 0:16:07 | 0.758 | 0:12:13 | 4 | 0.746 | 0.722 |
5 | WH20 | 3 | Pacer | James Laurie | 127.50 | 0:21:07 | 0:16:33 | 0.753 | 0:12:28 | 5 | 0.737 | 0.703 |
Race 1114 Nov 2020
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WH20 | 3 | Pacer | James Laurie | 127.50 | 0:16:24 | 0:12:51 | 0.737 | 0:09:28 | 1 | 0.740 | 0.747 |
2 | WH11 | Just Psycho Joe's | Pacer | Isaac Murray | 127.50 | 0:16:26 | 0:12:53 | 0.746 | 0:09:36 | 2 | 0.746 | 0.745 |
3 | WH23 | MOJO | Pacer | Michael O'Connor | 127.50 | 0:16:12 | 0:12:42 | 0.832 | 0:10:34 | 3 | 0.807 | 0.756 |
4 | WH22 | Boat | Pacer | Anthony Bray | 127.50 | 0:15:37 | 0:12:14 | 0.869 | 0:10:38 | 4 | 0.841 | 0.785 |
5 | WH21 | Trical | Pacer | Tony Worby | 127.50 | 0:16:15 | 0:12:44 | 0.854 | 0:10:53 | 5 | 0.821 | 0.754 |
Race 125 Dec 2020
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WH20 | 3 | Pacer | James Laurie | 127.50 | 23:22:01 | 18:19:37 | 0.740 | 13:33:43 | 1 | 0.762 | 0.806 |
2 | WH23 | MOJO | Pacer | Michael O'Connor | 127.50 | 23:20:22 | 18:18:19 | 0.807 | 14:46:21 | 2 | 0.807 | 0.807 |
3 | WH21 | Trical | Pacer | Tony Worby | 127.50 | 23:20:00 | 18:18:02 | 0.821 | 15:01:29 | 3 | 0.816 | 0.807 |
4 | WH22 | Boat | Pacer | Anthony Bray | 127.50 | 23:22:45 | 18:20:11 | 0.841 | 15:25:15 | 4 | 0.829 | 0.806 |
Race 135 Dec 2020
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WH23 | MOJO | Pacer | Michael O'Connor | 127.50 | 0:20:44 | 0:16:15 | 0.807 | 0:13:07 | 1 | 0.823 | 0.854 |
2 | WH22 | Boat | Pacer | Anthony Bray | 127.50 | 0:21:22 | 0:16:45 | 0.829 | 0:13:53 | 2 | 0.829 | 0.829 |
3 | WH21 | Trical | Pacer | Tony Worby | 127.50 | 0:22:16 | 0:17:27 | 0.816 | 0:14:15 | 3 | 0.809 | 0.796 |
4 | WH20 | 3 | Pacer | James Laurie | 127.50 | 0:24:21 | 0:19:05 | 0.762 | 0:14:33 | 4 | 0.751 | 0.728 |
Race 145 Dec 2020
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WH20 | 3 | Pacer | James Laurie | 127.50 | 0:18:33 | 0:14:32 | 0.751 | 0:10:55 | 1 | 0.760 | 0.779 |
2 | WH21 | Trical | Pacer | Tony Worby | 127.50 | 0:17:51 | 0:14:00 | 0.809 | 0:11:19 | 2 | 0.809 | 0.808 |
3 | WH23 | MOJO | Pacer | Michael O'Connor | 127.50 | 0:18:07 | 0:14:12 | 0.823 | 0:11:41 | 3 | 0.814 | 0.797 |
4 | WH22 | Boat | Pacer | Anthony Bray | 127.50 | 0:18:01 | 0:14:07 | 0.829 | 0:11:42 | 4 | 0.820 | 0.802 |
Race 1512 Dec 2020
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WH01 | Something | Pacer | Mark Harris | 127.50 | 0:28:56 | 0:22:41 | 0.720 | 0:16:20 | 1 | 0.727 | 0.740 |
2 | 24 | Cleanskin | Pacer | Anthony Spillman | 127.50 | 0:25:11 | 0:19:45 | 0.850 | 0:16:47 | 2 | 0.850 | 0.850 |
3 | WH23 | MOJO | Pacer | Michael O'Connor | 127.50 | 0:27:01 | 0:21:11 | 0.814 | 0:17:14 | 3 | 0.807 | 0.792 |
4 | WH22 | Boat | Pacer | Anthony Bray | 127.50 | 0:27:32 | 0:21:35 | 0.820 | 0:17:42 | 4 | 0.806 | 0.778 |
Race 1612 Dec 2020
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WH22 | Boat | Pacer | Anthony Bray | 127.50 | 0:21:19 | 0:16:43 | 0.806 | 0:13:28 | 1 | 0.823 | 0.857 |
2 | 24 | Cleanskin | Pacer | Anthony Spillman | 127.50 | 0:21:31 | 0:16:52 | 0.850 | 0:14:20 | 2 | 0.850 | 0.850 |
3 | WH23 | MOJO | Pacer | Michael O'Connor | 127.50 | 0:23:22 | 0:18:19 | 0.807 | 0:14:47 | 3 | 0.799 | 0.783 |
4 | WH01 | Something | Pacer | Mark Harris | 127.50 | 0:32:15 | 0:25:17 | 0.727 | 0:18:23 | 4 | 0.674 | 0.567 |
Race 1713 Feb 2021
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WH23 | MOJO | Pacer | Michael O'Connor | 127.50 | 0:11:33 | 0:09:03 | 0.799 | 0:07:14 | 1 | 0.802 | 0.807 |
2 | WH20 | 3 | Pacer | James Laurie | 127.50 | 0:12:16 | 0:09:37 | 0.760 | 0:07:18 | 2 | 0.760 | 0.759 |
3 | WH21 | Trical | Pacer | Tony Worby | 127.50 | 0:11:44 | 0:09:12 | 0.809 | 0:07:26 | 3 | 0.804 | 0.793 |
4 | WH22 | Boat | Pacer | Anthony Bray | 127.50 | 0:12:01 | 0:09:25 | 0.823 | 0:07:45 | 4 | 0.807 | 0.775 |
5 | 24 | Cleanskin | Pacer | Anthony Spillman | 127.50 | 0:12:22 | 0:09:42 | 0.850 | 0:08:14 | 5 | 0.818 | 0.753 |
Race 1813 Feb 2021
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WH20 | 3 | Pacer | James Laurie | 127.50 | 0:13:33 | 0:10:37 | 0.760 | 0:08:04 | 1 | 0.763 | 0.769 |
2 | WH23 | MOJO | Pacer | Michael O'Connor | 127.50 | 0:12:59 | 0:10:11 | 0.802 | 0:08:10 | 2 | 0.802 | 0.802 |
3 | WH21 | Trical | Pacer | Tony Worby | 127.50 | 0:13:03 | 0:10:14 | 0.804 | 0:08:13 | 3 | 0.802 | 0.798 |
4 | 24 | Cleanskin | Pacer | Anthony Spillman | 127.50 | 0:13:35 | 0:10:39 | 0.818 | 0:08:42 | 4 | 0.801 | 0.767 |
5 | WH22 | Boat | Pacer | Anthony Bray | 127.50 | 0:14:04 | 0:11:02 | 0.807 | 0:08:54 | 5 | 0.785 | 0.740 |
Race 1913 Feb 2021
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WH21 | Trical | Pacer | Tony Worby | 127.50 | 0:13:22 | 0:10:29 | 0.802 | 0:08:24 | 1 | 0.808 | 0.819 |
2 | WH20 | 3 | Pacer | James Laurie | 127.50 | 0:14:22 | 0:11:16 | 0.763 | 0:08:35 | 2 | 0.763 | 0.762 |
3 | 24 | Cleanskin | Pacer | Anthony Spillman | 127.50 | 0:13:50 | 0:10:51 | 0.801 | 0:08:41 | 3 | 0.798 | 0.791 |
4 | WH22 | Boat | Pacer | Anthony Bray | 127.50 | 0:14:27 | 0:11:20 | 0.785 | 0:08:53 | 4 | 0.776 | 0.757 |
5 | WH23 | MOJO | Pacer | Michael O'Connor | 127.50 | 0:14:26 | 0:11:19 | 0.802 | 0:09:04 | 5 | 0.787 | 0.758 |
Race 2013 Feb 2021
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WH20 | 3 | Pacer | James Laurie | 127.50 | 0:14:43 | 0:11:32 | 0.763 | 0:08:48 | 1 | 0.767 | 0.776 |
2 | WH23 | MOJO | Pacer | Michael O'Connor | 127.50 | 0:14:30 | 0:11:22 | 0.787 | 0:08:57 | 2 | 0.787 | 0.787 |
3 | WH22 | Boat | Pacer | Anthony Bray | 127.50 | 0:14:47 | 0:11:35 | 0.776 | 0:08:59 | 3 | 0.775 | 0.773 |
4 | 24 | Cleanskin | Pacer | Anthony Spillman | 127.50 | 0:14:27 | 0:11:20 | 0.798 | 0:09:02 | 4 | 0.795 | 0.790 |
5 | WH21 | Trical | Pacer | Tony Worby | 127.50 | 3:13:38 | 2:31:52 | 0.808 | 2:02:42 | 5 | 0.561 | 0.059 |
Race 2113 Feb 2021
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WH21 | Trical | Pacer | Tony Worby | 127.50 | 0:16:00 | 0:12:32 | 0.561 | 0:07:02 | 1 | 0.643 | 0.809 |
2 | WH23 | MOJO | Pacer | Michael O'Connor | 127.50 | 0:16:25 | 0:12:52 | 0.787 | 0:10:08 | 2 | 0.787 | 0.788 |
3 | 24 | Cleanskin | Pacer | Anthony Spillman | 127.50 | 0:16:18 | 0:12:47 | 0.795 | 0:10:09 | 3.5 | 0.794 | 0.793 |
4 | WH22 | Boat | Pacer | Anthony Bray | 127.50 | 0:16:43 | 0:13:06 | 0.775 | 0:10:09 | 3.5 | 0.775 | 0.774 |
5 | WH20 | 3 | Pacer | James Laurie | 127.50 | 0:18:17 | 0:14:20 | 0.767 | 0:10:59 | 5 | 0.747 | 0.707 |
Race 2213 Feb 2021
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WH21 | Trical | Pacer | Tony Worby | 127.50 | 0:18:38 | 0:14:36 | 0.643 | 0:09:23 | 1 | 0.667 | 0.716 |
2 | WH22 | Boat | Pacer | Anthony Bray | 127.50 | 0:17:12 | 0:13:29 | 0.775 | 0:10:27 | 2 | 0.775 | 0.775 |
3 | 24 | Cleanskin | Pacer | Anthony Spillman | 127.50 | 0:17:31 | 0:13:44 | 0.794 | 0:10:54 | 3 | 0.783 | 0.761 |
4 | WH20 | 3 | Pacer | James Laurie | 127.50 | 0:18:48 | 0:14:44 | 0.747 | 0:11:00 | 4 | 0.734 | 0.709 |
WH23 | MOJO | Pacer | Michael O'Connor | 127.50 | DNS | 0.787 | 8 | 0.787 |
Race 2320 Feb 2021
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WH21 | Trical | Pacer | Tony Worby | 127.50 | 0:18:00 | 0:14:07 | 0.667 | 0:09:25 | 1 | 0.689 | 0.733 |
2 | WH20 | 3 | Pacer | James Laurie | 127.50 | 0:18:00 | 0:14:07 | 0.734 | 0:10:21 | 2 | 0.734 | 0.733 |
3 | WH22 | Boat | Pacer | Anthony Bray | 127.50 | 0:17:36 | 0:13:48 | 0.775 | 0:10:41 | 3 | 0.767 | 0.750 |
4 | WH11 | Just Psycho Joe's | Pacer | Isaac Murray | 127.50 | 0:20:00 | 0:15:41 | 0.746 | 0:11:42 | 4 | 0.718 | 0.660 |
Race 2420 Feb 2021
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WH21 | Trical | Pacer | Tony Worby | 127.50 | 0:10:59 | 0:08:36 | 0.689 | 0:05:56 | 1 | 0.689 | 0.690 |
2 | WH22 | Boat | Pacer | Anthony Bray | 127.50 | 0:10:35 | 0:08:18 | 0.767 | 0:06:22 | 2 | 0.750 | 0.715 |
WH20 | 3 | Pacer | James Laurie | 127.50 | DNF | 0.734 | 8 | 0.734 | ||||
WH11 | Just Psycho Joe's | Pacer | Isaac Murray | 127.50 | DNF | 0.718 | 8 | 0.718 |
Race 2520 Feb 2021
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WH22 | Boat | Pacer | Anthony Bray | 127.50 | 0:10:48 | 0:08:28 | 0.750 | 0:06:21 | 1 | 0.773 | 0.821 |
2 | WH21 | Trical | Pacer | Tony Worby | 127.50 | 0:12:53 | 0:10:06 | 0.689 | 0:06:57 | 2 | 0.689 | 0.688 |
3 | WH20 | 3 | Pacer | James Laurie | 127.50 | 0:12:08 | 0:09:31 | 0.734 | 0:06:59 | 3 | 0.733 | 0.730 |
4 | WH11 | Just Psycho Joe's | Pacer | Isaac Murray | 127.50 | 0:15:11 | 0:11:54 | 0.718 | 0:08:33 | 4 | 0.674 | 0.584 |
Race 2627 Feb 2021
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WH11 | Just Psycho Joe's | Pacer | Isaac Murray | 127.50 | 0:21:55 | 0:17:11 | 0.674 | 0:11:35 | 1 | 0.677 | 0.682 |
2 | WH21 | Trical | Pacer | Tony Worby | 127.50 | 0:21:41 | 0:17:00 | 0.689 | 0:11:43 | 2 | 0.689 | 0.689 |
3 | WH22 | Boat | Pacer | Anthony Bray | 127.50 | 0:21:34 | 0:16:54 | 0.773 | 0:13:04 | 3 | 0.747 | 0.693 |
4 | WH23 | MOJO | Pacer | Michael O'Connor | 127.50 | 0:22:13 | 0:17:25 | 0.787 | 0:13:42 | 4 | 0.749 | 0.673 |
5 | WH20 | 3 | Pacer | James Laurie | 127.50 | 0:26:09 | 0:20:30 | 0.733 | 0:15:02 | 5 | 0.680 | 0.572 |
Race 2727 Feb 2021
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WH11 | Just Psycho Joe's | Pacer | Isaac Murray | 127.50 | 0:13:10 | 0:10:19 | 0.677 | 0:06:59 | 1 | 0.690 | 0.716 |
2 | WH20 | 3 | Pacer | James Laurie | 127.50 | 0:13:51 | 0:10:51 | 0.680 | 0:07:23 | 2 | 0.680 | 0.680 |
3 | WH21 | Trical | Pacer | Tony Worby | 127.50 | 0:14:00 | 0:10:58 | 0.689 | 0:07:33 | 3 | 0.684 | 0.673 |
4 | WH23 | MOJO | Pacer | Michael O'Connor | 127.50 | 0:12:54 | 0:10:07 | 0.749 | 0:07:34 | 4 | 0.743 | 0.730 |
5 | WH22 | Boat | Pacer | Anthony Bray | 127.50 | 0:13:53 | 0:10:53 | 0.747 | 0:08:08 | 5 | 0.724 | 0.678 |
Race 2827 Feb 2021
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WH11 | Just Psycho Joe's | Pacer | Isaac Murray | 127.50 | 0:10:43 | 0:08:24 | 0.690 | 0:05:48 | 1 | 0.691 | 0.694 |
2 | WH20 | 3 | Pacer | James Laurie | 127.50 | 0:10:57 | 0:08:35 | 0.680 | 0:05:50 | 2 | 0.680 | 0.680 |
3 | WH22 | Boat | Pacer | Anthony Bray | 127.50 | 0:10:41 | 0:08:22 | 0.724 | 0:06:04 | 3 | 0.715 | 0.697 |
4 | WH21 | Trical | Pacer | Tony Worby | 127.50 | 0:11:57 | 0:09:22 | 0.684 | 0:06:24 | 4 | 0.664 | 0.623 |
5 | WH23 | MOJO | Pacer | Michael O'Connor | 127.50 | 0:11:58 | 0:09:23 | 0.743 | 0:06:58 | 5 | 0.703 | 0.622 |
Race 2927 Feb 2021
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WH21 | Trical | Pacer | Tony Worby | 127.50 | 0:10:10 | 0:07:58 | 0.664 | 0:05:17 | 1 | 0.669 | 0.680 |
2 | WH23 | MOJO | Pacer | Michael O'Connor | 127.50 | 0:09:50 | 0:07:42 | 0.703 | 0:05:25 | 2.5 | 0.703 | 0.703 |
3 | WH11 | Just Psycho Joe's | Pacer | Isaac Murray | 127.50 | 0:10:00 | 0:07:50 | 0.691 | 0:05:25 | 2.5 | 0.691 | 0.691 |
4 | WH22 | Boat | Pacer | Anthony Bray | 127.50 | 0:09:43 | 0:07:37 | 0.715 | 0:05:26 | 4 | 0.714 | 0.711 |
