Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Heat 1 20 Jun 2021 | Heat 2 20 Jun 2021 | Race 3 18 Jul 2021 | Race 4 15 Aug 2021 | Race 5 15 Aug 2021 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | AUS 3941 | Ark | Flying Fifteen | Dave Bennett | 8 (DNC) | 8 (DNC) | 1 | 4 | 4 | 17.0 | |
2 | 234 | Hot Tub Time Machine | VX One | Dave Alexander | CSC | 8 (DNC) | 8 (DNC) | 8 (DNC) | 1 | 1 | 18.0 |
2 | 2019 | Snitzel_F | Laser | Darryn Kopp | 2 | 8 (DNC) | 8 (DNC) | 5 | 3 | 18.0 | |
4 | AUS3887 | Fish | Flying Fifteen | Sam Edwards | 3 | 8 (DNC) | 2 | 8 (DNC) | 8 (DNC) | 21.0 | |
4 | 280 | 280 | VX One | Simon Bath | CSC | 8 (DNC) | 8 (DNC) | 8 (DNC) | 3 | 2 | 21.0 |
6 | 278 | MA15+ | VX One | Chris Dean | CSC | 8 (DNC) | 8 (DNC) | 8 (DNC) | 2 | 5 | 23.0 |
7 | 0000 | Green Laser | Laser | Chris Dean | 1 | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 25.0 | |
7 entrants. Please check the order of tied scores |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Heat 1 20 Jun 2021 | Heat 2 20 Jun 2021 | Race 3 18 Jul 2021 | Race 4 15 Aug 2021 | Race 5 15 Aug 2021 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 09 | Phobia | Spider 22 MK 1 | Mike Purton | 1 | 1 | 1 | 1 | 1 | 4.0 | |
2 | 68 | Gossamer | Spider 22 MK 1 | Ray Rootsey | 3 | 3 | 2 | 2 | 2 | 9.0 | |
3 | 441 | World Of Payne | David Payne 7.5 | Bryn Davis | 2 | 2 | 6 (DNC) | 6 (DNC) | 6 (DNC) | 16.0 | |
4 | 7019 | Anger Management | Thompson 7 | Paul Mahoney | CSC | 6 (DNC) | 6 (DNC) | 6 (DNC) | 4 | 3 | 19.0 |
4 | 57 | StarShip | Corsair F24 Mk2 | Ivan Lebedev | CSC | 6 (DNC) | 6 (DNC) | 6 (DNC) | 3 | 4 | 19.0 |
5 entrants. Please check the order of tied scores |
Heat 120 Jun 2021
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 0000 | Green Laser | Laser | Chris Dean | 114.00 | 0:30:46 | 0:26:59 | 1 |
2 | 2019 | Snitzel_F | Laser | Darryn Kopp | 114.00 | 0:34:25 | 0:30:11 | 2 |
3 | AUS3887 | Fish | Flying Fifteen | Sam Edwards | 109.00 | 0:35:31 | 0:32:35 | 3 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 09 | Phobia | Spider 22 MK 1 | Mike Purton | 0.7880 | 0:31:03 | 0:24:28 | 1 |
2 | 441 | World Of Payne | David Payne 7.5 | Bryn Davis | 0.7950 | 0:32:11 | 0:25:35 | 2 |
3 | 68 | Gossamer | Spider 22 MK 1 | Ray Rootsey | 0.7880 | 0:32:30 | 0:25:36 | 3 |
Heat 220 Jun 2021
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 09 | Phobia | Spider 22 MK 1 | Mike Purton | 0.7880 | 0:56:31 | 0:44:32 | 1 |
2 | 441 | World Of Payne | David Payne 7.5 | Bryn Davis | 0.7950 | 1:00:21 | 0:47:58 | 2 |
3 | 68 | Gossamer | Spider 22 MK 1 | Ray Rootsey | 0.7880 | 1:06:43 | 0:52:34 | 3 |
Race 318 Jul 2021
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | AUS 3941 | Ark | Flying Fifteen | Dave Bennett | 109.00 | 1:01:59 | 0:56:51 | 1 |
2 | AUS3887 | Fish | Flying Fifteen | Sam Edwards | 109.00 | 1:10:43 | 1:04:52 | 2 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 09 | Phobia | Spider 22 MK 1 | Mike Purton | 0.7880 | 1:01:17 | 0:48:17 | 1 |
2 | 68 | Gossamer | Spider 22 MK 1 | Ray Rootsey | 0.7880 | 1:06:17 | 0:52:13 | 2 |
Race 415 Aug 2021
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 234 | Hot Tub Time Machine | VX One | Dave Alexander | 89.66 | 0:27:49 | 0:31:01 | 1 |
2 | 278 | MA15+ | VX One | Chris Dean | 89.66 | 0:28:08 | 0:31:22 | 2 |
3 | 280 | 280 | VX One | Simon Bath | 89.66 | 0:28:54 | 0:32:13 | 3 |
4 | AUS 3941 | Ark | Flying Fifteen | Dave Bennett | 109.00 | 0:37:39 | 0:34:32 | 4 |
5 | 2019 | Snitzel_F | Laser | Darryn Kopp | 114.00 | 0:40:16 | 0:35:19 | 5 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 09 | Phobia | Spider 22 MK 1 | Mike Purton | 0.7880 | 0:31:41 | 0:24:58 | 1 |
2 | 68 | Gossamer | Spider 22 MK 1 | Ray Rootsey | 0.7880 | 0:36:29 | 0:28:44 | 2 |
3 | 57 | StarShip | Corsair F24 Mk2 | Ivan Lebedev | 0.8200 | 0:40:16 | 0:33:01 | 3 |
4 | 7019 | Anger Management | Thompson 7 | Paul Mahoney | 0.8950 | 0:42:13 | 0:37:47 | 4 |
Race 515 Aug 2021
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 234 | Hot Tub Time Machine | VX One | Dave Alexander | 89.66 | 0:27:56 | 0:31:09 | 1 |
2 | 280 | 280 | VX One | Simon Bath | 89.66 | 0:28:16 | 0:31:31 | 2 |
3 | 2019 | Snitzel_F | Laser | Darryn Kopp | 114.00 | 0:36:24 | 0:31:55 | 3 |
4 | AUS 3941 | Ark | Flying Fifteen | Dave Bennett | 109.00 | 0:34:51 | 0:31:58 | 4 |
5 | 278 | MA15+ | VX One | Chris Dean | 89.66 | 0:28:43 | 0:32:01 | 5 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 09 | Phobia | Spider 22 MK 1 | Mike Purton | 0.7880 | 0:31:30 | 0:24:49 | 1 |
2 | 68 | Gossamer | Spider 22 MK 1 | Ray Rootsey | 0.7880 | 0:35:49 | 0:28:13 | 2 |
3 | 7019 | Anger Management | Thompson 7 | Paul Mahoney | 0.8950 | 0:33:00 | 0:29:32 | 3 |
4 | 57 | StarShip | Corsair F24 Mk2 | Ivan Lebedev | 0.8200 | 0:44:38 | 0:36:36 | 4 |