Series scores
Fleet - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 13 Nov 2021 | Race 2 20 Nov 2021 | Race 3 4 Dec 2021 | Race 4 11 Dec 2021 | Race 5 18 Dec 2021 | Race 6 8 Jan 2022 | Race 7 15 Jan 2022 | Race 8 29 Jan 2022 | Race 9 5 Feb 2022 | Race 10 5 Mar 2022 | Race 11 12 Mar 2022 | Race 12 26 Mar 2022 | Race 13 9 Apr 2022 | Race 14 16 Apr 2022 | Race 15 23 Apr 2022 | Race 16 30 Apr 2022 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruce Johnson | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson | ABSC | 1 | 1 (DUT) | 5 | 4 | 16 (DNC) | 2 | 1 | 2 | 6 (DNF) | 3 | 2 | 16 (DNC) | 3 | 1 | 1 (DUT) | 3 | 17.0 |
2 | Croc MacTaggart | Fern Elizabeth | Flying Fifteen Mk 1 | Croc MacTaggart | ABSC | 16 (DNC) | 1 | 1 (DUT) | 1 | 16 (DNC) | 10 (DNF) | 16 (DNC) | 1 | 16 (DNC) | 4 | 3 | 1 | 2 | 2 | 4 | 8 (OCS) | 20.0 |
3 | Ken Goodison | 10+1 | Jeanneau 39 | Ken Goodison | ABSC | 2 | 4 | 1 | 7 | 3 | 3 | 3 | 16 (DNC) | 2 | 16 (DNC) | 4 | 2 | 1 | 6 | 5 | 1 | 22.0 |
4 | Kelly Hurley | Euffamism | Flying Fifteen Mk 1 | Kelly Hurley | ABSC | 1 (DUT) | 5 | 4 | 2 | 16 (DNC) | 1 | 4 | 10 (DNF) | 6 (DNF) | 2 | 1 | 16 (DNC) | 8 (DNF) | 3 | 3 | 2 | 23.0 |
5 | Bill Gross | Wild Rose | Beneteau 38 | Bill Gross | ABSC | 16 (DNC) | 6 | 3 | 1 (DUT) | 2 | 16 (DNC) | 16 (DNC) | 6 | 1 | 1 | 1 (DUT) | 5 (RET) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 42.0 |
6 | Tim Cobb | Affrodite | Flying Fifteen Mk 1 | Tim Cobb | ABSC | 3 | 2 | 16 (DNC) | 16 (DNC) | 2 (DUT) | 6 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 2 (DUT) | 1 | 8 (DNS) | 72.0 |
7 | Pacer 6 | Pacer 6 | Pacer | P Geekie | ABSC | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 8 | 6 | 7 | 5 (DUT) | 5 | 16 (DNC) | 16 (DNC) | 4 | 16 (DNC) | 6 | 5 | 78.0 |
8 | Karlijn Sas | Shiralee | Flying Fifteen Mk 1 | Karlijn Sas | ABSC | 16 (DNC) | 16 (DNC) | 16 (DNC) | 3 | 4 | 3 (DUT) | 5 | 16 (DNC) | 3 | 16 (DNC) | 16 (DNC) | 3 (DUT) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 85.0 |
9 | Andrew Smith | State Of The Ark | Flying Fifteen Mk 1 | Andrew Smith | ABSC | 16 (DNC) | 3 | 2 | 16 (DNC) | 16 (DNC) | 4 | 16 (DNC) | 3 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 3 | 8 (DNF) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 87.0 |
10 | Angelika Millar | Boheme | Catalina 38 | Angelika Millar | ABSC | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 1 | 5 | 2 | 5 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 3 (DUT) | 96.0 |
11 | Mick Heland | Quickmatch | Phantom 32 | Mick Heland | ABSC | 16 (DNC) | 16 (DNC) | 16 (DNC) | 5 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 4 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 4 (DUT) | 16 (DNC) | 16 (DNC) | 4 | 113.0 |
12 | John Marriner | Interlude | Duncanson 29 | John Marriner | ABSC | 5 (DNF) | 16 (DNC) | 16 (DNC) | 6 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 10 (DNF) | 16 (DNC) | 6 (DUT) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 8 (DNF) | 16 (DNC) | 115.0 |
13 | Phil Collins | RS Aero 7 | Rs Aero 7 | Phil Collins | ABSC | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 7 | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 4 | 2 | 16 (DNC) | 125.0 |
14 | Pacer 8 | Pacer 8 | Pacer | Igor Tesic | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 8 (DNF) | 5 | 16 (DNC) | 16 (DNC) | 141.0 | |
15 entrants. |
Race 113 Nov 2021
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruce Johnson | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson | 1:20:35 | 0.969 | 1:18:05 | 1 | 0.974 | 0.985 | 0.985 |
2 | Ken Goodison | 10+1 | Jeanneau 39 | Ken Goodison | 1:19:34 | 0.998 | 1:19:24 | 2 | 0.998 | 0.998 | 0.998 |
3 | Tim Cobb | Affrodite | Flying Fifteen Mk 1 | Tim Cobb | 1:27:32 | 0.967 | 1:24:38 | 3 | 0.954 | 0.928 | 0.907 |
John Marriner | Interlude | Duncanson 29 | John Marriner | DNF | 0.789 | 5 | 0.789 | ||||
Kelly Hurley | Euffamism | Flying Fifteen Mk 1 | Kelly Hurley | DUT | 0.957 |
Race 220 Nov 2021
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Croc MacTaggart | Fern Elizabeth | Flying Fifteen Mk 1 | Croc MacTaggart | 1:27:57 | 0.908 | 1:19:51 | 1 | 0.914 | 0.926 | 0.926 |
2 | Tim Cobb | Affrodite | Flying Fifteen Mk 1 | Tim Cobb | 1:24:49 | 0.954 | 1:20:54 | 2 | 0.956 | 0.961 | 0.961 |
3 | Andrew Smith | State Of The Ark | Flying Fifteen Mk 1 | Andrew Smith | 1:30:38 | 0.899 | 1:21:28 | 3 | 0.899 | 0.899 | 0.899 |
4 | Ken Goodison | 10+1 | Jeanneau 39 | Ken Goodison | 1:22:54 | 0.998 | 1:22:44 | 4 | 0.993 | 0.983 | 0.983 |
5 | Kelly Hurley | Euffamism | Flying Fifteen Mk 1 | Kelly Hurley | 1:27:12 | 0.957 | 1:23:27 | 5 | 0.949 | 0.934 | 0.934 |
6 | Bill Gross | Wild Rose | Beneteau 38 | Bill Gross | 1:29:34 | 0.943 | 1:24:27 | 6 | 0.932 | 0.910 | 0.910 |
Bruce Johnson | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson | DUT | 0.974 |
Race 34 Dec 2021
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ken Goodison | 10+1 | Jeanneau 39 | Ken Goodison | 1:15:31 | 0.993 | 1:14:59 | 1 | 1.002 | 1.021 | 1.021 |
2 | Andrew Smith | State Of The Ark | Flying Fifteen Mk 1 | Andrew Smith | 1:24:45 | 0.899 | 1:16:11 | 2 | 0.903 | 0.910 | 0.910 |
3 | Bill Gross | Wild Rose | Beneteau 38 | Bill Gross | 1:22:46 | 0.932 | 1:17:08 | 3 | 0.932 | 0.932 | 0.932 |
4 | Kelly Hurley | Euffamism | Flying Fifteen Mk 1 | Kelly Hurley | 1:21:40 | 0.949 | 1:17:30 | 4 | 0.947 | 0.944 | 0.944 |
5 | Bruce Johnson | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson | 1:20:37 | 0.974 | 1:18:31 | 5 | 0.968 | 0.957 | 0.957 |
Croc MacTaggart | Fern Elizabeth | Flying Fifteen Mk 1 | Croc MacTaggart | DUT | 0.914 |
Race 411 Dec 2021
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Croc MacTaggart | Fern Elizabeth | Flying Fifteen Mk 1 | Croc MacTaggart | 1:20:11 | 0.914 | 1:13:17 | 1 | 0.926 | 0.951 | 0.959 |
2 | Kelly Hurley | Euffamism | Flying Fifteen Mk 1 | Kelly Hurley | 1:18:37 | 0.947 | 1:14:27 | 2 | 0.957 | 0.978 | 0.978 |
3 | Karlijn Sas | Shiralee | Flying Fifteen Mk 1 | Karlijn Sas | 1:21:06 | 0.922 | 1:14:46 | 3 | 0.931 | 0.948 | 0.948 |
4 | Bruce Johnson | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson | 1:19:26 | 0.968 | 1:16:53 | 4 | 0.968 | 0.968 | 0.968 |
5 | Mick Heland | Quickmatch | Phantom 32 | Mick Heland | 1:32:06 | 0.837 | 1:17:05 | 5 | 0.836 | 0.835 | 0.835 |
6 | John Marriner | Interlude | Duncanson 29 | John Marriner | 1:40:33 | 0.789 | 1:19:20 | 6 | 0.781 | 0.765 | 0.765 |
7 | Ken Goodison | 10+1 | Jeanneau 39 | Ken Goodison | 1:24:35 | 1.002 | 1:24:45 | 7 | 1.002 | 1.002 | 0.909 |
Bill Gross | Wild Rose | Beneteau 38 | Bill Gross | DUT | 0.932 |
Race 518 Dec 2021
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angelika Millar | Boheme | Catalina 38 | Angelika Millar | 1:11:55 | 0.998 | 1:11:46 | 1 | 0.998 | 0.998 | 0.998 |
2 | Bill Gross | Wild Rose | Beneteau 38 | Bill Gross | 1:17:02 | 0.932 | 1:11:47 | 2 | 0.932 | 0.932 | 0.932 |
3 | Ken Goodison | 10+1 | Jeanneau 39 | Ken Goodison | 1:12:44 | 1.002 | 1:12:52 | 3 | 0.997 | 0.987 | 0.987 |
4 | Karlijn Sas | Shiralee | Flying Fifteen Mk 1 | Karlijn Sas | 1:23:51 | 0.931 | 1:18:03 | 4 | 0.931 | 0.931 | 0.856 |
Tim Cobb | Affrodite | Flying Fifteen Mk 1 | Tim Cobb | DUT | 0.956 |
Race 68 Jan 2022
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kelly Hurley | Euffamism | Flying Fifteen Mk 1 | Kelly Hurley | 1:44:36 | 0.957 | 1:40:06 | 1 | 0.964 | 0.978 | 0.978 |
2 | Bruce Johnson | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson | 1:44:21 | 0.968 | 1:41:00 | 2 | 0.972 | 0.980 | 0.980 |
3 | Ken Goodison | 10+1 | Jeanneau 39 | Ken Goodison | 1:42:15 | 0.997 | 1:41:56 | 3 | 0.998 | 1.000 | 1.000 |
4 | Andrew Smith | State Of The Ark | Flying Fifteen Mk 1 | Andrew Smith | 1:53:18 | 0.903 | 1:42:18 | 4 | 0.903 | 0.903 | 0.903 |
5 | Angelika Millar | Boheme | Catalina 38 | Angelika Millar | 1:43:05 | 0.998 | 1:42:52 | 5 | 0.996 | 0.992 | 0.992 |
6 | Tim Cobb | Affrodite | Flying Fifteen Mk 1 | Tim Cobb | 1:49:55 | 0.956 | 1:45:04 | 6 | 0.948 | 0.931 | 0.931 |
7 | Phil Collins | RS Aero 7 | Rs Aero 7 | Phil Collins | 1:54:41 | 1.000 | 1:54:41 | 7 | 1.000 | 1.000 | 0.892 |
8 | Pacer 6 | Pacer 6 | Pacer | P Geekie | 2:02:58 | 1.000 | 2:02:58 | 8 | 1.000 | 1.000 | 0.832 |
Croc MacTaggart | Fern Elizabeth | Flying Fifteen Mk 1 | Croc MacTaggart | DNF | 0.926 | 10 | 0.926 | ||||
Karlijn Sas | Shiralee | Flying Fifteen Mk 1 | Karlijn Sas | DUT | 0.931 |
Race 715 Jan 2022
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruce Johnson | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson | 1:24:39 | 0.972 | 1:22:16 | 1 | 0.973 | 0.976 | 0.976 |
2 | Angelika Millar | Boheme | Catalina 38 | Angelika Millar | 1:22:45 | 0.996 | 1:22:25 | 2 | 0.997 | 0.998 | 0.998 |
3 | Ken Goodison | 10+1 | Jeanneau 39 | Ken Goodison | 1:22:46 | 0.998 | 1:22:36 | 3 | 0.998 | 0.998 | 0.998 |
4 | Kelly Hurley | Euffamism | Flying Fifteen Mk 1 | Kelly Hurley | 1:26:48 | 0.964 | 1:23:40 | 4 | 0.960 | 0.952 | 0.952 |
5 | Karlijn Sas | Shiralee | Flying Fifteen Mk 1 | Karlijn Sas | 1:39:35 | 0.931 | 1:32:42 | 5 | 0.931 | 0.931 | 0.829 |
6 | Pacer 6 | Pacer 6 | Pacer | P Geekie | 1:38:17 | 1.000 | 1:38:17 | 6 | 1.000 | 1.000 | 0.840 |
Race 829 Jan 2022
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Croc MacTaggart | Fern Elizabeth | Flying Fifteen Mk 1 | Croc MacTaggart | 1:54:45 | 0.926 | 1:46:15 | 1 | 0.938 | 0.963 | 0.976 |
2 | Bruce Johnson | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson | 1:49:45 | 0.973 | 1:46:47 | 2 | 0.986 | 1.012 | 1.020 |
3 | Andrew Smith | State Of The Ark | Flying Fifteen Mk 1 | Andrew Smith | 1:59:11 | 0.903 | 1:47:37 | 3 | 0.915 | 0.939 | 0.939 |
4 | Mick Heland | Quickmatch | Phantom 32 | Mick Heland | 2:13:55 | 0.836 | 1:51:57 | 4 | 0.836 | 0.836 | 0.836 |
5 | Angelika Millar | Boheme | Catalina 38 | Angelika Millar | 1:54:03 | 0.997 | 1:53:42 | 5 | 0.992 | 0.982 | 0.982 |
6 | Bill Gross | Wild Rose | Beneteau 38 | Bill Gross | 2:03:26 | 0.932 | 1:55:02 | 6 | 0.924 | 0.907 | 0.907 |
7 | Pacer 6 | Pacer 6 | Pacer | P Geekie | 2:08:31 | 1.000 | 2:08:31 | 7 | 1.000 | 1.000 | 0.871 |
Kelly Hurley | Euffamism | Flying Fifteen Mk 1 | Kelly Hurley | DNF | 0.960 | 10 | 0.960 | ||||
John Marriner | Interlude | Duncanson 29 | John Marriner | DNF | 0.781 | 10 | 0.781 |
Race 95 Feb 2022
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bill Gross | Wild Rose | Beneteau 38 | Bill Gross | 1:30:26 | 0.924 | 1:23:33 | 1 | 0.925 | 0.928 | 0.928 |
2 | Ken Goodison | 10+1 | Jeanneau 39 | Ken Goodison | 1:24:04 | 0.998 | 1:23:53 | 2 | 0.998 | 0.998 | 0.998 |
3 | Karlijn Sas | Shiralee | Flying Fifteen Mk 1 | Karlijn Sas | 1:36:20 | 0.931 | 1:29:41 | 3 | 0.919 | 0.894 | 0.871 |
Bruce Johnson | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson | DNF | 0.986 | 6 | 0.986 | ||||
Kelly Hurley | Euffamism | Flying Fifteen Mk 1 | Kelly Hurley | DNF | 0.960 | 6 | 0.960 | ||||
Pacer 6 | Pacer 6 | Pacer | P Geekie | DUT | 1.000 |
Race 105 Mar 2022
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bill Gross | Wild Rose | Beneteau 38 | Bill Gross | 1:01:02 | 0.925 | 0:56:27 | 1 | 0.937 | 0.962 | 1.093 |
2 | Kelly Hurley | Euffamism | Flying Fifteen Mk 1 | Kelly Hurley | 1:08:00 | 0.960 | 1:05:16 | 2 | 0.967 | 0.981 | 0.981 |
3 | Bruce Johnson | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson | 1:07:41 | 0.986 | 1:06:44 | 3 | 0.986 | 0.986 | 0.986 |
4 | Croc MacTaggart | Fern Elizabeth | Flying Fifteen Mk 1 | Croc MacTaggart | 1:21:29 | 0.938 | 1:16:25 | 4 | 0.938 | 0.938 | 0.819 |
5 | Pacer 6 | Pacer 6 | Pacer | P Geekie | 1:19:03 | 1.000 | 1:19:03 | 5 | 1.000 | 1.000 | 0.844 |
John Marriner | Interlude | Duncanson 29 | John Marriner | DUT | 0.781 |
Race 1112 Mar 2022
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kelly Hurley | Euffamism | Flying Fifteen Mk 1 | Kelly Hurley | 1:24:57 | 0.967 | 1:22:08 | 1 | 0.979 | 1.002 | 1.002 |
2 | Bruce Johnson | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson | 1:26:22 | 0.986 | 1:25:09 | 2 | 0.986 | 0.986 | 0.986 |
3 | Croc MacTaggart | Fern Elizabeth | Flying Fifteen Mk 1 | Croc MacTaggart | 1:35:29 | 0.938 | 1:29:33 | 3 | 0.925 | 0.900 | 0.892 |
4 | Ken Goodison | 10+1 | Jeanneau 39 | Ken Goodison | 1:34:50 | 0.998 | 1:34:38 | 4 | 0.998 | 0.998 | 0.898 |
Bill Gross | Wild Rose | Beneteau 38 | Bill Gross | DUT | 0.937 |
Race 1226 Mar 2022
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Croc MacTaggart | Fern Elizabeth | Flying Fifteen Mk 1 | Croc MacTaggart | 0:53:04 | 0.925 | 0:49:05 | 1 | 0.937 | 0.962 | 1.026 |
2 | Ken Goodison | 10+1 | Jeanneau 39 | Ken Goodison | 0:54:34 | 0.998 | 0:54:27 | 2 | 0.998 | 0.998 | 0.998 |
3 | Andrew Smith | State Of The Ark | Flying Fifteen Mk 1 | Andrew Smith | 1:03:43 | 0.915 | 0:58:18 | 3 | 0.903 | 0.878 | 0.855 |
Bill Gross | Wild Rose | Beneteau 38 | Bill Gross | RET | 0.937 | 5 | 0.937 | ||||
Karlijn Sas | Shiralee | Flying Fifteen Mk 1 | Karlijn Sas | DUT | 0.919 |
Race 139 Apr 2022
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ken Goodison | 10+1 | Jeanneau 39 | Ken Goodison | 1:50:15 | 0.998 | 1:50:01 | 1 | 1.002 | 1.010 | 1.010 |
2 | Croc MacTaggart | Fern Elizabeth | Flying Fifteen Mk 1 | Croc MacTaggart | 1:58:49 | 0.937 | 1:51:19 | 2 | 0.937 | 0.937 | 0.937 |
3 | Bruce Johnson | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson | 1:53:50 | 0.986 | 1:52:14 | 3 | 0.983 | 0.978 | 0.978 |
4 | Pacer 6 | Pacer 6 | Pacer | P Geekie | 2:20:00 | 1.000 | 2:20:00 | 4 | 1.000 | 1.000 | 0.795 |
Kelly Hurley | Euffamism | Flying Fifteen Mk 1 | Kelly Hurley | DNF | 0.979 | 8 | 0.979 | ||||
Andrew Smith | State Of The Ark | Flying Fifteen Mk 1 | Andrew Smith | DNF | 0.903 | 8 | 0.903 | ||||
Pacer 8 | Pacer 8 | Pacer | Igor Tesic | DNF | 0.884 | 8 | 0.884 | ||||
Mick Heland | Quickmatch | Phantom 32 | Mick Heland | DUT | 0.836 |
Race 1416 Apr 2022
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruce Johnson | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson | 1:17:12 | 0.983 | 1:15:53 | 1 | 0.996 | 1.022 | 1.043 |
2 | Croc MacTaggart | Fern Elizabeth | Flying Fifteen Mk 1 | Croc MacTaggart | 1:24:08 | 0.937 | 1:18:50 | 2 | 0.944 | 0.957 | 0.957 |
3 | Kelly Hurley | Euffamism | Flying Fifteen Mk 1 | Kelly Hurley | 1:22:15 | 0.979 | 1:20:31 | 3 | 0.979 | 0.979 | 0.979 |
4 | Phil Collins | RS Aero 7 | Rs Aero 7 | Phil Collins | 1:28:45 | 1.000 | 1:28:45 | 4 | 1.000 | 1.000 | 0.907 |
5 | Pacer 8 | Pacer 8 | Pacer | Igor Tesic | 1:53:59 | 0.884 | 1:40:45 | 5 | 0.884 | 0.884 | 0.706 |
6 | Ken Goodison | 10+1 | Jeanneau 39 | Ken Goodison | 1:47:32 | 1.002 | 1:47:44 | 6 | 1.002 | 1.002 | 0.749 |
Tim Cobb | Affrodite | Flying Fifteen Mk 1 | Tim Cobb | DUT | 0.948 |
Race 1523 Apr 2022
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim Cobb | Affrodite | Flying Fifteen Mk 1 | Tim Cobb | 1:27:54 | 0.948 | 1:23:19 | 1 | 0.961 | 0.986 | 1.037 |
2 | Phil Collins | RS Aero 7 | Rs Aero 7 | Phil Collins | 1:30:51 | 1.000 | 1:30:51 | 2 | 1.001 | 1.003 | 1.003 |
3 | Kelly Hurley | Euffamism | Flying Fifteen Mk 1 | Kelly Hurley | 1:33:05 | 0.979 | 1:31:07 | 3 | 0.979 | 0.979 | 0.979 |
4 | Croc MacTaggart | Fern Elizabeth | Flying Fifteen Mk 1 | Croc MacTaggart | 1:42:38 | 0.944 | 1:36:53 | 4 | 0.931 | 0.906 | 0.888 |
5 | Ken Goodison | 10+1 | Jeanneau 39 | Ken Goodison | 1:44:30 | 1.002 | 1:44:42 | 5 | 1.002 | 1.002 | 0.872 |
6 | Pacer 6 | Pacer 6 | Pacer | P Geekie | 1:58:56 | 1.000 | 1:58:56 | 6 | 1.000 | 1.000 | 0.766 |
John Marriner | Interlude | Duncanson 29 | John Marriner | DNF | 0.781 | 8 | 0.781 | ||||
Bruce Johnson | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson | DUT | 0.996 |
Race 1630 Apr 2022
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ken Goodison | 10+1 | Jeanneau 39 | Ken Goodison | 1:14:10 | 1.002 | 1:14:18 | 1 | 1.015 | 1.042 | 1.052 |
2 | Kelly Hurley | Euffamism | Flying Fifteen Mk 1 | Kelly Hurley | 1:19:28 | 0.979 | 1:17:47 | 2 | 0.980 | 0.982 | 0.982 |
3 | Bruce Johnson | April Dancer | Flying Fifteen Mk 1 | Bruce Johnson | 1:18:19 | 0.996 | 1:18:00 | 3 | 0.996 | 0.996 | 0.996 |
4 | Mick Heland | Quickmatch | Phantom 32 | Mick Heland | 1:36:02 | 0.836 | 1:20:17 | 4 | 0.828 | 0.812 | 0.812 |
5 | Pacer 6 | Pacer 6 | Pacer | P Geekie | 1:32:23 | 1.000 | 1:32:23 | 5 | 1.000 | 1.000 | 0.844 |
Tim Cobb | Affrodite | Flying Fifteen Mk 1 | Tim Cobb | DNS | 0.961 | 8 | 0.961 | ||||
Croc MacTaggart | Fern Elizabeth | Flying Fifteen Mk 1 | Croc MacTaggart | OCS | 0.931 | 8 | 0.931 | ||||
Angelika Millar | Boheme | Catalina 38 | Angelika Millar | DUT | 0.992 |