Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 9 Oct 2021 | Race 2 23 Oct 2021 | Race 3 13 Nov 2021 | Race 4 4 Dec 2021 | Race 5 15 Jan 2022 | Race 6 29 Jan 2022 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2076 | Talisman | Paper Tiger | John Eshman | LBYC | 3 | 3 | 2 | 1 | 4 | 13 (DNC) | 26.0 |
2 | 0 | Blue | Laser | Beau DeLaine | LBYC | 2 | 4 | 5 | 13 (DNC) | 3 | 3 | 30.0 |
3 | 14746 | On The Ball | Fireball | Geoff Ling Chelsea | LBYC | 13 (DNC) | 1 | 1 | 13 (DNC) | 2 | 2 | 32.0 |
4 | 184249 | Blade | Laser | Chris Stevens | LBYC | 1 | 2 | 4 | 13 (DNC) | 13 (DNC) | 1 | 34.0 |
4 | 3087 | Sea Breeze (Aero 6) | Rs Aero 5 | Kirsten Thomas | LBYC | 5 | 13 (DNC) | 8 (DNF) | 3 | 1 | 4 | 34.0 |
4 | 1819 Spin | Cat-titude | Mosquito Cat + Spin | Steve Thomas | LBYC | 4 | 13 (DNC) | 3 | 2 | 5 | 7 | 34.0 |
7 | 1653 | Wild Goats | Nacra 5.8NA | Mark Wainwright Vanessa Wainwright | LBYC | 13 (DNC) | 13 (DNC) | 13 (DNC) | 5 | 13 (DNC) | 8 | 65.0 |
7 | 144 | Kikdinya | Nacra 4.5 Sloop | Gareth Carpenter Jane Carpenter | LBYC | 7 (DNF) | 6 (DNF) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 65.0 |
9 | 17710 | Clean Slate | Laser | Lachlan Huser | LBYC | 13 (DNC) | 13 (DNC) | 13 (DNC) | 4 | 13 (DNC) | 13 (DNC) | 69.0 |
10 | 5 | Blue Tooth | Pacer NO Spin | Ellyn Cale Tom | LBYC | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 5 | 70.0 |
11 | 16705 | Sirocco | Laser Radial | Lachlan Huser | LBYC | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 6 | 71.0 |
12 | 1714 | The Jam | Ns14 | Kimberley Tonkin | LBYC | 13 (DNC) | 13 (DNC) | 8 (DNF) | 13 (DNC) | 13 (DNC) | 13 (DNC) | 73.0 |
12 entrants. Please check the order of tied scores |
Race 19 Oct 2021
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 184249 | Blade | Laser | Chris Stevens | 114.00 | 0:40:41 | 0:35:41 | 1 |
2 | 0 | Blue | Laser | Beau DeLaine | 114.00 | 0:40:57 | 0:35:55 | 2 |
3 | 2076 | Talisman | Paper Tiger | John Eshman | 92.50 | 0:33:59 | 0:36:44 | 3 |
4 | 1819 Spin | Cat-titude | Mosquito Cat + Spin | Steve Thomas | 77.00 | 0:31:42 | 0:41:10 | 4 |
5 | 3087 | Sea Breeze (Aero 6) | Rs Aero 5 | Kirsten Thomas | 116.80 | 0:49:37 | 0:42:28 | 5 |
144 | Kikdinya | Nacra 4.5 Sloop | Gareth Carpenter Jane Carpenter | 90.00 | DNF | 7 |
Race 223 Oct 2021
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 14746 | On The Ball | Fireball | Geoff Ling Chelsea | 101.00 | 1:04:33 | 1:03:54 | 1 |
2 | 184249 | Blade | Laser | Chris Stevens | 114.00 | 1:13:41 | 1:04:38 | 2 |
3 | 2076 | Talisman | Paper Tiger | John Eshman | 92.50 | 1:01:37 | 1:06:36 | 3 |
4 | 0 | Blue | Laser | Beau DeLaine | 114.00 | 1:23:26 | 1:13:11 | 4 |
144 | Kikdinya | Nacra 4.5 Sloop | Gareth Carpenter Jane Carpenter | 90.00 | DNF | 6 |
Race 313 Nov 2021
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 14746 | On The Ball | Fireball | Geoff Ling Chelsea | 101.00 | 0:45:44 | 0:45:16 | 1 |
2 | 2076 | Talisman | Paper Tiger | John Eshman | 92.50 | 0:43:38 | 0:47:10 | 2 |
3 | 1819 Spin | Cat-titude | Mosquito Cat + Spin | Steve Thomas | 77.00 | 0:38:58 | 0:50:36 | 3 |
4 | 184249 | Blade | Laser | Chris Stevens | 114.00 | 0:57:54 | 0:50:47 | 4 |
5 | 0 | Blue | Laser | Beau DeLaine | 114.00 | 0:59:05 | 0:51:49 | 5 |
3087 | Sea Breeze (Aero 6) | Rs Aero 5 | Kirsten Thomas | 116.80 | DNF | 8 | ||
1714 | The Jam | Ns14 | Kimberley Tonkin | 108.00 | DNF | 8 |
Race 44 Dec 2021
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2076 | Talisman | Paper Tiger | John Eshman | 92.50 | 0:58:01 | 1:02:43 | 1 |
2 | 1819 Spin | Cat-titude | Mosquito Cat + Spin | Steve Thomas | 77.00 | 0:48:45 | 1:03:18 | 2 |
3 | 3087 | Sea Breeze (Aero 6) | Rs Aero 5 | Kirsten Thomas | 116.80 | 1:15:01 | 1:04:13 | 3 |
4 | 17710 | Clean Slate | Laser | Lachlan Huser | 114.00 | 1:24:06 | 1:13:46 | 4 |
5 | 1653 | Wild Goats | Nacra 5.8NA | Mark Wainwright Vanessa Wainwright | 70.00 | 0:53:04 | 1:15:48 | 5 |
Race 515 Jan 2022
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3087 | Sea Breeze (Aero 6) | Rs Aero 5 | Kirsten Thomas | 116.80 | 1:13:22 | 1:02:48 | 1 |
2 | 14746 | On The Ball | Fireball | Geoff Ling Chelsea | 101.00 | 1:03:55 | 1:03:17 | 2 |
3 | 0 | Blue | Laser | Beau DeLaine | 114.00 | 1:12:49 | 1:03:52 | 3 |
4 | 2076 | Talisman | Paper Tiger | John Eshman | 92.50 | 1:06:34 | 1:11:57 | 4 |
5 | 1819 Spin | Cat-titude | Mosquito Cat + Spin | Steve Thomas | 77.00 | 0:56:14 | 1:13:01 | 5 |
Race 629 Jan 2022
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 184249 | Blade | Laser | Chris Stevens | 114.00 | 1:07:53 | 0:59:32 | 1 |
2 | 14746 | On The Ball | Fireball | Geoff Ling Chelsea | 101.00 | 1:00:50 | 1:00:13 | 2 |
3 | 0 | Blue | Laser | Beau DeLaine | 114.00 | 1:11:04 | 1:02:20 | 3 |
4 | 3087 | Sea Breeze (Aero 6) | Rs Aero 5 | Kirsten Thomas | 116.80 | 1:14:04 | 1:03:24 | 4 |
5 | 5 | Blue Tooth | Pacer NO Spin | Ellyn Cale Tom | 130.00 | 1:25:03 | 1:05:25 | 5 |
6 | 16705 | Sirocco | Laser Radial | Lachlan Huser | 118.50 | 1:21:26 | 1:08:43 | 6 |
7 | 1819 Spin | Cat-titude | Mosquito Cat + Spin | Steve Thomas | 77.00 | 1:00:17 | 1:18:17 | 7 |
8 | 1653 | Wild Goats | Nacra 5.8NA | Mark Wainwright Vanessa Wainwright | 70.00 | 1:22:34 | 1:57:57 | 8 |