Series entrants
Fleet - Personal handicap
Sail# | Name | Class | Crew | Club |
---|---|---|---|---|
1c645 | Absinthe | Beneteau 311 | John Pearson Hillary Pearson Mark Spurr | GLYC |
36 | Elizabeth | Boomerang 20 DK | Geoff Robinson David Keys Bryony Keys | GLYC |
96 | Adrenalin | Taipan 4.9 Cat | Jack Comrie | GLYC |
247 | Growler | Etchells | Kevin Brown Colin Lamble Keith Hay-Smith | GLYC |
759 | Neva 2 Old | Shark | Louise South | GLYC |
811 | Gotta Tella | Etchells | Roger Plowman Alan Pattinson Graham Holmes | GLYC |
1118 | Curved Air | Etchells | Jim Callahan Warwick Hall Eric Gorden | GLYC |
1204 | Na Na | Rs Aero 7 | Steven Mowat | GLYC |
1500 | Storm Warning | Mosquito Cat (Mk1) | Taj Duff | GLYC |
1520 | True North | Mosquito Cat (Mk1) | Neill Zizman | GLYC |
1581 | Knot Shore | Mosquito Cat (Mk1) | Brett Rowe | GLYC |
1590 | Silver Cloud | Noelex 30/Farr 940 | Mark Holter Jenny Holter Norbert Hrouda | GLYC |
1721 | Ultimate | Mosquito Cat (Mk1) | Adam Maskiell | GLYC |
1751 | Gone Viral | Mosquito Cat Spin | Jaime Zizman | GLYC |
1775 | Snakes And Ladders | Mosquito Cat Spin | Darrin Tomison | GLYC |
1786 | Matrix | Mosquito Cat (Mk1) | Paul Amaira | GLYC |
1791 | Brakefree | Mosquito Cat (Mk1) | Tim Shepperd | GLYC |
1834 | The Bees Knees | Mosquito Cat Spin | Gary Maskiell | GLYC |
2020 | Pandemic | Swanson | Russ Broomhal | GLYC |
2463 | Dastardly Eel | Rs Feva Xl | Ned Sheridan Tegwyn Somerville | GLYC |
2492 | WASPZ | Waszp | Jack Felthensal | GLYC |
2654 | Touch Of Paradise | Sonata 26 | Andrew Sayle Sophie Tay | GLYC |
3019 | Full Circle | Timpenny 770 SK | Rod Gardiner Wendy Gardiner | GLYC |
3611 | Ten Pound Note | Flying Fifteen | Trevor Williams | GLYC |
3880 | Where The Bloody Hell Are You | Flying Fifteen | Craig Rainey | GLYC |
6724 | Aurelia | Hanse 40 | Steve Skelton Brook Felsenthal | GLYC |
165815 | Mic Mac | Laser | Neil Stevenson | GLYC |
206042 | Weasel Woohoo | Laser Radial | Taj Duff | GLYC |
AUS 291 | Tenacious | Tornado Standard | Neil Maskiell Jack Maskiell | GLYC |
GL10 | Offshore | Northshore 27 | Lou Hill Norm Mackinlay Paul Stewart | GLYC |
T3691 | Hawkeye | Elliot 7.4(TS) | Rob Van Dijk Ron Peel | GLYC |
Race 17 Nov 2021
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1834 | The Bees Knees | Mosquito Cat Spin | Gary Maskiell | 1:05:20 | 1.307 | 1:25:23 | 1 | 1.438 | 1.503 | 1.657 |
2 | 1775 | Snakes And Ladders | Mosquito Cat Spin | Darrin Tomison | 1:07:41 | 1.307 | 1:28:27 | 2 | 1.438 | 1.503 | 1.599 |
3 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | Craig Rainey | 1:37:24 | 0.917 | 1:29:18 | 3 | 1.009 | 1.055 | 1.111 |
4 | 1791 | Brakefree | Mosquito Cat (Mk1) | Tim Shepperd | 1:13:42 | 1.227 | 1:30:25 | 4 | 1.350 | 1.411 | 1.469 |
5 | 96 | Adrenalin | Taipan 4.9 Cat | Jack Comrie | 1:11:09 | 1.307 | 1:32:59 | 5 | 1.438 | 1.503 | 1.521 |
6 | 3611 | Ten Pound Note | Flying Fifteen | Trevor Williams | 1:44:00 | 0.917 | 1:35:22 | 6 | 1.000 | 1.041 | 1.041 |
7 | 2654 | Touch Of Paradise | Sonata 26 | Andrew Sayle Sophie Tay | 1:49:15 | 0.907 | 1:39:05 | 7 | 0.963 | 0.991 | 0.991 |
8 | 1c645 | Absinthe | Beneteau 311 | John Pearson Hillary Pearson Mark Spurr | 1:57:08 | 0.855 | 1:40:08 | 8 | 0.901 | 0.924 | 0.924 |
9 | 1751 | Gone Viral | Mosquito Cat Spin | Jaime Zizman | 1:16:49 | 1.307 | 1:40:24 | 9 | 1.375 | 1.409 | 1.409 |
10 | 6724 | Aurelia | Hanse 40 | Steve Skelton Brook Felsenthal | 1:41:44 | 1.031 | 1:44:53 | 10 | 1.053 | 1.064 | 1.064 |
11 | 2020 | Pandemic | Swanson | Russ Broomhal | 1:56:59 | 0.909 | 1:46:20 | 11 | 0.920 | 0.925 | 0.925 |
12 | 1118 | Curved Air | Etchells | Jim Callahan Warwick Hall Eric Gorden | 1:40:21 | 1.075 | 1:47:52 | 12 | 1.078 | 1.079 | 1.079 |
13 | 1590 | Silver Cloud | Noelex 30/Farr 940 | Mark Holter Jenny Holter Norbert Hrouda | 1:45:18 | 1.028 | 1:48:14 | 13 | 1.028 | 1.028 | 1.028 |
14 | 247 | Growler | Etchells | Kevin Brown Colin Lamble Keith Hay-Smith | 1:40:42 | 1.075 | 1:48:15 | 14 | 1.075 | 1.075 | 1.075 |
15 | 36 | Elizabeth | Boomerang 20 DK | Geoff Robinson David Keys Bryony Keys | 2:15:55 | 0.797 | 1:48:19 | 15 | 0.796 | 0.796 | 0.796 |
16 | 811 | Gotta Tella | Etchells | Roger Plowman Alan Pattinson Graham Holmes | 1:42:59 | 1.075 | 1:50:42 | 16 | 1.059 | 1.051 | 1.051 |
17 | T3691 | Hawkeye | Elliot 7.4(TS) | Rob Van Dijk Ron Peel | 1:53:15 | 1.003 | 1:53:35 | 17 | 0.972 | 0.956 | 0.956 |
18 | 3019 | Full Circle | Timpenny 770 SK | Rod Gardiner Wendy Gardiner | 2:08:17 | 0.892 | 1:54:25 | 18 | 0.860 | 0.844 | 0.844 |
19 | 2463 | Dastardly Eel | Rs Feva Xl | Ned Sheridan Tegwyn Somerville | 2:30:51 | 0.769 | 1:56:00 | 19 | 0.734 | 0.717 | 0.717 |
20 | 1786 | Matrix | Mosquito Cat (Mk1) | Paul Amaira | 1:34:50 | 1.227 | 1:56:21 | 20 | 1.170 | 1.141 | 1.141 |
21 | GL10 | Offshore | Northshore 27 | Lou Hill Norm Mackinlay Paul Stewart | 2:11:09 | 0.891 | 1:56:51 | 21 | 0.847 | 0.825 | 0.825 |
22 | 1500 | Storm Warning | Mosquito Cat (Mk1) | Taj Duff | 1:35:39 | 1.227 | 1:57:21 | 22 | 1.164 | 1.132 | 1.132 |
23 | 1204 | Na Na | Rs Aero 7 | Steven Mowat | 2:13:31 | 0.888 | 1:58:33 | 23 | 0.837 | 0.811 | 0.811 |
24 | 1721 | Ultimate | Mosquito Cat (Mk1) | Adam Maskiell | 1:38:37 | 1.227 | 2:01:00 | 24 | 1.141 | 1.098 | 1.098 |
25 | 1520 | True North | Mosquito Cat (Mk1) | Neill Zizman | 1:39:09 | 1.227 | 2:01:39 | 25 | 1.137 | 1.092 | 1.092 |
26 | 2492 | WASPZ | Waszp | Jack Felthensal | 1:28:07 | 1.429 | 2:05:55 | 26 | 1.295 | 1.228 | 1.228 |
27 | 1581 | Knot Shore | Mosquito Cat (Mk1) | Brett Rowe | 2:00:20 | 1.227 | 2:27:38 | 27 | 1.227 | 1.227 | 0.899 |
Race 216 Jan 2022
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Elapsed time | Handicap | Handicap time | Score | New HC | LBCH | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | AUS 291 | Tenacious | Tornado Standard | Neil Maskiell Jack Maskiell | 0:25:58 | 1.550 | 0:40:14 | 1 | 1.620 | 1.655 | 1.655 |
2 | 1751 | Gone Viral | Mosquito Cat Spin | Jaime Zizman | 0:30:06 | 1.375 | 0:41:23 | 2 | 1.410 | 1.427 | 1.427 |
3 | 206042 | Weasel Woohoo | Laser Radial | Taj Duff | 0:49:18 | 0.844 | 0:41:36 | 3 | 0.863 | 0.872 | 0.872 |
4 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | Craig Rainey | 0:42:24 | 1.009 | 0:42:46 | 4 | 1.012 | 1.013 | 1.013 |
5 | 1520 | True North | Mosquito Cat (Mk1) | Neill Zizman | 0:37:48 | 1.137 | 0:42:58 | 5 | 1.137 | 1.137 | 1.137 |
6 | 3611 | Ten Pound Note | Flying Fifteen | Trevor Williams | 0:43:13 | 1.000 | 0:43:13 | 6 | 0.996 | 0.994 | 0.994 |
7 | T3691 | Hawkeye | Elliot 7.4(TS) | Rob Van Dijk Ron Peel | 0:45:35 | 0.972 | 0:44:18 | 7 | 0.953 | 0.943 | 0.943 |
8 | 1775 | Snakes And Ladders | Mosquito Cat Spin | Darrin Tomison | 0:31:47 | 1.438 | 0:45:42 | 8 | 1.381 | 1.352 | 1.352 |
9 | 759 | Neva 2 Old | Shark | Louise South | 0:58:33 | 0.833 | 0:48:46 | 9 | 0.767 | 0.734 | 0.734 |
10 | 165815 | Mic Mac | Laser | Neil Stevenson | 0:59:42 | 0.877 | 0:52:21 | 10 | 0.789 | 0.745 | 0.720 |