Series scores
Fleet - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 23 May 2013 | Race 3 15 Jun 2013 | Race 4 7 Jul 2013 | Race 5 21 Jul 2013 | Race 6 4 Aug 2013 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Castle 650 | Glenn Kewish | 6 (DNC) | 1 | 1 | 2 | 3 | 7.0 | |||
2 | SM521 | Vintage Red | Noelex 25 | John Mole | 3 | 6 (DNC) | 2 | 1 | 2 | 8.0 | |
3 | Boomerang 20 DK | 4 | 2 | 5 (DNC) | 6 (DNC) | 1 | 12.0 | ||||
4 | 187 | Jaffa | Boomerang 20 DK | Alan Brown | 1 | 6 (DNC) | 5 (DNC) | 5 (DNF) | 7 (DNC) | 17.0 | |
4 | 763 | Beaujolais | Noelex 25 | Chris Hancock | 2 | 4 | 5 (DNC) | 6 (DNC) | 7 (DNC) | 17.0 | |
6 | B84 | Charisma | Boomerang 20 DK | Andrew Croxon | 6 (DNC) | 3 | 5 (DNC) | 6 (DNC) | 5 | 19.0 | |
7 | 007 | Octopussy | Clubman 8 | 6 (DNC) | 6 (DNC) | 3 | 6 (DNC) | 7 (DNC) | 21.0 | ||
7 | 18 | Laros | Ultimate 18 DK | Len Hatfield | 6 (DNC) | 6 (DNC) | 5 (DNC) | 6 (DNC) | 4 | 21.0 | |
9 | ?20 | Driftus | Secret20 | Dale Appleton | 6 (DNC) | 6 (DNC) | 5 (DNC) | 5 (DNF) | 7 (DNC) | 22.0 | |
10 | 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | 6 (DNC) | 6 (DNC) | 5 (DNC) | 6 (DNC) | 7 (DNC) | 23.0 | ||
10 | 243 | Dynamic Duo | B 63 | Doug Gadd | 6 (DUT) | 6 (DNC) | 5 (DNC) | 6 (DNC) | 7 (DNC) | 23.0 | |
10 | SS26 | Free Spirit | Sonata 26 | Ken Kugler | 6 (DNC) | 6 (DNC) | 5 (DNC) | 6 (DNC) | 7 (DNC) | 23.0 | |
10 | G109 | Gone With The Wind | Masrm 720 | Andrew Friars | 6 (DNC) | 6 (DNC) | 5 (DNC) | 6 (DNC) | 7 (DNC) | 23.0 | |
10 | Sonata 8 | Robert Balding | 6 (DNC) | 6 (DUT) | 5 (DNC) | 6 (DNC) | 7 (DNC) | 23.0 | |||
10 | 742 | Down Under | Noelex 25 | Anthony Doolan | 6 (DNC) | 6 (DNC) | 5 (DNC) | 6 (DNC) | 7 (DNC) | 23.0 | |
10 | 919 | Flying Sorceror | Sorcerer 21 | Leigh Edwards | 6 (DNC) | 6 (DNC) | 5 (DNC) | 6 (DNC) | 7 (DNC) | 23.0 | |
10 | 97 | Tom Thumb | RL 24 DK | 6 (DNC) | 6 (DNC) | 5 (DNC) | 6 (DNC) | 7 (DNC) | 23.0 | ||
10 | Elliott 7.0 | Bernard Spooner | 6 (DNC) | 6 (DNC) | 5 (DNC) | 6 (DNC) | 7 (DNC) | 23.0 | |||
10 | SS79 | Sea Wind | Sonata 6 | Chris Conroy | 6 (DNC) | 6 (DNC) | 5 (DNC) | 6 (DNC) | 7 (DNC) | 23.0 | |
10 | 44 | DreamCatcher | Morgana | Raymond Vaughan-Niven | 6 (DNC) | 6 (DNC) | 5 (DNC) | 6 (DNC) | 7 (DNC) | 23.0 | |
10 | 49 | OOH La La | Status 580 | Kevin Oneill | 6 (DNC) | 6 (DNC) | 5 (DNC) | 6 (DNC) | 7 (DNC) | 23.0 | |
10 | 1117 | Impulse | Austral 20 | Owen Brown | 6 (DNC) | 6 (DNC) | 5 (DNC) | 6 (DNC) | 7 (DNC) | 23.0 | |
10 | 452 | Restless | Ultimate 18 DK | Ray Slee | 6 (DNC) | 6 (DNC) | 5 (DNC) | 6 (DNC) | 7 (DNC) | 23.0 | |
10 | Sabre 22 | Paul Webster | 6 (DNC) | 6 (DNC) | 5 (DNC) | 6 (DNC) | 7 (DNC) | 23.0 | |||
10 | 8 | Hairy Legs | Spider24 | Scott Edgar | 6 (DNC) | 6 (DNC) | 5 (DNC) | 6 (DNC) | 7 (DNC) | 23.0 | |
26 | Investigator | Geoffrey Russell | 6 (DNC) | 6 (DNC) | 6 (DUT) | 6 (DNC) | 7 (DNC) | 24.0 | |||
Please check the order of tied scores |
Race 123 May 2013
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 187 | Jaffa | Boomerang 20 DK | Alan Brown | 0.6400 | 1:44:05 | 1:06:36 | 1.000 | 1:06:36 | 1 | 1.019 | 1.038 |
2 | 763 | Beaujolais | Noelex 25 | Chris Hancock | 0.7250 | 1:36:58 | 1:10:18 | 0.983 | 1:09:06 | 2 | 0.992 | 1.000 |
3 | SM521 | Vintage Red | Noelex 25 | John Mole | 0.7250 | 1:36:23 | 1:09:52 | 0.995 | 1:09:31 | 3 | 0.995 | 0.994 |
4 | Boomerang 20 DK | 0.6400 | 1:57:37 | 1:15:16 | 0.948 | 1:11:21 | 4 | 0.958 | 0.968 | |||
SS79 | Sea Wind | Sonata 6 | Chris Conroy | 0.6300 | DNC | 0.890 | 6 | 0.890 | ||||
007 | Octopussy | Clubman 8 | 0.8050 | DNC | 1.000 | 6 | 1.000 | |||||
SS26 | Free Spirit | Sonata 26 | Ken Kugler | 0.7250 | DNC | 0.974 | 6 | 0.974 | ||||
G109 | Gone With The Wind | Masrm 720 | Andrew Friars | 0.7700 | DNC | 0.914 | 6 | 0.914 | ||||
Sonata 8 | Robert Balding | 0.7250 | DNC | 1.000 | 6 | 1.000 | ||||||
742 | Down Under | Noelex 25 | Anthony Doolan | 0.7250 | DNC | 0.992 | 6 | 0.992 | ||||
Castle 650 | Glenn Kewish | 0.7250 | DNC | 0.957 | 6 | 0.957 | ||||||
40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | 0.7550 | DNC | 0.977 | 6 | 0.977 | |||||
8 | Hairy Legs | Spider24 | Scott Edgar | 0.7540 | DNC | 0.945 | 6 | 0.945 | ||||
Elliott 7.0 | Bernard Spooner | 0.8350 | DNC | 1.000 | 6 | 1.000 | ||||||
?20 | Driftus | Secret20 | Dale Appleton | 0.6200 | DNC | 0.935 | 6 | 0.935 | ||||
B84 | Charisma | Boomerang 20 DK | Andrew Croxon | 0.6400 | DNC | 0.980 | 6 | 0.980 | ||||
1117 | Impulse | Austral 20 | Owen Brown | 0.6500 | DNC | 0.955 | 6 | 0.955 | ||||
452 | Restless | Ultimate 18 DK | Ray Slee | 0.6000 | DNC | 1.000 | 6 | 1.000 | ||||
Sabre 22 | Paul Webster | 0.6390 | DNC | 0.906 | 6 | 0.906 | ||||||
Investigator | Geoffrey Russell | 0.5940 | DNC | 0.914 | 6 | 0.914 | ||||||
97 | Tom Thumb | RL 24 DK | 0.7600 | DNC | 0.910 | 6 | 0.910 | |||||
49 | OOH La La | Status 580 | Kevin Oneill | 0.6950 | DNC | 0.879 | 6 | 0.879 | ||||
44 | DreamCatcher | Morgana | Raymond Vaughan-Niven | 0.6100 | DNC | 1.000 | 6 | 1.000 | ||||
919 | Flying Sorceror | Sorcerer 21 | Leigh Edwards | 0.6200 | DNC | 0.899 | 6 | 0.899 | ||||
18 | Laros | Ultimate 18 DK | Len Hatfield | 0.6000 | DNC | 1.000 | 6 | 1.000 | ||||
243 | Dynamic Duo | B 63 | Doug Gadd | DUT | 0.911 |
Race 315 Jun 2013
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Castle 650 | Glenn Kewish | 0.7250 | 2:22:49 | 1:43:32 | 0.957 | 1:39:05 | 1 | 0.981 | 1.005 | ||
2 | Boomerang 20 DK | 0.6400 | 2:42:21 | 1:43:54 | 0.958 | 1:39:32 | 2 | 0.979 | 1.000 | |||
3 | B84 | Charisma | Boomerang 20 DK | Andrew Croxon | 0.6400 | 2:42:53 | 1:44:14 | 0.980 | 1:42:09 | 3 | 0.977 | 0.974 |
4 | 763 | Beaujolais | Noelex 25 | Chris Hancock | 0.7250 | 2:30:10 | 1:48:52 | 0.992 | 1:48:00 | 4 | 0.957 | 0.922 |
007 | Octopussy | Clubman 8 | 0.8050 | DNC | 1.000 | 6 | 1.000 | |||||
SS26 | Free Spirit | Sonata 26 | Ken Kugler | 0.7250 | DNC | 0.974 | 6 | 0.974 | ||||
G109 | Gone With The Wind | Masrm 720 | Andrew Friars | 0.7700 | DNC | 0.914 | 6 | 0.914 | ||||
742 | Down Under | Noelex 25 | Anthony Doolan | 0.7250 | DNC | 0.992 | 6 | 0.992 | ||||
40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | 0.7550 | DNC | 0.977 | 6 | 0.977 | |||||
8 | Hairy Legs | Spider24 | Scott Edgar | 0.7540 | DNC | 0.945 | 6 | 0.945 | ||||
Elliott 7.0 | Bernard Spooner | 0.8350 | DNC | 1.000 | 6 | 1.000 | ||||||
SS79 | Sea Wind | Sonata 6 | Chris Conroy | 0.6300 | DNC | 0.890 | 6 | 0.890 | ||||
?20 | Driftus | Secret20 | Dale Appleton | 0.6200 | DNC | 0.935 | 6 | 0.935 | ||||
187 | Jaffa | Boomerang 20 DK | Alan Brown | 0.6400 | DNC | 1.019 | 6 | 1.019 | ||||
1117 | Impulse | Austral 20 | Owen Brown | 0.6500 | DNC | 0.955 | 6 | 0.955 | ||||
452 | Restless | Ultimate 18 DK | Ray Slee | 0.6000 | DNC | 1.000 | 6 | 1.000 | ||||
Sabre 22 | Paul Webster | 0.6390 | DNC | 0.906 | 6 | 0.906 | ||||||
Investigator | Geoffrey Russell | 0.5940 | DNC | 0.914 | 6 | 0.914 | ||||||
97 | Tom Thumb | RL 24 DK | 0.7600 | DNC | 0.910 | 6 | 0.910 | |||||
49 | OOH La La | Status 580 | Kevin Oneill | 0.6950 | DNC | 0.879 | 6 | 0.879 | ||||
44 | DreamCatcher | Morgana | Raymond Vaughan-Niven | 0.6100 | DNC | 1.000 | 6 | 1.000 | ||||
919 | Flying Sorceror | Sorcerer 21 | Leigh Edwards | 0.6200 | DNC | 0.899 | 6 | 0.899 | ||||
243 | Dynamic Duo | B 63 | Doug Gadd | 0.6450 | DNC | 0.911 | 6 | 0.911 | ||||
SM521 | Vintage Red | Noelex 25 | John Mole | 0.7250 | DNC | 0.995 | 6 | 0.995 | ||||
18 | Laros | Ultimate 18 DK | Len Hatfield | 0.6000 | DNC | 1.000 | 6 | 1.000 | ||||
Sonata 8 | Robert Balding | DUT | 1.000 |
Race 47 Jul 2013
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Castle 650 | Glenn Kewish | 0.7250 | 2:25:30 | 1:45:29 | 0.981 | 1:43:29 | 1 | 0.991 | 1.000 | ||
2 | SM521 | Vintage Red | Noelex 25 | John Mole | 0.7250 | 2:29:10 | 1:48:08 | 0.995 | 1:47:36 | 2 | 0.979 | 0.962 |
3 | 007 | Octopussy | Clubman 8 | 0.8050 | 2:36:00 | 2:05:34 | 1.000 | 2:05:34 | 3 | 0.912 | 0.824 | |
763 | Beaujolais | Noelex 25 | Chris Hancock | 0.7250 | DNC | 0.957 | 5 | 0.957 | ||||
B84 | Charisma | Boomerang 20 DK | Andrew Croxon | 0.6400 | DNC | 0.977 | 5 | 0.977 | ||||
SS26 | Free Spirit | Sonata 26 | Ken Kugler | 0.7250 | DNC | 0.974 | 5 | 0.974 | ||||
G109 | Gone With The Wind | Masrm 720 | Andrew Friars | 0.7700 | DNC | 0.914 | 5 | 0.914 | ||||
Sonata 8 | Robert Balding | 0.7250 | DNC | 1.000 | 5 | 1.000 | ||||||
742 | Down Under | Noelex 25 | Anthony Doolan | 0.7250 | DNC | 0.992 | 5 | 0.992 | ||||
40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | 0.7550 | DNC | 0.977 | 5 | 0.977 | |||||
8 | Hairy Legs | Spider24 | Scott Edgar | 0.7540 | DNC | 0.945 | 5 | 0.945 | ||||
Elliott 7.0 | Bernard Spooner | 0.8350 | DNC | 1.000 | 5 | 1.000 | ||||||
SS79 | Sea Wind | Sonata 6 | Chris Conroy | 0.6300 | DNC | 0.890 | 5 | 0.890 | ||||
?20 | Driftus | Secret20 | Dale Appleton | 0.6200 | DNC | 0.935 | 5 | 0.935 | ||||
187 | Jaffa | Boomerang 20 DK | Alan Brown | 0.6400 | DNC | 1.019 | 5 | 1.019 | ||||
1117 | Impulse | Austral 20 | Owen Brown | 0.6500 | DNC | 0.955 | 5 | 0.955 | ||||
452 | Restless | Ultimate 18 DK | Ray Slee | 0.6000 | DNC | 1.000 | 5 | 1.000 | ||||
Sabre 22 | Paul Webster | 0.6390 | DNC | 0.906 | 5 | 0.906 | ||||||
97 | Tom Thumb | RL 24 DK | 0.7600 | DNC | 0.910 | 5 | 0.910 | |||||
49 | OOH La La | Status 580 | Kevin Oneill | 0.6950 | DNC | 0.879 | 5 | 0.879 | ||||
44 | DreamCatcher | Morgana | Raymond Vaughan-Niven | 0.6100 | DNC | 1.000 | 5 | 1.000 | ||||
919 | Flying Sorceror | Sorcerer 21 | Leigh Edwards | 0.6200 | DNC | 0.899 | 5 | 0.899 | ||||
243 | Dynamic Duo | B 63 | Doug Gadd | 0.6450 | DNC | 0.911 | 5 | 0.911 | ||||
Boomerang 20 DK | 0.6400 | DNC | 0.979 | 5 | 0.979 | |||||||
18 | Laros | Ultimate 18 DK | Len Hatfield | 0.6000 | DNC | 1.000 | 5 | 1.000 | ||||
Investigator | Geoffrey Russell | DUT | 0.914 |
Race 521 Jul 2013
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SM521 | Vintage Red | Noelex 25 | John Mole | 0.7250 | 3:00:10 | 2:10:37 | 0.979 | 2:07:52 | 1 | 0.990 | 1.000 |
2 | Castle 650 | Glenn Kewish | 0.7250 | 3:05:49 | 2:14:43 | 0.991 | 2:13:30 | 2 | 0.975 | 0.958 | ||
?20 | Driftus | Secret20 | Dale Appleton | 0.6200 | DNF | 0.935 | 5 | 0.935 | ||||
187 | Jaffa | Boomerang 20 DK | Alan Brown | 0.6400 | DNF | 1.019 | 5 | 1.019 | ||||
007 | Octopussy | Clubman 8 | 0.8050 | DNC | 0.912 | 6 | 0.912 | |||||
SS26 | Free Spirit | Sonata 26 | Ken Kugler | 0.7250 | DNC | 0.974 | 6 | 0.974 | ||||
G109 | Gone With The Wind | Masrm 720 | Andrew Friars | 0.7700 | DNC | 0.914 | 6 | 0.914 | ||||
Sonata 8 | Robert Balding | 0.7250 | DNC | 1.000 | 6 | 1.000 | ||||||
742 | Down Under | Noelex 25 | Anthony Doolan | 0.7250 | DNC | 0.992 | 6 | 0.992 | ||||
40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | 0.7550 | DNC | 0.977 | 6 | 0.977 | |||||
8 | Hairy Legs | Spider24 | Scott Edgar | 0.7540 | DNC | 0.945 | 6 | 0.945 | ||||
Elliott 7.0 | Bernard Spooner | 0.8350 | DNC | 1.000 | 6 | 1.000 | ||||||
SS79 | Sea Wind | Sonata 6 | Chris Conroy | 0.6300 | DNC | 0.890 | 6 | 0.890 | ||||
763 | Beaujolais | Noelex 25 | Chris Hancock | 0.7250 | DNC | 0.957 | 6 | 0.957 | ||||
B84 | Charisma | Boomerang 20 DK | Andrew Croxon | 0.6400 | DNC | 0.977 | 6 | 0.977 | ||||
1117 | Impulse | Austral 20 | Owen Brown | 0.6500 | DNC | 0.955 | 6 | 0.955 | ||||
452 | Restless | Ultimate 18 DK | Ray Slee | 0.6000 | DNC | 1.000 | 6 | 1.000 | ||||
Sabre 22 | Paul Webster | 0.6390 | DNC | 0.906 | 6 | 0.906 | ||||||
Investigator | Geoffrey Russell | 0.5940 | DNC | 0.914 | 6 | 0.914 | ||||||
97 | Tom Thumb | RL 24 DK | 0.7600 | DNC | 0.910 | 6 | 0.910 | |||||
49 | OOH La La | Status 580 | Kevin Oneill | 0.6950 | DNC | 0.879 | 6 | 0.879 | ||||
44 | DreamCatcher | Morgana | Raymond Vaughan-Niven | 0.6100 | DNC | 1.000 | 6 | 1.000 | ||||
919 | Flying Sorceror | Sorcerer 21 | Leigh Edwards | 0.6200 | DNC | 0.899 | 6 | 0.899 | ||||
243 | Dynamic Duo | B 63 | Doug Gadd | 0.6450 | DNC | 0.911 | 6 | 0.911 | ||||
Boomerang 20 DK | 0.6400 | DNC | 0.979 | 6 | 0.979 | |||||||
18 | Laros | Ultimate 18 DK | Len Hatfield | 0.6000 | DNC | 1.000 | 6 | 1.000 |
Race 64 Aug 2013
Fleet, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boomerang 20 DK | 0.6400 | 2:18:24 | 1:28:34 | 0.979 | 1:26:43 | 1 | 1.012 | 1.045 | |||
2 | SM521 | Vintage Red | Noelex 25 | John Mole | 0.7250 | 2:06:13 | 1:31:30 | 0.990 | 1:30:35 | 2 | 0.995 | 1.000 |
3 | Castle 650 | Glenn Kewish | 0.7250 | 2:08:52 | 1:33:25 | 0.975 | 1:31:05 | 3 | 0.985 | 0.995 | ||
4 | 18 | Laros | Ultimate 18 DK | Len Hatfield | 0.6000 | 2:35:12 | 1:33:07 | 1.000 | 1:33:07 | 4 | 0.987 | 0.973 |
5 | B84 | Charisma | Boomerang 20 DK | Andrew Croxon | 0.6400 | 2:30:41 | 1:36:26 | 0.977 | 1:34:13 | 5 | 0.969 | 0.961 |
007 | Octopussy | Clubman 8 | 0.8050 | DNC | 0.912 | 7 | 0.912 | |||||
SS26 | Free Spirit | Sonata 26 | Ken Kugler | 0.7250 | DNC | 0.974 | 7 | 0.974 | ||||
G109 | Gone With The Wind | Masrm 720 | Andrew Friars | 0.7700 | DNC | 0.914 | 7 | 0.914 | ||||
Sonata 8 | Robert Balding | 0.7250 | DNC | 1.000 | 7 | 1.000 | ||||||
742 | Down Under | Noelex 25 | Anthony Doolan | 0.7250 | DNC | 0.992 | 7 | 0.992 | ||||
40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | 0.7550 | DNC | 0.977 | 7 | 0.977 | |||||
8 | Hairy Legs | Spider24 | Scott Edgar | 0.7540 | DNC | 0.945 | 7 | 0.945 | ||||
Elliott 7.0 | Bernard Spooner | 0.8350 | DNC | 1.000 | 7 | 1.000 | ||||||
SS79 | Sea Wind | Sonata 6 | Chris Conroy | 0.6300 | DNC | 0.890 | 7 | 0.890 | ||||
763 | Beaujolais | Noelex 25 | Chris Hancock | 0.7250 | DNC | 0.957 | 7 | 0.957 | ||||
187 | Jaffa | Boomerang 20 DK | Alan Brown | 0.6400 | DNC | 1.019 | 7 | 1.019 | ||||
1117 | Impulse | Austral 20 | Owen Brown | 0.6500 | DNC | 0.955 | 7 | 0.955 | ||||
452 | Restless | Ultimate 18 DK | Ray Slee | 0.6000 | DNC | 1.000 | 7 | 1.000 | ||||
Sabre 22 | Paul Webster | 0.6390 | DNC | 0.906 | 7 | 0.906 | ||||||
Investigator | Geoffrey Russell | 0.5940 | DNC | 0.914 | 7 | 0.914 | ||||||
97 | Tom Thumb | RL 24 DK | 0.7600 | DNC | 0.910 | 7 | 0.910 | |||||
49 | OOH La La | Status 580 | Kevin Oneill | 0.6950 | DNC | 0.879 | 7 | 0.879 | ||||
44 | DreamCatcher | Morgana | Raymond Vaughan-Niven | 0.6100 | DNC | 1.000 | 7 | 1.000 | ||||
919 | Flying Sorceror | Sorcerer 21 | Leigh Edwards | 0.6200 | DNC | 0.899 | 7 | 0.899 | ||||
243 | Dynamic Duo | B 63 | Doug Gadd | 0.6450 | DNC | 0.911 | 7 | 0.911 | ||||
?20 | Driftus | Secret20 | Dale Appleton | 0.6200 | DNC | 0.935 | 7 | 0.935 |