Series scores
Fleet - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Warner 1 21 Nov 2021 | Warner 2 9 Jan 2022 | Warner 3 30 Jan 2022 | Warner 4 27 Feb 2022 | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1300 | Breezin | Hartley Ts 16 W/O Motor | Peter Corser | LWYC | 6 | 17 (DNC) | 1 (DUT) | 1 | 25.0 |
2 | 161218 | Shaka | Laser Radial | Andrew McColl | LWYC | 17 (DNC) | 2 | 17 (DNC) | 3 | 39.0 |
3 | 106 | Upwright | EXPLORER 16 | Kylie Wright | LWYC | 17 (DNC) | 17 (DNC) | 2 | 4 | 40.0 |
3 | 95 | Orca | CASTLE 650 | Peter Lawrence | LWYC | 3 | 3 (DUT) | 17 (DNC) | 17 (DNC) | 40.0 |
5 | 1801 | Hexham S | Mosquito Cat Spin | Andrew Copland | LWYC | 5 | 17 (DNC) | 17 (DNC) | 2 | 41.0 |
5 | 123304 | Not Again | Laser Radial | Kylie Wright | LWYC | 4 | 3 | 17 (DNC) | 17 (DNC) | 41.0 |
5 | 98 | Satistfaction | CASTLE 650 | Col Svenson | LWYC | 17 (DNC) | 4 | 3 | 17 (DNC) | 41.0 |
8 | 204 | Crews Control | BOOMERANG 20 SK | Don McCowat | LWYC | 17 (DNC) | 8 | 1 | 17 (DNS) | 43.0 |
9 | 111 | Emily | EXPLORER 16 | Frank Strickland | LWYC | 17 (DNC) | 7 | 7 (DUT) | 17 (DNC) | 48.0 |
10 | 159 | Whatever | RL 24 SK | Darryn Dyer | LWYC | 1 | 17 (DNC) | 17 (DNC) | 17 (DNC) | 52.0 |
10 | 1801 | Hexham | Mosquito Cat (Mk1) | Andrew Copland | LWYC | 17 (DNC) | 1 | 17 (DNC) | 17 (DNC) | 52.0 |
12 | 24999 | Seahawk | Laser Radial | Bruce James | LWYC | 2 | 17 (DNC) | 17 (DNC) | 17 (DNC) | 53.0 |
13 | 42577 | Josephine | Laser 4.7 | Jenny O'Neill | LWYC | 17 (DNS) | 5 | 17 (DNC) | 17 (DNF) | 56.0 |
13 | 665 | Scotsman | Hartley Ts 16 W/O Motor | Tracey Dines | LWYC | 17 (DNC) | 17 (DNC) | 17 (DNC) | 5 | 56.0 |
15 | 29 | Salted Caramel | EXPLORER 16 | Mel Farley | LWYC | 17 (DNC) | 6 | 17 (DNF) | 17 (DNC) | 57.0 |
16 | 121 | Trilby | Sabre 22 | Don McCowat | LWYC | 17 (DNS) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 68.0 |
16 entrants. Please check the order of tied scores |
Warner 121 Nov 2021
Fleet, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 159 | Whatever | RL 24 SK | Darryn Dyer | 110.23 | 0:21:27 | 0:19:27 | 1.000 | 0:19:27 | 1 | 1.089 | 1.178 |
2 | 24999 | Seahawk | Laser Radial | Bruce James | 118.50 | 0:27:10 | 0:22:55 | 1.000 | 0:22:55 | 2 | 1.000 | 1.000 |
3 | 95 | Orca | CASTLE 650 | Peter Lawrence | 110.69 | 0:25:36 | 0:23:07 | 1.000 | 0:23:07 | 3 | 0.996 | 0.991 |
4 | 123304 | Not Again | Laser Radial | Kylie Wright | 118.50 | 0:29:05 | 0:24:32 | 1.000 | 0:24:32 | 4 | 0.967 | 0.934 |
5 | 1801 | Hexham S | Mosquito Cat Spin | Andrew Copland | 76.50 | 0:20:49 | 0:27:12 | 1.000 | 0:27:12 | 5 | 0.922 | 0.843 |
6 | 1300 | Breezin | Hartley Ts 16 W/O Motor | Peter Corser | 125.00 | 0:34:09 | 0:27:19 | 1.000 | 0:27:19 | 6 | 0.920 | 0.839 |
121 | Trilby | Sabre 22 | Don McCowat | 125.59 | DNS | 1.000 | 17 | 1.000 | ||||
42577 | Josephine | Laser 4.7 | Jenny O'Neill | 125.00 | DNS | 1.000 | 17 | 1.000 |
Warner 29 Jan 2022
Fleet, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham | Mosquito Cat (Mk1) | Andrew Copland | 81.50 | 0:30:00 | 0:36:48 | 1.000 | 0:36:48 | 1 | 1.058 | 1.116 |
2 | 161218 | Shaka | Laser Radial | Andrew McColl | 118.50 | 0:45:27 | 0:38:21 | 1.000 | 0:38:21 | 2 | 1.036 | 1.071 |
3 | 123304 | Not Again | Laser Radial | Kylie Wright | 118.50 | 0:50:21 | 0:42:29 | 0.967 | 0:41:05 | 3 | 0.967 | 0.967 |
4 | 98 | Satistfaction | CASTLE 650 | Col Svenson | 110.69 | 0:48:35 | 0:43:53 | 1.000 | 0:43:53 | 4 | 0.968 | 0.936 |
5 | 42577 | Josephine | Laser 4.7 | Jenny O'Neill | 125.00 | 0:56:28 | 0:45:10 | 1.000 | 0:45:10 | 5 | 0.955 | 0.910 |
6 | 29 | Salted Caramel | EXPLORER 16 | Mel Farley | 138.36 | 1:03:50 | 0:46:08 | 1.000 | 0:46:08 | 6 | 0.946 | 0.891 |
7 | 111 | Emily | EXPLORER 16 | Frank Strickland | 138.36 | 1:04:24 | 0:46:32 | 1.000 | 0:46:32 | 7 | 0.942 | 0.883 |
8 | 204 | Crews Control | BOOMERANG 20 SK | Don McCowat | 129.44 | 1:11:03 | 0:54:53 | 1.000 | 0:54:53 | 8 | 0.875 | 0.749 |
95 | Orca | CASTLE 650 | Peter Lawrence | DUT | 0.996 |
Warner 330 Jan 2022
Fleet, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 204 | Crews Control | BOOMERANG 20 SK | Don McCowat | 129.44 | 0:51:57 | 0:40:08 | 0.875 | 0:35:07 | 1 | 0.875 | 0.875 |
2 | 106 | Upwright | EXPLORER 16 | Kylie Wright | 138.36 | 0:49:55 | 0:36:04 | 1.000 | 0:36:04 | 2 | 0.987 | 0.974 |
3 | 98 | Satistfaction | CASTLE 650 | Col Svenson | 110.69 | 0:42:03 | 0:37:59 | 0.968 | 0:36:46 | 3 | 0.947 | 0.925 |
29 | Salted Caramel | EXPLORER 16 | Mel Farley | 138.36 | DNF | 0.946 | 17 | 0.946 | ||||
1300 | Breezin | Hartley Ts 16 W/O Motor | Peter Corser | DUT | 0.920 | |||||||
111 | Emily | EXPLORER 16 | Frank Strickland | DUT | 0.942 |
Warner 427 Feb 2022
Fleet, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1300 | Breezin | Hartley Ts 16 W/O Motor | Peter Corser | 125.00 | 0:31:36 | 0:25:16 | 0.920 | 0:23:15 | 1 | 0.921 | 0.921 |
2 | 1801 | Hexham S | Mosquito Cat Spin | Andrew Copland | 76.50 | 0:19:19 | 0:25:15 | 0.922 | 0:23:16 | 2 | 0.922 | 0.921 |
3 | 161218 | Shaka | Laser Radial | Andrew McColl | 118.50 | 0:27:21 | 0:23:04 | 1.036 | 0:23:54 | 3 | 1.023 | 1.009 |
4 | 106 | Upwright | EXPLORER 16 | Kylie Wright | 138.36 | 0:35:07 | 0:25:22 | 0.987 | 0:25:03 | 4 | 0.952 | 0.917 |
5 | 665 | Scotsman | Hartley Ts 16 W/O Motor | Tracey Dines | 125.00 | 0:39:13 | 0:31:22 | 1.000 | 0:31:22 | 5 | 0.871 | 0.742 |
42577 | Josephine | Laser 4.7 | Jenny O'Neill | 125.00 | DNF | 0.955 | 17 | 0.955 | ||||
204 | Crews Control | BOOMERANG 20 SK | Don McCowat | 129.44 | DNS | 0.875 | 17 | 0.875 |