Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Com 1 21 Nov 2021 | Com 2 30 Jan 2022 | Commodores Series Race 3 20 Feb 2022 | Commodores Series Race 4 27 Mar 2022 | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 111 | Emily | EXPLORER 16 | Frank Strickland | LWYC | 5 | 1 (DUT) | 1 | 2 | 9.0 |
2 | 29 | Salted Caramel | EXPLORER 16 | Mel Farley | LWYC | 15 (DNC) | 1 | 3 | 4 | 23.0 |
2 | 95 | Orca | CASTLE 650 | Peter Lawrence | LWYC | 4 | 15 (DNC) | 2 | 2 (DUT) | 23.0 |
4 | 24999 | Seahawk | Laser Radial | Bruce James | LWYC | 2 | 15 (DNC) | 15 (DNC) | 1 | 33.0 |
5 | 161218 | Shaka | Laser Radial | Andrew McColl | LWYC | 3 (DUT) | 15 (DNC) | 15 (DNC) | 3 | 36.0 |
6 | 204 | Crews Control | BOOMERANG 20 SK | Don McCowat | LWYC | 15 (DNC) | 3 | 4 | 15 (DNC) | 37.0 |
7 | 98 | Satistfaction | CASTLE 650 | Col Svenson | LWYC | 15 (DNC) | 2 | 15 (DNC) | 6 | 38.0 |
7 | 123304 | Not Again | Laser Radial | Kylie Wright | LWYC | 3 | 15 (DNC) | 15 (DNC) | 5 | 38.0 |
9 | 159 | Whatever | RL 24 SK | Darryn Dyer | LWYC | 1 | 15 (DNC) | 15 (DNC) | 15 (DNC) | 46.0 |
10 | 665 | Scotsman | HARTLEY TS 16 | Greg Dines | LWYC | 15 (DNC) | 15 (DNC) | 5 | 15 (DNC) | 50.0 |
11 | 121 | Trilby | Sabre 22 | Don McCowat | LWYC | 6 | 15 (DNC) | 15 (DNC) | 15 (DNC) | 51.0 |
12 | 24577 | Josephine | Laser 4.7 | Jenny O'Neill | LWYC | 7 | 15 (DNF) | 15 (DNC) | 15 (DNC) | 52.0 |
13 | 1801 | Hexham S | Mosquito Cat Spin | Andrew Copland | LWYC | 8 | 15 (DNC) | 15 (DNC) | 15 (DNC) | 53.0 |
14 | 1300 | Breezin | Hartley Ts 16 W/O Motor | Peter Corser | LWYC | 15 (DNS) | 15 (DUT) | 15 (DNC) | 15 (DNC) | 60.0 |
14 entrants. Please check the order of tied scores |
Com 1 21 Nov 2021
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 159 | Whatever | RL 24 SK | Darryn Dyer | 110.23 | 1:07:18 | 1:01:03 | 1 |
2 | 24999 | Seahawk | Laser Radial | Bruce James | 118.50 | 1:14:46 | 1:03:05 | 2 |
3 | 123304 | Not Again | Laser Radial | Kylie Wright | 118.50 | 1:16:18 | 1:04:23 | 3 |
4 | 95 | Orca | CASTLE 650 | Peter Lawrence | 110.69 | 1:11:28 | 1:04:33 | 4 |
5 | 111 | Emily | EXPLORER 16 | Frank Strickland | 138.36 | 1:34:16 | 1:08:07 | 5 |
6 | 121 | Trilby | Sabre 22 | Don McCowat | 125.59 | 1:33:23 | 1:14:21 | 6 |
7 | 24577 | Josephine | Laser 4.7 | Jenny O'Neill | 125.00 | 1:35:52 | 1:16:41 | 7 |
8 | 1801 | Hexham S | Mosquito Cat Spin | Andrew Copland | 76.50 | 1:09:23 | 1:30:41 | 8 |
1300 | Breezin | Hartley Ts 16 W/O Motor | Peter Corser | 125.00 | DNS | 15 | ||
161218 | Shaka | Laser Radial | Andrew McColl | DUT |
Com 230 Jan 2022
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 29 | Salted Caramel | EXPLORER 16 | Mel Farley | 138.36 | 0:34:36 | 0:25:00 | 1 |
2 | 98 | Satistfaction | CASTLE 650 | Col Svenson | 110.69 | 0:27:56 | 0:25:14 | 2 |
3 | 204 | Crews Control | BOOMERANG 20 SK | Don McCowat | 129.44 | 0:34:35 | 0:26:43 | 3 |
24577 | Josephine | Laser 4.7 | Jenny O'Neill | 125.00 | DNF | 15 | ||
111 | Emily | EXPLORER 16 | Frank Strickland | DUT | ||||
1300 | Breezin | Hartley Ts 16 W/O Motor | Peter Corser | DUT |
Commodores Series Race 320 Feb 2022
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 111 | Emily | EXPLORER 16 | Frank Strickland | 0.5800 | 0:46:19 | 0:26:51 | 1 |
2 | 95 | Orca | CASTLE 650 | Peter Lawrence | 0.7250 | 0:37:20 | 0:27:04 | 2 |
3 | 29 | Salted Caramel | EXPLORER 16 | Mel Farley | 0.5800 | 0:50:07 | 0:29:04 | 3 |
4 | 204 | Crews Control | BOOMERANG 20 SK | Don McCowat | 0.6200 | 0:49:54 | 0:30:56 | 4 |
5 | 665 | Scotsman | HARTLEY TS 16 | Greg Dines | 0.6580 | 0:54:56 | 0:36:08 | 5 |
Commodores Series Race 427 Mar 2022
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 24999 | Seahawk | Laser Radial | Bruce James | 118.50 | 0:56:39 | 0:47:48 | 1 |
2 | 111 | Emily | EXPLORER 16 | Frank Strickland | 138.36 | 1:06:18 | 0:47:55 | 2 |
3 | 161218 | Shaka | Laser Radial | Andrew McColl | 118.50 | 0:56:50 | 0:47:57 | 3 |
4 | 29 | Salted Caramel | EXPLORER 16 | Mel Farley | 138.36 | 1:10:01 | 0:50:36 | 4 |
5 | 123304 | Not Again | Laser Radial | Kylie Wright | 118.50 | 1:01:43 | 0:52:04 | 5 |
6 | 98 | Satistfaction | CASTLE 650 | Col Svenson | 110.69 | 1:07:38 | 1:01:06 | 6 |
95 | Orca | CASTLE 650 | Peter Lawrence | DUT |