Series scores
Division 1 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 21 Nov 2021 | Race 2 28 Nov 2021 | Race 3 28 Nov 2021 | Race 4 5 Dec 2021 | Race 5 5 Dec 2021 | Race 6 12 Dec 2021 | Race 7 12 Dec 2021 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 56 | Wet Patch | Nacra 16 sq | Sean Purcell | RYC | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 10.0 |
2 | 113655 | Where's Wally? | Hobie 16 | Ian Ludwick Emma Ludwick | RYC | 4 | 5 | 2 | 1 | 1 | 2 | 1 | 11.0 |
3 | 1000 | Class Act | A Class (Flying) | Wayne Thorne | RYC | 1 | 4 | 3 | 3 | 3 | 3 (DUT) | 3 (DUT) | 16.0 |
4 | 974 | Wenro | A Class (Classic) | Geoff Fiske | RYC | 3 | 3 | 4 | 3 (DUT) | 3 (DUT) | 3 | 9 (DNC) | 19.0 |
5 | 29482 | Guy's Boat | Hobie 14 | Guy Kerr | RYC | 5 | 1 | 8 (DNS) | 9 (DNC) | 9 (DNC) | 5 (DUT) | 5 (DUT) | 33.0 |
6 | 111787 | Havin' A Go | Hobie 16 | Gary Reeve | RYC | 8 (DNF) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 4 | 2 | 41.0 |
7 | 30059 | Roger's Boat | Hobie 16 | Roger | RYC | 9 (DNC) | 8 (DNS) | 5 | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 49.0 |
8 | AUS182 | Nerfherder | Viper Sloop | Ross Purcell Erin Purcell | RYC | 8 (DNF) | 8 (DNF) | 8 (DNS) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 51.0 |
Division 2 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 21 Nov 2021 | Race 2 28 Nov 2021 | Race 3 28 Nov 2021 | Race 4 5 Dec 2021 | Race 5 5 Dec 2021 | Race 6 12 Dec 2021 | Race 7 12 Dec 2021 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 830 | Regal Beaches | Corsair | Wendy Ludwick Ange Melder Mark Purcell | RYC | 5 (DNC) | 1 (DUT) | 1 (DUT) | 1 | 2 | 1 | 1 | 7.0 |
2 | 181 | Kyle's Impulse | Impulse | Kyle Beeson | RYC | 5 (DNC) | 4 (DNF) | 1 | 2 | 1 | 5 (DNC) | 5 (DNC) | 18.0 |
3 | 359 | John's New Toy | Rs Aero 9 | John Mather | RYC | 2 (DNS) | 4 (DNF) | 2 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 4 (DNF) | 22.0 |
3 | 34 | Freebooter | CASTLE 650 | Frank Brown Anna Purcell Jenny Mather | RYC | 5 (DNC) | 4 (DNS) | 4 (DNS) | 5 (DNC) | 5 (DNC) | 2 | 2 | 22.0 |
Please check the order of tied scores |
Division 3 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 21 Nov 2021 | Race 2 28 Nov 2021 | Race 3 28 Nov 2021 | Race 4 5 Dec 2021 | Race 5 5 Dec 2021 | Race 6 12 Dec 2021 | Race 7 12 Dec 2021 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 42532 | Marcus' Boat | Laser 4.7 | Marcus TeLintelo | RYC | 1 | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 2 (DNC) | 11.0 |
Race 121 Nov 2021
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1000 | Class Act | A Class (Flying) | Wayne Thorne | 61.50 | 0:18:31 | 0:30:06 | 0.919 | 0:27:40 | 1 | 0.931 | 0.943 |
2 | 56 | Wet Patch | Nacra 16 sq | Sean Purcell | 79.00 | 0:22:03 | 0:27:54 | 1.017 | 0:28:23 | 2 | 1.017 | 1.017 |
3 | 974 | Wenro | A Class (Classic) | Geoff Fiske | 67.50 | 0:19:30 | 0:28:53 | 1.000 | 0:28:53 | 3 | 0.992 | 0.983 |
4 | 113655 | Where's Wally? | Hobie 16 | Ian Ludwick Emma Ludwick | 80.50 | 0:24:14 | 0:30:06 | 1.000 | 0:30:06 | 4 | 0.972 | 0.943 |
5 | 29482 | Guy's Boat | Hobie 14 | Guy Kerr | 97.00 | 0:30:06 | 0:31:01 | 1.000 | 0:31:01 | 5 | 0.958 | 0.915 |
AUS182 | Nerfherder | Viper Sloop | Ross Purcell Erin Purcell | 71.50 | DNF | 0.845 | 8 | 0.845 | ||||
111787 | Havin' A Go | Hobie 16 | Gary Reeve | 80.50 | DNF | 1.000 | 8 | 1.000 | ||||
30059 | Roger's Boat | Hobie 16 | Roger | 80.50 | DNC | 1.000 | 9 | 1.000 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
359 | John's New Toy | Rs Aero 9 | John Mather | 109.30 | DNS | 1.000 | 2 | 1.000 | ||||
181 | Kyle's Impulse | Impulse | Kyle Beeson | 118.50 | DNC | 1.000 | 5 | 1.000 | ||||
34 | Freebooter | CASTLE 650 | Frank Brown Anna Purcell Jenny Mather | 0.7390 | DNC | 1.000 | 5 | 1.000 | ||||
830 | Regal Beaches | Corsair | Wendy Ludwick Ange Melder Mark Purcell | 119.50 | DNC | 1.000 | 5 | 1.000 |
Division 3, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 42532 | Marcus' Boat | Laser 4.7 | Marcus TeLintelo | 125.00 | 0:25:04 | 0:20:03 | 1.000 | 0:20:03 | 1 | 1.000 | 1.000 |
Race 228 Nov 2021
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29482 | Guy's Boat | Hobie 14 | Guy Kerr | 97.00 | 0:37:18 | 0:38:27 | 0.958 | 0:36:50 | 1 | 0.972 | 0.986 |
2 | 56 | Wet Patch | Nacra 16 sq | Sean Purcell | 79.00 | 0:29:27 | 0:37:16 | 1.017 | 0:37:54 | 2 | 1.017 | 1.017 |
3 | 974 | Wenro | A Class (Classic) | Geoff Fiske | 67.50 | 0:26:10 | 0:38:45 | 0.992 | 0:38:27 | 3 | 0.985 | 0.978 |
4 | 1000 | Class Act | A Class (Flying) | Wayne Thorne | 61.50 | 0:27:10 | 0:44:10 | 0.931 | 0:41:07 | 4 | 0.895 | 0.858 |
5 | 113655 | Where's Wally? | Hobie 16 | Ian Ludwick Emma Ludwick | 80.50 | 0:34:44 | 0:43:08 | 0.972 | 0:41:56 | 5 | 0.926 | 0.879 |
AUS182 | Nerfherder | Viper Sloop | Ross Purcell Erin Purcell | 71.50 | DNF | 0.845 | 8 | 0.845 | ||||
30059 | Roger's Boat | Hobie 16 | Roger | 80.50 | DNS | 1.000 | 8 | 1.000 | ||||
111787 | Havin' A Go | Hobie 16 | Gary Reeve | 80.50 | DNC | 1.000 | 9 | 1.000 |
Division 2, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
359 | John's New Toy | Rs Aero 9 | John Mather | 109.30 | DNF | 1.000 | 4 | 1.000 | ||||
181 | Kyle's Impulse | Impulse | Kyle Beeson | 118.50 | DNF | 1.000 | 4 | 1.000 | ||||
34 | Freebooter | CASTLE 650 | Frank Brown Anna Purcell Jenny Mather | 108.59 | DNS | 1.000 | 4 | 1.000 | ||||
830 | Regal Beaches | Corsair | Wendy Ludwick Ange Melder Mark Purcell | DUT | 1.000 |
Division 3, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
42532 | Marcus' Boat | Laser 4.7 | Marcus TeLintelo | 125.00 | DNC | 1.000 | 2 | 1.000 |
Race 328 Nov 2021
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 56 | Wet Patch | Nacra 16 sq | Sean Purcell | 79.00 | 0:26:49 | 0:33:56 | 1.017 | 0:34:31 | 1 | 1.055 | 1.092 |
2 | 113655 | Where's Wally? | Hobie 16 | Ian Ludwick Emma Ludwick | 80.50 | 0:32:13 | 0:40:01 | 0.926 | 0:37:03 | 2 | 0.926 | 0.926 |
3 | 1000 | Class Act | A Class (Flying) | Wayne Thorne | 61.50 | 0:25:54 | 0:42:06 | 0.895 | 0:37:41 | 3 | 0.888 | 0.880 |
4 | 974 | Wenro | A Class (Classic) | Geoff Fiske | 67.50 | 0:26:46 | 0:39:39 | 0.985 | 0:39:03 | 4 | 0.960 | 0.934 |
5 | 30059 | Roger's Boat | Hobie 16 | Roger | 80.50 | 0:47:44 | 0:59:17 | 1.000 | 0:59:17 | 5 | 0.813 | 0.625 |
AUS182 | Nerfherder | Viper Sloop | Ross Purcell Erin Purcell | 71.50 | DNS | 0.845 | 8 | 0.845 | ||||
29482 | Guy's Boat | Hobie 14 | Guy Kerr | 97.00 | DNS | 0.972 | 8 | 0.972 | ||||
111787 | Havin' A Go | Hobie 16 | Gary Reeve | 80.50 | DNC | 1.000 | 9 | 1.000 |
Division 2, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 181 | Kyle's Impulse | Impulse | Kyle Beeson | 118.50 | 0:30:52 | 0:26:02 | 1.000 | 0:26:02 | 1 | 1.000 | 1.000 |
2 | 359 | John's New Toy | Rs Aero 9 | John Mather | 116.80 | 0:39:16 | 0:33:37 | 1.000 | 0:33:37 | 2 | 0.887 | 0.774 |
34 | Freebooter | CASTLE 650 | Frank Brown Anna Purcell Jenny Mather | 108.59 | DNS | 1.000 | 4 | 1.000 | ||||
830 | Regal Beaches | Corsair | Wendy Ludwick Ange Melder Mark Purcell | DUT | 1.000 |
Division 3, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
42532 | Marcus' Boat | Laser 4.7 | Marcus TeLintelo | 125.00 | DNC | 1.000 | 2 | 1.000 |
Race 45 Dec 2021
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 113655 | Where's Wally? | Hobie 16 | Ian Ludwick Emma Ludwick | 80.50 | 0:40:17 | 0:50:02 | 0.926 | 0:46:20 | 1 | 0.926 | 0.926 |
2 | 56 | Wet Patch | Nacra 16 sq | Sean Purcell | 79.00 | 0:36:11 | 0:45:48 | 1.055 | 0:48:19 | 2 | 1.034 | 1.012 |
3 | 1000 | Class Act | A Class (Flying) | Wayne Thorne | 61.50 | 0:35:02 | 0:56:57 | 0.888 | 0:50:35 | 3 | 0.851 | 0.814 |
AUS182 | Nerfherder | Viper Sloop | Ross Purcell Erin Purcell | 71.50 | DNC | 0.845 | 9 | 0.845 | ||||
111787 | Havin' A Go | Hobie 16 | Gary Reeve | 80.50 | DNC | 1.000 | 9 | 1.000 | ||||
29482 | Guy's Boat | Hobie 14 | Guy Kerr | 97.00 | DNC | 0.972 | 9 | 0.972 | ||||
30059 | Roger's Boat | Hobie 16 | Roger | 80.50 | DNC | 0.813 | 9 | 0.813 | ||||
974 | Wenro | A Class (Classic) | Geoff Fiske | DUT | 0.960 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 830 | Regal Beaches | Corsair | Wendy Ludwick Ange Melder Mark Purcell | 119.50 | 0:41:22 | 0:34:37 | 1.000 | 0:34:37 | 1 | 1.000 | 1.000 |
2 | 181 | Kyle's Impulse | Impulse | Kyle Beeson | 118.50 | 0:42:23 | 0:35:46 | 1.000 | 0:35:46 | 2 | 0.984 | 0.968 |
359 | John's New Toy | Rs Aero 9 | John Mather | 116.80 | DNC | 0.887 | 5 | 0.887 | ||||
34 | Freebooter | CASTLE 650 | Frank Brown Anna Purcell Jenny Mather | 0.7390 | DNC | 1.000 | 5 | 1.000 |
Division 3, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
42532 | Marcus' Boat | Laser 4.7 | Marcus TeLintelo | 125.00 | DNC | 1.000 | 2 | 1.000 |
Race 55 Dec 2021
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 113655 | Where's Wally? | Hobie 16 | Ian Ludwick Emma Ludwick | 80.50 | 0:38:13 | 0:47:28 | 0.926 | 0:43:57 | 1 | 0.926 | 0.926 |
2 | 56 | Wet Patch | Nacra 16 sq | Sean Purcell | 79.00 | 0:34:22 | 0:43:30 | 1.034 | 0:44:58 | 2 | 1.022 | 1.010 |
3 | 1000 | Class Act | A Class (Flying) | Wayne Thorne | 61.50 | 0:34:05 | 0:55:25 | 0.851 | 0:47:09 | 3 | 0.822 | 0.793 |
AUS182 | Nerfherder | Viper Sloop | Ross Purcell Erin Purcell | 71.50 | DNC | 0.845 | 9 | 0.845 | ||||
111787 | Havin' A Go | Hobie 16 | Gary Reeve | 80.50 | DNC | 1.000 | 9 | 1.000 | ||||
29482 | Guy's Boat | Hobie 14 | Guy Kerr | 97.00 | DNC | 0.972 | 9 | 0.972 | ||||
30059 | Roger's Boat | Hobie 16 | Roger | 80.50 | DNC | 0.813 | 9 | 0.813 | ||||
974 | Wenro | A Class (Classic) | Geoff Fiske | DUT | 0.960 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 181 | Kyle's Impulse | Impulse | Kyle Beeson | 118.50 | 0:36:35 | 0:30:52 | 0.984 | 0:30:22 | 1 | 0.984 | 0.984 |
2 | 830 | Regal Beaches | Corsair | Wendy Ludwick Ange Melder Mark Purcell | 119.50 | 0:36:30 | 0:30:32 | 1.000 | 0:30:32 | 2 | 0.998 | 0.995 |
359 | John's New Toy | Rs Aero 9 | John Mather | 116.80 | DNC | 0.887 | 5 | 0.887 | ||||
34 | Freebooter | CASTLE 650 | Frank Brown Anna Purcell Jenny Mather | 0.7390 | DNC | 1.000 | 5 | 1.000 |
Division 3, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
42532 | Marcus' Boat | Laser 4.7 | Marcus TeLintelo | 125.00 | DNC | 1.000 | 2 | 1.000 |
Race 612 Dec 2021
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 56 | Wet Patch | Nacra 16 sq | Sean Purcell | 79.00 | 0:34:31 | 0:43:41 | 1.022 | 0:44:39 | 1 | 1.045 | 1.067 |
2 | 113655 | Where's Wally? | Hobie 16 | Ian Ludwick Emma Ludwick | 80.50 | 0:40:31 | 0:50:19 | 0.926 | 0:46:36 | 2 | 0.926 | 0.926 |
3 | 974 | Wenro | A Class (Classic) | Geoff Fiske | 67.50 | 0:33:30 | 0:49:37 | 0.960 | 0:47:38 | 3 | 0.950 | 0.939 |
4 | 111787 | Havin' A Go | Hobie 16 | Gary Reeve | 80.50 | 0:57:00 | 1:10:48 | 1.000 | 1:10:48 | 4 | 0.829 | 0.658 |
AUS182 | Nerfherder | Viper Sloop | Ross Purcell Erin Purcell | 71.50 | DNC | 0.845 | 9 | 0.845 | ||||
30059 | Roger's Boat | Hobie 16 | Roger | 80.50 | DNC | 0.813 | 9 | 0.813 | ||||
1000 | Class Act | A Class (Flying) | Wayne Thorne | DUT | 0.822 | |||||||
29482 | Guy's Boat | Hobie 14 | Guy Kerr | DUT | 0.972 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 830 | Regal Beaches | Corsair | Wendy Ludwick Ange Melder Mark Purcell | 119.50 | 0:39:05 | 0:32:42 | 0.998 | 0:32:38 | 1 | 0.998 | 0.998 |
2 | 34 | Freebooter | CASTLE 650 | Frank Brown Anna Purcell Jenny Mather | 110.70 | 0:40:23 | 0:36:28 | 1.000 | 0:36:28 | 2 | 0.948 | 0.895 |
359 | John's New Toy | Rs Aero 9 | John Mather | 116.80 | DNC | 0.887 | 5 | 0.887 | ||||
181 | Kyle's Impulse | Impulse | Kyle Beeson | 118.50 | DNC | 0.984 | 5 | 0.984 |
Division 3, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
42532 | Marcus' Boat | Laser 4.7 | Marcus TeLintelo | 125.00 | DNC | 1.000 | 2 | 1.000 |
Race 712 Dec 2021
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 113655 | Where's Wally? | Hobie 16 | Ian Ludwick Emma Ludwick | 80.50 | 0:21:45 | 0:27:01 | 0.926 | 0:25:01 | 1 | 0.926 | 0.926 |
2 | 111787 | Havin' A Go | Hobie 16 | Gary Reeve | 80.50 | 0:25:32 | 0:31:43 | 0.829 | 0:26:17 | 2 | 0.809 | 0.789 |
3 | 56 | Wet Patch | Nacra 16 sq | Sean Purcell | 79.00 | 0:19:58 | 0:25:16 | 1.045 | 0:26:24 | 3 | 1.018 | 0.990 |
AUS182 | Nerfherder | Viper Sloop | Ross Purcell Erin Purcell | 71.50 | DNC | 0.845 | 9 | 0.845 | ||||
974 | Wenro | A Class (Classic) | Geoff Fiske | 67.50 | DNC | 0.950 | 9 | 0.950 | ||||
30059 | Roger's Boat | Hobie 16 | Roger | 80.50 | DNC | 0.813 | 9 | 0.813 | ||||
1000 | Class Act | A Class (Flying) | Wayne Thorne | DUT | 0.822 | |||||||
29482 | Guy's Boat | Hobie 14 | Guy Kerr | DUT | 0.972 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 830 | Regal Beaches | Corsair | Wendy Ludwick Ange Melder Mark Purcell | 119.50 | 0:28:35 | 0:23:55 | 0.998 | 0:23:52 | 1 | 0.998 | 0.998 |
2 | 34 | Freebooter | CASTLE 650 | Frank Brown Anna Purcell Jenny Mather | 110.70 | 0:35:55 | 0:32:26 | 0.948 | 0:30:45 | 2 | 0.842 | 0.736 |
359 | John's New Toy | Rs Aero 9 | John Mather | 109.30 | DNF | 0.887 | 4 | 0.887 | ||||
181 | Kyle's Impulse | Impulse | Kyle Beeson | 118.50 | DNC | 0.984 | 5 | 0.984 |
Division 3, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
42532 | Marcus' Boat | Laser 4.7 | Marcus TeLintelo | 125.00 | DNC | 1.000 | 2 | 1.000 |