Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Super Saturday Second Twilight series RACE 1 8 Jan 2022 | Super Saturday Second Twilight series RACE 2 8 Jan 2022 | Score |
---|---|---|---|---|---|---|---|---|
1 | 002 | TAKE TWO | RS 400 | ALISTAIR FINLAY STEVE CAVINI | PAYC | 1 | 3 | 4.0 |
2 | 556 | ITS VERY BLUE | Impulse | LIBBY NICOL | PAYC | 5 (DNF) | 1 | 6.0 |
3 | 365 | CLUB CORSAIR | Corsair | Ian Nicol Brigid Watson | PAYC | 5 (DNF) | 2 | 7.0 |
4 | 16070 | Club1 | Laser | MATT KELLY | PAYC | 5 (DNS) | 5 (DNF) | 10.0 |
Super Saturday Second Twilight series RACE 18 Jan 2022
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 002 | TAKE TWO | RS 400 | ALISTAIR FINLAY STEVE CAVINI | 99.60 | 22:21:15 | 22:26:38 | 1 |
365 | CLUB CORSAIR | Corsair | Ian Nicol Brigid Watson | 119.50 | DNF | 5 | ||
16070 | Club1 | Laser | MATT KELLY | 114.00 | DNS | 5 | ||
556 | ITS VERY BLUE | Impulse | LIBBY NICOL | 118.50 | DNF | 5 |
Super Saturday Second Twilight series RACE 28 Jan 2022
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 556 | ITS VERY BLUE | Impulse | LIBBY NICOL | 118.50 | 0:45:08 | 0:38:05 | 1 |
2 | 365 | CLUB CORSAIR | Corsair | Ian Nicol Brigid Watson | 119.50 | 0:59:56 | 0:50:09 | 2 |
3 | 002 | TAKE TWO | RS 400 | ALISTAIR FINLAY STEVE CAVINI | 99.60 | 1:21:15 | 1:21:34 | 3 |
16070 | Club1 | Laser | MATT KELLY | 114.00 | DNF | 5 |