Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 29 Jan 2022 | Score |
---|---|---|---|---|---|---|---|
1 | 11 | Waratah | Spider 28 MK 4 | Glen Ashby | WMYC | 1 | 1.0 |
2 | b067 | Cool Runnings | Far East 28R | Glenn Hewett | WMYC | 2 | 2.0 |
2 entrants. |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 29 Jan 2022 | Score |
---|---|---|---|---|---|---|---|
1 | 938 | SILVER SHADOW | Noelex 25 | Toby Leppin Adrian Hughes Geoff Rippingdale | 1 | 1.0 | |
2 | 147 | PIPALINI | Castle 650 | Mitch Bayless | WMYC | 2 | 2.0 |
3 | 146 | Rook | Castle 650 | Glenn Scheen | WMYC | 3 | 3.0 |
4 | 124 | Mad Mouse | Castle 650 | Stephen Reardon | MTYC | 4 | 4.0 |
5 | 7 | Awesome | Young 6.0 | George Bulka | WMYC | 5 | 5.0 |
6 | 970 | NO EXCUSES | Noelex 25 | Mark McLellan | MTYC | 6 | 6.0 |
7 | 948 | Starry Night | Noelex 25 | Adrian Cassar Andrew Osbourne Dan Simpson | MTYC | 7 | 7.0 |
8 | 941 | O'Really II | Noelex 25 | Dennis Bromley Malcolm King Stephen Reardon | MTYC | 8 | 8.0 |
9 | 3753 | Spirit IV | Sonata 8 | Allan Coulter Rob Dearsley Shane Coulter | 9 | 9.0 | |
10 | 796 | Jimbalooka | Noelex 25 | John Hadaway Michael Hadaway Maddy Hadaway | 10 | 10.0 | |
11 | 5069 | Stress Factor | Sonata 26 | James Maddock | WMYC | 11 | 11.0 |
12 | 708 | Special Edition | Noelex 25 | Toby Baxter | WMYC | 12 | 12.0 |
13 | c144 | Fancy | Couta 26 | Richard Wilcox | WMYC | 13 | 13.0 |
13 entrants. |
Division 3 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 29 Jan 2022 | Score |
---|---|---|---|---|---|---|---|
1 | 92 | Sandpiper | Explorer 16 | Ryan Wilcox | WMYC | 1 | 1.0 |
2 | 18 | SUNRISE | Boomerang 20 DK | Gerry Nymyer Ray Seemens | WMYC | 2 | 2.0 |
3 | 84 | Allanah | Ultimate 18 SK | Ray Cassar Juliuan | 3 | 3.0 | |
4 | 28 | Iruka | Farr 6000 | Brian Davis | WMYC | 4 | 4.0 |
5 | 578 | Sea Dove | Boomerang 20 DK | Paul Trott | 5 | 5.0 | |
6 | 6786 | Almost 2 | Farr 6000 | Darren Short | WMYC | 6 | 6.0 |
7 | 6409 | Gin & Tonic | Farr 6000 | Dura Pranikowski | WMYC | 7 | 7.0 |
8 | ha422 | Rhythm N Blues | Fleetwing 25 | Lawrie Mann David Coombes | 8 | 8.0 | |
8 entrants. |
Division 4 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 29 Jan 2022 | Score |
---|---|---|---|---|---|---|---|
1 | 27059 | Triple Exspresso | Corsair F28C | Andrew McColl Clancy McColl | LVYC | 1 | 1.0 |
2 | KA600 | RED ROUGHIE | Haynes Hunter Tri | Chris Everett Barry Skene | WMYC | 2 | 2.0 |
2 entrants. |
Race 129 Jan 2022
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 11 | Waratah | Spider 28 MK 4 | Glen Ashby | 0.8000 | 5:33:40 | 4:26:56 | 1 |
2 | b067 | Cool Runnings | Far East 28R | Glenn Hewett | 0.8900 | 5:41:55 | 5:04:18 | 2 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 938 | SILVER SHADOW | Noelex 25 | Toby Leppin Adrian Hughes Geoff Rippingdale | 0.7250 | 6:01:58 | 4:22:25 | 1 |
2 | 147 | PIPALINI | Castle 650 | Mitch Bayless | 0.7250 | 6:05:54 | 4:25:16 | 2 |
3 | 146 | Rook | Castle 650 | Glenn Scheen | 0.7250 | 6:06:36 | 4:25:47 | 3 |
4 | 124 | Mad Mouse | Castle 650 | Stephen Reardon | 0.7250 | 6:08:25 | 4:27:06 | 4 |
5 | 7 | Awesome | Young 6.0 | George Bulka | 0.7050 | 6:20:20 | 4:28:08 | 5 |
6 | 970 | NO EXCUSES | Noelex 25 | Mark McLellan | 0.7250 | 6:09:53 | 4:28:09 | 6 |
7 | 948 | Starry Night | Noelex 25 | Adrian Cassar Andrew Osbourne Dan Simpson | 0.7250 | 6:18:10 | 4:34:10 | 7 |
8 | 941 | O'Really II | Noelex 25 | Dennis Bromley Malcolm King Stephen Reardon | 0.7250 | 6:32:58 | 4:44:54 | 8 |
9 | 3753 | Spirit IV | Sonata 8 | Allan Coulter Rob Dearsley Shane Coulter | 0.7280 | 6:38:20 | 4:49:59 | 9 |
10 | 796 | Jimbalooka | Noelex 25 | John Hadaway Michael Hadaway Maddy Hadaway | 0.7250 | 6:58:10 | 5:03:10 | 10 |
11 | 5069 | Stress Factor | Sonata 26 | James Maddock | 0.7280 | 7:00:55 | 5:06:25 | 11 |
12 | 708 | Special Edition | Noelex 25 | Toby Baxter | 0.7250 | 7:04:52 | 5:08:01 | 12 |
13 | c144 | Fancy | Couta 26 | Richard Wilcox | 0.7500 | 7:13:00 | 5:24:45 | 13 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 92 | Sandpiper | Explorer 16 | Ryan Wilcox | 0.5800 | 7:31:00 | 4:21:34 | 1 |
2 | 18 | SUNRISE | Boomerang 20 DK | Gerry Nymyer Ray Seemens | 0.6400 | 6:52:05 | 4:23:44 | 2 |
3 | 84 | Allanah | Ultimate 18 SK | Ray Cassar Juliuan | 0.6000 | 7:41:20 | 4:36:48 | 3 |
4 | 28 | Iruka | Farr 6000 | Brian Davis | 0.6400 | 7:12:47 | 4:36:58 | 4 |
5 | 578 | Sea Dove | Boomerang 20 DK | Paul Trott | 0.6400 | 7:38:37 | 4:53:30 | 5 |
6 | 6786 | Almost 2 | Farr 6000 | Darren Short | 0.6400 | 7:40:25 | 4:54:40 | 6 |
7 | 6409 | Gin & Tonic | Farr 6000 | Dura Pranikowski | 0.6400 | 7:41:45 | 4:55:31 | 7 |
8 | ha422 | Rhythm N Blues | Fleetwing 25 | Lawrie Mann David Coombes | 0.6650 | 7:39:34 | 5:05:36 | 8 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 27059 | Triple Exspresso | Corsair F28C | Andrew McColl Clancy McColl | 0.8500 | 5:11:38 | 4:24:53 | 1 |
2 | KA600 | RED ROUGHIE | Haynes Hunter Tri | Chris Everett Barry Skene | 0.6950 | 6:52:00 | 4:46:20 | 2 |