Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 2 Apr 2011 | Race 2 2 Apr 2011 | Race 3 2 Apr 2011 | Race 4 3 Apr 2011 | Race 5 3 Apr 2011 | Race 6 3 Apr 2011 | Score | Imp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 46 | Magic Pudding | Zeeman 6.5 | Phil Mannes Rod Lake Yurgen Maxa | MYC | 1 | 1 | 1 | 4 | 2 | 2 | 7.0 | 0.0 |
2 | 66 | Nova | Ultimate 18 SK | Mark Jeffris Glen McGarvie | GLYC | 2 | 8 | 4 | 1 | 1 | 1 | 9.0 | 9.6 |
3 | 18 | Laros | Ultimate 18 DK | Len Hatfield Rob Ballard | GTYC | 4 | 2 | 2 | 3 | 4 | 3 | 14.0 | 3.0 |
4 | 24 | Tarquin | Hartley TS 18 | Colin Theodore Jim Kelly | Hartley | 3 | 4 | 3 | 2 | 7 | 4 | 16.0 | 1.8 |
5 | 53 | Hobbit (G) | Hartley TS 18 | Neil Murphy Mark Amos | Hartley | 6 | 3 | 5 | 6 | 5 | 5 | 24.0 | 3.0 |
6 | 53 | Queen of Harts (W) | Hartley 21 | Colin Orchard Ray Vaughan | Hartley | 8 | 7 | 6 | 5 | 3 | 8 (DNF) | 29.0 | 8.0 |
7 | 7 | Wendy Too | Hartley TS 18 | Allan Pearce Eric Smalley Andrew Padgett | Hartley | 5 | 5 | 8 | 8 | 6 | 16 (DNC) | 32.0 | 0.5 |
8 | 8 | Katie II | Hartley 21 | Peter Corser Michael Clark | LWYC | 7 | 6 | 7 | 7 | 11 (DNF) | 16 (DNC) | 38.0 | 1.0 |
9 | 24 | Rainman (G) | Hartley 21 | Andrew Howarth Cuong Huynh | Hartley | 9 | 9 | 9 | 9 | 8 | 6 | 41.0 | 3.8 |
10 | 810 | Waterbago | McGregor 26 M | Brian Harrison Val Harrison | GTYC | 10 | 10 | 10 | 10 | 11 (DNF) | 16 (DNC) | 51.0 | 0.0 |
11 | red | Golden Dream | NorwalIslandSharpi | David Penhall Jill Penhall | GLYC | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 80.0 | 0.0 |
11 | C26 | Kate | Cavalier 26 | Harry Stophbas Bruce McKan Sandy McLeod | GLYC | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 80.0 | 0.0 |
11 | G2626 | Pinduro | Jedda 22 BK | Michael Bastin Gill Walker | RBYC | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 80.0 | 0.0 |
11 | GL80 | Waza Rager | Ross 780 (Mod) | David Homewood Peter Farrell, Dan Ron | GLYC | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 80.0 | 0.0 |
11 | 3931 | WOW! | Flying Fifteen | Michael Clark Andrew Peck | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 16 (DNC) | 80.0 | 0.0 | |
Please check the order of tied scores |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 2 Apr 2011 | Race 2 2 Apr 2011 | Race 3 2 Apr 2011 | Race 4 3 Apr 2011 | Race 5 3 Apr 2011 | Race 6 3 Apr 2011 | Score | Imp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 126 | Spudgun | RL 24 DK | Stuart Loft David Eickmeyer Andrew Somerville | GLYC | 2 | 1 | 2 | 2 | 1 | 1 | 7.0 | 2.4 |
2 | 159 | Whatever | RL 24 SK | Mitchell Dyer Darryn Dyer Chris Amiet Rob Telfer | LWYC | 1 | 5 | 4 | 1 | 2 | 13 (DNF) | 13.0 | 3.1 |
3 | 744 | Tainui | Noelex 25 | Ron Parker Peter Gheller Doug Whitby | MTYC | 3 | 4 | 5 | 3 | 3 | 2 | 15.0 | 3.4 |
4 | 5326 | Zilzie Express | Sonata 26 | Terry Caldwell Tony Harrington David Stoffels | AWYC | 4 | 2 | 1 | 6 | 8 | 20 (DNC) | 21.0 | 4.0 |
5 | 747 | Plane Sailing | Noelex 25 | Peter Kalin Ian Jeff | 5 | 11 | 3 | 5 | 5 | 13 (RAF) | 29.0 | 7.3 | |
6 | 723 | Sirocco | Noelex 25 | John Landon John Hanksworth Brian Royal | AWYC | 7 | 9 | 12 | 7 | 4 | 3 | 30.0 | 11.9 |
7 | 555 | The Sting | RL 24 DK | Lloyd Graham Adrian Cassar Peter Rochford | 8 | 3 | 8 | 8 | 7 | 5 | 31.0 | 6.8 | |
8 | 600 | Cosmic Sedso | RL 24 DK | Bentley Conn Jon Knight Tim Seal | GLYC | 6 | 6 | 6 | 11 | 9 | 10 | 37.0 | 0.0 |
9 | 3019 | Full Circle | Timpenny 770 SK | Peter Morrison David Morrison | GLYC | 9 | 13 | 7 | 4 | 6 | 20 (DNC) | 39.0 | 11.9 |
10 | 98 | Satisfaction | Castle 650 | Colin Svenson John Shepard P Lawrence | LWYC | 10 | 7 | 11 | 14 | 10 | 4 | 42.0 | 9.9 |
11 | 117 | Big day out | Castle 650 | Remco Pen Bill Thomson Shane Bright | MYC | 14 | 10 | 9 | 10 | 12 | 6 | 47.0 | 13.0 |
12 | 4282 | Kalimna | Timpenny 770 SK | Chris Avery Lesley Avery Gerry Van Maanen | GLYC | 11 | 14 | 13 | 9 | 11 | 8 | 52.0 | 8.0 |
13 | 127 | No Excuses | Castle 650 | Mark McLellan Rod Smout Dean Ciminelli | MTYC | 12 | 8 | 10 | 15 | 16 (DNF) | 20 (DNC) | 61.0 | 4.0 |
14 | 90 | Fast Eddie | Seaway 25 | Colin Hobbs Daren Reil Glen Neville | AWYC | 15 | 15 | 14 | 12 | 13 | 9 | 63.0 | 9.5 |
15 | 10 | Rollercoaster | Castle 650 | Stephen Reardon Max Norton | MTYC | 20 (DNC) | 20 (DNC) | 20 (DNC) | 13 | 14 | 7 | 74.0 | 6.5 |
16 | 232 | Never Again | Elliott 7.4 | Gary Sawyer Mark Cuk Rob Leighton | MTYC | 13 | 12 | 15 | 17 (DNF) | 20 (DNC) | 20 (DNC) | 77.0 | 1.0 |
17 | 8010 | Wild Card | Austral 8 | Geoff Tapper Sharon Wong Kon Priaris | MTYC | 16 | 16 | 16 | 20 (DNC) | 20 (DNC) | 20 (DNC) | 88.0 | 0.0 |
18 | 463 | Storm Tropper | Hobie20 | Tom Renshaw Matt Renshaw | MYCV | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 100.0 | 0.0 |
18 | V306 | Sknot | Farrier F22R Tri | Chris Culph Craig And Rachelle Unthank Libby Fox | MHYC | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 100.0 | 0.0 |
Please check the order of tied scores |
Race 12 Apr 2011
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 46 | Magic Pudding | Zeeman 6.5 | Phil Mannes Rod Lake Yurgen Maxa | 0.6800 | 0:43:19 | 0:36:42 | 1 |
2 | 66 | Nova | Ultimate 18 SK | Mark Jeffris Glen McGarvie | 0.5950 | 0:51:28 | 0:38:10 | 2 |
3 | 24 | Tarquin | Hartley TS 18 | Colin Theodore Jim Kelly | 0.6200 | 0:52:00 | 0:40:10 | 3 |
4 | 18 | Laros | Ultimate 18 DK | Len Hatfield Rob Ballard | 0.6000 | 0:54:15 | 0:40:34 | 4 |
5 | 7 | Wendy Too | Hartley TS 18 | Allan Pearce Eric Smalley Andrew Padgett | 0.6200 | 0:54:03 | 0:41:45 | 5 |
6 | 53 | Hobbit (G) | Hartley TS 18 | Neil Murphy Mark Amos | 0.6200 | 0:54:55 | 0:42:26 | 6 |
7 | 8 | Katie II | Hartley 21 | Peter Corser Michael Clark | 0.6100 | 0:56:14 | 0:42:45 | 7 |
8 | 53 | Queen of Harts (W) | Hartley 21 | Colin Orchard Ray Vaughan | 0.6100 | 0:56:46 | 0:43:09 | 8 |
9 | 24 | Rainman (G) | Hartley 21 | Andrew Howarth Cuong Huynh | 0.6100 | 1:04:18 | 0:48:53 | 9 |
10 | 810 | Waterbago | McGregor 26 M | Brian Harrison Val Harrison | 0.6560 | 1:02:35 | 0:51:10 | 10 |
red | Golden Dream | NorwalIslandSharpi | David Penhall Jill Penhall | 0.6600 | DNC | 16 | ||
C26 | Kate | Cavalier 26 | Harry Stophbas Bruce McKan Sandy McLeod | 123.00 | DNC | 16 | ||
G2626 | Pinduro | Jedda 22 BK | Michael Bastin Gill Walker | 0.5750 | DNC | 16 | ||
GL80 | Waza Rager | Ross 780 (Mod) | David Homewood Peter Farrell, Dan Ron | 0.8200 | DNC | 16 | ||
3931 | WOW! | Flying Fifteen | Michael Clark Andrew Peck | 109.00 | DNC | 16 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 159 | Whatever | RL 24 SK | Mitchell Dyer Darryn Dyer Chris Amiet Rob Telfer | 0.7250 | 0:57:00 | 0:51:30 | 1 |
2 | 126 | Spudgun | RL 24 DK | Stuart Loft David Eickmeyer Andrew Somerville | 0.7600 | 0:56:07 | 0:53:09 | 2 |
3 | 744 | Tainui | Noelex 25 | Ron Parker Peter Gheller Doug Whitby | 0.7250 | 0:59:26 | 0:53:42 | 3 |
4 | 5326 | Zilzie Express | Sonata 26 | Terry Caldwell Tony Harrington David Stoffels | 0.7280 | 1:00:31 | 0:54:54 | 4 |
5 | 747 | Plane Sailing | Noelex 25 | Peter Kalin Ian Jeff | 0.7250 | 1:02:25 | 0:56:23 | 5 |
6 | 600 | Cosmic Sedso | RL 24 DK | Bentley Conn Jon Knight Tim Seal | 0.7600 | 0:59:33 | 0:56:24 | 6 |
7 | 723 | Sirocco | Noelex 25 | John Landon John Hanksworth Brian Royal | 0.7250 | 1:02:42 | 0:56:39 | 7 |
8 | 555 | The Sting | RL 24 DK | Lloyd Graham Adrian Cassar Peter Rochford | 0.7600 | 1:01:03 | 0:57:49 | 8 |
9 | 3019 | Full Circle | Timpenny 770 SK | Peter Morrison David Morrison | 0.7160 | 1:04:52 | 0:57:52 | 9 |
10 | 98 | Satisfaction | Castle 650 | Colin Svenson John Shepard P Lawrence | 0.7250 | 1:04:09 | 0:57:57 | 10 |
11 | 4282 | Kalimna | Timpenny 770 SK | Chris Avery Lesley Avery Gerry Van Maanen | 0.7160 | 1:05:52 | 0:58:46 | 11 |
12 | 127 | No Excuses | Castle 650 | Mark McLellan Rod Smout Dean Ciminelli | 0.7250 | 1:06:28 | 1:00:03 | 12 |
13 | 232 | Never Again | Elliott 7.4 | Gary Sawyer Mark Cuk Rob Leighton | 0.8100 | 0:59:50 | 1:00:24 | 13 |
14 | 117 | Big day out | Castle 650 | Remco Pen Bill Thomson Shane Bright | 0.7250 | 1:07:19 | 1:00:49 | 14 |
15 | 90 | Fast Eddie | Seaway 25 | Colin Hobbs Daren Reil Glen Neville | 0.7250 | 1:07:26 | 1:00:55 | 15 |
16 | 8010 | Wild Card | Austral 8 | Geoff Tapper Sharon Wong Kon Priaris | 0.8050 | 1:08:46 | 1:08:59 | 16 |
10 | Rollercoaster | Castle 650 | Stephen Reardon Max Norton | 0.7250 | DNC | 20 | ||
463 | Storm Tropper | Hobie20 | Tom Renshaw Matt Renshaw | 73.00 | DNC | 20 | ||
V306 | Sknot | Farrier F22R Tri | Chris Culph Craig And Rachelle Unthank Libby Fox | 0.8800 | DNC | 20 |
Race 22 Apr 2011
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 46 | Magic Pudding | Zeeman 6.5 | Phil Mannes Rod Lake Yurgen Maxa | 0.6800 | 0:40:07 | 0:34:00 | 1 |
2 | 18 | Laros | Ultimate 18 DK | Len Hatfield Rob Ballard | 0.6000 | 0:45:55 | 0:34:20 | 2 |
3 | 53 | Hobbit (G) | Hartley TS 18 | Neil Murphy Mark Amos | 0.6200 | 0:47:51 | 0:36:58 | 3 |
4 | 24 | Tarquin | Hartley TS 18 | Colin Theodore Jim Kelly | 0.6200 | 0:48:09 | 0:37:12 | 4 |
5 | 7 | Wendy Too | Hartley TS 18 | Allan Pearce Eric Smalley Andrew Padgett | 0.6200 | 0:48:37 | 0:37:34 | 5 |
6 | 8 | Katie II | Hartley 21 | Peter Corser Michael Clark | 0.6100 | 0:49:55 | 0:37:57 | 6 |
7 | 53 | Queen of Harts (W) | Hartley 21 | Colin Orchard Ray Vaughan | 0.6100 | 0:50:04 | 0:38:03 | 7 |
8 | 66 | Nova | Ultimate 18 SK | Mark Jeffris Glen McGarvie | 0.5950 | 0:51:27 | 0:38:09 | 8 |
9 | 24 | Rainman (G) | Hartley 21 | Andrew Howarth Cuong Huynh | 0.6100 | 0:55:57 | 0:42:32 | 9 |
10 | 810 | Waterbago | McGregor 26 M | Brian Harrison Val Harrison | 0.6560 | 0:52:51 | 0:43:12 | 10 |
red | Golden Dream | NorwalIslandSharpi | David Penhall Jill Penhall | 0.6600 | DNC | 16 | ||
C26 | Kate | Cavalier 26 | Harry Stophbas Bruce McKan Sandy McLeod | 123.00 | DNC | 16 | ||
G2626 | Pinduro | Jedda 22 BK | Michael Bastin Gill Walker | 0.5750 | DNC | 16 | ||
GL80 | Waza Rager | Ross 780 (Mod) | David Homewood Peter Farrell, Dan Ron | 0.8200 | DNC | 16 | ||
3931 | WOW! | Flying Fifteen | Michael Clark Andrew Peck | 109.00 | DNC | 16 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 126 | Spudgun | RL 24 DK | Stuart Loft David Eickmeyer Andrew Somerville | 0.7600 | 0:49:29 | 0:46:52 | 1 |
2 | 5326 | Zilzie Express | Sonata 26 | Terry Caldwell Tony Harrington David Stoffels | 0.7280 | 0:52:14 | 0:47:23 | 2 |
3 | 555 | The Sting | RL 24 DK | Lloyd Graham Adrian Cassar Peter Rochford | 0.7600 | 0:50:41 | 0:48:00 | 3 |
4 | 744 | Tainui | Noelex 25 | Ron Parker Peter Gheller Doug Whitby | 0.7250 | 0:53:24 | 0:48:15 | 4 |
5 | 159 | Whatever | RL 24 SK | Mitchell Dyer Darryn Dyer Chris Amiet Rob Telfer | 0.7250 | 0:54:35 | 0:49:19 | 5 |
6 | 600 | Cosmic Sedso | RL 24 DK | Bentley Conn Jon Knight Tim Seal | 0.7600 | 0:52:18 | 0:49:32 | 6 |
7 | 98 | Satisfaction | Castle 650 | Colin Svenson John Shepard P Lawrence | 0.7250 | 0:57:46 | 0:52:11 | 7 |
8 | 127 | No Excuses | Castle 650 | Mark McLellan Rod Smout Dean Ciminelli | 0.7250 | 0:58:02 | 0:52:26 | 8 |
9 | 723 | Sirocco | Noelex 25 | John Landon John Hanksworth Brian Royal | 0.7250 | 0:59:29 | 0:53:44 | 9 |
10 | 117 | Big day out | Castle 650 | Remco Pen Bill Thomson Shane Bright | 0.7250 | 1:00:45 | 0:54:53 | 10 |
11 | 747 | Plane Sailing | Noelex 25 | Peter Kalin Ian Jeff | 0.7250 | 1:01:02 | 0:55:08 | 11 |
12 | 232 | Never Again | Elliott 7.4 | Gary Sawyer Mark Cuk Rob Leighton | 0.8100 | 0:54:48 | 0:55:19 | 12 |
13 | 3019 | Full Circle | Timpenny 770 SK | Peter Morrison David Morrison | 0.7160 | 1:02:21 | 0:55:38 | 13 |
14 | 4282 | Kalimna | Timpenny 770 SK | Chris Avery Lesley Avery Gerry Van Maanen | 0.7160 | 1:02:31 | 0:55:47 | 14 |
15 | 90 | Fast Eddie | Seaway 25 | Colin Hobbs Daren Reil Glen Neville | 0.7250 | 1:02:05 | 0:56:05 | 15 |
16 | 8010 | Wild Card | Austral 8 | Geoff Tapper Sharon Wong Kon Priaris | 0.8050 | 1:01:11 | 1:01:22 | 16 |
10 | Rollercoaster | Castle 650 | Stephen Reardon Max Norton | 0.7250 | DNC | 20 | ||
463 | Storm Tropper | Hobie20 | Tom Renshaw Matt Renshaw | 73.00 | DNC | 20 | ||
V306 | Sknot | Farrier F22R Tri | Chris Culph Craig And Rachelle Unthank Libby Fox | 0.8800 | DNC | 20 |
Race 32 Apr 2011
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 46 | Magic Pudding | Zeeman 6.5 | Phil Mannes Rod Lake Yurgen Maxa | 0.6800 | 0:50:18 | 0:42:37 | 1 |
2 | 18 | Laros | Ultimate 18 DK | Len Hatfield Rob Ballard | 0.6000 | 1:01:55 | 0:46:18 | 2 |
3 | 24 | Tarquin | Hartley TS 18 | Colin Theodore Jim Kelly | 0.6200 | 1:00:08 | 0:46:27 | 3 |
4 | 66 | Nova | Ultimate 18 SK | Mark Jeffris Glen McGarvie | 0.5950 | 1:03:39 | 0:47:12 | 4 |
5 | 53 | Hobbit (G) | Hartley TS 18 | Neil Murphy Mark Amos | 0.6200 | 1:02:50 | 0:48:33 | 5 |
6 | 53 | Queen of Harts (W) | Hartley 21 | Colin Orchard Ray Vaughan | 0.6100 | 1:04:04 | 0:48:42 | 6 |
7 | 8 | Katie II | Hartley 21 | Peter Corser Michael Clark | 0.6100 | 1:04:17 | 0:48:52 | 7 |
8 | 7 | Wendy Too | Hartley TS 18 | Allan Pearce Eric Smalley Andrew Padgett | 0.6200 | 1:03:25 | 0:49:00 | 8 |
9 | 24 | Rainman (G) | Hartley 21 | Andrew Howarth Cuong Huynh | 0.6100 | 1:12:36 | 0:55:11 | 9 |
10 | 810 | Waterbago | McGregor 26 M | Brian Harrison Val Harrison | 0.6560 | 1:09:00 | 0:56:24 | 10 |
red | Golden Dream | NorwalIslandSharpi | David Penhall Jill Penhall | 0.6600 | DNC | 16 | ||
C26 | Kate | Cavalier 26 | Harry Stophbas Bruce McKan Sandy McLeod | 123.00 | DNC | 16 | ||
G2626 | Pinduro | Jedda 22 BK | Michael Bastin Gill Walker | 0.5750 | DNC | 16 | ||
GL80 | Waza Rager | Ross 780 (Mod) | David Homewood Peter Farrell, Dan Ron | 0.8200 | DNC | 16 | ||
3931 | WOW! | Flying Fifteen | Michael Clark Andrew Peck | 109.00 | DNC | 16 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 5326 | Zilzie Express | Sonata 26 | Terry Caldwell Tony Harrington David Stoffels | 0.7280 | 1:00:53 | 0:55:14 | 1 |
2 | 126 | Spudgun | RL 24 DK | Stuart Loft David Eickmeyer Andrew Somerville | 0.7600 | 0:59:52 | 0:56:42 | 2 |
3 | 747 | Plane Sailing | Noelex 25 | Peter Kalin Ian Jeff | 0.7250 | 1:03:10 | 0:57:04 | 3 |
4 | 159 | Whatever | RL 24 SK | Mitchell Dyer Darryn Dyer Chris Amiet Rob Telfer | 0.7250 | 1:04:20 | 0:58:07 | 4 |
5 | 744 | Tainui | Noelex 25 | Ron Parker Peter Gheller Doug Whitby | 0.7250 | 1:05:42 | 0:59:21 | 5 |
6 | 600 | Cosmic Sedso | RL 24 DK | Bentley Conn Jon Knight Tim Seal | 0.7600 | 1:04:02 | 1:00:39 | 6 |
7 | 3019 | Full Circle | Timpenny 770 SK | Peter Morrison David Morrison | 0.7160 | 1:08:31 | 1:01:08 | 7 |
8 | 555 | The Sting | RL 24 DK | Lloyd Graham Adrian Cassar Peter Rochford | 0.7600 | 1:05:15 | 1:01:48 | 8 |
9 | 117 | Big day out | Castle 650 | Remco Pen Bill Thomson Shane Bright | 0.7250 | 1:08:26 | 1:01:49 | 9 |
10 | 127 | No Excuses | Castle 650 | Mark McLellan Rod Smout Dean Ciminelli | 0.7250 | 1:08:39 | 1:02:01 | 10 |
11 | 98 | Satisfaction | Castle 650 | Colin Svenson John Shepard P Lawrence | 0.7250 | 1:08:42 | 1:02:04 | 11 |
12 | 723 | Sirocco | Noelex 25 | John Landon John Hanksworth Brian Royal | 0.7250 | 1:09:05 | 1:02:25 | 12 |
13 | 4282 | Kalimna | Timpenny 770 SK | Chris Avery Lesley Avery Gerry Van Maanen | 0.7160 | 1:11:57 | 1:04:12 | 13 |
14 | 90 | Fast Eddie | Seaway 25 | Colin Hobbs Daren Reil Glen Neville | 0.7250 | 1:11:49 | 1:04:53 | 14 |
15 | 232 | Never Again | Elliott 7.4 | Gary Sawyer Mark Cuk Rob Leighton | 0.8100 | 1:08:08 | 1:08:46 | 15 |
16 | 8010 | Wild Card | Austral 8 | Geoff Tapper Sharon Wong Kon Priaris | 0.8050 | 1:09:50 | 1:10:03 | 16 |
10 | Rollercoaster | Castle 650 | Stephen Reardon Max Norton | 0.7250 | DNC | 20 | ||
463 | Storm Tropper | Hobie20 | Tom Renshaw Matt Renshaw | 73.00 | DNC | 20 | ||
V306 | Sknot | Farrier F22R Tri | Chris Culph Craig And Rachelle Unthank Libby Fox | 0.8800 | DNC | 20 |
Race 43 Apr 2011
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 66 | Nova | Ultimate 18 SK | Mark Jeffris Glen McGarvie | 0.5950 | 0:53:20 | 0:39:33 | 1 |
2 | 24 | Tarquin | Hartley TS 18 | Colin Theodore Jim Kelly | 0.6200 | 0:51:54 | 0:40:06 | 2 |
3 | 18 | Laros | Ultimate 18 DK | Len Hatfield Rob Ballard | 0.6000 | 0:53:52 | 0:40:16 | 3 |
4 | 46 | Magic Pudding | Zeeman 6.5 | Phil Mannes Rod Lake Yurgen Maxa | 0.6800 | 0:47:32 | 0:40:17 | 4 |
5 | 53 | Queen of Harts (W) | Hartley 21 | Colin Orchard Ray Vaughan | 0.6100 | 0:53:21 | 0:40:33 | 5 |
6 | 53 | Hobbit (G) | Hartley TS 18 | Neil Murphy Mark Amos | 0.6200 | 0:53:14 | 0:41:08 | 6 |
7 | 8 | Katie II | Hartley 21 | Peter Corser Michael Clark | 0.6100 | 0:56:53 | 0:43:14 | 7 |
8 | 7 | Wendy Too | Hartley TS 18 | Allan Pearce Eric Smalley Andrew Padgett | 0.6200 | 0:55:57 | 0:43:14 | 8 |
9 | 24 | Rainman (G) | Hartley 21 | Andrew Howarth Cuong Huynh | 0.6100 | 0:58:54 | 0:44:46 | 9 |
10 | 810 | Waterbago | McGregor 26 M | Brian Harrison Val Harrison | 0.6560 | 1:01:27 | 0:50:14 | 10 |
red | Golden Dream | NorwalIslandSharpi | David Penhall Jill Penhall | 0.6600 | DNC | 16 | ||
C26 | Kate | Cavalier 26 | Harry Stophbas Bruce McKan Sandy McLeod | 123.00 | DNC | 16 | ||
G2626 | Pinduro | Jedda 22 BK | Michael Bastin Gill Walker | 0.5750 | DNC | 16 | ||
GL80 | Waza Rager | Ross 780 (Mod) | David Homewood Peter Farrell, Dan Ron | 0.8200 | DNC | 16 | ||
3931 | WOW! | Flying Fifteen | Michael Clark Andrew Peck | 109.00 | DNC | 16 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 159 | Whatever | RL 24 SK | Mitchell Dyer Darryn Dyer Chris Amiet Rob Telfer | 0.7250 | 0:56:54 | 0:51:24 | 1 |
2 | 126 | Spudgun | RL 24 DK | Stuart Loft David Eickmeyer Andrew Somerville | 0.7600 | 0:54:46 | 0:51:52 | 2 |
3 | 744 | Tainui | Noelex 25 | Ron Parker Peter Gheller Doug Whitby | 0.7250 | 0:58:37 | 0:52:57 | 3 |
4 | 3019 | Full Circle | Timpenny 770 SK | Peter Morrison David Morrison | 0.7160 | 1:00:38 | 0:54:06 | 4 |
5 | 747 | Plane Sailing | Noelex 25 | Peter Kalin Ian Jeff | 0.7250 | 1:00:33 | 0:54:42 | 5 |
6 | 5326 | Zilzie Express | Sonata 26 | Terry Caldwell Tony Harrington David Stoffels | 0.7280 | 1:01:00 | 0:55:20 | 6 |
7 | 723 | Sirocco | Noelex 25 | John Landon John Hanksworth Brian Royal | 0.7250 | 1:02:10 | 0:56:10 | 7 |
8 | 555 | The Sting | RL 24 DK | Lloyd Graham Adrian Cassar Peter Rochford | 0.7600 | 0:59:43 | 0:56:33 | 8 |
9 | 4282 | Kalimna | Timpenny 770 SK | Chris Avery Lesley Avery Gerry Van Maanen | 0.7160 | 1:04:52 | 0:57:52 | 9 |
10 | 117 | Big day out | Castle 650 | Remco Pen Bill Thomson Shane Bright | 0.7250 | 1:05:01 | 0:58:44 | 10 |
11 | 600 | Cosmic Sedso | RL 24 DK | Bentley Conn Jon Knight Tim Seal | 0.7600 | 1:03:00 | 0:59:40 | 11 |
12 | 90 | Fast Eddie | Seaway 25 | Colin Hobbs Daren Reil Glen Neville | 0.7250 | 1:06:11 | 0:59:48 | 12 |
13 | 10 | Rollercoaster | Castle 650 | Stephen Reardon Max Norton | 0.7250 | 1:06:50 | 1:00:23 | 13 |
14 | 98 | Satisfaction | Castle 650 | Colin Svenson John Shepard P Lawrence | 0.7250 | 1:07:14 | 1:00:44 | 14 |
15 | 127 | No Excuses | Castle 650 | Mark McLellan Rod Smout Dean Ciminelli | 0.7250 | 1:08:57 | 1:02:17 | 15 |
232 | Never Again | Elliott 7.4 | Gary Sawyer Mark Cuk Rob Leighton | 0.8100 | DNF | 17 | ||
8010 | Wild Card | Austral 8 | Geoff Tapper Sharon Wong Kon Priaris | 0.8050 | DNC | 20 | ||
463 | Storm Tropper | Hobie20 | Tom Renshaw Matt Renshaw | 73.00 | DNC | 20 | ||
V306 | Sknot | Farrier F22R Tri | Chris Culph Craig And Rachelle Unthank Libby Fox | 0.8800 | DNC | 20 |
Race 53 Apr 2011
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 66 | Nova | Ultimate 18 SK | Mark Jeffris Glen McGarvie | 0.5950 | 0:45:19 | 0:33:36 | 1 |
2 | 46 | Magic Pudding | Zeeman 6.5 | Phil Mannes Rod Lake Yurgen Maxa | 0.6800 | 0:40:51 | 0:34:37 | 2 |
3 | 53 | Queen of Harts (W) | Hartley 21 | Colin Orchard Ray Vaughan | 0.6100 | 0:46:59 | 0:35:43 | 3 |
4 | 18 | Laros | Ultimate 18 DK | Len Hatfield Rob Ballard | 0.6000 | 0:48:12 | 0:36:02 | 4 |
5 | 53 | Hobbit (G) | Hartley TS 18 | Neil Murphy Mark Amos | 0.6200 | 0:46:40 | 0:36:03 | 5 |
6 | 7 | Wendy Too | Hartley TS 18 | Allan Pearce Eric Smalley Andrew Padgett | 0.6200 | 0:47:36 | 0:36:47 | 6 |
7 | 24 | Tarquin | Hartley TS 18 | Colin Theodore Jim Kelly | 0.6200 | 0:48:19 | 0:37:20 | 7 |
8 | 24 | Rainman (G) | Hartley 21 | Andrew Howarth Cuong Huynh | 0.6100 | 0:50:57 | 0:38:44 | 8 |
810 | Waterbago | McGregor 26 M | Brian Harrison Val Harrison | 0.6560 | DNF | 11 | ||
