Series scores
Fleet - Personal handicap
Place | Sail# | Name | Class | Div | Crew | Club | Race 1 6 Oct 2013 | Race 3 15 Dec 2013 | Race 4 2 Feb 2014 | Race 5 16 Feb 2014 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Castle 650 | 2 | Glenn Kewish | 3 | 3 | 1 | 2 (DUT) | 9.0 | |||
2 | 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | 2 | 1 | 5 | 2 | 5 (DNC) | 13.0 | ||
3 | 243 | Dynamic Duo | B 63 | 1 | Doug Gadd | 4 (DUT) | 1 | 5 (DNC) | 5 (DNC) | 15.0 | |
4 | SM521 | Vintage Red | Noelex 25 | 2 | John Mole | 9 (DNC) | 4 | 3 | 1 | 17.0 | |
5 | 452 | Restless | Ultimate 18 DK | 1 | Ray Slee | 6 | 2 | 5 (DNC) | 5 (DNC) | 18.0 | |
6 | 763 | Beaujolais | Noelex 25 | 2 | Chris Hancock | 2 | 8 (DNC) | 5 (DNC) | 5 (DNC) | 20.0 | |
6 | 007 | Octopussy | Clubman 8 | 2 | 4 | 6 | 5 (DNC) | 5 (DNC) | 20.0 | ||
8 | B84 | Charisma | Boomerang 20 DK | 1 | Andrew Croxon | 5 | 8 (DNC) | 5 (DNC) | 5 (DNC) | 23.0 | |
9 | Boomerang 20 DK | 1 | 9 (DNC) | 8 (DNC) | 5 (DNC) | 2 | 24.0 | ||||
10 | SS26 | Free Spirit | Sonata 26 | 2 | Ken Kugler | 9 (DNC) | 8 (DNC) | 5 (DNC) | 3 | 25.0 | |
11 | 49 | OOH La La | Status 580 | 1 | Kevin Oneill | 8 (DSQ) | 8 (DNC) | 5 (DNC) | 5 (DNC) | 26.0 | |
12 | Sonata 8 | 2 | Robert Balding | 9 (DNC) | 8 (DNC) | 7 (DUT) | 5 (DNC) | 29.0 | |||
26 entrants. Please check the order of tied scores |
Race 16 Oct 2013
Fleet, Personal handicap results
Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | 2 | 0.7550 | 1:02:38 | 0:47:17 | 0.977 | 0:46:12 | 1 | 1.006 | 1.035 | |
2 | 763 | Beaujolais | Noelex 25 | 2 | Chris Hancock | 0.7250 | 1:08:55 | 0:49:57 | 0.957 | 0:47:49 | 2 | 0.979 | 1.000 |
3 | Castle 650 | 2 | Glenn Kewish | 0.7250 | 1:07:01 | 0:48:35 | 0.985 | 0:47:51 | 3 | 0.992 | 0.999 | ||
4 | 007 | Octopussy | Clubman 8 | 2 | 0.8050 | 1:06:38 | 0:53:38 | 0.914 | 0:49:01 | 4 | 0.945 | 0.976 | |
5 | B84 | Charisma | Boomerang 20 DK | 1 | Andrew Croxon | 0.6400 | 1:19:18 | 0:50:45 | 0.969 | 0:49:10 | 5 | 0.971 | 0.973 |
6 | 452 | Restless | Ultimate 18 DK | 1 | Ray Slee | 0.6000 | 1:22:20 | 0:49:24 | 1.000 | 0:49:24 | 6 | 0.984 | 0.968 |
49 | OOH La La | Status 580 | 1 | Kevin Oneill | 0.6950 | DSQ | 0.879 | 8 | 0.879 | ||||
243 | Dynamic Duo | B 63 | 1 | Doug Gadd | DUT | 0.911 |
Race 315 Dec 2013
Fleet, Personal handicap results
Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 243 | Dynamic Duo | B 63 | 1 | Doug Gadd | 0.6450 | 2:15:31 | 1:27:24 | 0.911 | 1:19:37 | 1 | 0.968 | 1.024 |
2 | 452 | Restless | Ultimate 18 DK | 1 | Ray Slee | 0.6000 | 2:18:06 | 1:22:51 | 0.984 | 1:21:32 | 2 | 0.992 | 1.000 |
3 | Castle 650 | 2 | Glenn Kewish | 0.7250 | 1:57:36 | 1:25:15 | 0.992 | 1:24:34 | 3 | 0.978 | 0.964 | ||
4 | SM521 | Vintage Red | Noelex 25 | 2 | John Mole | 0.7250 | 1:59:38 | 1:26:44 | 0.995 | 1:26:18 | 4 | 0.970 | 0.945 |
5 | 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | 2 | 0.7550 | 1:56:36 | 1:28:02 | 1.006 | 1:28:33 | 5 | 0.964 | 0.921 | |
6 | 007 | Octopussy | Clubman 8 | 2 | 0.8050 | 2:00:59 | 1:37:23 | 0.945 | 1:32:02 | 6 | 0.916 | 0.886 |
Race 42 Feb 2014
Fleet, Personal handicap results
Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Castle 650 | 2 | Glenn Kewish | 0.7250 | 2:31:32 | 1:49:51 | 0.978 | 1:47:26 | 1 | 0.989 | 1.000 | ||
2 | 40 | Five O'Clock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | 2 | 0.7550 | 2:38:56 | 1:59:59 | 0.964 | 1:55:40 | 2 | 0.947 | 0.929 | |
3 | SM521 | Vintage Red | Noelex 25 | 2 | John Mole | 0.7250 | 2:49:29 | 2:02:52 | 0.970 | 1:59:11 | 3 | 0.936 | 0.901 |
Sonata 8 | 2 | Robert Balding | DUT | 1.000 |
Race 516 Feb 2014
Fleet, Personal handicap results
Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SM521 | Vintage Red | Noelex 25 | 2 | John Mole | 0.7250 | 0:58:11 | 0:42:11 | 0.936 | 0:39:29 | 1 | 0.968 | 1.000 |
2 | Boomerang 20 DK | 1 | 0.6400 | 1:05:20 | 0:41:48 | 1.012 | 0:42:18 | 2 | 0.973 | 0.933 | |||
3 | SS26 | Free Spirit | Sonata 26 | 2 | Ken Kugler | 0.7250 | 1:00:19 | 0:43:43 | 0.974 | 0:42:35 | 3 | 0.951 | 0.927 |
Castle 650 | 2 | Glenn Kewish | DUT | 0.989 |