Series scores
Fleet - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 10 Apr 2022 | Race 2 24 Apr 2022 | Race 3 1 May 2022 | Race 4 15 May 2022 | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 1 | 3 | 2 | 2 | 5.0 | |
2 | sup | Superfoot | Seaway 25 | Chris Wragg | 13 (DNC) | 4 | 1 | 3 | 8.0 | |
2 | Tan | Tanina | Sonata 26 | Peter Mosbey | 3 | 2 | 3 (DUT) | 11 (DNC) | 8.0 | |
4 | Cap | Captain Moonlite | Bush Ranger | Carol Flanagan | 12 (DNS) | 1 | 7 | 4 | 12.0 | |
5 | stop | Stop The Clock | Austral 20 | Steve Beashel | 2 | 6 | 5 | 6 | 13.0 | |
6 | tr | Troppo | Elliott 7.8 MK 2 | Patrick Rehm | MMYC | 4 | 5 | 6 | 7 | 15.0 |
7 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 13 (DNC) | 13 (DNC) | 3 | 1 | 17.0 | |
8 | hot FB | Hot Stuff | Cole 23 FBM | Mario Barbieri | 5 | 10 | 8 | 11 (DNC) | 23.0 | |
9 | dot | Dot | Timpenny 770 SK | Greg Heins | 13 (DNC) | 13 (DNC) | 4 | 11 (DNC) | 28.0 | |
9 | NON | Salt Shaker | Noelex 25 | Ray Cook | 13 (DNC) | 9 | 9 | 10 (DNS) | 28.0 | |
11 | ult | Ultima Thule | Ultimate 18 DK | Stuart MacKinnon | 13 (DNC) | 7 | 11 | 11 (DNC) | 29.0 | |
11 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 13 (DNC) | 8 | 10 | 11 (DNC) | 29.0 | |
13 | Tusc | Tuscany | Austral 24 FBM | Derek Haagsma | 12 (DNS) | 13 (DNC) | 15 (DNC) | 5 | 30.0 | |
14 | goo221 | Good Enough | Sonata 7 | Tony Everest | 12 (DNS) | 13 (DNC) | 12 | 8 | 32.0 | |
15 | sai | Sail Of The Century | Ultimate 18 DK | Ian March | 12 (DNS) | 12 (DNS) | 15 (DNC) | 11 (DNC) | 35.0 | |
16 | pe44 | Panache | Sonata 7 | Paul Cahir | 12 (DNS) | 13 (DNC) | 15 (DNC) | 11 (DNC) | 36.0 | |
16 | capr | Captain Runaground | RL 24 SK | Murray Parsons | MMYC | 12 (DNS) | 13 (DNC) | 13 | 11 (DNC) | 36.0 |
27 entrants. Please check the order of tied scores |
Race 110 Apr 2022
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 0.710 | 1:07:22 | 0:47:49 | 1 |
2 | stop | Stop The Clock | Austral 20 | Steve Beashel | 0.650 | 1:31:17 | 0:59:20 | 2 |
3 | Tan | Tanina | Sonata 26 | Peter Mosbey | 0.728 | 1:22:34 | 1:00:06 | 3 |
4 | tr | Troppo | Elliott 7.8 MK 2 | Patrick Rehm | 0.880 | 1:19:57 | 1:10:21 | 4 |
5 | hot FB | Hot Stuff | Cole 23 FBM | Mario Barbieri | 0.670 | 1:52:01 | 1:15:03 | 5 |
goo221 | Good Enough | Sonata 7 | Tony Everest | 0.650 | DNS | 12 | ||
sai | Sail Of The Century | Ultimate 18 DK | Ian March | 0.600 | DNS | 12 | ||
capr | Captain Runaground | RL 24 SK | Murray Parsons | 0.728 | DNS | 12 | ||
Tusc | Tuscany | Austral 24 FBM | Derek Haagsma | 0.670 | DNS | 12 | ||
pe44 | Panache | Sonata 7 | Paul Cahir | 0.650 | DNS | 12 | ||
Cap | Captain Moonlite | Bush Ranger | Carol Flanagan | 0.700 | DNS | 12 |
Race 224 Apr 2022
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Cap | Captain Moonlite | Bush Ranger | Carol Flanagan | 0.700 | 1:25:58 | 1:00:10 | 1 |
2 | Tan | Tanina | Sonata 26 | Peter Mosbey | 0.728 | 1:22:49 | 1:00:17 | 2 |
3 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 0.710 | 1:25:35 | 1:00:45 | 3 |
4 | sup | Superfoot | Seaway 25 | Chris Wragg | 0.725 | 1:24:13 | 1:01:03 | 4 |
5 | tr | Troppo | Elliott 7.8 MK 2 | Patrick Rehm | 0.880 | 1:21:59 | 1:12:08 | 5 |
6 | stop | Stop The Clock | Austral 20 | Steve Beashel | 0.650 | 1:51:54 | 1:12:44 | 6 |
7 | ult | Ultima Thule | Ultimate 18 DK | Stuart MacKinnon | 0.600 | 2:04:15 | 1:14:33 | 7 |
8 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 0.720 | 1:43:53 | 1:14:47 | 8 |
9 | NON | Salt Shaker | Noelex 25 | Ray Cook | 0.725 | 1:43:42 | 1:15:11 | 9 |
10 | hot FB | Hot Stuff | Cole 23 FBM | Mario Barbieri | 0.670 | 1:54:36 | 1:16:46 | 10 |
sai | Sail Of The Century | Ultimate 18 DK | Ian March | 0.600 | DNS | 12 |
Race 31 May 2022
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | sup | Superfoot | Seaway 25 | Chris Wragg | 0.725 | 1:15:07 | 0:54:27 | 1 |
2 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 0.710 | 1:19:58 | 0:56:46 | 2 |
3 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 0.708 | 1:22:35 | 0:58:28 | 3 |
4 | dot | Dot | Timpenny 770 SK | Greg Heins | 0.716 | 1:24:09 | 1:00:15 | 4 |
5 | stop | Stop The Clock | Austral 20 | Steve Beashel | 0.650 | 1:36:48 | 1:02:55 | 5 |
6 | tr | Troppo | Elliott 7.8 MK 2 | Patrick Rehm | 0.880 | 1:11:42 | 1:03:05 | 6 |
7 | Cap | Captain Moonlite | Bush Ranger | Carol Flanagan | 0.700 | 1:31:29 | 1:04:02 | 7 |
8 | hot FB | Hot Stuff | Cole 23 FBM | Mario Barbieri | 0.670 | 1:36:50 | 1:04:52 | 8 |
9 | NON | Salt Shaker | Noelex 25 | Ray Cook | 0.725 | 1:31:39 | 1:06:26 | 9 |
10 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 0.720 | 1:32:34 | 1:06:38 | 10 |
11 | ult | Ultima Thule | Ultimate 18 DK | Stuart MacKinnon | 0.600 | 1:51:23 | 1:06:49 | 11 |
12 | goo221 | Good Enough | Sonata 7 | Tony Everest | 0.650 | 1:45:35 | 1:08:37 | 12 |
13 | capr | Captain Runaground | RL 24 SK | Murray Parsons | 0.728 | 1:35:03 | 1:09:11 | 13 |
Tan | Tanina | Sonata 26 | Peter Mosbey | DUT |
Race 415 May 2022
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 0.708 | 1:11:19 | 0:50:29 | 1 |
2 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 0.710 | 1:11:53 | 0:51:02 | 2 |
3 | sup | Superfoot | Seaway 25 | Chris Wragg | 0.725 | 1:11:50 | 0:52:04 | 3 |
4 | Cap | Captain Moonlite | Bush Ranger | Carol Flanagan | 0.700 | 1:19:09 | 0:55:24 | 4 |
5 | Tusc | Tuscany | Austral 24 FBM | Derek Haagsma | 0.670 | 1:24:51 | 0:56:51 | 5 |
6 | stop | Stop The Clock | Austral 20 | Steve Beashel | 0.650 | 1:29:35 | 0:58:13 | 6 |
7 | tr | Troppo | Elliott 7.8 MK 2 | Patrick Rehm | 0.880 | 1:06:27 | 0:58:28 | 7 |
8 | goo221 | Good Enough | Sonata 7 | Tony Everest | 0.650 | 1:43:10 | 1:07:03 | 8 |
NON | Salt Shaker | Noelex 25 | Ray Cook | 0.725 | DNS | 10 |