Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Mitre 10 Trophy 19 Jan 2014 | Swan Hill Mitre 10 Trophy 16 Mar 2014 | Swan Hill Mitre 10Trophy 9 Feb 2014 | Swan Hill Mitre 10 Trophy 2 Mar 2014 | Race 5 23 Mar 2014 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1612 | Zip | Arrow | Dale Bryan | 1 | 12 (DNC) | 12 (DNC) | 1 | 1 | 15.0 | |
2 | 1816 | Unko | Mosquito Cat | Phil Robin | LBYC | 2 | 4 | 12 (DNC) | 8 (DNF) | 3 | 17.0 |
3 | 40154 | Donkey | Hobie 14 Turbo | Malcolm Seton-Stewart | LBYC | 5 | 12 (DNC) | 12 (DNC) | 3 | 2 | 22.0 |
4 | 1805 | Just A Toy | Mosquito Cat | Ian McAlister | LBYC | 4 | 3 | 12 (DNC) | 8 (DNF) | 12 (DNC) | 27.0 |
5 | 1825 | Kryptonite | Mosquito Cat | Mark O'Halloran | 3 | 12 (DNC) | 12 (DNC) | 8 (DNF) | 6 (DNF) | 29.0 | |
6 | 1785 | Bear Talk | Mosquito Cat | Garry Johnstone | 12 (DNC) | 1 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 37.0 | |
7 | 1755 | Prestisimo | Mosquito Cat | Ian Vernon | 12 (DNC) | 12 (DNC) | 12 (DNC) | 2 | 12 (DNC) | 38.0 | |
7 | 1755DB | Prestisimo | Mosquito Cat | Dale Bryan | 12 (DNC) | 2 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 38.0 | |
9 | 1805s | Mosquito Cat + Spin | Ian McAlister | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 4 | 40.0 | ||
10 | 1709 | Carbon Copy | Mosquito Cat | Philip Watson | 12 (DNC) | 12 (DNC) | 12 (DNC) | 8 (DNF) | 12 (DNC) | 44.0 | |
11 entrants. Please check the order of tied scores |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Mitre 10 Trophy 19 Jan 2014 | Swan Hill Mitre 10 Trophy 16 Mar 2014 | Swan Hill Mitre 10Trophy 9 Feb 2014 | Swan Hill Mitre 10 Trophy 2 Mar 2014 | Race 5 23 Mar 2014 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 607 | X | Impulse | David Wood | LBYC | 1 | 2 | 10 (DNC) | 2 | 1 | 6.0 |
2 | 500 | Hagar | OkDingy | Darren Grivell | 10 (DNC) | 10 (DNC) | 10 (DNC) | 1 | 2 | 23.0 | |
3 | 392 | Knuckles | Impulse | Kevin O'Bryan | 3 | 3 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 26.0 | |
4 | 642 | Impulse | Wayne Hale | 10 (DNC) | 1 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 31.0 | ||
5 | 2915 | Tasar | Wayne Hale | LBYC | 2 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 32.0 | |
6 | 615 | Impulse | John Brownstein | LBYC | 10 (DNC) | 10 (DNS) | 10 (DNC) | 3 | 10 (DNC) | 33.0 | |
9 entrants. |
Division 3 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Mitre 10 Trophy 19 Jan 2014 | Swan Hill Mitre 10 Trophy 16 Mar 2014 | Swan Hill Mitre 10Trophy 9 Feb 2014 | Swan Hill Mitre 10 Trophy 2 Mar 2014 | Race 5 23 Mar 2014 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 D | Pacer | Damian Ryan | LBYC | 1 | 3 (DNC) | 3 (DNC) | 3 (DNC) | 3 (DNC) | 10.0 | |
2 | 1072P | Micron 3 | Paddy Ryan | LBYC | 2 | 3 (DNC) | 3 (DNC) | 3 (DNC) | 3 (DNC) | 11.0 | |
2 entrants. |
Mitre 10 Trophy19 Jan 2014
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1612 | Zip | Arrow | Dale Bryan | 89.50 | 0:48:49 | 0:54:32 | 1 |
2 | 1816 | Unko | Mosquito Cat | Phil Robin | 83.50 | 0:58:28 | 1:10:01 | 2 |
3 | 1825 | Kryptonite | Mosquito Cat | Mark O'Halloran | 83.50 | 0:58:45 | 1:10:21 | 3 |
4 | 1805 | Just A Toy | Mosquito Cat | Ian McAlister | 83.50 | 0:59:42 | 1:11:29 | 4 |
5 | 40154 | Donkey | Hobie 14 Turbo | Malcolm Seton-Stewart | 90.50 | 1:13:20 | 1:21:01 | 5 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 607 | X | Impulse | David Wood | 118.50 | 0:50:34 | 0:42:40 | 1 |
2 | 2915 | Tasar | Wayne Hale | 107.50 | 0:47:14 | 0:43:56 | 2 | |
3 | 392 | Knuckles | Impulse | Kevin O'Bryan | 118.50 | 0:54:59 | 0:46:24 | 3 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1 D | Pacer | Damian Ryan | 127.00 | 1:38:26 | 1:17:30 | 1 | |
2 | 1072P | Micron 3 | Paddy Ryan | 128.00 | 1:40:25 | 1:18:27 | 2 |
Swan Hill Mitre 10 Trophy16 Mar 2014
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1785 | Bear Talk | Mosquito Cat | Garry Johnstone | 83.50 | 0:41:00 | 0:49:06 | 1 |
2 | 1755DB | Prestisimo | Mosquito Cat | Dale Bryan | 83.50 | 0:42:00 | 0:50:18 | 2 |
3 | 1805 | Just A Toy | Mosquito Cat | Ian McAlister | 83.50 | 0:42:09 | 0:50:28 | 3 |
4 | 1816 | Unko | Mosquito Cat | Phil Robin | 83.50 | 0:46:00 | 0:55:05 | 4 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 642 | Impulse | Wayne Hale | 118.50 | 0:39:48 | 0:33:35 | 1 | |
2 | 607 | X | Impulse | David Wood | 118.50 | 0:40:00 | 0:33:45 | 2 |
3 | 392 | Knuckles | Impulse | Kevin O'Bryan | 118.50 | 0:41:00 | 0:34:35 | 3 |
615 | Impulse | John Brownstein | 118.50 | DNS | 10 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Swan Hill Mitre 10Trophy9 Feb 2014
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Swan Hill Mitre 10 Trophy2 Mar 2014
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1612 | Zip | Arrow | Dale Bryan | 89.50 | 1:20:22 | 1:29:47 | 1 |
2 | 1755 | Prestisimo | Mosquito Cat | Ian Vernon | 83.50 | 1:22:23 | 1:38:39 | 2 |
3 | 40154 | Donkey | Hobie 14 Turbo | Malcolm Seton-Stewart | 90.50 | 1:40:13 | 1:50:44 | 3 |
1709 | Carbon Copy | Mosquito Cat | Philip Watson | 83.50 | DNF | 8 | ||
1825 | Kryptonite | Mosquito Cat | Mark O'Halloran | 83.50 | DNF | 8 | ||
1805 | Just A Toy | Mosquito Cat | Ian McAlister | 83.50 | DNF | 8 | ||
1816 | Unko | Mosquito Cat | Phil Robin | 83.50 | DNF | 8 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 500 | Hagar | OkDingy | Darren Grivell | 115.50 | 1:23:54 | 1:12:38 | 1 |
2 | 607 | X | Impulse | David Wood | 118.50 | 1:27:45 | 1:14:03 | 2 |
3 | 615 | Impulse | John Brownstein | 118.50 | 1:41:21 | 1:25:31 | 3 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 523 Mar 2014
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1612 | Zip | Arrow | Dale Bryan | 89.50 | 1:07:36 | 1:15:31 | 1 |
2 | 40154 | Donkey | Hobie 14 Turbo | Malcolm Seton-Stewart | 90.50 | 1:09:00 | 1:16:14 | 2 |
3 | 1816 | Unko | Mosquito Cat | Phil Robin | 83.50 | 1:06:30 | 1:19:38 | 3 |
4 | 1805s | Mosquito Cat + Spin | Ian McAlister | 78.00 | 1:03:54 | 1:21:55 | 4 | |
1825 | Kryptonite | Mosquito Cat | Mark O'Halloran | 83.50 | DNF | 6 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 607 | X | Impulse | David Wood | 118.50 | 0:57:40 | 0:48:39 | 1 |
2 | 500 | Hagar | OkDingy | Darren Grivell | 115.50 | 1:03:00 | 0:54:32 | 2 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|