Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 17 Oct 2022 | Race 2 17 Oct 2022 | Race 3 23 Oct 2022 | Race 4 23 Oct 2022 | Race 5 30 Oct 2022 | Race 6 30 Oct 2022 | Race 7 13 Nov 2022 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 56 | Wet Spot | Nacra 16 sq | Sean Purcell | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 6.0 | |
2 | 206 | Nerfherder Too | Nacra 16 sq | Ross Purcell | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 11.0 | |
3 | 1000 | Class Act | A Class (Flying) | Wayne Thorne | 4 | 5 | 4 | 3 | 4 (DUT) | 4 (DUT) | 2 | 21.0 | |
4 | 113655 | Where's Wally? | Hobie 16 | Ian Ludwick Emma Ludwick | 3 | 3 | 3 (DUT) | 3 (DUT) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 26.0 | |
5 | 974 | Wenro | A Class (Classic) | Geoff Fiske | 7 (DNC) | 7 (DNC) | 3 | 7 (DNC) | 3 | 3 | 7 (DNC) | 30.0 | |
6 | 140 | No Mercy | Taipan 4.9 Cat | Ben Prior | 5 | 4 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 37.0 | |
6 entrants. |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 17 Oct 2022 | Race 2 17 Oct 2022 | Race 3 23 Oct 2022 | Race 4 23 Oct 2022 | Race 5 30 Oct 2022 | Race 6 30 Oct 2022 | Race 7 13 Nov 2022 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 642 | Kalina | Corsair | Gary Purcell Mark Purcell | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 11.0 | |
2 | 830 | Regal Beaches | Corsair | Wendy Ludwick Ange Melder | 1 | 1 | 1 | 3 (DNF) | 5 (DNC) | 5 (DNC) | 1 | 12.0 | |
3 | 167121 | Ian's Laser | Laser | Ian Ludwick | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 1 | 1 | 4 (DNF) | 21.0 | |
4 | 359 | John's New Toy | Rs Aero 9 | John Mather | ? (DUT) | ? (DUT) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | ? | |
4 entrants. |
Division 3 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 17 Oct 2022 | Race 2 17 Oct 2022 | Race 3 23 Oct 2022 | Race 4 23 Oct 2022 | Race 5 30 Oct 2022 | Race 6 30 Oct 2022 | Race 7 13 Nov 2022 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 482 | Behind The 8 Ball | Corsair | Anna Purcell Saillee De Col | 3 (DNC) | 3 (DNC) | 1 | 2 (DNF) | 1 | 1 | 3 (DNC) | 11.0 | |
2 | 2303 | Sam's Pacer | Pacer | Sam Chiodo | 3 (DNC) | 3 (DNC) | 3 (DNS) | 3 (DNC) | 3 (DNC) | 3 (DNC) | 3 (DNC) | 18.0 | |
2 entrants. |
Race 117 Oct 2022
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 56 | Wet Spot | Nacra 16 sq | Sean Purcell | 79.00 | 0:31:20 | 0:39:39 | 1 |
2 | 206 | Nerfherder Too | Nacra 16 sq | Ross Purcell | 79.00 | 0:35:32 | 0:44:58 | 2 |
3 | 113655 | Where's Wally? | Hobie 16 | Ian Ludwick Emma Ludwick | 80.50 | 0:39:12 | 0:48:41 | 3 |
4 | 1000 | Class Act | A Class (Flying) | Wayne Thorne | 61.50 | 0:30:26 | 0:49:29 | 4 |
5 | 140 | No Mercy | Taipan 4.9 Cat | Ben Prior | 76.50 | 0:39:59 | 0:52:15 | 5 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 830 | Regal Beaches | Corsair | Wendy Ludwick Ange Melder | 119.50 | 0:33:34 | 0:28:05 | 1 |
2 | 642 | Kalina | Corsair | Gary Purcell Mark Purcell | 122.20 | 0:39:21 | 0:32:12 | 2 |
359 | John's New Toy | Rs Aero 9 | John Mather | DUT |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 217 Oct 2022
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 56 | Wet Spot | Nacra 16 sq | Sean Purcell | 79.00 | 0:29:32 | 0:37:23 | 1 |
2 | 206 | Nerfherder Too | Nacra 16 sq | Ross Purcell | 79.00 | 0:31:32 | 0:39:54 | 2 |
3 | 113655 | Where's Wally? | Hobie 16 | Ian Ludwick Emma Ludwick | 80.50 | 0:33:05 | 0:41:05 | 3 |
4 | 140 | No Mercy | Taipan 4.9 Cat | Ben Prior | 76.50 | 0:38:20 | 0:50:06 | 4 |
5 | 1000 | Class Act | A Class (Flying) | Wayne Thorne | 61.50 | 0:30:58 | 0:50:21 | 5 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 830 | Regal Beaches | Corsair | Wendy Ludwick Ange Melder | 119.50 | 0:35:27 | 0:29:39 | 1 |
2 | 642 | Kalina | Corsair | Gary Purcell Mark Purcell | 122.20 | 0:38:09 | 0:31:13 | 2 |
359 | John's New Toy | Rs Aero 9 | John Mather | DUT |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 323 Oct 2022
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 56 | Wet Spot | Nacra 16 sq | Sean Purcell | 79.00 | 0:32:53 | 0:41:37 | 1 |
2 | 206 | Nerfherder Too | Nacra 16 sq | Ross Purcell | 79.00 | 0:38:02 | 0:48:08 | 2 |
3 | 974 | Wenro | A Class (Classic) | Geoff Fiske | 67.50 | 0:34:45 | 0:51:28 | 3 |
4 | 1000 | Class Act | A Class (Flying) | Wayne Thorne | 61.50 | 0:35:03 | 0:56:59 | 4 |
113655 | Where's Wally? | Hobie 16 | Ian Ludwick Emma Ludwick | DUT |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 830 | Regal Beaches | Corsair | Wendy Ludwick Ange Melder | 119.50 | 0:38:28 | 0:32:11 | 1 |
2 | 642 | Kalina | Corsair | Gary Purcell Mark Purcell | 122.20 | 0:39:36 | 0:32:24 | 2 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 482 | Behind The 8 Ball | Corsair | Anna Purcell Saillee De Col | 119.50 | 0:30:35 | 0:25:35 | 1 |
2303 | Sam's Pacer | Pacer | Sam Chiodo | 127.50 | DNS | 3 |
Race 423 Oct 2022
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 56 | Wet Spot | Nacra 16 sq | Sean Purcell | 79.00 | 0:22:42 | 0:28:44 | 1 |
2 | 206 | Nerfherder Too | Nacra 16 sq | Ross Purcell | 79.00 | 0:24:16 | 0:30:43 | 2 |
3 | 1000 | Class Act | A Class (Flying) | Wayne Thorne | 61.50 | 0:21:58 | 0:35:43 | 3 |
113655 | Where's Wally? | Hobie 16 | Ian Ludwick Emma Ludwick | DUT |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 642 | Kalina | Corsair | Gary Purcell Mark Purcell | 122.20 | 0:26:33 | 0:21:43 | 1 |
830 | Regal Beaches | Corsair | Wendy Ludwick Ange Melder | 119.50 | DNF | 3 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
482 | Behind The 8 Ball | Corsair | Anna Purcell Saillee De Col | 119.50 | DNF | 2 |
Race 530 Oct 2022
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 56 | Wet Spot | Nacra 16 sq | Sean Purcell | 79.00 | 0:34:04 | 0:43:07 | 1 |
2 | 206 | Nerfherder Too | Nacra 16 sq | Ross Purcell | 79.00 | 0:35:42 | 0:45:11 | 2 |
3 | 974 | Wenro | A Class (Classic) | Geoff Fiske | 67.50 | 0:34:52 | 0:51:39 | 3 |
1000 | Class Act | A Class (Flying) | Wayne Thorne | DUT |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 167121 | Ian's Laser | Laser | Ian Ludwick | 114.00 | 0:31:01 | 0:27:12 | 1 |
2 | 642 | Kalina | Corsair | Gary Purcell Mark Purcell | 122.20 | 0:34:20 | 0:28:05 | 2 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 482 | Behind The 8 Ball | Corsair | Anna Purcell Saillee De Col | 119.50 | 0:19:50 | 0:16:35 | 1 |
Race 630 Oct 2022
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 206 | Nerfherder Too | Nacra 16 sq | Ross Purcell | 79.00 | 0:24:47 | 0:31:22 | 1 |
2 | 56 | Wet Spot | Nacra 16 sq | Sean Purcell | 79.00 | 0:25:37 | 0:32:25 | 2 |
3 | 974 | Wenro | A Class (Classic) | Geoff Fiske | 67.50 | 0:25:34 | 0:37:52 | 3 |
1000 | Class Act | A Class (Flying) | Wayne Thorne | DUT |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 167121 | Ian's Laser | Laser | Ian Ludwick | 114.00 | 0:16:44 | 0:14:40 | 1 |
2 | 642 | Kalina | Corsair | Gary Purcell Mark Purcell | 122.20 | 0:19:38 | 0:16:04 | 2 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 482 | Behind The 8 Ball | Corsair | Anna Purcell Saillee De Col | 119.50 | 0:20:14 | 0:16:55 | 1 |
Race 713 Nov 2022
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 56 | Wet Spot | Nacra 16 sq | Sean Purcell | 79.00 | 0:40:55 | 0:51:47 | 1 |
2 | 1000 | Class Act | A Class (Flying) | Wayne Thorne | 61.50 | 0:37:28 | 1:00:55 | 2 |
3 | 206 | Nerfherder Too | Nacra 16 sq | Ross Purcell | 79.00 | 1:06:21 | 1:23:59 | 3 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 830 | Regal Beaches | Corsair | Wendy Ludwick Ange Melder | 119.50 | 0:52:44 | 0:44:07 | 1 |
2 | 642 | Kalina | Corsair | Gary Purcell Mark Purcell | 122.20 | 0:56:20 | 0:46:06 | 2 |
167121 | Ian's Laser | Laser | Ian Ludwick | 114.00 | DNF | 4 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|