Series scores
Fleet - Personal handicap
| Place | Sail# | Name | Class | Crew | Club | Race 1 11 Sep 2022 | Race 2 25 Sep 2022 | Race 3 25 Sep 2022 | Race 4 9 Oct 2022 | Race 5 9 Oct 2022 | Race 6 16 Oct 2022 | Race 7 16 Oct 2022 | Race 8 16 Oct 2022 | Race 9 23 Oct 2022 | Race 10 23 Oct 2022 | Race 11 23 Oct 2022 | Race 12 30 Oct 2022 | Race 13 30 Oct 2022 | Race 14 30 Oct 2022 | Race 15 6 Nov 2022 | Race 16 6 Nov 2022 | Race 17 4 Dec 2022 | Race 18 4 Dec 2022 | Race 19 4 Dec 2022 | Race 20 4 Dec 2022 | Race 21 12 Feb 2023 | Race 22 12 Feb 2023 | Race 23 29 Jan 2023 | Race 24 29 Jan 2023 | Race 25 29 Jan 2023 | Race 26 5 Feb 2023 | Race 27 5 Feb 2023 | Race 28 5 Feb 2023 | Race 29 19 Feb 2023 | Race 30 19 Feb 2023 | Race 31 5 Mar 2023 | Race 32 2 Apr 2023 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8823 | Black Cat | O'Pen Bic | Ethan Feng | 3 | 1 | 3 | 1.5 | 3 | 3 | 3 | 3.5 | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 1 (DUT) | 1 (DUT) | 1 (DUT) | 1 (DUT) | 1 (DUT) | 1 (DUT) | 1 (DUT) | 1 (DUT) | 8 | 8 | 4 | 3 | 1 | 1 | 5 | 4 | 3 | 21 (DNC) | 58.0 | |
| 2 | 161176 | Isaac's Boat | Laser | Isaac Pudney | 1 | 21 (DNC) | 21 (DNC) | 5 | 21 (DNC) | 1 | 1 | 1 | 7 | 6 | 4.5 | 1 | 3 | 1 | 1 | 4 | 1 | 1 | 1 | 5 | 6 | 1 | 12 | 11 | 12 | 5 | 5 | 2 | 9 | 8 | 1 | 2 | 66.5 | |
| 3 | 1605 | Pixel | Optimist | Archie Sacre | 2 | 21 (DNC) | 21 (DNC) | 3 | 2 | 9 (DNS) | 9 (DNS) | 7 (DNS) | 4 | 3 | 6 | 21 (DNC) | 2 (DUT) | 2 (DUT) | 3 | 2 | 3 | 2 | 2 | 6 | 5 | 2 | 11 | 10 | 11 | 2 (DUT) | 2 (DUT) | 2 (DUT) | 21 (DNC) | 21 (DNC) | 10 (DNF) | 3 | 93.0 | |
| 4 | 10159 | Boat For Sail | O'Pen Bic | Felix Feng | 21 (DNC) | 2 | 4 | 1.5 | 4 | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 3 | 2 | 3 | 1 (DUT) | 1 (DUT) | 1 (DUT) | 1 (DUT) | 1 (DUT) | 1 (DUT) | 1 (DUT) | 1 (DUT) | 1 | 3 | 6 | 21 (DNC) | 21 (DNC) | 21 (DNC) | 1 | 2 | 21 (DNC) | 21 (DNC) | 124.5 | |
| 5 | 11441 | Jack's Boat | O'Pen Bic | Jack Powning | 21 (DNC) | 21 (DNC) | 21 (DNC) | 4 | 1 | 2 | 2 | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 2 | 1 | 2 | 2 | 1 | 1 (DUT) | 1 (DUT) | 1 (DUT) | 1 (DUT) | 1 (DUT) | 1 (DUT) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 7 | 5 | 10 (DNF) | 21 (DNC) | 171.0 | |
| 6 | 7703 | Zac's Boat | O'Pen Bic | Zac Ying | 4 | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 2 (DUT) | 2 (DUT) | 2 | 4 | 7 | 3 | 2 (DUT) | 2 (DUT) | 6 | 6 | 7 | 4 | 3 | 6 (DNS) | 8 | 1 | 2 | 21 (DNC) | 197.0 | |
| 7 | 5050 | TBC | O'Pen Bic | Jayden Ying | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 1 (DUT) | 1 (DUT) | 7 | 5 | 6 | 2 | 1 (DUT) | 1 (DUT) | 3 | 4 | 1 | 1 | 4 | 6 (DNS) | 4 | 3 | 4 | 21 (DNC) | 201.0 | |
| 8 | 1863 | Wind In The Willows | Optimist | Alana Harrison | 21 (DNC) | 3 | 5 | 21 (DNC) | 21 (DNC) | 4 | 4.5 | 2 | 2 | 5 | 4.5 | 21 (DNC) | 2 (DUT) | 2 (DUT) | 6 | 3 | 4 | 3 | 4 | 1 | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 223.0 | |
| 9 | 1487 | TBC | Sabot | Zoe Nicoll | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 8 | 6 | 5 | 4 | 2 | 7 (DNS) | 2 | 1 | 3 | 1 (DUT) | 1 (DUT) | 1 (DUT) | 2 | 6 | 10 (DNF) | 1 | 228.0 | |
| 10 | 152 | Pain Au Chocolat | Sabot | Dom Pudney | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 6 | 7 | 21 (DNC) | 5 | 1 | 1 | 21 (DNC) | 21 (DNC) | 21 (DNC) | 4 | 10 (DNS) | 6 | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 9 | 9 | 9 | 2 (DUT) | 2 (DUT) | 2 (DUT) | 6 | 10 (DNS) | 21 (DNC) | 21 (DNC) | 257.0 | |
| 11 | 1519 | Liam's Sabot | Sabot | Liam Huxley | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 3 | 4 | 3 | 21 (DNC) | 21 (DNC) | 21 (DNC) | 7 | 10 (DNS) | 11 | 21 (DNC) | 21 (DNC) | 21 (DNC) | 1 | 7 (DNF) | 4 | 7 | 5 | 2 | 2 | 6 (DNS) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 282.0 | |
| 12 | 819 | Eclair | Optimist | Claire Cabuil | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 7 | 4.5 | 5 | 6 | 8 (DNS) | 8 (DNS) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 10 (DNS) | 10 (DNS) | 10 | 8 (DNS) | 3 | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 4 (DUT) | 4 (DUT) | 4 (DUT) | 21 (DNC) | 21 (DNC) | 10 (DNF) | 21 (DNC) | 290.5 | |
| 13 | 7126 | Sabotage | Sabot | Jack Camier | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 5 | 5 | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 3 | 7 (DNF) | 7 | 2 | 8 | 3 (DUT) | 3 (DUT) | 3 (DUT) | 3 | 7 | 21 (DNC) | 21 (DNC) | 308.0 | |
| 14 | 1428 | Blue Nelly | Sabot | Otto Knapman | 21 (DNC) | 5 | 6 | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 9 | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 5 | 5 | 2 | 4 (DUT) | 4 (DUT) | 4 (DUT) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 359.0 | |
| 15 | 1377 | Top Gun | Sabot | Kelly Nicoll | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 4 | 7 (DNS) | 10 | 13 (DNS) | 10 | 7 (DUT) | 7 (DUT) | 7 (DUT) | 21 (DNC) | 21 (DNC) | 10 (DNF) | 21 (DNC) | 390.0 | |
| 16 | 192712 | Sogni D'Oro | Laser 4.7 | Juliette Cabuil | 21 (DNC) | 4 | 1 | 21 (DNC) | 21 (DNC) | 5 | 6 | 3.5 | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 418.5 | |
| 17 | 2566 | See Ya Mate | Sabot | Sam Huxley | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 1 | 2 | 2 | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 446.0 | |
| 18 | 1426 | TBC | Sabot | Will Gray | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 8 | 10 (DNS) | 5 | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 464.0 | |
| 19 | 168167 | HAL | Laser Radial | Holly Castle | 21 (DNC) | 6 | 2 | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 21 (DNC) | 470.0 | |
| 20 entrants. | ||||||||||||||||||||||||||||||||||||||
Race 111 Sep 2022
Fleet, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 161176 | Isaac's Boat | Laser | Isaac Pudney | 114.00 | 0:12:04 | 0:10:35 | 1.000 | 0:10:35 | 1 | 1.001 | 1.003 |
| 2 | 1605 | Pixel | Optimist | Archie Sacre | 170.00 | 0:18:04 | 0:10:37 | 1.000 | 0:10:37 | 2 | 1.000 | 1.000 |
| 3 | 8823 | Black Cat | O'Pen Bic | Ethan Feng | 153.30 | 0:16:46 | 0:10:56 | 1.000 | 0:10:56 | 3 | 0.990 | 0.971 |
| 4 | 7703 | Zac's Boat | O'Pen Bic | Zac Ying | 153.30 | 0:17:58 | 0:11:43 | 1.000 | 0:11:43 | 4 | 0.969 | 0.906 |
Race 225 Sep 2022
Fleet, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8823 | Black Cat | O'Pen Bic | Ethan Feng | 153.30 | 0:07:20 | 0:04:47 | 0.990 | 0:04:44 | 1 | 1.000 | 1.021 |
| 2 | 10159 | Boat For Sail | O'Pen Bic | Felix Feng | 153.30 | 0:07:30 | 0:04:53 | 1.000 | 0:04:53 | 2 | 1.000 | 1.000 |
| 3 | 1863 | Wind In The Willows | Optimist | Alana Harrison | 170.00 | 0:08:38 | 0:05:04 | 1.000 | 0:05:04 | 3 | 0.988 | 0.964 |
| 4 | 192712 | Sogni D'Oro | Laser 4.7 | Juliette Cabuil | 125.00 | 0:06:58 | 0:05:34 | 1.000 | 0:05:34 | 4 | 0.959 | 0.877 |
| 5 | 1428 | Blue Nelly | Sabot | Otto Knapman | 160.50 | 0:10:36 | 0:06:36 | 1.000 | 0:06:36 | 5 | 0.914 | 0.740 |
| 6 | 168167 | HAL | Laser Radial | Holly Castle | 118.50 | 0:08:09 | 0:06:52 | 1.000 | 0:06:52 | 6 | 0.905 | 0.711 |
Race 325 Sep 2022
Fleet, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 192712 | Sogni D'Oro | Laser 4.7 | Juliette Cabuil | 125.00 | 0:06:08 | 0:04:54 | 0.959 | 0:04:42 | 1 | 0.968 | 0.986 |
| 2 | 168167 | HAL | Laser Radial | Holly Castle | 118.50 | 0:06:20 | 0:05:20 | 0.905 | 0:04:50 | 2 | 0.905 | 0.906 |
| 3 | 8823 | Black Cat | O'Pen Bic | Ethan Feng | 153.30 | 0:07:40 | 0:05:00 | 1.000 | 0:05:00 | 3 | 0.989 | 0.967 |
| 4 | 10159 | Boat For Sail | O'Pen Bic | Felix Feng | 153.30 | 0:08:15 | 0:05:22 | 1.000 | 0:05:22 | 4 | 0.967 | 0.901 |
| 5 | 1863 | Wind In The Willows | Optimist | Alana Harrison | 170.00 | 0:09:42 | 0:05:42 | 0.988 | 0:05:38 | 5 | 0.942 | 0.848 |
| 6 | 1428 | Blue Nelly | Sabot | Otto Knapman | 160.50 | 0:13:38 | 0:08:29 | 0.914 | 0:07:45 | 6 | 0.800 | 0.570 |
Race 49 Oct 2022
Fleet, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10159 | Boat For Sail | O'Pen Bic | Felix Feng | 153.30 | 0:03:12 | 0:02:05 | 0.967 | 0:02:01 | 1.5 | 0.967 | 0.968 |
| 2 | 8823 | Black Cat | O'Pen Bic | Ethan Feng | 153.30 | 0:03:08 | 0:02:02 | 0.989 | 0:02:01 | 1.5 | 0.990 | 0.992 |
| 3 | 1605 | Pixel | Optimist | Archie Sacre | 170.00 | 0:03:30 | 0:02:03 | 1.000 | 0:02:03 | 3 | 0.995 | 0.984 |
| 4 | 11441 | Jack's Boat | O'Pen Bic | Jack Powning | 153.30 | 0:03:40 | 0:02:23 | 1.000 | 0:02:23 | 4 | 0.949 | 0.846 |
| 5 | 161176 | Isaac's Boat | Laser | Isaac Pudney | 114.00 | 0:05:15 | 0:04:36 | 1.001 | 0:04:36 | 5 | 0.815 | 0.438 |
Race 59 Oct 2022
Fleet, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11441 | Jack's Boat | O'Pen Bic | Jack Powning | 153.30 | 0:03:40 | 0:02:23 | 0.949 | 0:02:16 | 1 | 0.954 | 0.965 |
| 2 | 1605 | Pixel | Optimist | Archie Sacre | 170.00 | 0:03:56 | 0:02:18 | 0.995 | 0:02:18 | 2 | 0.997 | 1.000 |
| 3 | 8823 | Black Cat | O'Pen Bic | Ethan Feng | 153.30 | 0:04:02 | 0:02:37 | 0.990 | 0:02:36 | 3 | 0.953 | 0.879 |
| 4 | 10159 | Boat For Sail | O'Pen Bic | Felix Feng | 153.30 | 0:04:18 | 0:02:48 | 0.967 | 0:02:42 | 4 | 0.919 | 0.821 |
Race 616 Oct 2022
Fleet, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 161176 | Isaac's Boat | Laser | Isaac Pudney | 114.00 | 0:05:14 | 0:04:35 | 0.815 | 0:03:44 | 1 | 0.880 | 1.011 |
| 2 | 11441 | Jack's Boat | O'Pen Bic | Jack Powning | 153.30 | 0:07:00 | 0:04:34 | 0.954 | 0:04:21 | 2 | 0.974 | 1.015 |
| 3 | 8823 | Black Cat | O'Pen Bic | Ethan Feng | 153.30 | 0:07:28 | 0:04:52 | 0.953 | 0:04:38 | 3 | 0.953 | 0.952 |
| 4 | 1863 | Wind In The Willows | Optimist | Alana Harrison | 170.00 | 0:08:30 | 0:05:00 | 0.942 | 0:04:42 | 4 | 0.937 | 0.927 |
| 5 | 192712 | Sogni D'Oro | Laser 4.7 | Juliette Cabuil | 125.00 | 0:06:22 | 0:05:05 | 0.968 | 0:04:55 | 5 | 0.949 | 0.911 |
| 6 | 152 | Pain Au Chocolat | Sabot | Dom Pudney | 160.50 | 0:08:12 | 0:05:06 | 1.000 | 0:05:06 | 6 | 0.970 | 0.908 |
| 7 | 819 | Eclair | Optimist | Claire Cabuil | 170.00 | 0:08:58 | 0:05:16 | 1.000 | 0:05:16 | 7 | 0.960 | 0.880 |
| 1605 | Pixel | Optimist | Archie Sacre | 170.00 | DNS | 0.997 | 9 | 0.997 |
Race 716 Oct 2022
Fleet, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 161176 | Isaac's Boat | Laser | Isaac Pudney | 114.00 | 0:05:30 | 0:04:49 | 0.880 | 0:04:14 | 1 | 0.925 | 1.017 |
| 2 | 11441 | Jack's Boat | O'Pen Bic | Jack Powning | 153.30 | 0:06:54 | 0:04:30 | 0.974 | 0:04:23 | 2 | 1.012 | 1.089 |
| 3 | 8823 | Black Cat | O'Pen Bic | Ethan Feng | 153.30 | 0:07:54 | 0:05:09 | 0.953 | 0:04:54 | 3 | 0.952 | 0.951 |
| 4 | 1863 | Wind In The Willows | Optimist | Alana Harrison | 170.00 | 0:08:58 | 0:05:16 | 0.937 | 0:04:56 | 4.5 | 0.935 | 0.930 |
| 5 | 819 | Eclair | Optimist | Claire Cabuil | 170.00 | 0:08:45 | 0:05:08 | 0.960 | 0:04:56 | 4.5 | 0.958 | 0.955 |
| 6 | 192712 | Sogni D'Oro | Laser 4.7 | Juliette Cabuil | 125.00 | 0:06:33 | 0:05:14 | 0.949 | 0:04:58 | 6 | 0.945 | 0.936 |
| 7 | 152 | Pain Au Chocolat | Sabot | Dom Pudney | 160.50 | 0:08:34 | 0:05:20 | 0.970 | 0:05:10 | 7 | 0.953 | 0.919 |
| 1605 | Pixel | Optimist | Archie Sacre | 170.00 | DNS | 0.997 | 9 | 0.997 |
Race 816 Oct 2022
Fleet, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 161176 | Isaac's Boat | Laser | Isaac Pudney | 114.00 | 0:05:18 | 0:04:38 | 0.925 | 0:04:18 | 1 | 0.940 | 0.971 |
| 2 | 1863 | Wind In The Willows | Optimist | Alana Harrison | 170.00 | 0:08:12 | 0:04:49 | 0.935 | 0:04:30 | 2 | 0.935 | 0.934 |
| 3 | 8823 | Black Cat | O'Pen Bic | Ethan Feng | 153.30 | 0:07:26 | 0:04:50 | 0.952 | 0:04:37 | 3.5 | 0.945 | 0.931 |
| 4 | 192712 | Sogni D'Oro | Laser 4.7 | Juliette Cabuil | 125.00 | 0:06:07 | 0:04:53 | 0.945 | 0:04:37 | 3.5 | 0.937 | 0.922 |
| 5 | 819 | Eclair | Optimist | Claire Cabuil | 170.00 | 0:09:02 | 0:05:18 | 0.958 | 0:05:05 | 5 | 0.922 | 0.849 |
| 1605 | Pixel | Optimist | Archie Sacre | 170.00 | DNS | 0.997 | 7 | 0.997 |
Race 923 Oct 2022
Fleet, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2566 | See Ya Mate | Sabot | Sam Huxley | 160.50 | 0:12:26 | 0:07:44 | 1.000 | 0:07:44 | 1 | 1.010 | 1.030 |
| 2 | 1863 | Wind In The Willows | Optimist | Alana Harrison | 170.00 | 0:14:25 | 0:08:28 | 0.935 | 0:07:55 | 2 | 0.937 | 0.941 |
| 3 | 1519 | Liam's Sabot | Sabot | Liam Huxley | 160.50 | 0:12:48 | 0:07:58 | 1.000 | 0:07:58 | 3 | 1.000 | 1.000 |
| 4 | 1605 | Pixel | Optimist | Archie Sacre | 170.00 | 0:13:46 | 0:08:05 | 0.997 | 0:08:04 | 4 | 0.993 | 0.986 |
| 5 | 152 | Pain Au Chocolat | Sabot | Dom Pudney | 160.50 | 0:14:12 | 0:08:50 | 0.953 | 0:08:25 | 5 | 0.936 | 0.902 |
| 6 | 819 | Eclair | Optimist | Claire Cabuil | 170.00 | 0:16:10 | 0:09:30 | 0.922 | 0:08:46 | 6 | 0.895 | 0.839 |
| 7 | 161176 | Isaac's Boat | Laser | Isaac Pudney | 114.00 | 0:10:41 | 0:09:22 | 0.940 | 0:08:48 | 7 | 0.911 | 0.851 |
Race 1023 Oct 2022
Fleet, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 152 | Pain Au Chocolat | Sabot | Dom Pudney | 160.50 | 0:11:51 | 0:07:23 | 0.936 | 0:06:54 | 1 | 0.947 | 0.968 |
| 2 | 2566 | See Ya Mate | Sabot | Sam Huxley | 160.50 | 0:11:22 | 0:07:04 | 1.010 | 0:07:09 | 2 | 1.011 | 1.012 |
| 3 | 1605 | Pixel | Optimist | Archie Sacre | 170.00 | 0:12:33 | 0:07:22 | 0.993 | 0:07:19 | 3 | 0.986 | 0.971 |
| 4 | 1519 | Liam's Sabot | Sabot | Liam Huxley | 160.50 | 0:12:03 | 0:07:30 | 1.000 | 0:07:30 | 4 | 0.984 | 0.953 |
| 5 | 1863 | Wind In The Willows | Optimist | Alana Harrison | 170.00 | 0:13:54 | 0:08:10 | 0.937 | 0:07:39 | 5 | 0.917 | 0.876 |
| 6 | 161176 | Isaac's Boat | Laser | Isaac Pudney | 114.00 | 0:10:19 | 0:09:03 | 0.911 | 0:08:14 | 6 | 0.871 | 0.790 |
| 819 | Eclair | Optimist | Claire Cabuil | 170.00 | DNS | 0.895 | 8 | 0.895 |
Race 1123 Oct 2022
Fleet, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 152 | Pain Au Chocolat | Sabot | Dom Pudney | 160.50 | 0:06:19 | 0:03:56 | 0.947 | 0:03:43 | 1 | 0.959 | 0.983 |
| 2 | 2566 | See Ya Mate | Sabot | Sam Huxley | 160.50 | 0:06:09 | 0:03:49 | 1.011 | 0:03:52 | 2 | 1.012 | 1.013 |
| 3 | 1519 | Liam's Sabot | Sabot | Liam Huxley | 160.50 | 0:06:35 | 0:04:06 | 0.984 | 0:04:02 | 3 | 0.970 | 0.943 |
| 4 | 1863 | Wind In The Willows | Optimist | Alana Harrison | 170.00 | 0:07:32 | 0:04:25 | 0.917 | 0:04:03 | 4.5 | 0.903 | 0.875 |
| 5 | 161176 | Isaac's Boat | Laser | Isaac Pudney | 114.00 | 0:05:18 | 0:04:38 | 0.871 | 0:04:03 | 4.5 | 0.859 | 0.835 |
| 6 | 1605 | Pixel | Optimist | Archie Sacre | 170.00 | 0:07:42 | 0:04:31 | 0.986 | 0:04:28 | 6 | 0.943 | 0.856 |
| 819 | Eclair | Optimist | Claire Cabuil | 170.00 | DNS | 0.895 | 8 | 0.895 |
Race 1230 Oct 2022
Fleet, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 161176 | Isaac's Boat | Laser | Isaac Pudney | 114.00 | 0:09:15 | 0:08:06 | 0.859 | 0:06:58 | 1 | 0.859 | 0.860 |
| 2 | 11441 | Jack's Boat | O'Pen Bic | Jack Powning | 153.30 | 0:11:23 | 0:07:25 | 1.012 | 0:07:30 | 2 | 0.988 | 0.939 |
| 3 | 10159 | Boat For Sail | O'Pen Bic | Felix Feng | 153.30 | 0:12:41 | 0:08:16 | 0.919 | 0:07:36 | 3 | 0.894 | 0.843 |
Race 1330 Oct 2022
Fleet, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11441 | Jack's Boat | O'Pen Bic | Jack Powning | 153.30 | 0:10:49 | 0:07:03 | 0.988 | 0:06:58 | 1 | 0.988 | 0.988 |
| 2 | 10159 | Boat For Sail | O'Pen Bic | Felix Feng | 153.30 | 0:12:07 | 0:07:54 | 0.894 | 0:07:04 | 2 | 0.890 | 0.882 |
| 3 | 161176 | Isaac's Boat | Laser | Isaac Pudney | 114.00 | 0:09:42 | 0:08:30 | 0.859 | 0:07:18 | 3 | 0.846 | 0.820 |
| 1863 | Wind In The Willows | Optimist | Alana Harrison | DUT | 0.903 | |||||||
| 1605 | Pixel | Optimist | Archie Sacre | DUT | 0.943 |
Race 1430 Oct 2022
Fleet, Personal handicap results
| Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 161176 | Isaac's Boat | Laser | Isaac Pudney | 114.00 | 0:05:05 | 0:04:27 | 0.846 | 0:03:46 | 1 | 0.846 | 0.846 |
| 2 | 11441 | Jack's Boat | O'Pen Bic | Jack Powning | 153.30 | 0:06:19 | 0:04:07 | 0.988 | 0:04:04 | 2 | 0.964 | 0.915 |
