Series scores
Mixed-A (YS<=108) - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 4 Nov 2023 | Race 2 4 Nov 2023 | Race 3 4 Nov 2023 | Race 4 5 Nov 2023 | Race 5 5 Nov 2023 | Race 6 5 Nov 2023 | Race 7 5 Nov 2023 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8922 | TwentyOne | 505 | Mike Lawrence Alex Morton | WSC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6.0 |
2 | 13214 | Scotch On The Rocks | Fireball | Ken Cameron James Cameron | YYC | 2 | 2 | 4 (DNF) | 2 | 2 | 2 | 2 | 12.0 |
3 | 3114 | Silly Willys | Cherub | Brett Williams Archie Williams | MCYC | 3 | 3 | 4 (DNC) | 4 (DNF) | 4 (DNF) | 4 (DNC) | 4 (DNC) | 22.0 |
Mixed-B (YS>108) - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 4 Nov 2023 | Race 2 4 Nov 2023 | Race 3 4 Nov 2023 | Race 4 5 Nov 2023 | Race 5 5 Nov 2023 | Race 6 5 Nov 2023 | Race 7 5 Nov 2023 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2915 | Delphine | Rs Aero 7 | Ron Fergusson | ASC | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 8.0 |
2 | 3007 | Racer X | Rs Aero 9 | Simon Wilkins | WYC | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 9.0 |
3 | 664 | Item 1 | Impulse | Wes Moore | RYC | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 17.0 |
4 | 2129 | Licence To Chill | Sabre | David Caruso | MMYC | 5 | 6 | 5 | 5 | 4 | 5 | 4 | 28.0 |
5 | 2175 | Speedy Gonzales | 125 | Ben Glover Oliver Halse | WSC | 4 | 5 | 4 | 7 | 7 | 4 | 6 | 30.0 |
6 | 2116 | Black Pearl | Sabre | Andy Morgan | ASC | 7 | 4 | 6 | 4 | 6 | 6 | 5 | 31.0 |
7 | 1895 | SeaSpell | Sabre | Kirsten Smith | BYS | 6 | 7 | 7 | 6 | 5 | 7 | 10 (DNS) | 38.0 |
8 | 970 | Delusions Of Grandeur | Sabre | Nat Glover | WSC | 8 | 10 (DNF) | 10 (DNC) | 8 | 8 | 10 (DNC) | 10 (DNC) | 54.0 |
9 | 55149 | Azzurra | 420 | Olivia Cameron Lilly Fogarty | DBYC | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 60.0 |
Race 14 Nov 2023
Mixed-A (YS<=108), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 8922 | TwentyOne | 505 | Mike Lawrence Alex Morton | 97.50 | 0:44:32 | 0:45:40 | 1 |
2 | 13214 | Scotch On The Rocks | Fireball | Ken Cameron James Cameron | 101.00 | 0:48:44 | 0:48:15 | 2 |
3 | 3114 | Silly Willys | Cherub | Brett Williams Archie Williams | 100.00 | 0:57:02 | 0:57:02 | 3 |
Mixed-B (YS>108), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3007 | Racer X | Rs Aero 9 | Simon Wilkins | 109.30 | 0:34:29 | 0:31:33 | 1 |
2 | 2915 | Delphine | Rs Aero 7 | Ron Fergusson | 112.50 | 0:36:30 | 0:32:26 | 2 |
3 | 664 | Item 1 | Impulse | Wes Moore | 118.50 | 0:39:58 | 0:33:43 | 3 |
4 | 2175 | Speedy Gonzales | 125 | Ben Glover Oliver Halse | 123.00 | 0:43:40 | 0:35:30 | 4 |
5 | 2129 | Licence To Chill | Sabre | David Caruso | 127.00 | 0:47:29 | 0:37:23 | 5 |
6 | 1895 | SeaSpell | Sabre | Kirsten Smith | 127.00 | 0:48:17 | 0:38:01 | 6 |
7 | 2116 | Black Pearl | Sabre | Andy Morgan | 127.00 | 0:49:35 | 0:39:02 | 7 |
8 | 970 | Delusions Of Grandeur | Sabre | Nat Glover | 127.00 | 0:51:19 | 0:40:24 | 8 |
55149 | Azzurra | 420 | Olivia Cameron Lilly Fogarty | 115.00 | DNC | 10 |
Race 24 Nov 2023
Mixed-A (YS<=108), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 8922 | TwentyOne | 505 | Mike Lawrence Alex Morton | 97.50 | 0:50:56 | 0:52:14 | 1 |
2 | 13214 | Scotch On The Rocks | Fireball | Ken Cameron James Cameron | 101.00 | 0:55:43 | 0:55:09 | 2 |
3 | 3114 | Silly Willys | Cherub | Brett Williams Archie Williams | 100.00 | 0:57:13 | 0:57:13 | 3 |
Mixed-B (YS>108), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3007 | Racer X | Rs Aero 9 | Simon Wilkins | 109.30 | 0:38:32 | 0:35:15 | 1 |
2 | 2915 | Delphine | Rs Aero 7 | Ron Fergusson | 112.50 | 0:41:52 | 0:37:12 | 2 |
3 | 664 | Item 1 | Impulse | Wes Moore | 118.50 | 0:45:44 | 0:38:35 | 3 |
4 | 2116 | Black Pearl | Sabre | Andy Morgan | 127.00 | 0:54:45 | 0:43:06 | 4 |
5 | 2175 | Speedy Gonzales | 125 | Ben Glover Oliver Halse | 123.00 | 0:53:14 | 0:43:16 | 5 |
6 | 2129 | Licence To Chill | Sabre | David Caruso | 127.00 | 0:57:09 | 0:45:00 | 6 |
7 | 1895 | SeaSpell | Sabre | Kirsten Smith | 127.00 | 0:59:45 | 0:47:02 | 7 |
55149 | Azzurra | 420 | Olivia Cameron Lilly Fogarty | 115.00 | DNC | 10 | ||
970 | Delusions Of Grandeur | Sabre | Nat Glover | 127.00 | DNF | 10 |
Race 34 Nov 2023
Mixed-A (YS<=108), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 8922 | TwentyOne | 505 | Mike Lawrence Alex Morton | 97.50 | 0:54:30 | 0:55:53 | 1 |
3114 | Silly Willys | Cherub | Brett Williams Archie Williams | 100.00 | DNC | 4 | ||
13214 | Scotch On The Rocks | Fireball | Ken Cameron James Cameron | 101.00 | DNF | 4 |
Mixed-B (YS>108), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3007 | Racer X | Rs Aero 9 | Simon Wilkins | 109.30 | 0:44:04 | 0:40:19 | 1 |
2 | 2915 | Delphine | Rs Aero 7 | Ron Fergusson | 112.50 | 0:47:09 | 0:41:54 | 2 |
3 | 664 | Item 1 | Impulse | Wes Moore | 118.50 | 0:51:31 | 0:43:28 | 3 |
4 | 2175 | Speedy Gonzales | 125 | Ben Glover Oliver Halse | 123.00 | 0:57:59 | 0:47:08 | 4 |
5 | 2129 | Licence To Chill | Sabre | David Caruso | 127.00 | 1:08:41 | 0:54:04 | 5 |
6 | 2116 | Black Pearl | Sabre | Andy Morgan | 127.00 | 1:09:11 | 0:54:28 | 6 |
7 | 1895 | SeaSpell | Sabre | Kirsten Smith | 127.00 | 1:09:39 | 0:54:50 | 7 |
55149 | Azzurra | 420 | Olivia Cameron Lilly Fogarty | 115.00 | DNC | 10 | ||
970 | Delusions Of Grandeur | Sabre | Nat Glover | 127.00 | DNC | 10 |
Race 45 Nov 2023
Mixed-A (YS<=108), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 8922 | TwentyOne | 505 | Mike Lawrence Alex Morton | 97.50 | 0:42:10 | 0:43:14 | 1 |
2 | 13214 | Scotch On The Rocks | Fireball | Ken Cameron James Cameron | 101.00 | 0:47:02 | 0:46:34 | 2 |
3114 | Silly Willys | Cherub | Brett Williams Archie Williams | 100.00 | DNF | 4 |
Mixed-B (YS>108), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2915 | Delphine | Rs Aero 7 | Ron Fergusson | 112.50 | 0:33:34 | 0:29:50 | 1 |
2 | 664 | Item 1 | Impulse | Wes Moore | 118.50 | 0:36:18 | 0:30:38 | 2 |
3 | 3007 | Racer X | Rs Aero 9 | Simon Wilkins | 109.30 | 0:34:13 | 0:31:18 | 3 |
4 | 2116 | Black Pearl | Sabre | Andy Morgan | 127.00 | 0:41:09 | 0:32:24 | 4 |
5 | 2129 | Licence To Chill | Sabre | David Caruso | 127.00 | 0:41:28 | 0:32:39 | 5 |
6 | 1895 | SeaSpell | Sabre | Kirsten Smith | 127.00 | 0:42:05 | 0:33:08 | 6 |
7 | 2175 | Speedy Gonzales | 125 | Ben Glover Oliver Halse | 123.00 | 0:42:39 | 0:34:40 | 7 |
8 | 970 | Delusions Of Grandeur | Sabre | Nat Glover | 127.00 | 0:45:15 | 0:35:37 | 8 |
55149 | Azzurra | 420 | Olivia Cameron Lilly Fogarty | 115.00 | DNC | 10 |
Race 55 Nov 2023
Mixed-A (YS<=108), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 8922 | TwentyOne | 505 | Mike Lawrence Alex Morton | 97.50 | 0:41:39 | 0:42:43 | 1 |
2 | 13214 | Scotch On The Rocks | Fireball | Ken Cameron James Cameron | 101.00 | 0:47:04 | 0:46:36 | 2 |
3114 | Silly Willys | Cherub | Brett Williams Archie Williams | 100.00 | DNF | 4 |
Mixed-B (YS>108), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2915 | Delphine | Rs Aero 7 | Ron Fergusson | 112.50 | 0:32:07 | 0:28:32 | 1 |
2 | 3007 | Racer X | Rs Aero 9 | Simon Wilkins | 109.30 | 0:31:51 | 0:29:08 | 2 |
3 | 664 | Item 1 | Impulse | Wes Moore | 118.50 | 0:35:04 | 0:29:35 | 3 |
4 | 2129 | Licence To Chill | Sabre | David Caruso | 127.00 | 0:38:57 | 0:30:40 | 4 |
5 | 1895 | SeaSpell | Sabre | Kirsten Smith | 127.00 | 0:39:20 | 0:30:58 | 5 |
6 | 2116 | Black Pearl | Sabre | Andy Morgan | 127.00 | 0:39:51 | 0:31:22 | 6 |
7 | 2175 | Speedy Gonzales | 125 | Ben Glover Oliver Halse | 123.00 | 0:38:57 | 0:31:40 | 7 |
8 | 970 | Delusions Of Grandeur | Sabre | Nat Glover | 127.00 | 0:44:26 | 0:34:59 | 8 |
55149 | Azzurra | 420 | Olivia Cameron Lilly Fogarty | 115.00 | DNC | 10 |
Race 65 Nov 2023
Mixed-A (YS<=108), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 8922 | TwentyOne | 505 | Mike Lawrence Alex Morton | 97.50 | 0:54:47 | 0:56:11 | 1 |
2 | 13214 | Scotch On The Rocks | Fireball | Ken Cameron James Cameron | 101.00 | 1:01:03 | 1:00:26 | 2 |
3114 | Silly Willys | Cherub | Brett Williams Archie Williams | 100.00 | DNC | 4 |
Mixed-B (YS>108), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2915 | Delphine | Rs Aero 7 | Ron Fergusson | 112.50 | 0:38:37 | 0:34:19 | 1 |
2 | 3007 | Racer X | Rs Aero 9 | Simon Wilkins | 109.30 | 0:37:53 | 0:34:39 | 2 |
3 | 664 | Item 1 | Impulse | Wes Moore | 118.50 | 0:42:43 | 0:36:02 | 3 |
4 | 2175 | Speedy Gonzales | 125 | Ben Glover Oliver Halse | 123.00 | 0:47:11 | 0:38:21 | 4 |
5 | 2129 | Licence To Chill | Sabre | David Caruso | 127.00 | 0:50:48 | 0:40:00 | 5 |
6 | 2116 | Black Pearl | Sabre | Andy Morgan | 127.00 | 0:50:51 | 0:40:02 | 6 |
7 | 1895 | SeaSpell | Sabre | Kirsten Smith | 127.00 | 0:50:52 | 0:40:03 | 7 |
55149 | Azzurra | 420 | Olivia Cameron Lilly Fogarty | 115.00 | DNC | 10 | ||
970 | Delusions Of Grandeur | Sabre | Nat Glover | 127.00 | DNC | 10 |
Race 75 Nov 2023
Mixed-A (YS<=108), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 8922 | TwentyOne | 505 | Mike Lawrence Alex Morton | 97.50 | 0:33:33 | 0:34:24 | 1 |
2 | 13214 | Scotch On The Rocks | Fireball | Ken Cameron James Cameron | 101.00 | 0:37:15 | 0:36:52 | 2 |
3114 | Silly Willys | Cherub | Brett Williams Archie Williams | 100.00 | DNC | 4 |
Mixed-B (YS>108), Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2915 | Delphine | Rs Aero 7 | Ron Fergusson | 112.50 | 0:25:45 | 0:22:53 | 1 |
2 | 3007 | Racer X | Rs Aero 9 | Simon Wilkins | 109.30 | 0:25:46 | 0:23:34 | 2 |
3 | 664 | Item 1 | Impulse | Wes Moore | 118.50 | 0:28:23 | 0:23:57 | 3 |
4 | 2129 | Licence To Chill | Sabre | David Caruso | 127.00 | 0:34:06 | 0:26:51 | 4 |
5 | 2116 | Black Pearl | Sabre | Andy Morgan | 127.00 | 0:34:35 | 0:27:13 | 5 |
6 | 2175 | Speedy Gonzales | 125 | Ben Glover Oliver Halse | 123.00 | 0:33:35 | 0:27:18 | 6 |
55149 | Azzurra | 420 | Olivia Cameron Lilly Fogarty | 115.00 | DNC | 10 | ||
1895 | SeaSpell | Sabre | Kirsten Smith | 127.00 | DNS | 10 | ||
970 | Delusions Of Grandeur | Sabre | Nat Glover | 127.00 | DNC | 10 |