Series scores
Fleet - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 9 Oct 2022 | Club Championship 2 16 Oct 2022 | CC3 13 Nov 2022 | Club Championship 5 4 Dec 2022 | CC 6 8 Jan 2023 | CC 7 15 Jan 2023 | CC8 22 Jan 2023 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 161218 | Shaka | Laser Radial | Andrew McColl | 2 | 1 | 4 | 5 | 1 | 2 | 3 | 13.0 | |
2 | 24999 | Seahawk | Laser Radial | Bruce James | 8 (DNF) | 2 (DUT) | 2 | 22 (DNC) | 2 | 1 | 2 (DUT) | 17.0 | |
3 | 111 | Emily | EXPLORER 16 | Frank Strickland Dale Ingleton | LWYC | 2 (DUT) | 4 | 3 | 22 (DNC) | 3 | 22 (DNC) | 1 | 35.0 |
4 | 95 | Orca | CASTLE 650 | Peter Lawrence Tanya Lawrence | lwYC | 22 (DNC) | 2 | 1 | 3 | 2 (DUT) | 22 (DNC) | 22 (DNC) | 52.0 |
5 | 1300 | Breezin | Hartley Ts 16 W/O Motor | Peter Corser | 3 | 3 (DUT) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 3 | 3 (DUT) | 56.0 | |
6 | 98 | Satistfaction | CASTLE 650 | Col Svenson Simon Wilkinson | 4 | 3 | 22 (DNC) | 4 (DUT) | 4 | 22 (DNC) | 22 (DNC) | 59.0 | |
7 | 204 | Crews Control | BOOMERANG 20 SK | Don McCowat Graham Berrett | 22 (DNC) | 22 (DNC) | 5 | 4 | 6 | 5 (DUT) | 22 (DNC) | 64.0 | |
8 | 1801 | Hexham | Mosquito Cat (Mk1) | Andrew Copland | 22 (DNC) | 4 (DUT) | 6 | 22 (DNC) | 22 (DNC) | 22 (DNC) | 2 | 78.0 | |
9 | 3103 | Hot Gossip | TIMPENNY 670 | Graham Berrett Kylie Wright | 6 | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 5 (DUT) | 4 | 81.0 | |
10 | 1160 | Kyan | Hartley 16 | Jenny O'Neill Robyn Clark | 22 (DNC) | 6 | 6 (DUT) | 6.5 | 22 (DNC) | 22 (DNC) | 22 (DNC) | 84.5 | |
11 | 159 | Whatever | RL 24 SK | Darryn Dyer | 1 | 22 (DNC) | 22 (DNC) | 1 | 22 (DNC) | 22 (DNC) | 22 (DNC) | 90.0 | |
12 | 2970 | PBW | Windrush 4.3 Cat | Darren Lydiard | LWYC | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 5 | 22 (DNC) | 5 | 98.0 |
13 | 106 | Upwright | EXPLORER 16 | Kylie Wright Bruce James | 22 (DNC) | 22 (DNC) | 22 (DNC) | 2 | 22 (DNC) | 22 (DNC) | 22 (DNC) | 112.0 | |
14 | 1218 | RiteWayUp | Laser Radial | Darren Lydiard | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 4 | 22 (DNC) | 114.0 | |
15 | 693 | Caramel | Sabre | Dale Ingleton | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 5 | 22 (DNC) | 115.0 | |
15 | 1960 | Miss Understood | Colson 580 | Andrew Bowker Karen Bowker | 22 (DNC) | 5 | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 115.0 | |
15 | 384 | Mr Bump | Windsurfer light | Simon Dubbin | 5 | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 115.0 | |
18 | 72176500 | GQGO | GO 4.8 | D Lydiard | 22 (DNC) | 22 (DNC) | 22 (DNC) | 6.5 | 22 (DNC) | 22 (DNC) | 22 (DNC) | 116.5 | |
19 | 728 | Heaven Can Wait | NOELEX 25 | Michael Clark Robyn Clark | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 8 (DNS) | 118.0 | |
19 | 1218 | RiteWayUp | Laser Radial | Christian Forsyth | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 22 (DNC) | 8 (DNF) | 118.0 | |
21 entrants. Please check the order of tied scores |
Race 19 Oct 2022
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 159 | Whatever | RL 24 SK | Darryn Dyer | 0.728 | 0:42:02 | 0:38:07 | 1 |
2 | 161218 | Shaka | Laser Radial | Andrew McColl | 118.50 | 0:49:47 | 0:42:00 | 2 |
3 | 1300 | Breezin | Hartley Ts 16 W/O Motor | Peter Corser | 125.00 | 0:57:53 | 0:46:18 | 3 |
4 | 98 | Satistfaction | CASTLE 650 | Col Svenson Simon Wilkinson | 0.725 | 0:51:24 | 0:46:26 | 4 |
5 | 384 | Mr Bump | Windsurfer light | Simon Dubbin | 116.00 | 0:56:35 | 0:48:46 | 5 |
6 | 3103 | Hot Gossip | TIMPENNY 670 | Graham Berrett Kylie Wright | 0.685 | 1:02:59 | 0:53:45 | 6 |
24999 | Seahawk | Laser Radial | Bruce James | 118.50 | DNF | 8 | ||
111 | Emily | EXPLORER 16 | Frank Strickland Dale Ingleton | DUT |
Club Championship 216 Oct 2022
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 161218 | Shaka | Laser Radial | Andrew McColl | 118.50 | 1:02:47 | 0:52:58 | 1 |
2 | 95 | Orca | CASTLE 650 | Peter Lawrence Tanya Lawrence | 0.725 | 1:01:05 | 0:55:11 | 2 |
3 | 98 | Satistfaction | CASTLE 650 | Col Svenson Simon Wilkinson | 0.725 | 1:01:24 | 0:55:28 | 3 |
4 | 111 | Emily | EXPLORER 16 | Frank Strickland Dale Ingleton | 0.580 | 1:23:56 | 1:00:39 | 4 |
5 | 1960 | Miss Understood | Colson 580 | Andrew Bowker Karen Bowker | 0.784 | 1:06:08 | 1:04:34 | 5 |
6 | 1160 | Kyan | Hartley 16 | Jenny O'Neill Robyn Clark | 0.635 | 1:27:29 | 1:09:13 | 6 |
24999 | Seahawk | Laser Radial | Bruce James | DUT | ||||
1300 | Breezin | Hartley Ts 16 W/O Motor | Peter Corser | DUT | ||||
1801 | Hexham | Mosquito Cat (Mk1) | Andrew Copland | DUT |
CC313 Nov 2022
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 95 | Orca | CASTLE 650 | Peter Lawrence Tanya Lawrence | 0.725 | 0:33:26 | 0:30:12 | 1 |
2 | 24999 | Seahawk | Laser Radial | Bruce James | 118.50 | 0:37:31 | 0:31:39 | 2 |
3 | 111 | Emily | EXPLORER 16 | Frank Strickland Dale Ingleton | 0.580 | 0:44:50 | 0:32:24 | 3 |
4 | 161218 | Shaka | Laser Radial | Andrew McColl | 118.50 | 0:39:28 | 0:33:18 | 4 |
5 | 204 | Crews Control | BOOMERANG 20 SK | Don McCowat Graham Berrett | 0.620 | 0:45:40 | 0:35:16 | 5 |
6 | 1801 | Hexham | Mosquito Cat (Mk1) | Andrew Copland | 81.50 | 0:29:17 | 0:35:55 | 6 |
1160 | Kyan | Hartley 16 | Jenny O'Neill Robyn Clark | DUT |
Club Championship 54 Dec 2022
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 159 | Whatever | RL 24 SK | Darryn Dyer | 0.728 | 0:49:53 | 0:45:15 | 1 |
2 | 106 | Upwright | EXPLORER 16 | Kylie Wright Bruce James | 0.580 | 1:05:26 | 0:47:17 | 2 |
3 | 95 | Orca | CASTLE 650 | Peter Lawrence Tanya Lawrence | 0.725 | 0:53:12 | 0:48:03 | 3 |
4 | 204 | Crews Control | BOOMERANG 20 SK | Don McCowat Graham Berrett | 0.620 | 1:07:07 | 0:51:51 | 4 |
5 | 161218 | Shaka | Laser Radial | Andrew McColl | 118.50 | 1:01:41 | 0:52:03 | 5 |
6 | 72176500 | GQGO | GO 4.8 | D Lydiard | 118.00 | 1:11:21 | 1:00:28 | 6.5 |
7 | 1160 | Kyan | Hartley 16 | Jenny O'Neill Robyn Clark | 0.635 | 1:16:25 | 1:00:28 | 6.5 |
98 | Satistfaction | CASTLE 650 | Col Svenson Simon Wilkinson | DUT |
CC 68 Jan 2023
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 161218 | Shaka | Laser Radial | Andrew McColl | 118.50 | 0:35:14 | 0:29:44 | 1 |
2 | 24999 | Seahawk | Laser Radial | Bruce James | 118.50 | 0:38:27 | 0:32:26 | 2 |
3 | 111 | Emily | EXPLORER 16 | Frank Strickland Dale Ingleton | 0.580 | 0:46:12 | 0:33:23 | 3 |
4 | 98 | Satistfaction | CASTLE 650 | Col Svenson Simon Wilkinson | 0.725 | 0:40:43 | 0:36:47 | 4 |
5 | 2970 | PBW | Windrush 4.3 Cat | Darren Lydiard | 95.00 | 0:36:21 | 0:38:15 | 5 |
6 | 204 | Crews Control | BOOMERANG 20 SK | Don McCowat Graham Berrett | 0.620 | 0:58:09 | 0:44:55 | 6 |
95 | Orca | CASTLE 650 | Peter Lawrence Tanya Lawrence | DUT |
CC 715 Jan 2023
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 24999 | Seahawk | Laser Radial | Bruce James | 118.50 | 0:44:35 | 0:37:37 | 1 |
2 | 161218 | Shaka | Laser Radial | Andrew McColl | 118.50 | 0:44:55 | 0:37:54 | 2 |
3 | 1300 | Breezin | Hartley Ts 16 W/O Motor | Peter Corser | 125.00 | 0:49:31 | 0:39:36 | 3 |
4 | 1218 | RiteWayUp | Laser Radial | Darren Lydiard | 118.50 | 0:49:18 | 0:41:36 | 4 |
5 | 693 | Caramel | Sabre | Dale Ingleton | 127.00 | 0:53:48 | 0:42:21 | 5 |
204 | Crews Control | BOOMERANG 20 SK | Don McCowat Graham Berrett | DUT | ||||
3103 | Hot Gossip | TIMPENNY 670 | Graham Berrett Kylie Wright | DUT |
CC822 Jan 2023
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 111 | Emily | EXPLORER 16 | Frank Strickland Dale Ingleton | 0.580 | 0:53:25 | 0:38:36 | 1 |
2 | 1801 | Hexham | Mosquito Cat (Mk1) | Andrew Copland | 81.50 | 0:32:23 | 0:39:44 | 2 |
3 | 161218 | Shaka | Laser Radial | Andrew McColl | 118.50 | 0:48:11 | 0:40:39 | 3 |
4 | 3103 | Hot Gossip | TIMPENNY 670 | Graham Berrett Kylie Wright | 0.685 | 0:52:37 | 0:44:54 | 4 |
5 | 2970 | PBW | Windrush 4.3 Cat | Darren Lydiard | 95.00 | 0:46:52 | 0:49:20 | 5 |
728 | Heaven Can Wait | NOELEX 25 | Michael Clark Robyn Clark | 0.725 | DNS | 8 | ||
1218 | RiteWayUp | Laser Radial | Christian Forsyth | 118.50 | DNF | 8 | ||
24999 | Seahawk | Laser Radial | Bruce James | DUT | ||||
1300 | Breezin | Hartley Ts 16 W/O Motor | Peter Corser | DUT |