Series scores
Fleet - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 9 Oct 2022 | Club Championship 2 16 Oct 2022 | CC3 13 Nov 2022 | Club Championship 5 4 Dec 2022 | CC 6 8 Jan 2023 | CC 7 15 Jan 2023 | CC8 22 Jan 2023 | CC9 19 Feb 2023 | Club Championship 10 19 Mar 2023 | Club Championship 11 26 Mar 2023 | Club Championship 12 2 Apr 2023 | Club Championship 4 2 Apr 2023 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 161218 | Shaka | Laser Radial | Andrew McColl | 2 | 1 | 4 | 5 | 1 | 2 | 3 | 1 (DUT) | 2 | 2 | 2 | 2 | 22.0 | |
2 | 111 | Emily | EXPLORER 16 | Frank Strickland A Strickland | LWYC | 1 (DUT) | 4 | 3 | 25 (DNC) | 3 | 25 (DNC) | 1 | 2 | 25 (DNC) | 3 | 1 | 1 | 69.0 |
3 | 24999 | Seahawk | Laser Radial | Bruce James | 8 (DNF) | 1 (DUT) | 2 | 25 (DNC) | 2 | 1 | 1 (DUT) | 25 (DNC) | 1 | 25 (DNC) | 25 (DNC) | 25 (DNC) | 116.0 | |
3 | 95 | Orca | CASTLE 650 | Peter Lawrence Tanya Lawrence | lwYC | 25 (DNC) | 2 | 1 | 3 | 2 (DUT) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 4 | 2 (DUT) | 2 (DUT) | 116.0 |
5 | 1160 | Kyan | Hartley 16 | Jenny O'Neill Robyn Clark Michael Clark | 25 (DNC) | 6 | 5 (DUT) | 6.5 | 25 (DNC) | 25 (DNC) | 25 (DNC) | 5 (DUT) | 25 (DNC) | 9 | 4 | 4 | 139.5 | |
6 | 98 | Satistfaction | CASTLE 650 | Col Svenson Simon Wilkinson | 4 | 3 | 25 (DNC) | 3 (DUT) | 4 | 25 (DNC) | 25 (DNC) | 1 | 25 (DNC) | 3 (DUT) | 25 (DNC) | 25 (DNC) | 143.0 | |
7 | 1801 | Hexham | Mosquito Cat (Mk1) | Andrew Copland | 25 (DNC) | 2 (DUT) | 6 | 25 (DNC) | 25 (DNC) | 25 (DNC) | 2 | 3 | 5 | 1 | 25 (DNC) | 25 (DNC) | 144.0 | |
8 | 204 | Crews Control | BOOMERANG 20 SK | Don McCowat Graham Berrett | 25 (DNC) | 25 (DNC) | 5 | 4 | 6 | 4 (DUT) | 25 (DNC) | 4 | 4 (DUT) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 152.0 | |
9 | 1300 | Breezin | Hartley Ts 16 W/O Motor | Peter Corser | 3 | 4 (DUT) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 3 | 4 (DUT) | 25 (DNC) | 25 (DNC) | 6 | 25 (DNC) | 25 (DNC) | 170.0 | |
10 | 3103 | Hot Gossip | TIMPENNY 670 | Graham Berrett Kylie Wright | 6 | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 6 (DUT) | 4 | 25 (DNC) | 6 (DUT) | 7 | 25 (DNC) | 25 (DNC) | 179.0 | |
11 | 159 | Whatever | RL 24 SK | Darryn Dyer | 1 | 25 (DNC) | 25 (DNC) | 1 | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 1 (DUT) | 25 (DNC) | 25 (DNC) | 203.0 | |
12 | 2970 | PBW | Windrush 4.3 Cat | Darren Lydiard | LWYC | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 5 | 25 (DNC) | 5 | 6 | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 216.0 |
13 | 1960 | Miss Understood | Colson 580 | Andrew Bowker Karen Bowker | 25 (DNC) | 5 | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 5 | 25 (DNC) | 8 | 25 (DNC) | 25 (DNC) | 218.0 | |
14 | 24999 | Seahawk | Laser Radial | Michael Regatto | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 3 | 3 | 231.0 | |
15 | 1218 | RiteWayUp | Laser Radial | Darren Lydiard | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 4 | 25 (DNC) | 25 (DNC) | 3 | 25 (DNC) | 25 (DNC) | 25 (DNC) | 232.0 | |
16 | 728 | No Plan B | NOELEX 25 | Michael Clark Robyn Clark | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 8 (DNS) | 25 (DNC) | 4 | 25 (DNC) | 25 (DNC) | 25 (DNC) | 237.0 | |
17 | 106 | Upwright | EXPLORER 16 | Kylie Wright Bruce James | 25 (DNC) | 25 (DNC) | 25 (DNC) | 2 | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 252.0 | |
18 | 384 | Mr Bump | Windsurfer light | Simon Dubbin | 5 | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 255.0 | |
18 | 693 | Caramel | Sabre | A Strickland | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 5 | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 255.0 | |
18 | 24999 | Seahawk | Laser Radial | Darren Lydiard | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 5 | 25 (DNC) | 25 (DNC) | 255.0 | |
21 | 72176500 | GQGO | GO 4.8 | D Lydiard | 25 (DNC) | 25 (DNC) | 25 (DNC) | 6.5 | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 256.5 | |
22 | 1218 | RiteWayUp | Laser Radial | Christian Forsyth | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 8 (DNF) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 258.0 | |
24 entrants. Please check the order of tied scores |
Race 19 Oct 2022
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 159 | Whatever | RL 24 SK | Darryn Dyer | 110.23 | 0:42:02 | 0:38:07 | 1 |
2 | 161218 | Shaka | Laser Radial | Andrew McColl | 118.50 | 0:49:47 | 0:42:00 | 2 |
3 | 1300 | Breezin | Hartley Ts 16 W/O Motor | Peter Corser | 125.00 | 0:57:53 | 0:46:18 | 3 |
4 | 98 | Satistfaction | CASTLE 650 | Col Svenson Simon Wilkinson | 110.69 | 0:51:24 | 0:46:26 | 4 |
5 | 384 | Mr Bump | Windsurfer light | Simon Dubbin | 116.00 | 0:56:35 | 0:48:46 | 5 |
6 | 3103 | Hot Gossip | TIMPENNY 670 | Graham Berrett Kylie Wright | 117.15 | 1:02:59 | 0:53:45 | 6 |
24999 | Seahawk | Laser Radial | Bruce James | 118.50 | DNF | 8 | ||
111 | Emily | EXPLORER 16 | Frank Strickland A Strickland | DUT |
Club Championship 216 Oct 2022
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 161218 | Shaka | Laser Radial | Andrew McColl | 118.50 | 1:02:47 | 0:52:58 | 1 |
2 | 95 | Orca | CASTLE 650 | Peter Lawrence Tanya Lawrence | 110.69 | 1:01:05 | 0:55:11 | 2 |
3 | 98 | Satistfaction | CASTLE 650 | Col Svenson Simon Wilkinson | 110.69 | 1:01:24 | 0:55:28 | 3 |
4 | 111 | Emily | EXPLORER 16 | Frank Strickland A Strickland | 138.36 | 1:23:56 | 1:00:39 | 4 |
5 | 1960 | Miss Understood | Colson 580 | Andrew Bowker Karen Bowker | 102.41 | 1:06:08 | 1:04:34 | 5 |
6 | 1160 | Kyan | Hartley 16 | Jenny O'Neill Robyn Clark Michael Clark | 126.38 | 1:27:29 | 1:09:13 | 6 |
24999 | Seahawk | Laser Radial | Bruce James | DUT | ||||
1801 | Hexham | Mosquito Cat (Mk1) | Andrew Copland | DUT | ||||
1300 | Breezin | Hartley Ts 16 W/O Motor | Peter Corser | DUT |
CC313 Nov 2022
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 95 | Orca | CASTLE 650 | Peter Lawrence Tanya Lawrence | 110.69 | 0:33:26 | 0:30:12 | 1 |
2 | 24999 | Seahawk | Laser Radial | Bruce James | 118.50 | 0:37:31 | 0:31:39 | 2 |
3 | 111 | Emily | EXPLORER 16 | Frank Strickland A Strickland | 138.36 | 0:44:50 | 0:32:24 | 3 |
4 | 161218 | Shaka | Laser Radial | Andrew McColl | 118.50 | 0:39:28 | 0:33:18 | 4 |
5 | 204 | Crews Control | BOOMERANG 20 SK | Don McCowat Graham Berrett | 129.44 | 0:45:40 | 0:35:16 | 5 |
6 | 1801 | Hexham | Mosquito Cat (Mk1) | Andrew Copland | 81.50 | 0:29:17 | 0:35:55 | 6 |
1160 | Kyan | Hartley 16 | Jenny O'Neill Robyn Clark Michael Clark | DUT |
Club Championship 54 Dec 2022
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 159 | Whatever | RL 24 SK | Darryn Dyer | 110.23 | 0:49:53 | 0:45:15 | 1 |
2 | 106 | Upwright | EXPLORER 16 | Kylie Wright Bruce James | 138.36 | 1:05:26 | 0:47:17 | 2 |
3 | 95 | Orca | CASTLE 650 | Peter Lawrence Tanya Lawrence | 110.69 | 0:53:12 | 0:48:03 | 3 |
4 | 204 | Crews Control | BOOMERANG 20 SK | Don McCowat Graham Berrett | 129.44 | 1:07:07 | 0:51:51 | 4 |
5 | 161218 | Shaka | Laser Radial | Andrew McColl | 118.50 | 1:01:41 | 0:52:03 | 5 |
6 | 1160 | Kyan | Hartley 16 | Jenny O'Neill Robyn Clark Michael Clark | 126.38 | 1:16:25 | 1:00:28 | 6.5 |
7 | 72176500 | GQGO | GO 4.8 | D Lydiard | 118.00 | 1:11:21 | 1:00:28 | 6.5 |
98 | Satistfaction | CASTLE 650 | Col Svenson Simon Wilkinson | DUT |
CC 68 Jan 2023
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 161218 | Shaka | Laser Radial | Andrew McColl | 118.50 | 0:35:14 | 0:29:44 | 1 |
2 | 24999 | Seahawk | Laser Radial | Bruce James | 118.50 | 0:38:27 | 0:32:26 | 2 |
3 | 111 | Emily | EXPLORER 16 | Frank Strickland A Strickland | 138.36 | 0:46:12 | 0:33:23 | 3 |
4 | 98 | Satistfaction | CASTLE 650 | Col Svenson Simon Wilkinson | 110.69 | 0:40:43 | 0:36:47 | 4 |
5 | 2970 | PBW | Windrush 4.3 Cat | Darren Lydiard | 95.00 | 0:36:21 | 0:38:15 | 5 |
6 | 204 | Crews Control | BOOMERANG 20 SK | Don McCowat Graham Berrett | 129.44 | 0:58:09 | 0:44:55 | 6 |
95 | Orca | CASTLE 650 | Peter Lawrence Tanya Lawrence | DUT |
CC 715 Jan 2023
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 24999 | Seahawk | Laser Radial | Bruce James | 118.50 | 0:44:35 | 0:37:37 | 1 |
2 | 161218 | Shaka | Laser Radial | Andrew McColl | 118.50 | 0:44:55 | 0:37:54 | 2 |
3 | 1300 | Breezin | Hartley Ts 16 W/O Motor | Peter Corser | 125.00 | 0:49:31 | 0:39:36 | 3 |
4 | 1218 | RiteWayUp | Laser Radial | Darren Lydiard | 118.50 | 0:49:18 | 0:41:36 | 4 |
5 | 693 | Caramel | Sabre | A Strickland | 127.00 | 0:53:48 | 0:42:21 | 5 |
204 | Crews Control | BOOMERANG 20 SK | Don McCowat Graham Berrett | DUT | ||||
3103 | Hot Gossip | TIMPENNY 670 | Graham Berrett Kylie Wright | DUT |
CC822 Jan 2023
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 111 | Emily | EXPLORER 16 | Frank Strickland A Strickland | 138.36 | 0:53:25 | 0:38:36 | 1 |
2 | 1801 | Hexham | Mosquito Cat (Mk1) | Andrew Copland | 81.50 | 0:32:23 | 0:39:44 | 2 |
3 | 161218 | Shaka | Laser Radial | Andrew McColl | 118.50 | 0:48:11 | 0:40:39 | 3 |
4 | 3103 | Hot Gossip | TIMPENNY 670 | Graham Berrett Kylie Wright | 117.15 | 0:52:37 | 0:44:54 | 4 |
5 | 2970 | PBW | Windrush 4.3 Cat | Darren Lydiard | 95.00 | 0:46:52 | 0:49:20 | 5 |
1218 | RiteWayUp | Laser Radial | Christian Forsyth | 118.50 | DNF | 8 | ||
728 | No Plan B | NOELEX 25 | Michael Clark Robyn Clark | 110.69 | DNS | 8 | ||
24999 | Seahawk | Laser Radial | Bruce James | DUT | ||||
1300 | Breezin | Hartley Ts 16 W/O Motor | Peter Corser | DUT |
CC919 Feb 2023
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 98 | Satistfaction | CASTLE 650 | Col Svenson Simon Wilkinson | 110.69 | 0:54:56 | 0:49:37 | 1 |
2 | 111 | Emily | EXPLORER 16 | Frank Strickland A Strickland | 138.36 | 1:09:17 | 0:50:04 | 2 |
3 | 1801 | Hexham | Mosquito Cat (Mk1) | Andrew Copland | 81.50 | 0:42:29 | 0:52:07 | 3 |
4 | 204 | Crews Control | BOOMERANG 20 SK | Don McCowat Graham Berrett | 129.44 | 1:10:13 | 0:54:14 | 4 |
5 | 1960 | Miss Understood | Colson 580 | Andrew Bowker Karen Bowker | 102.41 | 0:55:40 | 0:54:21 | 5 |
6 | 2970 | PBW | Windrush 4.3 Cat | Darren Lydiard | 95.00 | 0:56:56 | 0:59:55 | 6 |
161218 | Shaka | Laser Radial | Andrew McColl | DUT | ||||
1160 | Kyan | Hartley 16 | Jenny O'Neill Robyn Clark Michael Clark | DUT |
Club Championship 1019 Mar 2023
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 24999 | Seahawk | Laser Radial | Bruce James | 118.50 | 0:51:52 | 0:43:46 | 1 |
2 | 161218 | Shaka | Laser Radial | Andrew McColl | 118.50 | 0:52:43 | 0:44:29 | 2 |
3 | 1218 | RiteWayUp | Laser Radial | Darren Lydiard | 118.50 | 0:55:31 | 0:46:51 | 3 |
4 | 728 | No Plan B | NOELEX 25 | Michael Clark Robyn Clark | 110.69 | 0:55:15 | 0:49:54 | 4 |
5 | 1801 | Hexham | Mosquito Cat (Mk1) | Andrew Copland | 81.50 | 0:47:06 | 0:57:47 | 5 |
204 | Crews Control | BOOMERANG 20 SK | Don McCowat Graham Berrett | DUT | ||||
3103 | Hot Gossip | TIMPENNY 670 | Graham Berrett Kylie Wright | DUT |
Club Championship 1126 Mar 2023
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham | Mosquito Cat (Mk1) | Andrew Copland | 81.50 | 0:43:47 | 0:53:43 | 1 |
2 | 161218 | Shaka | Laser Radial | Andrew McColl | 118.50 | 1:06:38 | 0:56:13 | 2 |
3 | 111 | Emily | EXPLORER 16 | Frank Strickland A Strickland | 138.36 | 1:18:13 | 0:56:31 | 3 |
4 | 95 | Orca | CASTLE 650 | Peter Lawrence Tanya Lawrence | 110.69 | 1:03:02 | 0:56:56 | 4 |
5 | 24999 | Seahawk | Laser Radial | Darren Lydiard | 118.50 | 1:09:10 | 0:58:22 | 5 |
6 | 1300 | Breezin | Hartley Ts 16 W/O Motor | Peter Corser | 125.00 | 1:14:09 | 0:59:19 | 6 |
7 | 3103 | Hot Gossip | TIMPENNY 670 | Graham Berrett Kylie Wright | 117.15 | 1:16:34 | 1:05:21 | 7 |
8 | 1960 | Miss Understood | Colson 580 | Andrew Bowker Karen Bowker | 102.41 | 1:07:38 | 1:06:02 | 8 |
9 | 1160 | Kyan | Hartley 16 | Jenny O'Neill Robyn Clark Michael Clark | 126.38 | 1:24:11 | 1:06:36 | 9 |
159 | Whatever | RL 24 SK | Darryn Dyer | DUT | ||||
98 | Satistfaction | CASTLE 650 | Col Svenson Simon Wilkinson | DUT |
Club Championship 122 Apr 2023
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 111 | Emily | EXPLORER 16 | Frank Strickland A Strickland | 138.36 | 0:55:15 | 0:39:55 | 1 |
2 | 161218 | Shaka | Laser Radial | Andrew McColl | 118.50 | 0:48:20 | 0:40:47 | 2 |
3 | 24999 | Seahawk | Laser Radial | Michael Regatto | 118.50 | 0:53:36 | 0:45:13 | 3 |
4 | 1160 | Kyan | Hartley 16 | Jenny O'Neill Robyn Clark Michael Clark | 126.38 | 0:58:40 | 0:46:25 | 4 |
95 | Orca | CASTLE 650 | Peter Lawrence Tanya Lawrence | DUT |
Club Championship 42 Apr 2023
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 111 | Emily | EXPLORER 16 | Frank Strickland A Strickland | 138.36 | 1:06:14 | 0:47:52 | 1 |
2 | 161218 | Shaka | Laser Radial | Andrew McColl | 118.50 | 1:01:08 | 0:51:35 | 2 |
3 | 24999 | Seahawk | Laser Radial | Michael Regatto | 118.50 | 1:03:21 | 0:53:27 | 3 |
4 | 1160 | Kyan | Hartley 16 | Jenny O'Neill Robyn Clark Michael Clark | 126.38 | 1:17:32 | 1:01:21 | 4 |
95 | Orca | CASTLE 650 | Peter Lawrence Tanya Lawrence | DUT |