Series scores
Division 1 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 8 Oct 2022 | Race 2 15 Oct 2022 | Race 3 22 Oct 2022 | Race 4 29 Oct 2022 | Race 5 29 Oct 2022 | Race 6 5 Nov 2022 | Race 7 12 Nov 2022 | Race 8 19 Nov 2022 | Race 9 26 Nov 2022 | Race 10 3 Dec 2022 | Race 11 10 Dec 2022 | Race 12 10 Dec 2022 | Race 13 17 Dec 2022 | Race 14 21 Jan 2023 | Race 15 4 Feb 2023 | Race 16 11 Feb 2023 | Race 17 18 Feb 2023 | Race 18 25 Feb 2023 | Race 19 4 Mar 2023 | Race 20 11 Mar 2023 | Race 21 18 Mar 2023 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9105 | Go Hard | VJ | George Probert | 4 (DNC) | 1 | 1 | 4 (DNC) | 4 (DNC) | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 4 (DNC) | 1 | 4 (DNC) | 4 (DNC) | 3 (DNF) | 4 (DNF) | 3 | 1 | 1 | 42.0 | |
2 | 9096 | Big Apple IV | VJ | Greg Fryer | 4 (DNC) | 3 (DNS) | 3 (DNS) | 4 (DNC) | 4 (DNC) | 4 (DNS) | 2 | 4 (DNC) | 2 | 1 | 1 | 1 | 4 (DNC) | 2 | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNF) | 1 | 3 | 2 | 53.0 | |
3 | 9106 | Wildtrack 111 | VJ | Lindsay Allan | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNS) | 3 | 3 (DNF) | 3 | 4 (DNC) | 2 | 4 (DNS) | 4 (DNC) | 4 (DNF) | 4 (DNC) | 4 (DNC) | 1 | 4 (DNF) | 2 | 2 | 4 (DNC) | 64.0 | |
3 entrants. |
Division 2 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 8 Oct 2022 | Race 2 15 Oct 2022 | Race 3 22 Oct 2022 | Race 4 29 Oct 2022 | Race 5 29 Oct 2022 | Race 6 5 Nov 2022 | Race 7 12 Nov 2022 | Race 8 19 Nov 2022 | Race 9 26 Nov 2022 | Race 10 3 Dec 2022 | Race 11 10 Dec 2022 | Race 12 10 Dec 2022 | Race 13 17 Dec 2022 | Race 14 21 Jan 2023 | Race 15 4 Feb 2023 | Race 16 11 Feb 2023 | Race 17 18 Feb 2023 | Race 18 25 Feb 2023 | Race 19 4 Mar 2023 | Race 20 11 Mar 2023 | Race 21 18 Mar 2023 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1992 | Gunbarrel Highway | Ns14 | Brett Ellis Meg Ellis | 2 | 1 | 4 | 2 | 2 | 10 (DNC) | 3 | 2 | 5 | 2 | 4 | 2 | 2 | 10 (DNC) | 2 | 3 | 6 | 2 (DUT) | 3 | 3 | 10 (DNC) | 60.0 | |
2 | 2045 | Paddy Wack | Ns14 | Bradley Clarke Sienna Clarke | 3 | 3 | 2 | 1 | 1 | 10 (DNC) | 10 (DNC) | 3 | 10 (DNC) | 8 | 10 (DNC) | 10 (DNC) | 1 | 5 | 1 | 2 | 5 | 4 | 4 | 5 | 10 (DNC) | 88.0 | |
3 | 2014 | The Force | Ns14 | Peter Williams | 6 | 2 | 1 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 6 | 1 | 4 | 5 | 6 | 6 | 10 (DNC) | 2 | 4 | 1 | 3 | 2 | 2 | 10 (DNC) | 10 (DNC) | 91.0 | |
4 | 2007 | Dark Horse | Ns14 | Greg Daniel Murray Daniel | 1 | 4 | 5 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 4 | 4 | 3 | 3 | 3 | 4 | 10 (DNC) | 10 (DNC) | 3 | 10 (DNC) | 7 | 1 | 10 (DNC) | 4 | 10 (DNC) | 106.0 | |
5 | 1953 | Merlin | Ns14 | Darryl Mannix Darryl Cumming | 10 (DNC) | 6 | 6 | 10 (DNC) | 10 (DNC) | 1 | 5 | 10 (DNF) | 2 | 6 | 1 | 3 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 6 | 6 | 1 | 123.0 | |
6 | 1998 | Dark Side | Ns14 | Neil Collyer Max Collyer | 4 | 5 | 7 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNF) | 6 | 7 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 4 | 9 (DNF) | 5 | 1 | 3 | 1 | 2 | 10 (DNC) | 124.0 | |
6 | 2062 | Rapid Fire | Ns14 | Andrew Grover | 5 | 7 | 3 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNF) | 10 (DNC) | 9 | 5 | 5 | 10 (DNC) | 3 | 5 | 4 | 2 | 10 (DNC) | 5 | 1 | 10 (DNC) | 124.0 | |
8 | 1801 | Windancer | Ns14 | R Crossman A Crossman | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 1 | 5 | 1 | 1 | 2 | 1 | 10 (DNC) | 10 (DNC) | 9 (DNS) | 7 (DNF) | 8 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 135.0 | |
9 | 1571 | Windspeed | Ns14 | Gareth Moane Edward Moane | 10 (DNC) | 9 (DNS) | 8 | 3 | 3 | 10 (DNC) | 2 | 6 | 10 (DNC) | 4 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 1 | 6 | 10 (DNC) | 4 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 136.0 | |
9 entrants. Please check the order of tied scores |
Division 3 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 8 Oct 2022 | Race 2 15 Oct 2022 | Race 3 22 Oct 2022 | Race 4 29 Oct 2022 | Race 5 29 Oct 2022 | Race 6 5 Nov 2022 | Race 7 12 Nov 2022 | Race 8 19 Nov 2022 | Race 9 26 Nov 2022 | Race 10 3 Dec 2022 | Race 11 10 Dec 2022 | Race 12 10 Dec 2022 | Race 13 17 Dec 2022 | Race 14 21 Jan 2023 | Race 15 4 Feb 2023 | Race 16 11 Feb 2023 | Race 17 18 Feb 2023 | Race 18 25 Feb 2023 | Race 19 4 Mar 2023 | Race 20 11 Mar 2023 | Race 21 18 Mar 2023 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 727 | Ignition | Impulse | Alan Caldwell | 1 | 11 (DNC) | 6 | 3 | 3 | 3 | 1 | 6 | 6 | 2 | 4 | 5 | 2 | 3 | 2 | 6 | 1 | 1 (DUT) | 4 | 2 | 5 | 60.0 | |
2 | 658 | Tunnel Vision | Impulse | Gary Bellamy | 11 (DNC) | 4 | 1 | 2 | 2 | 7 | 11 (DNC) | 4 | 5 | 5 | 7 | 3 | 3 | 1 | 1 | 1 | 3 | 3 | 5 | 5 | 7 | 69.0 | |
3 | 688 | Incognito | Impulse | Guy Bellamy | 2 | 1 | 3 | 1 | 4 | 2 | 11 (DNC) | 3 | 4 | 6.5 | 3 | 4 | 11 (DNC) | 2 | 3 | 4 | 5 | 11 (DNC) | 6 | 4 | 6 | 74.5 | |
4 | 679 | Aquatherapy | Impulse | John Hickey | 5 (DNF) | 5 | 2 | 11 (DNC) | 11 (DNC) | 5 | 3 | 1 | 3 | 8 | 6 | 2 | 1 | 11 (DNC) | 4 | 3 | 2 | 2 | 8 | 1 | 3 | 75.0 | |
5 | 721 | Aftershock | Impulse | Bill Saddington | 3 | 2 | 11 (DNC) | 5 | 5 | 4 | 2 | 11 (DNC) | 1 | 6.5 | 1 | 7 | 5 (DNF) | 6 | 8 (DNF) | 5 | 11 (DNC) | 4 | 2 | 11 (DNC) | 11 (DNC) | 99.5 | |
6 | 290 | Clockwork | Impulse | Bill Meany | 11 (DNC) | 9 | 4 | 4 | 6 | 1 | 11 (DNC) | 2 | 9 (DNF) | 4 | 2 | 8 | 11 (DNC) | 5 | 8 (DNS) | 2 | 11 (DNC) | 5 | 1 | 11 (DNC) | 11 (DNC) | 114.0 | |
7 | 720 | Future Shock | Impulse | Carl Harrison | 11 (DNC) | 8 | 11 (DNC) | 6 | 1 | 8 | 11 (DNC) | 5 | 2 | 11 (DNC) | 8 | 6 | 11 (DNC) | 4 | 8 (DNS) | 11 (DNC) | 4 | 1 | 3 | 8 (DNF) | 4 | 120.0 | |
8 | 675 | Going Grey | Impulse | Jonathan Vandervoort | 11 (DNC) | 3 | 5 | 11 (DNC) | 11 (DNC) | 6 | 11 (DNC) | 7 | 7 | 1 | 5 | 1 | 11 (DNC) | 7 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 7 | 3 | 1 | 130.0 | |
9 | 475 | Pa's Boat | Impulse | Mal Redmond | 11 (DNC) | 7 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 9 | 4 | 8 | 11 (DNC) | 3 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 8 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 2 | 173.0 | |
10 | 534 | Tota | Impulse | Robert Wiblen | 11 (DNC) | 6 | 8 (DNF) | 11 (DNC) | 11 (DNC) | 11 (DNF) | 6 (DNF) | 11 (DNC) | 11 (DNC) | 9 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 9 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 6 | 8 | 184.0 | |
10 entrants. |
Division 4 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 8 Oct 2022 | Race 2 15 Oct 2022 | Race 3 22 Oct 2022 | Race 4 29 Oct 2022 | Race 5 29 Oct 2022 | Race 6 5 Nov 2022 | Race 7 12 Nov 2022 | Race 8 19 Nov 2022 | Race 9 26 Nov 2022 | Race 10 3 Dec 2022 | Race 11 10 Dec 2022 | Race 12 10 Dec 2022 | Race 13 17 Dec 2022 | Race 14 21 Jan 2023 | Race 15 4 Feb 2023 | Race 16 11 Feb 2023 | Race 17 18 Feb 2023 | Race 18 25 Feb 2023 | Race 19 4 Mar 2023 | Race 20 11 Mar 2023 | Race 21 18 Mar 2023 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2239 | Runaway | Vee Ess | Steve Sims | 3 | 3 | 3 | 2 | 4 | 2 | 1 (DUT) | 2 | 2 | 2 | 4 | 3 | 4 (DNF) | 2 | 3 | 3 | 6 | 1 | 9 (DNC) | 1 | 1 | 46.0 | |
2 | 2238 | Quay Accounting & Tax | Vee Ess | Matt Sullivan Pete Sullivan Mackenzie Sullivan | 9 (DNC) | 9 (DNC) | 4 | 1 | 3 | 6 | 9 (DNC) | 3 | 1 | 3 | 3 | 1 | 4 (DNF) | 3.5 | 1 | 1 | 3 | 5 | 9 (DNC) | 3 | 9 (DNC) | 72.5 | |
3 | 2228 | SFC | Vee Ess | Michael Babbage Lennon Sullivan Gabriel Turton | 2 | 5 | 2 | 3 | 2 | 8 (DNF) | 9 (DNC) | 7 (DNF) | 7 | 7 | 2 | 7 | 4 (DNF) | 3.5 | 2 | 4 | 2 | 3 | 9 (DNC) | 2 | 2 | 74.5 | |
4 | 2236 | Troy Botting Shipwright | Vee Ess | Colin Gillespie Adam Kelly Janine Turton | 9 (DNC) | 1 | 6 | 4 | 1 | 4 | 1 (DUT) | 5 | 4 | 1 | 7 | 5 | 9 (DNC) | 1 | 9 (DNC) | 5 | 5 | 2 | 9 (DNC) | 4 | 3 | 77.0 | |
5 | 2234 | Meeks | Vee Ess | Michael Turton Rodney Devon Kate Turton | 9 (DNC) | 9 (DNC) | 8 | 6 (DNF) | 6 (DNS) | 1 | 1 (DUT) | 1 | 3 | 6 | 5 | 6 | 9 (DNC) | 6 | 9 (DNC) | 2 | 1 | 9 (DNC) | 9 (DNC) | 5 | 4 | 97.0 | |
6 | 2237 | Stowe | Vee Ess | Tim Dodds Ryan Fokes Luke Bashford | 1 | 4 | 7 | 9 (DNC) | 9 (DNC) | 3 | 1 (DUT) | 4 | 5 | 5 | 1 | 2 | 9 (DNC) | 9 (DNC) | 9 (DNC) | 7 | 4 | 4 | 9 (DNC) | 6 | 9 (DNC) | 99.0 | |
7 | 2229 | Devocean | Vee Ess | Roger Devery Will Devery Tim Buykx | 9 (DNC) | 2 | 5 | 9 (DNC) | 9 (DNC) | 9 (DNC) | 4 (DUT) | 9 (DNC) | 9 (DNC) | 4 (DUT) | 6 | 4 | 9 (DNC) | 5 | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 7 | 9 (DNC) | 136.0 | |
8 | 2242 | Firestorm | Vee Ess | John Hodda Dale Jacobson Courtney Smith | 4 | 9 (DNC) | 1 | 9 (DNC) | 9 (DNC) | 5 | 3 (DUT) | 9 (DNC) | 6 | 4 | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 6 | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 137.0 | |
8 entrants. |
Division 5 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 8 Oct 2022 | Race 2 15 Oct 2022 | Race 3 22 Oct 2022 | Race 4 29 Oct 2022 | Race 5 29 Oct 2022 | Race 6 5 Nov 2022 | Race 7 12 Nov 2022 | Race 8 19 Nov 2022 | Race 9 26 Nov 2022 | Race 10 3 Dec 2022 | Race 11 10 Dec 2022 | Race 12 10 Dec 2022 | Race 13 17 Dec 2022 | Race 14 21 Jan 2023 | Race 15 4 Feb 2023 | Race 16 11 Feb 2023 | Race 17 18 Feb 2023 | Race 18 25 Feb 2023 | Race 19 4 Mar 2023 | Race 20 11 Mar 2023 | Race 21 18 Mar 2023 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 entrants. |
Race 18 Oct 2022
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2007 | Dark Horse | Ns14 | Greg Daniel Murray Daniel | 1.0000 | 0:45:58 | 0:45:58 | 1.000 | 0:45:58 | 1 | 1.010 | 1.019 |
2 | 1992 | Gunbarrel Highway | Ns14 | Brett Ellis Meg Ellis | 1.0000 | 0:46:50 | 0:46:50 | 1.000 | 0:46:50 | 2 | 1.000 | 1.000 |
3 | 2045 | Paddy Wack | Ns14 | Bradley Clarke Sienna Clarke | 1.0000 | 0:47:03 | 0:47:03 | 1.000 | 0:47:03 | 3 | 0.998 | 0.995 |
4 | 1998 | Dark Side | Ns14 | Neil Collyer Max Collyer | 1.0000 | 0:48:06 | 0:48:06 | 1.000 | 0:48:06 | 4 | 0.987 | 0.974 |
5 | 2062 | Rapid Fire | Ns14 | Andrew Grover | 1.0000 | 0:48:37 | 0:48:37 | 1.000 | 0:48:37 | 5 | 0.982 | 0.963 |
6 | 2014 | The Force | Ns14 | Peter Williams | 1.0000 | 0:50:38 | 0:50:38 | 1.000 | 0:50:38 | 6 | 0.963 | 0.925 |
Division 3, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 727 | Ignition | Impulse | Alan Caldwell | 1.0000 | 0:48:23 | 0:48:23 | 1.000 | 0:48:23 | 1 | 1.000 | 1.000 |
2 | 688 | Incognito | Impulse | Guy Bellamy | 1.0000 | 0:51:35 | 0:51:35 | 1.000 | 0:51:35 | 2 | 0.969 | 0.938 |
3 | 721 | Aftershock | Impulse | Bill Saddington | 1.0000 | 0:53:34 | 0:53:34 | 1.000 | 0:53:34 | 3 | 0.952 | 0.903 |
679 | Aquatherapy | Impulse | John Hickey | 1.0000 | DNF | 1.000 | 5 | 1.000 |
Division 4, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2237 | Stowe | Vee Ess | Tim Dodds Ryan Fokes Luke Bashford | 1.0000 | 0:54:10 | 0:54:10 | 0.961 | 0:52:04 | 1 | 0.968 | 0.974 |
2 | 2228 | SFC | Vee Ess | Michael Babbage Lennon Sullivan Gabriel Turton | 1.0000 | 0:52:21 | 0:52:21 | 1.008 | 0:52:45 | 2 | 1.008 | 1.008 |
3 | 2239 | Runaway | Vee Ess | Steve Sims | 1.0000 | 0:53:45 | 0:53:45 | 0.985 | 0:52:55 | 3 | 0.983 | 0.981 |
4 | 2242 | Firestorm | Vee Ess | John Hodda Dale Jacobson Courtney Smith | 1.0000 | 0:52:43 | 0:52:43 | 1.014 | 0:53:27 | 4 | 1.008 | 1.001 |
Division 5, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
Race 215 Oct 2022
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9105 | Go Hard | VJ | George Probert | 1.0000 | 1:40:26 | 1:40:26 | 1.000 | 1:40:26 | 1 | 1.000 | 1.000 |
9096 | Big Apple IV | VJ | Greg Fryer | 1.0000 | DNS | 1.000 | 3 | 1.000 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1992 | Gunbarrel Highway | Ns14 | Brett Ellis Meg Ellis | 1.0000 | 1:11:09 | 1:11:09 | 1.000 | 1:11:09 | 1 | 1.015 | 1.030 |
2 | 2014 | The Force | Ns14 | Peter Williams | 1.0000 | 1:14:09 | 1:14:09 | 0.963 | 1:11:24 | 2 | 0.976 | 0.989 |
3 | 2045 | Paddy Wack | Ns14 | Bradley Clarke Sienna Clarke | 1.0000 | 1:13:28 | 1:13:28 | 0.998 | 1:13:19 | 3 | 0.998 | 0.998 |
4 | 2007 | Dark Horse | Ns14 | Greg Daniel Murray Daniel | 1.0000 | 1:15:08 | 1:15:08 | 1.010 | 1:15:53 | 4 | 0.993 | 0.976 |
5 | 1998 | Dark Side | Ns14 | Neil Collyer Max Collyer | 1.0000 | 1:18:56 | 1:18:56 | 0.987 | 1:17:54 | 5 | 0.958 | 0.929 |
6 | 1953 | Merlin | Ns14 | Darryl Mannix Darryl Cumming | 1.0000 | 1:19:30 | 1:19:30 | 1.000 | 1:19:30 | 6 | 0.961 | 0.922 |
7 | 2062 | Rapid Fire | Ns14 | Andrew Grover | 1.0000 | 1:21:17 | 1:21:17 | 0.982 | 1:19:49 | 7 | 0.942 | 0.902 |
1571 | Windspeed | Ns14 | Gareth Moane Edward Moane | 1.0000 | DNS | 1.000 | 9 | 1.000 |
Division 3, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 688 | Incognito | Impulse | Guy Bellamy | 1.0000 | 1:16:34 | 1:16:34 | 0.969 | 1:14:11 | 1 | 0.981 | 0.993 |
2 | 721 | Aftershock | Impulse | Bill Saddington | 1.0000 | 1:18:29 | 1:18:29 | 0.952 | 1:14:43 | 2 | 0.961 | 0.969 |
3 | 675 | Going Grey | Impulse | Jonathan Vandervoort | 1.0000 | 1:16:04 | 1:16:04 | 1.000 | 1:16:04 | 3 | 1.000 | 1.000 |
4 | 658 | Tunnel Vision | Impulse | Gary Bellamy | 1.0000 | 1:17:28 | 1:17:28 | 1.000 | 1:17:28 | 4 | 0.991 | 0.982 |
5 | 679 | Aquatherapy | Impulse | John Hickey | 1.0000 | 1:20:13 | 1:20:13 | 1.000 | 1:20:13 | 5 | 0.974 | 0.948 |
6 | 534 | Tota | Impulse | Robert Wiblen | 1.0000 | 1:20:41 | 1:20:41 | 1.000 | 1:20:41 | 6 | 0.972 | 0.943 |
7 | 475 | Pa's Boat | Impulse | Mal Redmond | 1.0000 | 1:20:46 | 1:20:46 | 1.000 | 1:20:46 | 7 | 0.971 | 0.942 |
8 | 720 | Future Shock | Impulse | Carl Harrison | 1.0000 | 1:20:55 | 1:20:55 | 1.000 | 1:20:55 | 8 | 0.970 | 0.940 |
9 | 290 | Clockwork | Impulse | Bill Meany | 1.0000 | 1:25:21 | 1:25:21 | 1.000 | 1:25:21 | 9 | 0.946 | 0.891 |
Division 4, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2236 | Troy Botting Shipwright | Vee Ess | Colin Gillespie Adam Kelly Janine Turton | 1.0000 | 1:44:08 | 1:44:08 | 0.979 | 1:41:58 | 1 | 0.990 | 1.000 |
2 | 2229 | Devocean | Vee Ess | Roger Devery Will Devery Tim Buykx | 1.0000 | 1:57:41 | 1:57:41 | 0.885 | 1:44:09 | 2 | 0.885 | 0.885 |
3 | 2239 | Runaway | Vee Ess | Steve Sims | 1.0000 | 1:46:18 | 1:46:18 | 0.983 | 1:44:29 | 3 | 0.982 | 0.980 |
4 | 2237 | Stowe | Vee Ess | Tim Dodds Ryan Fokes Luke Bashford | 1.0000 | 1:48:19 | 1:48:19 | 0.968 | 1:44:51 | 4 | 0.965 | 0.962 |
5 | 2228 | SFC | Vee Ess | Michael Babbage Lennon Sullivan Gabriel Turton | 1.0000 | 1:44:15 | 1:44:15 | 1.008 | 1:45:05 | 5 | 1.004 | 0.999 |
Division 5, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
Race 322 Oct 2022
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9105 | Go Hard | VJ | George Probert | 1.0000 | 0:59:17 | 0:59:17 | 1.000 | 0:59:17 | 1 | 1.000 | 1.000 |
9096 | Big Apple IV | VJ | Greg Fryer | 1.0000 | DNS | 1.000 | 3 | 1.000 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2014 | The Force | Ns14 | Peter Williams | 1.0000 | 0:59:44 | 0:59:44 | 0.976 | 0:58:18 | 1 | 0.984 | 0.992 |
2 | 2045 | Paddy Wack | Ns14 | Bradley Clarke Sienna Clarke | 1.0000 | 0:58:33 | 0:58:33 | 0.998 | 0:58:26 | 2 | 1.006 | 1.013 |
3 | 2062 | Rapid Fire | Ns14 | Andrew Grover | 1.0000 | 1:02:57 | 1:02:57 | 0.942 | 0:59:17 | 3 | 0.942 | 0.942 |
4 | 1992 | Gunbarrel Highway | Ns14 | Brett Ellis Meg Ellis | 1.0000 | 0:58:49 | 0:58:49 | 1.015 | 0:59:41 | 4 | 1.012 | 1.008 |
5 | 2007 | Dark Horse | Ns14 | Greg Daniel Murray Daniel | 1.0000 | 1:00:16 | 1:00:16 | 0.993 | 0:59:50 | 5 | 0.989 | 0.984 |
6 | 1953 | Merlin | Ns14 | Darryl Mannix Darryl Cumming | 1.0000 | 1:03:22 | 1:03:22 | 0.961 | 1:00:53 | 6 | 0.949 | 0.936 |
7 | 1998 | Dark Side | Ns14 | Neil Collyer Max Collyer | 1.0000 | 1:07:22 | 1:07:22 | 0.958 | 1:04:32 | 7 | 0.919 | 0.880 |
8 | 1571 | Windspeed | Ns14 | Gareth Moane Edward Moane | 1.0000 | 1:13:09 | 1:13:09 | 1.000 | 1:13:09 | 8 | 0.905 | 0.810 |
Division 3, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 658 | Tunnel Vision | Impulse | Gary Bellamy | 1.0000 | 1:06:48 | 1:06:48 | 0.991 | 1:06:11 | 1 | 1.006 | 1.021 |
2 | 679 | Aquatherapy | Impulse | John Hickey | 1.0000 | 1:10:02 | 1:10:02 | 0.974 | 1:08:12 | 2 | 0.974 | 0.974 |
3 | 688 | Incognito | Impulse | Guy Bellamy | 1.0000 | 1:10:05 | 1:10:05 | 0.981 | 1:08:45 | 3 | 0.977 | 0.973 |
4 | 290 | Clockwork | Impulse | Bill Meany | 1.0000 | 1:13:30 | 1:13:30 | 0.946 | 1:09:31 | 4 | 0.937 | 0.928 |
5 | 675 | Going Grey | Impulse | Jonathan Vandervoort | 1.0000 | 1:10:20 | 1:10:20 | 1.000 | 1:10:20 | 5 | 0.985 | 0.970 |
6 | 727 | Ignition | Impulse | Alan Caldwell | 1.0000 | 1:14:37 | 1:14:37 | 1.000 | 1:14:37 | 6 | 0.957 | 0.914 |
534 | Tota | Impulse | Robert Wiblen | 1.0000 | DNF | 0.972 | 8 | 0.972 |
Division 4, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2242 | Firestorm | Vee Ess | John Hodda Dale Jacobson Courtney Smith | 1.0000 | 1:08:57 | 1:08:57 | 1.008 | 1:09:30 | 1 | 1.025 | 1.041 |
2 | 2228 | SFC | Vee Ess | Michael Babbage Lennon Sullivan Gabriel Turton | 1.0000 | 1:11:20 | 1:11:20 | 1.004 | 1:11:37 | 2 | 1.005 | 1.006 |
3 | 2239 | Runaway | Vee Ess | Steve Sims | 1.0000 | 1:13:04 | 1:13:04 | 0.982 | 1:11:45 | 3 | 0.982 | 0.982 |
4 | 2238 | Quay Accounting & Tax | Vee Ess | Matt Sullivan Pete Sullivan Mackenzie Sullivan | 1.0000 | 1:23:10 | 1:23:10 | 0.871 | 1:12:27 | 4 | 0.867 | 0.863 |
5 | 2229 | Devocean | Vee Ess | Roger Devery Will Devery Tim Buykx | 1.0000 | 1:22:02 | 1:22:02 | 0.885 | 1:12:36 | 5 | 0.880 | 0.875 |
6 | 2236 | Troy Botting Shipwright | Vee Ess | Colin Gillespie Adam Kelly Janine Turton | 1.0000 | 1:13:44 | 1:13:44 | 0.990 | 1:12:59 | 6 | 0.982 | 0.973 |
7 | 2237 | Stowe | Vee Ess | Tim Dodds Ryan Fokes Luke Bashford | 1.0000 | 1:16:23 | 1:16:23 | 0.965 | 1:13:42 | 7 | 0.952 | 0.939 |
