Series scores
Fleet - Yardstick
Place | Sail# | Name | Class | Crew | Club | Warner 1 4 Dec 2022 | Warner 2 8 Jan 2023 | Warner 22 Jan 2023 | Score | Imp |
---|---|---|---|---|---|---|---|---|---|---|
1 | 161218 | Shaka | Laser Radial | Andrew McColl | 1 | 1 | 2 | 4.0 | 0.0 | |
2 | 2970 | PBW | Windrush 4.3 Cat | Darren Lydiard | LWYC | 15 (DNC) | 2 | 3 | 20.0 | 0.0 |
3 | 111 | Emily | EXPLORER 16 | Frank Strickland Dale Ingleton | 15 (DNC) | 3 | 4 | 22.0 | 0.0 | |
4 | 95 | Orca | CASTLE 650 | Peter Lawrence Tanya Lawrence | 4 | 4 (DUT) | 15 (DNC) | 23.0 | 0.0 | |
4 | 98 | Satistfaction | CASTLE 650 | Col Svenson | 4 (DUT) | 4 | 15 (DNC) | 23.0 | 0.0 | |
6 | 204 | Crews Control | BOOMERANG 20 SK | Don McCowat | 5 | 5 | 15 (DNC) | 25.0 | 0.0 | |
7 | 1801 | Hexham | Mosquito Cat (Mk1) | Andrew Copland | 15 (DNC) | 15 (DNC) | 1 | 31.0 | 0.0 | |
8 | 152 | Whatever | RL 24 SK | Darryn Dyer | LWYC | 2 | 15 (DNC) | 15 (DNC) | 32.0 | 0.0 |
9 | 106 | Upwright | EXPLORER 16 | Kylie Wright Bruce James | 3 | 15 (DNC) | 15 (DNC) | 33.0 | 0.0 | |
10 | 3103 | Hot Gossip | TIMPENNY 670 | Graham Berrett Don McCowat | 15 (DNC) | 15 (DNC) | 5 | 35.0 | 0.0 | |
11 | 72176500 | GQGO | GO 4.8 | D Lydiard | 6 | 15 (DNC) | 15 (DNC) | 36.0 | 0.0 | |
12 | 24999 | Seahawk | Laser Radial | Bruce James | 15 (DNC) | 15 (DNF) | 15 (DNC) | 45.0 | 0.0 | |
12 | 1218 | RiteWayUp | Laser Radial | Christian Forsyth | 15 (DNC) | 15 (DNC) | 15 (DNF) | 45.0 | 0.0 | |
14 entrants. Please check the order of tied scores |
Warner 14 Dec 2022
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 161218 | Shaka | Laser Radial | Andrew McColl | 118.50 | 0:45:38 | 0:38:30 | 1 |
2 | 152 | Whatever | RL 24 SK | Darryn Dyer | 0.728 | 0:42:48 | 0:38:49 | 2 |
3 | 106 | Upwright | EXPLORER 16 | Kylie Wright Bruce James | 0.580 | 0:53:47 | 0:38:52 | 3 |
4 | 95 | Orca | CASTLE 650 | Peter Lawrence Tanya Lawrence | 0.725 | 0:52:19 | 0:47:15 | 4 |
5 | 204 | Crews Control | BOOMERANG 20 SK | Don McCowat | 0.620 | 1:04:15 | 0:49:38 | 5 |
6 | 72176500 | GQGO | GO 4.8 | D Lydiard | 118.00 | 1:05:21 | 0:55:22 | 6 |
98 | Satistfaction | CASTLE 650 | Col Svenson | DUT |
Warner 28 Jan 2023
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 161218 | Shaka | Laser Radial | Andrew McColl | 118.50 | 0:48:24 | 0:40:50 | 1 |
2 | 2970 | PBW | Windrush 4.3 Cat | Darren Lydiard | 95.00 | 0:39:33 | 0:41:37 | 2 |
3 | 111 | Emily | EXPLORER 16 | Frank Strickland Dale Ingleton | 0.580 | 1:00:00 | 0:43:21 | 3 |
4 | 98 | Satistfaction | CASTLE 650 | Col Svenson | 0.725 | 0:52:17 | 0:47:14 | 4 |
5 | 204 | Crews Control | BOOMERANG 20 SK | Don McCowat | 0.620 | 1:09:21 | 0:53:34 | 5 |
24999 | Seahawk | Laser Radial | Bruce James | 118.50 | DNF | 15 | ||
95 | Orca | CASTLE 650 | Peter Lawrence Tanya Lawrence | DUT |
Warner22 Jan 2023
Fleet, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham | Mosquito Cat (Mk1) | Andrew Copland | 81.50 | 0:25:02 | 0:30:42 | 1 |
2 | 161218 | Shaka | Laser Radial | Andrew McColl | 118.50 | 0:39:15 | 0:33:07 | 2 |
3 | 2970 | PBW | Windrush 4.3 Cat | Darren Lydiard | 95.00 | 0:32:35 | 0:34:17 | 3 |
4 | 111 | Emily | EXPLORER 16 | Frank Strickland Dale Ingleton | 0.580 | 0:49:00 | 0:35:24 | 4 |
5 | 3103 | Hot Gossip | TIMPENNY 670 | Graham Berrett Don McCowat | 0.685 | 0:43:31 | 0:37:08 | 5 |
1218 | RiteWayUp | Laser Radial | Christian Forsyth | 118.50 | DNF | 15 |