Series scores
Impulse - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 15 Jan 2023 | Race 2 15 Jan 2023 | Race 3 22 Jan 2023 | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 727 | Ignition | Impulse | Alan Caldwell | 3 | 5 | 2 | 10.0 | |
2 | 730 | Crime Scene | Impulse | Dean Crowley | 1 | 1 | 10 (DNC) | 12.0 | |
2 | 752 | King Brown IV | Impulse | Michael Brown | 5 | 3 | 4 | 12.0 | |
4 | 712 | Motorboat | Impulse | Bruce McArthur | 2 | 2 | 10 (DNC) | 14.0 | |
5 | 750 | One Cent | Impulse | Mark Skelton | 4 | 4 | 10 (DNC) | 18.0 | |
6 | 469 | Jaska | Impulse | Robert Stephens | 6 | 7 (DNF) | 6 (DNF) | 19.0 | |
7 | 715 | Alchemy | Impulse | Peter Charlton | 10 (DNC) | 10 (DNC) | 1 | 21.0 | |
8 | 725 | Saucy Jack | Impulse | John Wallace | 10 (DNC) | 10 (DNC) | 3 | 23.0 | |
9 | 746 | Madaan | Impulse | Gary Ihnen | 7 | 10 (DNC) | 10 (DNC) | 27.0 | |
9 entrants. Please check the order of tied scores |
Miscellaneous - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 15 Jan 2023 | Race 2 15 Jan 2023 | Race 3 22 Jan 2023 | Score |
---|---|---|---|---|---|---|---|---|---|
1 | AUS22 | Boat | Canoe International post 2008 | Ashley Mills | 1 | 2 (DNF) | 1 | 4.0 | |
1 entrants. |
Race 115 Jan 2023
Impulse, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 730 | Crime Scene | Impulse | Dean Crowley | 118.50 | 0:28:22 | 0:23:56 | 0.876 | 0:20:58 | 1 | 0.923 | 0.969 |
2 | 712 | Motorboat | Impulse | Bruce McArthur | 118.50 | 0:29:50 | 0:25:10 | 0.900 | 0:22:39 | 2 | 0.911 | 0.922 |
3 | 727 | Ignition | Impulse | Alan Caldwell | 118.50 | 0:32:19 | 0:27:16 | 0.851 | 0:23:12 | 3 | 0.851 | 0.851 |
4 | 750 | One Cent | Impulse | Mark Skelton | 118.50 | 0:29:00 | 0:24:28 | 0.990 | 0:24:13 | 4 | 0.969 | 0.948 |
5 | 752 | King Brown IV | Impulse | Michael Brown | 118.50 | 0:29:53 | 0:25:13 | 1.000 | 0:25:13 | 5 | 0.960 | 0.920 |
6 | 469 | Jaska | Impulse | Robert Stephens | 118.50 | 0:36:43 | 0:30:59 | 0.833 | 0:25:48 | 6 | 0.791 | 0.749 |
7 | 746 | Madaan | Impulse | Gary Ihnen | 118.50 | 0:38:46 | 0:32:42 | 0.800 | 0:26:10 | 7 | 0.755 | 0.709 |
Miscellaneous, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AUS22 | Boat | Canoe International post 2008 | Ashley Mills | 92.50 | 0:36:56 | 0:39:55 | 1.000 | 0:39:55 | 1 | 1.000 | 1.000 |
Race 215 Jan 2023
Impulse, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 730 | Crime Scene | Impulse | Dean Crowley | 118.50 | 0:48:37 | 0:41:01 | 0.923 | 0:37:52 | 1 | 0.928 | 0.932 |
2 | 712 | Motorboat | Impulse | Bruce McArthur | 118.50 | 0:49:45 | 0:41:59 | 0.911 | 0:38:14 | 2 | 0.911 | 0.911 |
3 | 752 | King Brown IV | Impulse | Michael Brown | 118.50 | 0:48:24 | 0:40:50 | 0.960 | 0:39:12 | 3 | 0.948 | 0.936 |
4 | 750 | One Cent | Impulse | Mark Skelton | 118.50 | 0:47:59 | 0:40:29 | 0.969 | 0:39:14 | 4 | 0.957 | 0.944 |
5 | 727 | Ignition | Impulse | Alan Caldwell | 118.50 | 0:54:51 | 0:46:17 | 0.851 | 0:39:23 | 5 | 0.839 | 0.826 |
469 | Jaska | Impulse | Robert Stephens | 118.50 | DNF | 0.791 | 7 | 0.791 |
Miscellaneous, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUS22 | Boat | Canoe International post 2008 | Ashley Mills | 92.50 | DNF | 1.000 | 2 | 1.000 |
Race 322 Jan 2023
Impulse, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 715 | Alchemy | Impulse | Peter Charlton | 118.50 | 0:50:30 | 0:42:37 | 0.850 | 0:36:13 | 1 | 0.945 | 1.039 |
2 | 727 | Ignition | Impulse | Alan Caldwell | 118.50 | 1:02:35 | 0:52:48 | 0.839 | 0:44:18 | 2 | 0.839 | 0.839 |
3 | 725 | Saucy Jack | Impulse | John Wallace | 118.50 | 1:10:12 | 0:59:14 | 0.860 | 0:50:56 | 3 | 0.804 | 0.748 |
4 | 752 | King Brown IV | Impulse | Michael Brown | 118.50 | 1:07:44 | 0:57:09 | 0.948 | 0:54:11 | 4 | 0.862 | 0.775 |
469 | Jaska | Impulse | Robert Stephens | 118.50 | DNF | 0.791 | 6 | 0.791 |
Miscellaneous, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AUS22 | Boat | Canoe International post 2008 | Ashley Mills | 92.50 | 1:02:48 | 1:07:53 | 1.000 | 1:07:53 | 1 | 1.000 | 1.000 |