Series scores
Cat - Yardstick
Place | Sail# | Name | Class | Crew | Club | LM 1 22 Jan 2023 | LM 2 22 Jan 2023 | LM 3 29 Jan 2023 | LM 4 29 Jan 2023 | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 360 | 360 | Taipan 4.9 Cat | Nick Flint | CYC | 2 | 2 | 2 | 1 | 5.0 | ||
2 | 1493 | Zinger | Nacra 5.8 Non Class Legal | Steve Lawie Cheryl Lawie | CYC | 1 | 3 | 3 | 4 | 7.0 | ||
3 | 605 | 605 | Nacra 4.5 Super Sloop | John Flavel | CYC | 7 (DSQ) | 1 | 4 | 3 | 8.0 | ||
4 | 611 | Ready Player 1 | Nacra 4.5 Super Sloop | David O'Driscoll | CYC | 7 (DNS) | 7 (DNS) | 1 | 2 | 10.0 | ||
5 | 1602 | The Phantom Menace | Nacra 5.8NA | Terry Truesdale Dan Truesdale | CYC | 3 | 5 | 5 | 5 | 13.0 | ||
6 | 1662 | REBEL | Nacra 5.8NA | Scott Boyd | 6 (DUT) | 6 (DUT) | 6 | 6 | 18.0 | |||
7 | 2021 | Self Inflicted | Nacra 5.0 Sloop | David Sharp | CYC | 7 (DSQ) | 4 | 15 (DNC) | 15 (DNC) | 26.0 | ||
8 | 663 | Silly Sailing | Nacra 5.8NA | Tobias Hartmann Peter Miani | CYC | 15 (DNC) | 15 (DNC) | ? (DUT) | ? (DUT) | ? | ||
9 | 996 | Chin In Eyes Up | A Class (Classic) | Tim Brewer | ? (DUT) | ? (DUT) | ? (DUT) | ? (DUT) | ? | |||
14 entrants. |
Mono - Yardstick
Place | Sail# | Name | Class | Crew | Club | LM 1 22 Jan 2023 | LM 2 22 Jan 2023 | LM 3 29 Jan 2023 | LM 4 29 Jan 2023 | Score | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2127 | Witz End | Sabre | Rob Jackson | 6 (DNS) | 6 (DNS) | 2 | 1 | 9.0 | |||
2 | 310 | Moody Blue | Corsair | Greg Driver Colm Cahill | CYC | 1 | 1 | 9 (DNC) | 9 (DNC) | 11.0 | ||
3 | 135131 | Southern Cloud | Laser | Peter Lisner | CYC | 9 (DNC) | 9 (DNC) | 1 | 2 | 12.0 | ||
4 | 1235 | Clewless | Weta 4.4 Trimaran SQ | Peter Moolenschot Cathy Moolenschot | 2 | 2 | 9 (DNC) | 9 (DNC) | 13.0 | |||
5 | 00 | No Name | Laser Radial | Caitlin Butt | 3 | 3 | 9 (DNC) | 9 (DNC) | 15.0 | |||
6 | 2922 | Don Clegg | Pacer | Ben Ross Jordan Gamble | 9 (DNC) | 9 (DNC) | 4 (DNF) | 4 (DNF) | 17.0 | |||
7 | KA-8671 | Wingin It | Moth Skiff | Rob Jackson | CYC | 6 (DNF) | 6 (DNS) | 9 (DNC) | 9 (DNC) | 21.0 | ||
8 | 000 | Ol Mate | Laser Radial | Cath Hornabrook | CYC | ? (DUT) | ? (DUT) | 9 (DNC) | 9 (DNC) | ? | ||
8 entrants. |
LM 122 Jan 2023
Cat, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1493 | Zinger | Nacra 5.8 Non Class Legal | Steve Lawie Cheryl Lawie | 70.00 | 0:28:18 | 0:40:25 | 1 |
2 | 360 | 360 | Taipan 4.9 Cat | Nick Flint | 76.50 | 0:31:18 | 0:40:54 | 2 |
3 | 1602 | The Phantom Menace | Nacra 5.8NA | Terry Truesdale Dan Truesdale | 70.00 | 0:30:55 | 0:44:10 | 3 |
611 | Ready Player 1 | Nacra 4.5 Super Sloop | David O'Driscoll | 87.00 | DNS | 7 | ||
2021 | Self Inflicted | Nacra 5.0 Sloop | David Sharp | 85.00 | DSQ | 7 | ||
605 | 605 | Nacra 4.5 Super Sloop | John Flavel | 87.00 | DSQ | 7 | ||
1662 | REBEL | Nacra 5.8NA | Scott Boyd | DUT | ||||
996 | Chin In Eyes Up | A Class (Classic) | Tim Brewer | DUT |
Mono, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 310 | Moody Blue | Corsair | Greg Driver Colm Cahill | 119.50 | 0:34:12 | 0:28:37 | 1 |
2 | 1235 | Clewless | Weta 4.4 Trimaran SQ | Peter Moolenschot Cathy Moolenschot | 99.00 | 0:29:30 | 0:29:47 | 2 |
3 | 00 | No Name | Laser Radial | Caitlin Butt | 118.50 | 0:41:36 | 0:35:06 | 3 |
2127 | Witz End | Sabre | Rob Jackson | 127.00 | DNS | 6 | ||
KA-8671 | Wingin It | Moth Skiff | Rob Jackson | 103.00 | DNF | 6 | ||
000 | Ol Mate | Laser Radial | Cath Hornabrook | DUT |
LM 222 Jan 2023
Cat, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 605 | 605 | Nacra 4.5 Super Sloop | John Flavel | 87.00 | 0:37:28 | 0:43:03 | 1 |
2 | 360 | 360 | Taipan 4.9 Cat | Nick Flint | 76.50 | 0:34:30 | 0:45:05 | 2 |
3 | 1493 | Zinger | Nacra 5.8 Non Class Legal | Steve Lawie Cheryl Lawie | 70.00 | 0:32:09 | 0:45:55 | 3 |
4 | 2021 | Self Inflicted | Nacra 5.0 Sloop | David Sharp | 85.00 | 0:54:24 | 1:04:00 | 4 |
5 | 1602 | The Phantom Menace | Nacra 5.8NA | Terry Truesdale Dan Truesdale | 70.00 | 0:46:22 | 1:06:14 | 5 |
611 | Ready Player 1 | Nacra 4.5 Super Sloop | David O'Driscoll | 87.00 | DNS | 7 | ||
1662 | REBEL | Nacra 5.8NA | Scott Boyd | DUT | ||||
996 | Chin In Eyes Up | A Class (Classic) | Tim Brewer | DUT |
Mono, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 310 | Moody Blue | Corsair | Greg Driver Colm Cahill | 119.50 | 0:28:54 | 0:24:11 | 1 |
2 | 1235 | Clewless | Weta 4.4 Trimaran SQ | Peter Moolenschot Cathy Moolenschot | 99.00 | 0:28:03 | 0:28:20 | 2 |
3 | 00 | No Name | Laser Radial | Caitlin Butt | 118.50 | 0:50:46 | 0:42:50 | 3 |
2127 | Witz End | Sabre | Rob Jackson | 127.00 | DNS | 6 | ||
KA-8671 | Wingin It | Moth Skiff | Rob Jackson | 103.00 | DNS | 6 | ||
000 | Ol Mate | Laser Radial | Cath Hornabrook | DUT |
LM 329 Jan 2023
Cat, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 611 | Ready Player 1 | Nacra 4.5 Super Sloop | David O'Driscoll | 87.00 | 0:48:40 | 0:55:56 | 1 |
2 | 360 | 360 | Taipan 4.9 Cat | Nick Flint | 76.50 | 0:44:11 | 0:57:45 | 2 |
3 | 1493 | Zinger | Nacra 5.8 Non Class Legal | Steve Lawie Cheryl Lawie | 70.00 | 0:42:36 | 1:00:51 | 3 |
4 | 605 | 605 | Nacra 4.5 Super Sloop | John Flavel | 87.00 | 0:53:04 | 1:00:59 | 4 |
5 | 1602 | The Phantom Menace | Nacra 5.8NA | Terry Truesdale Dan Truesdale | 70.00 | 0:43:54 | 1:02:42 | 5 |
6 | 1662 | REBEL | Nacra 5.8NA | Scott Boyd | 70.00 | 0:56:58 | 1:21:22 | 6 |
663 | Silly Sailing | Nacra 5.8NA | Tobias Hartmann Peter Miani | DUT | ||||
996 | Chin In Eyes Up | A Class (Classic) | Tim Brewer | DUT |
Mono, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 135131 | Southern Cloud | Laser | Peter Lisner | 114.00 | 0:50:25 | 0:44:13 | 1 |
2 | 2127 | Witz End | Sabre | Rob Jackson | 127.00 | 1:03:27 | 0:49:57 | 2 |
2922 | Don Clegg | Pacer | Ben Ross Jordan Gamble | 127.50 | DNF | 4 |
LM 429 Jan 2023
Cat, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 360 | 360 | Taipan 4.9 Cat | Nick Flint | 76.50 | 0:33:33 | 0:43:51 | 1 |
2 | 611 | Ready Player 1 | Nacra 4.5 Super Sloop | David O'Driscoll | 87.00 | 0:39:58 | 0:45:56 | 2 |
3 | 605 | 605 | Nacra 4.5 Super Sloop | John Flavel | 87.00 | 0:43:22 | 0:49:50 | 3 |
4 | 1493 | Zinger | Nacra 5.8 Non Class Legal | Steve Lawie Cheryl Lawie | 70.00 | 0:36:56 | 0:52:45 | 4 |
5 | 1602 | The Phantom Menace | Nacra 5.8NA | Terry Truesdale Dan Truesdale | 70.00 | 0:37:36 | 0:53:42 | 5 |
6 | 1662 | REBEL | Nacra 5.8NA | Scott Boyd | 70.00 | 0:44:28 | 1:03:31 | 6 |
663 | Silly Sailing | Nacra 5.8NA | Tobias Hartmann Peter Miani | DUT | ||||
996 | Chin In Eyes Up | A Class (Classic) | Tim Brewer | DUT |
Mono, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2127 | Witz End | Sabre | Rob Jackson | 127.00 | 0:45:58 | 0:36:11 | 1 |
2 | 135131 | Southern Cloud | Laser | Peter Lisner | 114.00 | 0:41:49 | 0:36:40 | 2 |
2922 | Don Clegg | Pacer | Ben Ross Jordan Gamble | 127.50 | DNF | 4 |
LM 55 Feb 2023
Cat, Yardstick results
RESULTS NOT PROCESSEDMono, Yardstick results
RESULTS NOT PROCESSEDLM 65 Feb 2023
Cat, Yardstick results
RESULTS NOT PROCESSEDMono, Yardstick results
RESULTS NOT PROCESSED