Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Classic 30 23 Apr 2011 | Round Raymond Island 24 Apr 2011 | Lake Victoria Triangle 25 Apr 2011 | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 3931 | Wow! | Flying Fifteen | Michael Clark Andrew Peck | 1 | 1 | 1 | 3.0 | |
2 | Aus 948 | Clean Skin | Etchells | Graeme Alexander | 2 | 10 | 5 | 17.0 | |
2 | 247 | Growler [NS] | Etchells | Kevin Brown Colin Lamble | 3 | 6 | 8 | 17.0 | |
4 | 16 | Waza Rager | Ross 780 (Mod) | David Homewood Peter Farrell Dan And RON | 4 | 4 | 44 (DNC) | 52.0 | |
5 | 101 | Joe Blow | Spitfire | John Foley Noelene Foley | 44 (DNC) | 7 | 2 | 53.0 | |
6 | 1000 | Two Way Street | Noelex 25 | Michael Oxer | 44 (DNC) | 17 | 7 | 68.0 | |
7 | 741 | Sazamander | Noelex 25 | Bryan Roberts | 44 (DNF) | 16 | 10 | 70.0 | |
8 | 3103 | f'n'f | Flying Fifteen | James Callahan | 44 (DNC) | 2 | 44 (DNC) | 90.0 | |
9 | 91 | Eau Revoir | Seaway 25 | Bruce James | 44 (DNC) | 3 | 44 (DNC) | 91.0 | |
9 | G101 | Chibizulu [NS] | Zulu Mini Tonner | Peter Farrell | 44 (DNC) | 44 (DNC) | 3 | 91.0 | |
11 | Aus3055 | Miss Behavin | Flying Fifteen | Michael Chapman | 44 (DNC) | 44 (DNC) | 4 | 92.0 | |
12 | 963 | Cocktail | Noelex 25 | Rob Bainsford | MYC | 44 (DNC) | 5 | 44 (DNC) | 93.0 |
13 | 10 | Rollercoaster | Castle 650 | Stephen Reardon | MTYC | 44 (DNC) | 44 (DNC) | 6 | 94.0 |
14 | 34 | Waitago | Adams 28 | David Underwood | 44 (DNC) | 8 | 44 (DNC) | 96.0 | |
15 | 149815 | No Name | Laser Radial | Roger Plowman | 44 (DNC) | 44 (DNC) | 9 | 97.0 | |
15 | 4282 | Kalimna | Timpenny 770 SK | Chris Avery | 44 (DNC) | 9 | 44 (DNC) | 97.0 | |
17 | 100 | Flash | Waller 5.4 | Jeremy Reynolds | 44 (DNC) | 11 | 44 (DNC) | 99.0 | |
18 | RED | Golden Dream | Norwalk Island Sharpie (NIS 26) | David Penhall Jill Penhall | 44 (DNF) | 12 | 44 (DNC) | 100.0 | |
19 | 3691 | Hawkeye | Elliott 7.4 | Rob Cook | 44 (DNC) | 13 | 44 (DNC) | 101.0 | |
20 | 3019 | Full Circle | Timpenny 770 SK | Peter Morrison | 44 (DNC) | 14 | 44 (DNC) | 102.0 | |
21 | 5747 | Beats Work | Elliott 770 | James Bland | GTYC | 44 (DNC) | 15 | 44 (DNC) | 103.0 |
22 | 4837 | Mixed Nuts | Magnum 8.5 | Tim O'Grady | MYC | 44 (DNC) | 18 | 44 (DNC) | 106.0 |
23 | 868 | Velocity | Magnum 8.5 | Saxil Tuxen | 44 (DNC) | 19 | 44 (DNC) | 107.0 | |
24 | 63 | Magnatuide | Magnum 8.5 | Greame Hollis | 44 (DNC) | 20 | 44 (DNC) | 108.0 | |
25 | 74 | Quantum Leap | Magnum 8.5 | Linda Youngs | 44 (DNC) | 21 | 44 (DNC) | 109.0 | |
26 | 31 | Dragon Fly | Hunter 31 | John Underwood | MYC | 44 (DNC) | 44 (DNF) | 44 (DNC) | 132.0 |
26 | 3035 | Longnose | Adams 13 | Frank Nott | 44 (DNF) | 44 (DNC) | 44 (DNC) | 132.0 | |
26 | 2568 | Blue Print | Farr 6000 | Duncan Hayward | CANBERRA YC | 44 (DNF) | 44 (DNC) | 44 (DNC) | 132.0 |
26 | 269 | Street Car | RL 24 SK | Stuart Vance | 44 (DNS) | 44 (DNC) | 44 (DNC) | 132.0 | |
26 | 5922 | Mara [NS] | Northshore 33 | Drew Mynard | 44 (DNF) | 44 (DNC) | 44 (DNC) | 132.0 | |
26 | Mh101 | Sea Ya | Sonata 26 | Stephen Gulbin | 44 (DNF) | 44 (DNC) | 44 (DNC) | 132.0 | |
26 | 402 | Pocket Maxi | Sabre | Murphy McColl | 44 (DNC) | 44 (DNF) | 44 (DNC) | 132.0 | |
26 | 1658 | Happy Hour | Sabre | Clancy McColl | 44 (DNC) | 44 (DNF) | 44 (DNC) | 132.0 | |
26 | 1224 | Thunder Down Under | Thunderbird | Paul Borg | 44 (DNF) | 44 (DNC) | 44 (DNF) | 132.0 | |
26 | 79 | Blue Peter | Sunmaid 20 | Peter Jeffery | 44 (DNC) | 44 (DNF) | 44 (DNC) | 132.0 | |
26 | 218 | Melinda | Sunmaid 20 | Tony Matheson | MYC | 44 (DNC) | 44 (DNF) | 44 (DNC) | 132.0 |
26 | xxx | Southerly | Compass 28 | Michael Chapman Bette Chapman | 44 (DNC) | 44 (DNF) | 44 (DNC) | 132.0 | |
26 | 127 | Mystery 2 | Space Sailor 27 | Hooper Buster | 44 (DNC) | 44 (DNF) | 44 (DNC) | 132.0 | |
26 | 26 | Kate | Cavalier 26 | Harry Stephens | 44 (DNF) | 44 (DNF) | 44 (DNC) | 132.0 | |
26 | g2626 | Pinduro | Jedda 22 BK | Michael Bastin Gill Walker | RBYC | 44 (DNS) | 44 (DNC) | 44 (DNC) | 132.0 |
26 | 112 | Tenacious | Int. E Boat | Aub Stevens | 44 (DNC) | 44 (DNF) | 44 (DNC) | 132.0 | |
26 | 130 | Highly Strung | Austral 24 SK | Dave Bacon Angela Bacon | 44 (DNC) | 44 (DNF) | 44 (DNC) | 132.0 | |
26 | 66 | All In Blue | Sonata 26 | Peter Holloway | 44 (OCS) | 44 (DNC) | 44 (DNC) | 132.0 | |
Please check the order of tied scores |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Classic 30 23 Apr 2011 | Round Raymond Island 24 Apr 2011 | Lake Victoria Triangle 25 Apr 2011 | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 1760 | Thrice Bitten | Mosquito | Gary Maskiell | 1 | 2 | 1 | 4.0 | |
2 | 1790 | Bee Alert | Mosquito Cat + Spin | Peter Nikitin | 4 | 3 | 2 | 9.0 | |
3 | 1816 | Unko | Mosquito | Matt Stone | SOMERS YC | 2 | 10 | 4 | 16.0 |
4 | 1812 | Lighting | Mosquito | Daniel Stone | SOMERS YC | 5 | 9 | 3 | 17.0 |
5 | V306 | Sknot | Farrier F22R Tri | Chris Culph Crai And Rachelle Unthank Liby Fox | MHYC | 11 | 4 | 9 | 24.0 |
6 | V5 | Chilli | Corsair Sprint 750 Tri | Geoff Floyd | HASTINGS YC | 3 | 1 | 21 (DNC) | 25.0 |
6 | 582 | Las Tango | Unknown GLYC | Mitch Bayliss James Mare | 6 | 11 | 8 | 25.0 | |
8 | 1822 | The Unsent Letter | Mosquito Cat + Spin | Peter Lyons | SUGARLOAF SC | 9 | 12 | 6 | 27.0 |
9 | 1747 | Catalyst | Mosquito | Mitchell Meade | 21 (DNC) | 7 | 5 | 33.0 | |
10 | 27059 | Triple Expresso | Corsair F28 Tri | Andrew McColl Jack O'Brien | 8 | 21 (DNC) | 7 | 36.0 | |
11 | 64 | Taking Care of Business | F25 Tri | John Nettelbeck Heather Nettelbeck | 10 | 6 | 21 (DNC) | 37.0 | |
12 | 463 | Storm Trooper | Hobie 20 | Tom Renshaw Matt Renshaw | MYCV | 12 | 16 | 10 | 38.0 |
13 | 3 | 3 Hobie | Hobie Getaway | Ben Hennessy | 13 | 13 | 13 | 39.0 | |
14 | 219 | Sayonarra | Corsair F28R Tri | Chris O'Brien | 21 (DNC) | 5 | 21 (DNC) | 47.0 | |
14 | 4 | Hobie Getaway | Hobie Getaway | Monique Agnew | 21 (DNF) | 15 | 11 | 47.0 | |
16 | TT101 | Spudgun | Spudgun | Andrew Somerville | 7 | 21 (DNC) | 21 (DNC) | 49.0 | |
17 | 1789 | Immunity | Mosquito Cat + Spin | Neil Joiner David Joiner | 21 (DNC) | 8 | 21 (DNC) | 50.0 | |
17 | 5 | 5 Hobie | Hobie Getaway | Pat Troy | 21 (DNF) | 14 | 15 | 50.0 | |
19 | 718 | Poly Ester | Paper Tiger | Daryl Belskyj | 21 (DNF) | 21 (DNS) | 12 | 54.0 | |
20 | 675 | Citrus Cannon | Maricat 4.3 Cat | Matt Keeble | 21 (DNC) | 21 (DNC) | 14 | 56.0 | |
Please check the order of tied scores |
Classic 3023 Apr 2011
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3931 | Wow! | Flying Fifteen | Michael Clark Andrew Peck | 109.00 | 7:01:38 | 6:26:49 | 1 |
2 | Aus 948 | Clean Skin | Etchells | Graeme Alexander | 93.00 | 6:08:16 | 6:35:59 | 2 |
3 | 247 | Growler [NS] | Etchells | Kevin Brown Colin Lamble | 93.00 | 6:11:45 | 6:39:44 | 3 |
4 | 16 | Waza Rager | Ross 780 (Mod) | David Homewood Peter Farrell Dan And RON | 0.8200 | 6:33:11 | 6:41:45 | 4 |
66 | All In Blue | Sonata 26 | Peter Holloway | 0.7250 | OCS | 44 | ||
127 | Mystery 2 | Space Sailor 27 | Hooper Buster | 0.7000 | DNC | 44 | ||
xxx | Southerly | Compass 28 | Michael Chapman Bette Chapman | 0.6480 | DNC | 44 | ||
218 | Melinda | Sunmaid 20 | Tony Matheson | 0.6000 | DNC | 44 | ||
79 | Blue Peter | Sunmaid 20 | Peter Jeffery | 0.6000 | DNC | 44 | ||
100 | Flash | Waller 5.4 | Jeremy Reynolds | 0.6800 | DNC | 44 | ||
4837 | Mixed Nuts | Magnum 8.5 | Tim O'Grady | 0.7600 | DNC | 44 | ||
5747 | Beats Work | Elliott 770 | James Bland | 0.8650 | DNC | 44 | ||
31 | Dragon Fly | Hunter 31 | John Underwood | 100.00 | DNC | 44 | ||
4282 | Kalimna | Timpenny 770 SK | Chris Avery | 0.7160 | DNC | 44 | ||
963 | Cocktail | Noelex 25 | Rob Bainsford | 0.7250 | DNC | 44 | ||
868 | Velocity | Magnum 8.5 | Saxil Tuxen | 0.7600 | DNC | 44 | ||
74 | Quantum Leap | Magnum 8.5 | Linda Youngs | 0.7600 | DNC | 44 | ||
63 | Magnatuide | Magnum 8.5 | Greame Hollis | 0.7600 | DNC | 44 | ||
3103 | f'n'f | Flying Fifteen | James Callahan | 109.00 | DNC | 44 | ||
34 | Waitago | Adams 28 | David Underwood | 0.6580 | DNC | 44 | ||
10 | Rollercoaster | Castle 650 | Stephen Reardon | 0.7250 | DNC | 44 | ||
Aus3055 | Miss Behavin | Flying Fifteen | Michael Chapman | 109.00 | DNC | 44 | ||
1000 | Two Way Street | Noelex 25 | Michael Oxer | 0.7250 | DNC | 44 | ||
3019 | Full Circle | Timpenny 770 SK | Peter Morrison | 0.7160 | DNC | 44 | ||
112 | Tenacious | Int. E Boat | Aub Stevens | 100.00 | DNC | 44 | ||
G101 | Chibizulu [NS] | Zulu Mini Tonner | Peter Farrell | 0.7250 | DNC | 44 | ||
3035 | Longnose | Adams 13 | Frank Nott | 0.8450 | DNF | 44 | ||
2568 | Blue Print | Farr 6000 | Duncan Hayward | 0.6400 | DNF | 44 | ||
741 | Sazamander | Noelex 25 | Bryan Roberts | 0.7250 | DNF | 44 | ||
269 | Street Car | RL 24 SK | Stuart Vance | 0.7250 | DNS | 44 | ||
5922 | Mara [NS] | Northshore 33 | Drew Mynard | 0.7700 | DNF | 44 | ||
Mh101 | Sea Ya | Sonata 26 | Stephen Gulbin | 0.7250 | DNF | 44 | ||
1224 | Thunder Down Under | Thunderbird | Paul Borg | 0.7250 | DNF | 44 | ||
26 | Kate | Cavalier 26 | Harry Stephens | 123.00 | DNF | 44 | ||
3691 | Hawkeye | Elliott 7.4 | Rob Cook | 0.7800 | DNC | 44 | ||
RED | Golden Dream | Norwalk Island Sharpie (NIS 26) | David Penhall Jill Penhall | 0.6600 | DNF | 44 | ||
g2626 | Pinduro | Jedda 22 BK | Michael Bastin Gill Walker | 0.5750 | DNS | 44 | ||
130 | Highly Strung | Austral 24 SK | Dave Bacon Angela Bacon | 0.6650 | DNC | 44 | ||
1658 | Happy Hour | Sabre | Clancy McColl | 126.50 | DNC | 44 | ||
402 | Pocket Maxi | Sabre | Murphy McColl | 126.50 | DNC | 44 | ||
101 | Joe Blow | Spitfire | John Foley Noelene Foley | 119.50 | DNC | 44 | ||
91 | Eau Revoir | Seaway 25 | Bruce James | 0.7250 | DNC | 44 | ||
149815 | No Name | Laser Radial | Roger Plowman | 116.00 | DNC | 44 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1760 | Thrice Bitten | Mosquito | Gary Maskiell | 80.00 | 4:55:50 | 6:09:48 | 1 |
2 | 1816 | Unko | Mosquito | Matt Stone | 80.00 | 5:00:50 | 6:16:03 | 2 |
3 | V5 | Chilli | Corsair Sprint 750 Tri | Geoff Floyd | 0.9400 | 5:35:54 | 6:33:27 | 3 |
4 | 1790 | Bee Alert | Mosquito Cat + Spin | Peter Nikitin | 80.00 | 5:16:09 | 6:35:11 | 4 |
5 | 1812 | Lighting | Mosquito | Daniel Stone | 80.00 | 5:16:36 | 6:35:45 | 5 |
6 | 582 | Las Tango | Unknown GLYC | Mitch Bayliss James Mare | 72.20 | 4:53:50 | 6:46:58 | 6 |
7 | TT101 | Spudgun | Spudgun | Andrew Somerville | 1.0300 | 5:21:45 | 6:52:58 | 7 |
8 | 27059 | Triple Expresso | Corsair F28 Tri | Andrew McColl Jack O'Brien | 0.9300 | 5:57:41 | 6:54:31 | 8 |
9 | 1822 | The Unsent Letter | Mosquito Cat + Spin | Peter Lyons | 84.00 | 5:55:50 | 7:03:37 | 9 |
10 | 64 | Taking Care of Business | F25 Tri | John Nettelbeck Heather Nettelbeck | 0.8800 | 6:40:25 | 7:19:05 | 10 |
11 | V306 | Sknot | Farrier F22R Tri | Chris Culph Crai And Rachelle Unthank Liby Fox | 0.9700 | 6:08:49 | 7:25:48 | 11 |
12 | 463 | Storm Trooper | Hobie 20 | Tom Renshaw Matt Renshaw | 73.00 | 5:58:18 | 8:10:49 | 12 |
13 | 3 | 3 Hobie | Hobie Getaway | Ben Hennessy | 90.00 | 7:39:14 | 8:30:16 | 13 |
5 | 5 Hobie | Hobie Getaway | Pat Troy | 90.00 | DNF | 21 | ||
718 | Poly Ester | Paper Tiger | Daryl Belskyj | 91.50 | DNF | 21 | ||
4 | Hobie Getaway | Hobie Getaway | Monique Agnew | 90.00 | DNF | 21 | ||
1747 | Catalyst | Mosquito | Mitchell Meade | 80.00 | DNC | 21 | ||
1789 | Immunity | Mosquito Cat + Spin | Neil Joiner David Joiner | 80.00 | DNC | 21 | ||
219 | Sayonarra | Corsair F28R Tri | Chris O'Brien | 0.9600 | DNC | 21 | ||
675 | Citrus Cannon | Maricat 4.3 Cat | Matt Keeble | 94.00 | DNC | 21 |
Round Raymond Island24 Apr 2011
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3931 | Wow! | Flying Fifteen | Michael Clark Andrew Peck | 109.00 | 2:56:10 | 2:41:37 | 1 |
2 | 3103 | f'n'f | Flying Fifteen | James Callahan | 109.00 | 2:57:27 | 2:42:48 | 2 |
3 | 91 | Eau Revoir | Seaway 25 | Bruce James | 0.7250 | 3:00:57 | 2:43:29 | 3 |
4 | 16 | Waza Rager | Ross 780 (Mod) | David Homewood Peter Farrell Dan And RON | 0.8200 | 2:47:01 | 2:50:40 | 4 |
5 | 963 | Cocktail | Noelex 25 | Rob Bainsford | 0.7250 | 3:13:29 | 2:54:48 | 5 |
6 | 247 | Growler [NS] | Etchells | Kevin Brown Colin Lamble | 93.00 | 2:43:31 | 2:55:49 | 6 |
7 | 101 | Joe Blow | Spitfire | John Foley Noelene Foley | 119.50 | 3:32:14 | 2:57:36 | 7 |
8 | 34 | Waitago | Adams 28 | David Underwood | 0.6580 | 3:36:43 | 2:57:42 | 8 |
9 | 4282 | Kalimna | Timpenny 770 SK | Chris Avery | 0.7160 | 3:20:00 | 2:58:27 | 9 |
10 | Aus 948 | Clean Skin | Etchells | Graeme Alexander | 93.00 | 2:46:18 | 2:58:49 | 10 |
11 | 100 | Flash | Waller 5.4 | Jeremy Reynolds | 0.6800 | 3:31:37 | 2:59:19 | 11 |
12 | RED | Golden Dream | Norwalk Island Sharpie (NIS 26) | David Penhall Jill Penhall | 0.6600 | 3:42:17 | 3:02:49 | 12 |
13 | 3691 | Hawkeye | Elliott 7.4 | Rob Cook | 0.7800 | 3:09:35 | 3:04:16 | 13 |
14 | 3019 | Full Circle | Timpenny 770 SK | Peter Morrison | 0.7160 | 3:26:32 | 3:04:16 | 14 |
15 | 5747 | Beats Work | Elliott 770 | James Bland | 0.8650 | 2:53:21 | 3:06:51 | 15 |
16 | 741 | Sazamander | Noelex 25 | Bryan Roberts | 0.7250 | 3:31:35 | 3:11:09 | 16 |
17 | 1000 | Two Way Street | Noelex 25 | Michael Oxer | 0.7250 | 3:37:08 | 3:16:10 | 17 |
18 | 4837 | Mixed Nuts | Magnum 8.5 | Tim O'Grady | 0.7600 | 3:30:06 | 3:18:58 | 18 |
19 | 868 | Velocity | Magnum 8.5 | Saxil Tuxen | 0.7600 | 3:31:54 | 3:20:41 | 19 |
20 | 63 | Magnatuide | Magnum 8.5 | Greame Hollis | 0.7600 | 3:42:15 | 3:30:29 | 20 |
21 | 74 | Quantum Leap | Magnum 8.5 | Linda Youngs | 0.7600 | 3:44:11 | 3:32:19 | 21 |
218 | Melinda | Sunmaid 20 | Tony Matheson | 0.6000 | DNF | 44 | ||
31 | Dragon Fly | Hunter 31 | John Underwood | 100.00 | DNF | 44 | ||
10 | Rollercoaster | Castle 650 | Stephen Reardon | 0.7250 | DNC | 44 | ||
79 | Blue Peter | Sunmaid 20 | Peter Jeffery | 0.6000 | DNF | 44 | ||
Aus3055 | Miss Behavin | Flying Fifteen | Michael Chapman | 109.00 | DNC | 44 | ||
66 | All In Blue | Sonata 26 | Peter Holloway | 0.7250 | DNC | 44 | ||
xxx | Southerly | Compass 28 | Michael Chapman Bette Chapman | 0.6480 | DNF | 44 | ||
127 | Mystery 2 | Space Sailor 27 | Hooper Buster | 0.7000 | DNF | 44 | ||
112 | Tenacious | Int. E Boat | Aub Stevens | 100.00 | DNF | 44 | ||
402 | Pocket Maxi | Sabre | Murphy McColl | 126.50 | DNF | 44 | ||
1658 | Happy Hour | Sabre | Clancy McColl | 126.50 | DNF | 44 | ||
130 | Highly Strung | Austral 24 SK | Dave Bacon Angela Bacon | 0.6650 | DNF | 44 | ||
g2626 | Pinduro | Jedda 22 BK | Michael Bastin Gill Walker | 0.5750 | DNC | 44 | ||
26 | Kate | Cavalier 26 | Harry Stephens | 123.00 | DNF | 44 | ||
G101 | Chibizulu [NS] | Zulu Mini Tonner | Peter Farrell | 0.7250 | DNC | 44 | ||
1224 | Thunder Down Under | Thunderbird | Paul Borg | 0.7250 | DNC | 44 | ||
Mh101 | Sea Ya | Sonata 26 | Stephen Gulbin | 0.7250 | DNC | 44 | ||
5922 | Mara [NS] | Northshore 33 | Drew Mynard | 0.7700 | DNC | 44 | ||
269 | Street Car | RL 24 SK | Stuart Vance | 0.7250 | DNC | 44 | ||
2568 | Blue Print | Farr 6000 | Duncan Hayward | 0.6400 | DNC | 44 | ||
3035 | Longnose | Adams 13 | Frank Nott | 0.8450 | DNC | 44 | ||
149815 | No Name | Laser Radial | Roger Plowman | 116.00 | DNC | 44 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | V5 | Chilli | Corsair Sprint 750 Tri | Geoff Floyd | 0.9400 | 2:13:00 | 2:35:47 | 1 |
2 | 1760 | Thrice Bitten | Mosquito | Gary Maskiell | 80.00 | 2:06:56 | 2:38:40 | 2 |
3 | 1790 | Bee Alert | Mosquito Cat + Spin | Peter Nikitin | 80.00 | 2:12:41 | 2:45:51 | 3 |
4 | V306 | Sknot | Farrier F22R Tri | Chris Culph Crai And Rachelle Unthank Liby Fox | 0.9700 | 2:17:59 | 2:46:47 | 4 |
5 | 219 | Sayonarra | Corsair F28R Tri | Chris O'Brien | 0.9600 | 2:19:59 | 2:47:27 | 5 |
6 | 64 | Taking Care of Business | F25 Tri | John Nettelbeck Heather Nettelbeck | 0.8800 | 2:33:22 | 2:48:11 | 6 |
7 | 1747 | Catalyst | Mosquito | Mitchell Meade | 80.00 | 2:15:26 | 2:49:18 | 7 |
8 | 1789 | Immunity | Mosquito Cat + Spin | Neil Joiner David Joiner | 80.00 | 2:15:46 | 2:49:43 | 8 |
9 | 1812 | Lighting | Mosquito | Daniel Stone | 80.00 | 2:16:24 | 2:50:30 | 9 |
10 | 1816 | Unko | Mosquito | Matt Stone | 80.00 | 2:20:05 | 2:55:06 | 10 |
11 | 582 | Las Tango | Unknown GLYC | Mitch Bayliss James Mare | 72.20 | 2:09:26 | 2:59:16 | 11 |
12 | 1822 | The Unsent Letter | Mosquito Cat + Spin | Peter Lyons | 84.00 | 2:39:46 | 3:10:12 | 12 |
13 | 3 | 3 Hobie | Hobie Getaway | Ben Hennessy | 90.00 | 2:54:39 | 3:14:03 | 13 |
14 | 5 | 5 Hobie | Hobie Getaway | Pat Troy | 90.00 | 3:02:44 | 3:23:02 | 14 |
15 | 4 | Hobie Getaway | Hobie Getaway | Monique Agnew | 90.00 | 3:08:41 | 3:29:39 | 15 |
16 | 463 | Storm Trooper | Hobie 20 | Tom Renshaw Matt Renshaw | 73.00 | 2:38:18 | 3:36:51 | 16 |
TT101 | Spudgun | Spudgun | Andrew Somerville | 1.0300 | DNC | 21 | ||
27059 | Triple Expresso | Corsair F28 Tri | Andrew McColl Jack O'Brien | 0.9300 | DNC | 21 | ||
718 | Poly Ester | Paper Tiger | Daryl Belskyj | 91.50 | DNS | 21 | ||
675 | Citrus Cannon | Maricat 4.3 Cat | Matt Keeble | 94.00 | DNC | 21 |
Lake Victoria Triangle25 Apr 2011
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3931 | Wow! | Flying Fifteen | Michael Clark Andrew Peck | 109.00 | 1:43:26 | 1:34:54 | 1 |
2 | 101 | Joe Blow | Spitfire | John Foley Noelene Foley | 119.50 | 1:54:28 | 1:35:47 | 2 |
3 | G101 | Chibizulu [NS] | Zulu Mini Tonner | Peter Farrell | 0.7250 | 1:46:55 | 1:36:35 | 3 |
4 | Aus3055 | Miss Behavin | Flying Fifteen | Michael Chapman | 109.00 | 1:48:05 | 1:39:10 | 4 |
5 | Aus 948 | Clean Skin | Etchells | Graeme Alexander | 93.00 | 1:32:44 | 1:39:43 | 5 |
6 | 10 | Rollercoaster | Castle 650 | Stephen Reardon | 0.7250 | 1:52:13 | 1:41:23 | 6 |
7 | 1000 | Two Way Street | Noelex 25 | Michael Oxer | 0.7250 | 1:54:39 | 1:43:35 | 7 |
8 | 247 | Growler [NS] | Etchells | Kevin Brown Colin Lamble | 93.00 | 1:37:19 | 1:44:38 | 8 |
9 | 149815 | No Name | Laser Radial | Roger Plowman | 116.00 | 2:02:30 | 1:45:36 | 9 |
10 | 741 | Sazamander | Noelex 25 | Bryan Roberts | 0.7250 | 2:07:30 | 1:55:11 | 10 |
xxx | Southerly | Compass 28 | Michael Chapman Bette Chapman | 0.6480 | DNC | 44 | ||
218 | Melinda | Sunmaid 20 | Tony Matheson | 0.6000 | DNC | 44 | ||
79 | Blue Peter | Sunmaid 20 | Peter Jeffery | 0.6000 | DNC | 44 | ||
100 | Flash | Waller 5.4 | Jeremy Reynolds | 0.6800 | DNC | 44 | ||
4837 | Mixed Nuts | Magnum 8.5 | Tim O'Grady | 0.7600 | DNC | 44 | ||
963 | Cocktail | Noelex 25 | Rob Bainsford | 0.7250 | DNC | 44 | ||
31 | Dragon Fly | Hunter 31 | John Underwood | 100.00 | DNC | 44 | ||
5747 | Beats Work | Elliott 770 | James Bland | 0.8650 | DNC | 44 | ||
868 | Velocity | Magnum 8.5 | Saxil Tuxen | 0.7600 | DNC | 44 | ||
74 | Quantum Leap | Magnum 8.5 | Linda Youngs | 0.7600 | DNC | 44 | ||
63 | Magnatuide | Magnum 8.5 | Greame Hollis | 0.7600 | DNC | 44 | ||
3103 | f'n'f | Flying Fifteen | James Callahan | 109.00 | DNC | 44 | ||
34 | Waitago | Adams 28 | David Underwood | 0.6580 | DNC | 44 | ||
127 | Mystery 2 | Space Sailor 27 | Hooper Buster | 0.7000 | DNC | 44 | ||
66 | All In Blue | Sonata 26 | Peter Holloway | 0.7250 | DNC | 44 | ||
4282 | Kalimna | Timpenny 770 SK | Chris Avery | 0.7160 | DNC | 44 | ||
26 | Kate | Cavalier 26 | Harry Stephens | 123.00 | DNC | 44 | ||
3035 | Longnose | Adams 13 | Frank Nott | 0.8450 | DNC | 44 | ||
2568 | Blue Print | Farr 6000 | Duncan Hayward | 0.6400 | DNC | 44 | ||
269 | Street Car | RL 24 SK | Stuart Vance | 0.7250 | DNC | 44 | ||
5922 | Mara [NS] | Northshore 33 | Drew Mynard | 0.7700 | DNC | 44 | ||
Mh101 | Sea Ya | Sonata 26 | Stephen Gulbin | 0.7250 | DNC | 44 | ||
1224 | Thunder Down Under | Thunderbird | Paul Borg | 0.7250 | DNF | 44 | ||
RED | Golden Dream | Norwalk Island Sharpie (NIS 26) | David Penhall Jill Penhall | 0.6600 | DNC | 44 | ||
112 | Tenacious | Int. E Boat | Aub Stevens | 100.00 | DNC | 44 | ||
16 | Waza Rager | Ross 780 (Mod) | David Homewood Peter Farrell Dan And RON | 0.8200 | DNC | 44 | ||
g2626 | Pinduro | Jedda 22 BK | Michael Bastin Gill Walker | 0.5750 | DNC | 44 | ||
130 | Highly Strung | Austral 24 SK | Dave Bacon Angela Bacon | 0.6650 | DNC | 44 | ||
1658 | Happy Hour | Sabre | Clancy McColl | 126.50 | DNC | 44 | ||
402 | Pocket Maxi | Sabre | Murphy McColl | 126.50 | DNC | 44 | ||
91 | Eau Revoir | Seaway 25 | Bruce James | 0.7250 | DNC | 44 | ||
3691 | Hawkeye | Elliott 7.4 | Rob Cook | 0.7800 | DNC | 44 | ||
3019 | Full Circle | Timpenny 770 SK | Peter Morrison | 0.7160 | DNC | 44 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1760 | Thrice Bitten | Mosquito | Gary Maskiell | 80.00 | 1:10:00 | 1:27:30 | 1 |
2 | 1790 | Bee Alert | Mosquito Cat + Spin | Peter Nikitin | 80.00 | 1:10:35 | 1:28:14 | 2 |
3 | 1812 | Lighting | Mosquito | Daniel Stone | 80.00 | 1:10:50 | 1:28:33 | 3 |
4 | 1816 | Unko | Mosquito | Matt Stone | 80.00 | 1:11:34 | 1:29:28 | 4 |
5 | 1747 | Catalyst | Mosquito | Mitchell Meade | 80.00 | 1:12:13 | 1:30:16 | 5 |
6 | 1822 | The Unsent Letter | Mosquito Cat + Spin | Peter Lyons | 84.00 | 1:20:35 | 1:35:56 | 6 |
7 | 27059 | Triple Expresso | Corsair F28 Tri | Andrew McColl Jack O'Brien | 0.9300 | 1:25:26 | 1:39:00 | 7 |
8 | 582 | Las Tango | Unknown GLYC | Mitch Bayliss James Mare | 72.20 | 1:11:49 | 1:39:28 | 8 |
