Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 1 Apr 2023 | Score |
---|---|---|---|---|---|---|---|
1 | 8005 | Certified | Austral Clubman 8 | Jura Pranikowski | 1 | 1.0 | |
1 entrants. |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 1 Apr 2023 | Score |
---|---|---|---|---|---|---|---|
1 | 880 | RUNNNG FREE | Noelex 25 | David Phillips | 1 | 1.0 | |
2 | 938 | SILVER SHADOW | Noelex 25 | Toby Leppin | 2 | 2.0 | |
3 | 948 | Starry Night | Noelex 25 | Adrian Cassar | 3 | 3.0 | |
4 | 941 | O'Really II | Noelex 25 | Dennis Bromley | 4 | 4.0 | |
5 | 9 | Overtime | Castle 650 | Doug Whitby | 5 | 5.0 | |
6 | 23 | Axiom | Castle 650 | Richard Lopez | 6 | 6.0 | |
7 | 5069 | Stress Factor | Sonata 26 | Ken Whittle | 7 | 7.0 | |
8 | c144 | Fancy | Couta 26 | Richard Wagstaff | 8 | 8.0 | |
9 entrants. |
Division 3 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 1 Apr 2023 | Score |
---|---|---|---|---|---|---|---|
1 | 3019 | Ole | Farr 6000 | Andrew Velez | 1 | 1.0 | |
2 | 28 | Iruka | Farr 6000 | Brian Davis | 2 | 2.0 | |
3 | 18 | SUNRISE | Boomerang 20 DK | Gerry Nymyer | 3 | 3.0 | |
4 | 74 | Beez Neez | Timpenny 670 | Ryan Wilcox | 4 | 4.0 | |
5 | ha422 | Rhythm N Blues | Fleetwing 25 | Lawrie Mann | 5 | 5.0 | |
6 | 578 | Sea Dove | Boomerang 20 DK | Paul Tripp | 6 | 6.0 | |
7 | 33 | Wet Dream | Swarbrick 20 | Manuel Groeshl | 7 | 7.0 | |
8 | 19 | Flying Turtle | Saviage Nautilas (under review) | Joseph Millward | 10 (RET) | 10.0 | |
9 | 8406 | Farr Lap | Farr 6000 | Mark Darmanin | 10 (RET) | 10.0 | |
9 entrants. |
Division 4 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 1 Apr 2023 | Score |
---|---|---|---|---|---|---|---|
1 | 27059 | Triple Exspresso | Corsair F28C | Andrew McColl | 1 | 1.0 | |
1 entrants. |
Race 11 Apr 2023
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 8005 | Certified | Austral Clubman 8 | Jura Pranikowski | 0.7950 | 6:41:36 | 5:19:16 | 1 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 880 | RUNNNG FREE | Noelex 25 | David Phillips | 0.7250 | 6:17:06 | 4:33:23 | 1 |
2 | 938 | SILVER SHADOW | Noelex 25 | Toby Leppin | 0.7250 | 6:17:08 | 4:33:25 | 2 |
3 | 948 | Starry Night | Noelex 25 | Adrian Cassar | 0.7250 | 6:31:00 | 4:43:28 | 3 |
4 | 941 | O'Really II | Noelex 25 | Dennis Bromley | 0.7250 | 6:36:36 | 4:47:32 | 4 |
5 | 9 | Overtime | Castle 650 | Doug Whitby | 0.7250 | 6:49:54 | 4:57:10 | 5 |
6 | 23 | Axiom | Castle 650 | Richard Lopez | 0.7250 | 7:12:39 | 5:13:40 | 6 |
7 | 5069 | Stress Factor | Sonata 26 | Ken Whittle | 0.7280 | 7:12:40 | 5:14:58 | 7 |
8 | c144 | Fancy | Couta 26 | Richard Wagstaff | 0.7500 | 7:12:25 | 5:24:18 | 8 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 3019 | Ole | Farr 6000 | Andrew Velez | 0.6400 | 7:10:05 | 4:35:15 | 1 |
2 | 28 | Iruka | Farr 6000 | Brian Davis | 0.6400 | 7:17:27 | 4:39:58 | 2 |
3 | 18 | SUNRISE | Boomerang 20 DK | Gerry Nymyer | 0.6400 | 7:19:45 | 4:41:26 | 3 |
4 | 74 | Beez Neez | Timpenny 670 | Ryan Wilcox | 0.6850 | 6:51:46 | 4:42:03 | 4 |
5 | ha422 | Rhythm N Blues | Fleetwing 25 | Lawrie Mann | 0.6650 | 7:15:06 | 4:49:20 | 5 |
6 | 578 | Sea Dove | Boomerang 20 DK | Paul Tripp | 0.6400 | 7:44:54 | 4:57:32 | 6 |
7 | 33 | Wet Dream | Swarbrick 20 | Manuel Groeshl | 0.6600 | 7:54:28 | 5:13:08 | 7 |
19 | Flying Turtle | Saviage Nautilas (under review) | Joseph Millward | 0.5500 | RET | 10 | ||
8406 | Farr Lap | Farr 6000 | Mark Darmanin | 0.6400 | RET | 10 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 27059 | Triple Exspresso | Corsair F28C | Andrew McColl | 0.8500 | 4:51:25 | 4:07:42 | 1 |