Series scores
Fleet - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 2 Apr 2023 | Race 2 30 Apr 2023 | Race 3 4 Jun 2023 | Winter Passage 18 Jun 2023 | Race 5 4 Jul 2023 | Race 6 16 Jul 2023 | Race 7 30 Jul 2023 | Race 8 13 Aug 2023 | Race 9 27 Aug 2023 | Race 10 10 Sep 2023 | Race 11 24 Sep 2023 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 9 (DNC) | 2 | 3 | 2 | 2 | 1 | 1 | 11 (DNC) | 2 | 1 | 4 | 18.0 | |
2 | Tan | Tanina | Sonata 26 | Peter Mosbey | 1 | 4 | 4 | 5 | 12 (DNC) | 2 | 5 | 3 | 1 | 9 (DNC) | 2 | 27.0 | |
3 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 9 (DNC) | 10 (DNC) | 7 | 9 (DNC) | 4 | 3 | 2 | 4 | 5 | 2 | 6 | 42.0 | |
4 | Cap | Captain Moonlite | Bush Ranger | Carol Flanagan | 3 | 10 (DNC) | 6 | 3.5 | 6 | 4 | 10 (DNF) | 11 (DNC) | 6 | 5 | 5 | 48.5 | |
5 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 9 (DNC) | 10 (DNC) | 4 (DUT) | 1 | 12 (DNC) | 6 | 3 | 5 | 10 (DNC) | 4 | 7 | 49.0 | |
6 | sup | Superfoot | Seaway 25 | Chris Wragg | 9 (DNC) | 3 | 2 | 9 (DNC) | 3 | 12 (DNC) | 4 | 11 (DNC) | 10 (DNC) | 9 (DNC) | 1 | 50.0 | |
7 | sai | Sail Of The Century | Ultimate 18 DK | Ian March | 4 | 1 | 5 | 3.5 | 12 (DNC) | 12 (DNC) | 11 (DNC) | 1 | 10 (DNC) | 3 | 13 (DNC) | 50.5 | |
8 | Tusc | Tuscany | Austral 24 FBM | Derek Haagsma | 9 (DNC) | 10 (DNC) | 13 (DNC) | 9 (DNC) | 1 | 12 (DNC) | 11 (DNC) | 2 | 3 | 9 (DNC) | 3 | 57.0 | |
8 | hot FB | Hot Stuff | Cole 23 FBM | Mario Barbieri | 5 | 5 | 8 | 9 (DNC) | 5 | 5 | 7 | 6 | 10 (DNC) | 7 | 13 (DNC) | 57.0 | |
10 | tr | Troppo | Elliott 7.8 MK 2 | Patrick Rehm | MMYC | 9 (DNC) | 7 | 9 | 7 | 7 | 10 | 8 | 7 | 4 | 6 | 13 (DNC) | 64.0 |
11 | goo221 | Good Enough | Sonata 7 | Tony Everest | 9 (DNC) | 6 | 11 | 9 (DNC) | 8 | 7 | 11 (DNC) | 11 (DNC) | 7 | 9 (DNC) | 9 | 75.0 | |
12 | stop | Stop The Clock | Austral 20 | Steve Beashel | 6 | 8 | 13 (DNC) | 6 | 9 | 9 | 11 (DNC) | 11 (DNC) | 10 (DNC) | 9 (DNC) | 11 | 79.0 | |
13 | dot | Dot | Timpenny 770 SK | Greg Heins | 9 (DNC) | 10 (DNC) | 1 | 9 (DNC) | 12 (DNC) | 12 (DNC) | 11 (DNC) | 11 (DNC) | 10 (DNC) | 9 (DNC) | 13 (DNC) | 82.0 | |
14 | NON | Salt Shaker | Noelex 25 | Ray Cook | 9 (DNC) | 10 (DNC) | 10 | 9 (DNC) | 10 | 8 | 11 (DNC) | 11 (DNC) | 8 | 9 (DNC) | 10 | 83.0 | |
15 | qld | Quiet Little Drink | Elliott 5.9 | Pat Cox | 2 | 10 (DNC) | 13 (DNC) | 9 (DNC) | 12 (DNC) | 12 (DNC) | 11 (DNC) | 11 (DNC) | 10 (DNC) | 9 (DNC) | 13 (DNC) | 86.0 | |
16 | Off | Off Shore Account (2 Spins) | Ross 780 (Assy & Sym) | Simon Morris | 9 (DNC) | 10 (DNC) | 13 (DNC) | 9 (DNC) | 12 (DNC) | 12 (DNC) | 6 | 11 (DNC) | 10 (DNC) | 9 (DNC) | 13 (DNC) | 88.0 | |
17 | 8 | Scairem | Serena TY22 | Clair Astle | 9 (DNC) | 10 (DNC) | 13 (DNC) | 9 (DNC) | 12 (DNC) | 12 (DNC) | 11 (DNC) | 11 (DNC) | 10 (DNC) | 9 (DNC) | 8 | 89.0 | |
18 | pe44 | Panache | Sonata 7 | Paul Cahir | 8 (DNF) | 10 (DNC) | 13 (DNC) | 9 (DNC) | 12 (DNC) | 12 (DNC) | 11 (DNC) | 11 (DNC) | 10 (DNC) | 9 (DNC) | 13 (DNC) | 92.0 | |
18 | QUI2 | Quiksilver 2 | Noelex 25 | Greg Power | 9 (DNC) | 10 (DNC) | 13 (DNC) | 9 (DNC) | 12 (DNC) | 12 (DNC) | 11 (DNC) | 10 (DNS) | 10 (DNC) | 9 (DNC) | 13 (DNC) | 92.0 | |
18 | sea115 | Sea Eagle | Ultimate 18 SK | Eric Wegman | 9 (DNC) | 10 (DNC) | 13 (DNC) | 9 (DNC) | 12 (DNC) | 12 (DNC) | 11 (DNC) | 10 (DNF) | 10 (DNC) | 9 (DNC) | 13 (DNC) | 92.0 | |
21 | flo | Florence | Farr 7500 | Tim Williams | 9 (DNC) | 10 (DNC) | ? (DUT) | 9 (DNC) | 12 (DNC) | 12 (DNC) | 11 (DNC) | 11 (DNC) | 10 (DNC) | 9 (DNC) | 13 (DNC) | 93.0 | |
32 entrants. Please check the order of tied scores |
Race 12 Apr 2023
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Tan | Tanina | Sonata 26 | Peter Mosbey | 0.7280 | 1:11:00 | 0:51:41 | 1 |
2 | qld | Quiet Little Drink | Elliott 5.9 | Pat Cox | 0.7750 | 1:09:32 | 0:53:53 | 2 |
3 | Cap | Captain Moonlite | Bush Ranger | Carol Flanagan | 0.7000 | 1:21:13 | 0:56:51 | 3 |
4 | sai | Sail Of The Century | Ultimate 18 DK | Ian March | 0.6000 | 1:35:20 | 0:57:12 | 4 |
5 | hot FB | Hot Stuff | Cole 23 FBM | Mario Barbieri | 0.6700 | 1:35:22 | 1:03:53 | 5 |
6 | stop | Stop The Clock | Austral 20 | Steve Beashel | 0.6500 | 1:48:05 | 1:10:15 | 6 |
pe44 | Panache | Sonata 7 | Paul Cahir | 0.6500 | DNF | 8 |
Race 230 Apr 2023
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | sai | Sail Of The Century | Ultimate 18 DK | Ian March | 0.6000 | 1:35:10 | 0:57:06 | 1 |
2 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 0.7100 | 1:20:47 | 0:57:21 | 2 |
3 | sup | Superfoot | Seaway 25 | Chris Wragg | 0.7250 | 1:19:45 | 0:57:49 | 3 |
4 | Tan | Tanina | Sonata 26 | Peter Mosbey | 0.7280 | 1:23:39 | 1:00:53 | 4 |
5 | hot FB | Hot Stuff | Cole 23 FBM | Mario Barbieri | 0.6700 | 1:40:02 | 1:07:01 | 5 |
6 | goo221 | Good Enough | Sonata 7 | Tony Everest | 0.6500 | 1:43:20 | 1:07:10 | 6 |
7 | tr | Troppo | Elliott 7.8 MK 2 | Patrick Rehm | 0.8800 | 1:17:21 | 1:08:04 | 7 |
8 | stop | Stop The Clock | Austral 20 | Steve Beashel | 0.6500 | 2:00:50 | 1:18:32 | 8 |
Race 34 Jun 2023
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | dot | Dot | Timpenny 770 SK | Greg Heins | 0.7160 | 0:59:33 | 0:42:38 | 1 |
2 | sup | Superfoot | Seaway 25 | Chris Wragg | 0.7250 | 1:01:20 | 0:44:28 | 2 |
3 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 0.7100 | 1:03:07 | 0:44:48 | 3 |
4 | Tan | Tanina | Sonata 26 | Peter Mosbey | 0.7280 | 1:03:24 | 0:46:09 | 4 |
5 | sai | Sail Of The Century | Ultimate 18 DK | Ian March | 0.6000 | 1:17:41 | 0:46:36 | 5 |
6 | Cap | Captain Moonlite | Bush Ranger | Carol Flanagan | 0.7000 | 1:07:15 | 0:47:04 | 6 |
7 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 0.7200 | 1:06:22 | 0:47:47 | 7 |
8 | hot FB | Hot Stuff | Cole 23 FBM | Mario Barbieri | 0.6700 | 1:14:43 | 0:50:03 | 8 |
9 | tr | Troppo | Elliott 7.8 MK 2 | Patrick Rehm | 0.8800 | 0:58:47 | 0:51:43 | 9 |
10 | NON | Salt Shaker | Noelex 25 | Ray Cook | 0.7250 | 1:14:16 | 0:53:50 | 10 |
11 | goo221 | Good Enough | Sonata 7 | Tony Everest | 0.6500 | 1:22:56 | 0:53:54 | 11 |
moo6819 | Moondancer | Farr 7500 | Peter Banham | DUT | ||||
flo | Florence | Farr 7500 | Tim Williams | DUT |
Winter Passage18 Jun 2023
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 0.7080 | 2:16:03 | 1:36:19 | 1 |
2 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 0.7100 | 2:18:46 | 1:38:31 | 2 |
3 | sai | Sail Of The Century | Ultimate 18 DK | Ian March | 0.6000 | 2:51:07 | 1:42:40 | 3.5 |
4 | Cap | Captain Moonlite | Bush Ranger | Carol Flanagan | 0.7000 | 2:26:40 | 1:42:40 | 3.5 |
5 | Tan | Tanina | Sonata 26 | Peter Mosbey | 0.7280 | 2:25:28 | 1:45:54 | 5 |
6 | stop | Stop The Clock | Austral 20 | Steve Beashel | 0.6500 | 3:00:20 | 1:57:13 | 6 |
7 | tr | Troppo | Elliott 7.8 MK 2 | Patrick Rehm | 0.8800 | 2:19:40 | 2:02:54 | 7 |
Race 54 Jul 2023
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Tusc | Tuscany | Austral 24 FBM | Derek Haagsma | 0.6700 | 1:10:24 | 0:47:10 | 1 |
2 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 0.7100 | 1:08:28 | 0:48:36 | 2 |
3 | sup | Superfoot | Seaway 25 | Chris Wragg | 0.7250 | 1:07:54 | 0:49:13 | 3 |
4 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 0.7200 | 1:22:52 | 0:59:39 | 4 |
5 | hot FB | Hot Stuff | Cole 23 FBM | Mario Barbieri | 0.6700 | 1:34:36 | 1:03:22 | 5 |
6 | Cap | Captain Moonlite | Bush Ranger | Carol Flanagan | 0.7000 | 1:30:44 | 1:03:30 | 6 |
7 | tr | Troppo | Elliott 7.8 MK 2 | Patrick Rehm | 0.8800 | 1:12:40 | 1:03:56 | 7 |
8 | goo221 | Good Enough | Sonata 7 | Tony Everest | 0.6500 | 1:39:15 | 1:04:30 | 8 |
9 | stop | Stop The Clock | Austral 20 | Steve Beashel | 0.6500 | 1:40:00 | 1:05:00 | 9 |
10 | NON | Salt Shaker | Noelex 25 | Ray Cook | 0.7250 | 1:31:00 | 1:05:58 | 10 |
Race 616 Jul 2023
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 0.7100 | 1:23:08 | 0:59:01 | 1 |
2 | Tan | Tanina | Sonata 26 | Peter Mosbey | 0.7280 | 1:22:49 | 1:00:17 | 2 |
3 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 0.7200 | 1:29:54 | 1:04:43 | 3 |
4 | Cap | Captain Moonlite | Bush Ranger | Carol Flanagan | 0.7000 | 1:36:04 | 1:07:14 | 4 |
5 | hot FB | Hot Stuff | Cole 23 FBM | Mario Barbieri | 0.6700 | 1:45:02 | 1:10:22 | 5 |
6 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 0.7080 | 1:44:34 | 1:14:02 | 6 |
7 | goo221 | Good Enough | Sonata 7 | Tony Everest | 0.6500 | 1:54:31 | 1:14:26 | 7 |
8 | NON | Salt Shaker | Noelex 25 | Ray Cook | 0.7250 | 1:45:00 | 1:16:07 | 8 |
9 | stop | Stop The Clock | Austral 20 | Steve Beashel | 0.6500 | 2:01:55 | 1:19:14 | 9 |
10 | tr | Troppo | Elliott 7.8 MK 2 | Patrick Rehm | 0.8800 | 1:30:28 | 1:19:36 | 10 |
Race 730 Jul 2023
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 0.7100 | 0:52:30 | 0:37:16 | 1 |
2 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 0.7200 | 0:52:23 | 0:37:43 | 2 |
3 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 0.7080 | 0:53:37 | 0:37:57 | 3 |
4 | sup | Superfoot | Seaway 25 | Chris Wragg | 0.7250 | 0:54:37 | 0:39:35 | 4 |
5 | Tan | Tanina | Sonata 26 | Peter Mosbey | 0.7280 | 0:54:45 | 0:39:51 | 5 |
6 | Off | Off Shore Account (2 Spins) | Ross 780 (Assy & Sym) | Simon Morris | 0.8150 | 0:54:25 | 0:44:21 | 6 |
7 | hot FB | Hot Stuff | Cole 23 FBM | Mario Barbieri | 0.6700 | 1:07:38 | 0:45:18 | 7 |
8 | tr | Troppo | Elliott 7.8 MK 2 | Patrick Rehm | 0.8800 | 1:02:40 | 0:55:08 | 8 |
Cap | Captain Moonlite | Bush Ranger | Carol Flanagan | 0.7000 | DNF | 10 |
Race 813 Aug 2023
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | sai | Sail Of The Century | Ultimate 18 DK | Ian March | 0.6000 | 2:25:57 | 1:27:34 | 1 |
2 | Tusc | Tuscany | Austral 24 FBM | Derek Haagsma | 0.6700 | 2:12:35 | 1:28:49 | 2 |
3 | Tan | Tanina | Sonata 26 | Peter Mosbey | 0.7280 | 2:04:42 | 1:30:46 | 3 |
4 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 0.7200 | 2:13:59 | 1:36:28 | 4 |
5 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 0.7080 | 2:21:10 | 1:39:56 | 5 |
6 | hot FB | Hot Stuff | Cole 23 FBM | Mario Barbieri | 0.6700 | 2:30:24 | 1:40:46 | 6 |
7 | tr | Troppo | Elliott 7.8 MK 2 | Patrick Rehm | 0.8800 | 2:04:24 | 1:49:28 | 7 |
QUI2 | Quiksilver 2 | Noelex 25 | Greg Power | 0.7250 | DNS | 10 | ||
sea115 | Sea Eagle | Ultimate 18 SK | Eric Wegman | 0.5900 | DNF | 10 |
Race 927 Aug 2023
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Tan | Tanina | Sonata 26 | Peter Mosbey | 0.7280 | 1:20:29 | 0:58:35 | 1 |
2 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 0.7100 | 1:25:09 | 1:00:27 | 2 |
3 | Tusc | Tuscany | Austral 24 FBM | Derek Haagsma | 0.6700 | 1:32:25 | 1:01:55 | 3 |
4 | tr | Troppo | Elliott 7.8 MK 2 | Patrick Rehm | 0.8800 | 1:10:48 | 1:02:18 | 4 |
5 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 0.7200 | 1:29:22 | 1:04:20 | 5 |
6 | Cap | Captain Moonlite | Bush Ranger | Carol Flanagan | 0.7000 | 1:34:32 | 1:06:10 | 6 |
7 | goo221 | Good Enough | Sonata 7 | Tony Everest | 0.6500 | 2:05:33 | 1:21:36 | 7 |
8 | NON | Salt Shaker | Noelex 25 | Ray Cook | 0.7250 | 2:01:12 | 1:27:52 | 8 |
Race 1010 Sep 2023
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 0.7100 | 1:22:40 | 0:58:41 | 1 |
2 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 0.7200 | 1:26:50 | 1:02:31 | 2 |
3 | sai | Sail Of The Century | Ultimate 18 DK | Ian March | 0.6000 | 1:47:15 | 1:04:21 | 3 |
4 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 0.7080 | 1:32:11 | 1:05:15 | 4 |
5 | Cap | Captain Moonlite | Bush Ranger | Carol Flanagan | 0.7000 | 1:34:31 | 1:06:09 | 5 |
6 | tr | Troppo | Elliott 7.8 MK 2 | Patrick Rehm | 0.8800 | 1:16:15 | 1:07:06 | 6 |
7 | hot FB | Hot Stuff | Cole 23 FBM | Mario Barbieri | 0.6700 | 1:43:45 | 1:09:30 | 7 |
Race 1124 Sep 2023
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | sup | Superfoot | Seaway 25 | Chris Wragg | 0.7250 | 1:33:27 | 1:07:45 | 1 |
2 | Tan | Tanina | Sonata 26 | Peter Mosbey | 0.7280 | 1:36:27 | 1:10:12 | 2 |
3 | Tusc | Tuscany | Austral 24 FBM | Derek Haagsma | 0.6700 | 1:58:29 | 1:19:23 | 3 |
4 | Mojo | Mojo | Sonata 6.7 MK 1 | David Holter | 0.7100 | 1:52:00 | 1:19:31 | 4 |
5 | Cap | Captain Moonlite | Bush Ranger | Carol Flanagan | 0.7000 | 1:54:07 | 1:19:52 | 5 |
6 | sar411 | Sarah | Binks 30 | Andrew Woodward Mick Garrett | 0.7200 | 1:53:30 | 1:21:43 | 6 |
7 | moo6819 | Moondancer | Farr 7500 | Peter Banham | 0.7080 | 1:55:46 | 1:21:57 | 7 |
8 | 8 | Scairem | Serena TY22 | Clair Astle | 0.6170 | 2:28:00 | 1:31:19 | 8 |
9 | goo221 | Good Enough | Sonata 7 | Tony Everest | 0.6500 | 2:21:40 | 1:32:05 | 9 |
10 | NON | Salt Shaker | Noelex 25 | Ray Cook | 0.7250 | 2:13:00 | 1:36:25 | 10 |
11 | stop | Stop The Clock | Austral 20 | Steve Beashel | 0.6500 | 2:29:35 | 1:37:13 | 11 |