Series scores
Mono - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 6 May 2023 | Race 2 6 May 2023 | Race 3 13 May 2023 | Race 4 13 May 2023 | Race 5 20 May 2023 | Race 6 20 May 2023 | Race 7 27 May 2023 | Race 8 27 May 2023 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1873 | Formidable | Sabre | Sandra Nielsen | 3 | 17 (DNC) | 6 | 5 | 1 | 1 | 17 (DNC) | 17 (DNC) | 33.0 | |
2 | 167072 | Like Billy-O II | Laser | Taison Eady | 2 | 1 | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 2 | 1 | 40.0 | |
3 | 10 | Dinghy Shop | Formula Fifteen | Jim Scott Adam Tozer | 5 | 17 (DNC) | 1 | 3 | 17 (DNC) | 17 (DNC) | 1 | 17 (DNC) | 44.0 | |
4 | 1991 | Rukus | Sabre | Ian Stuart | 17 (DNF) | 17 (DNC) | 9 | 10 | 17 (DNC) | 17 (DNC) | 4 | 3 | 60.0 | |
5 | 198092 | Mischief | Laser Radial | Adrian Hubbard | 1 | 3 | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 72.0 | |
5 | 2160 | Chase That Feeling | Sabre | Michael Arnold | 17 (DNC) | 17 (DNC) | 3 | 1 | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 72.0 | |
5 | 731 | Shaky Knees | Impulse | Mike Johnson | 17 (DNC) | 17 (DNC) | 2 | 2 | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 72.0 | |
5 | 785 | Blue Moves | Tasar | Murray Spies Derek Brooker | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 2 | 2 | 17 (DNC) | 17 (DNC) | 72.0 | |
9 | 3047 | Far Beyond Driven | 125 | Steve Boothby Adam Tozer | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 3 | 2 | 73.0 | |
10 | 648 | Delta P | Impulse | Thor North | 4 | 2 | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 74.0 | |
11 | 10 | Chuck Hall | Pacer | Will Cuming Billy Cuming | 17 (DNC) | 17 (DNC) | 4 | 6 | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 78.0 | |
12 | 11 | Pacer 11 | Pacer | Ishana Naidu Adrian Hubbard | 17 (DNC) | 17 (DNC) | 8 | 4 | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 80.0 | |
12 | 667 | I Didn't Sign On! | 14'Skiff | Visitor Visitor | 17 (DNC) | 17 (DNC) | 5 | 7 | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 80.0 | |
14 | 1875 | Hooray | Tasar | Spiro Marinakis Roger Parish | 17 (DNC) | 17 (DNC) | 7 | 8 | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 83.0 | |
15 | 534 | KAOS | Sabre | Margaret Morrissey | 17 (DNC) | 17 (DNC) | 17 (DNC) | 9 | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 94.0 | |
16 | 2194 | Black Jack | Sabre | Brian Smith | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 17 (DNC) | 102.0 | |
Please check the order of tied scores |
Cat - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 6 May 2023 | Race 2 6 May 2023 | Race 3 13 May 2023 | Race 4 13 May 2023 | Race 5 20 May 2023 | Race 6 20 May 2023 | Race 7 27 May 2023 | Race 8 27 May 2023 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1759 | Archer | Arrow | Rob Ingram | 3 (DNC) | 3 (DNC) | 3 (DNC) | 3 (DNC) | 1 | 1 | 1 | 1 | 10.0 | |
2 | 63150 | Twice As Good | Hobie 14 Turbo | Ian Morton | 1 | 3 (DNC) | 3 (DNC) | 3 (DNC) | 3 (DSQ) | 2 | 2 | 2 | 13.0 |
Novice - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 6 May 2023 | Race 2 6 May 2023 | Race 3 13 May 2023 | Race 4 13 May 2023 | Race 5 20 May 2023 | Race 6 20 May 2023 | Race 7 27 May 2023 | Race 8 27 May 2023 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Pacer 9 | Pacer | Anna White Doug Wainewright | 1 | 4 (DNC) | 2 | 2 | 1 | 1 | 4 (DNC) | 4 (DNC) | 11.0 | |
2 | 8 | Howling Gail | Pacer | Catherine Dawson Doug Wainewright | 4 (DNC) | 4 (DNC) | 1 | 1 | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 18.0 | |
3 | 11 | Pacer 11 | Pacer | Doug Wainewright | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 2 | 2 | 4 (DNC) | 4 (DNC) | 20.0 |
Race 16 May 2023
Mono, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 198092 | Mischief | Laser Radial | Adrian Hubbard | 118.50 | 0:27:01 | 0:22:47 | 1 |
2 | 167072 | Like Billy-O II | Laser | Taison Eady | 114.00 | 0:26:34 | 0:23:18 | 2 |
3 | 1873 | Formidable | Sabre | Sandra Nielsen | 127.00 | 0:30:03 | 0:23:39 | 3 |
4 | 648 | Delta P | Impulse | Thor North | 118.50 | 0:28:58 | 0:24:26 | 4 |
5 | 10 | Dinghy Shop | Formula Fifteen | Jim Scott Adam Tozer | 92.00 | 0:25:29 | 0:27:42 | 5 |
1991 | Rukus | Sabre | Ian Stuart | 127.00 | DNF | 17 | ||
731 | Shaky Knees | Impulse | Mike Johnson | 118.50 | DNC | 17 | ||
1875 | Hooray | Tasar | Spiro Marinakis Roger Parish | 108.00 | DNC | 17 | ||
667 | I Didn't Sign On! | 14'Skiff | Visitor Visitor | 84.00 | DNC | 17 | ||
2194 | Black Jack | Sabre | Brian Smith | 127.00 | DNC | 17 | ||
2160 | Chase That Feeling | Sabre | Michael Arnold | 127.00 | DNC | 17 | ||
11 | Pacer 11 | Pacer | Ishana Naidu Adrian Hubbard | 127.50 | DNC | 17 | ||
534 | KAOS | Sabre | Margaret Morrissey | 127.00 | DNC | 17 | ||
10 | Chuck Hall | Pacer | Will Cuming Billy Cuming | 127.50 | DNC | 17 | ||
785 | Blue Moves | Tasar | Murray Spies Derek Brooker | 108.00 | DNC | 17 | ||
3047 | Far Beyond Driven | 125 | Steve Boothby Adam Tozer | 123.00 | DNC | 17 |
Cat, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 63150 | Twice As Good | Hobie 14 Turbo | Ian Morton | 91.00 | 0:29:27 | 0:32:21 | 1 |
1759 | Archer | Arrow | Rob Ingram | 89.00 | DNC | 3 |
Novice, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 9 | Pacer 9 | Pacer | Anna White Doug Wainewright | 127.50 | 0:18:48 | 0:14:44 | 1 |
8 | Howling Gail | Pacer | Catherine Dawson Doug Wainewright | 127.50 | DNC | 4 | ||
11 | Pacer 11 | Pacer | Doug Wainewright | 127.50 | DNC | 4 |
Race 26 May 2023
Mono, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 167072 | Like Billy-O II | Laser | Taison Eady | 114.00 | 0:31:12 | 0:27:22 | 1 |
2 | 648 | Delta P | Impulse | Thor North | 118.50 | 0:33:50 | 0:28:33 | 2 |
3 | 198092 | Mischief | Laser Radial | Adrian Hubbard | 118.50 | 0:33:53 | 0:28:35 | 3 |
1873 | Formidable | Sabre | Sandra Nielsen | 127.00 | DNC | 17 | ||
1991 | Rukus | Sabre | Ian Stuart | 127.00 | DNC | 17 | ||
10 | Dinghy Shop | Formula Fifteen | Jim Scott Adam Tozer | 92.00 | DNC | 17 | ||
731 | Shaky Knees | Impulse | Mike Johnson | 118.50 | DNC | 17 | ||
1875 | Hooray | Tasar | Spiro Marinakis Roger Parish | 108.00 | DNC | 17 | ||
667 | I Didn't Sign On! | 14'Skiff | Visitor Visitor | 84.00 | DNC | 17 | ||
2194 | Black Jack | Sabre | Brian Smith | 127.00 | DNC | 17 | ||
2160 | Chase That Feeling | Sabre | Michael Arnold | 127.00 | DNC | 17 | ||
11 | Pacer 11 | Pacer | Ishana Naidu Adrian Hubbard | 127.50 | DNC | 17 | ||
534 | KAOS | Sabre | Margaret Morrissey | 127.00 | DNC | 17 | ||
10 | Chuck Hall | Pacer | Will Cuming Billy Cuming | 127.50 | DNC | 17 | ||
785 | Blue Moves | Tasar | Murray Spies Derek Brooker | 108.00 | DNC | 17 | ||
3047 | Far Beyond Driven | 125 | Steve Boothby Adam Tozer | 123.00 | DNC | 17 |
Cat, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
63150 | Twice As Good | Hobie 14 Turbo | Ian Morton | 91.00 | DNC | 3 | ||
1759 | Archer | Arrow | Rob Ingram | 89.00 | DNC | 3 |
Novice, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
9 | Pacer 9 | Pacer | Anna White Doug Wainewright | 127.50 | DNC | 4 | ||
8 | Howling Gail | Pacer | Catherine Dawson Doug Wainewright | 127.50 | DNC | 4 | ||
11 | Pacer 11 | Pacer | Doug Wainewright | 127.50 | DNC | 4 |
Race 313 May 2023
Mono, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 10 | Dinghy Shop | Formula Fifteen | Jim Scott Adam Tozer | 92.00 | 0:46:39 | 0:50:42 | 1 |
2 | 731 | Shaky Knees | Impulse | Mike Johnson | 118.50 | 1:06:38 | 0:56:13 | 2 |
3 | 2160 | Chase That Feeling | Sabre | Michael Arnold | 127.00 | 1:14:18 | 0:58:30 | 3 |
4 | 10 | Chuck Hall | Pacer | Will Cuming Billy Cuming | 127.50 | 1:17:55 | 1:01:06 | 4 |
5 | 667 | I Didn't Sign On! | 14'Skiff | Visitor Visitor | 84.00 | 0:51:36 | 1:01:25 | 5 |
6 | 1873 | Formidable | Sabre | Sandra Nielsen | 127.00 | 1:18:40 | 1:01:56 | 6 |
7 | 1875 | Hooray | Tasar | Spiro Marinakis Roger Parish | 108.00 | 1:08:56 | 1:03:49 | 7 |
8 | 11 | Pacer 11 | Pacer | Ishana Naidu Adrian Hubbard | 127.50 | 1:24:30 | 1:06:16 | 8 |
9 | 1991 | Rukus | Sabre | Ian Stuart | 127.00 | 1:25:56 | 1:07:39 | 9 |
167072 | Like Billy-O II | Laser | Taison Eady | 114.00 | DNC | 17 | ||
198092 | Mischief | Laser Radial | Adrian Hubbard | 118.50 | DNC | 17 | ||
648 | Delta P | Impulse | Thor North | 118.50 | DNC | 17 | ||
2194 | Black Jack | Sabre | Brian Smith | 127.00 | DNC | 17 | ||
534 | KAOS | Sabre | Margaret Morrissey | 127.00 | DNC | 17 | ||
785 | Blue Moves | Tasar | Murray Spies Derek Brooker | 108.00 | DNC | 17 | ||
3047 | Far Beyond Driven | 125 | Steve Boothby Adam Tozer | 123.00 | DNC | 17 |
Cat, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
63150 | Twice As Good | Hobie 14 Turbo | Ian Morton | 91.00 | DNC | 3 | ||
1759 | Archer | Arrow | Rob Ingram | 89.00 | DNC | 3 |
Novice, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 8 | Howling Gail | Pacer | Catherine Dawson Doug Wainewright | 127.50 | 0:44:05 | 0:34:34 | 1 |
2 | 9 | Pacer 9 | Pacer | Anna White Doug Wainewright | 127.50 | 0:57:02 | 0:44:43 | 2 |
11 | Pacer 11 | Pacer | Doug Wainewright | 127.50 | DNC | 4 |
Race 413 May 2023
Mono, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2160 | Chase That Feeling | Sabre | Michael Arnold | 127.00 | 0:50:10 | 0:39:30 | 1 |
2 | 731 | Shaky Knees | Impulse | Mike Johnson | 118.50 | 0:47:46 | 0:40:18 | 2 |
3 | 10 | Dinghy Shop | Formula Fifteen | Jim Scott Adam Tozer | 92.00 | 0:37:32 | 0:40:47 | 3 |
4 | 11 | Pacer 11 | Pacer | Ishana Naidu Adrian Hubbard | 127.50 | 0:52:56 | 0:41:31 | 4 |
5 | 1873 | Formidable | Sabre | Sandra Nielsen | 127.00 | 0:55:22 | 0:43:35 | 5 |
6 | 10 | Chuck Hall | Pacer | Will Cuming Billy Cuming | 127.50 | 0:55:42 | 0:43:41 | 6 |
7 | 667 | I Didn't Sign On! | 14'Skiff | Visitor Visitor | 84.00 | 0:37:53 | 0:45:06 | 7 |
8 | 1875 | Hooray | Tasar | Spiro Marinakis Roger Parish | 108.00 | 0:48:58 | 0:45:20 | 8 |
9 | 534 | KAOS | Sabre | Margaret Morrissey | 127.00 | 0:58:44 | 0:46:14 | 9 |
10 | 1991 | Rukus | Sabre | Ian Stuart | 127.00 | 1:00:57 | 0:47:59 | 10 |
167072 | Like Billy-O II | Laser | Taison Eady | 114.00 | DNC | 17 | ||
198092 | Mischief | Laser Radial | Adrian Hubbard | 118.50 | DNC | 17 | ||
648 | Delta P | Impulse | Thor North | 118.50 | DNC | 17 | ||
2194 | Black Jack | Sabre | Brian Smith | 127.00 | DNC | 17 | ||
785 | Blue Moves | Tasar | Murray Spies Derek Brooker | 108.00 | DNC | 17 | ||
3047 | Far Beyond Driven | 125 | Steve Boothby Adam Tozer | 123.00 | DNC | 17 |
Cat, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
63150 | Twice As Good | Hobie 14 Turbo | Ian Morton | 91.00 | DNC | 3 | ||
1759 | Archer | Arrow | Rob Ingram | 89.00 | DNC | 3 |
Novice, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 8 | Howling Gail | Pacer | Catherine Dawson Doug Wainewright | 127.50 | 0:41:52 | 0:32:50 | 1 |
2 | 9 | Pacer 9 | Pacer | Anna White Doug Wainewright | 127.50 | 0:54:41 | 0:42:53 | 2 |
11 | Pacer 11 | Pacer | Doug Wainewright | 127.50 | DNC | 4 |
Race 520 May 2023
Mono, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1873 | Formidable | Sabre | Sandra Nielsen | 127.00 | 0:35:14 | 0:27:44 | 1 |
2 | 785 | Blue Moves | Tasar | Murray Spies Derek Brooker | 108.00 | 0:32:26 | 0:30:01 | 2 |
167072 | Like Billy-O II | Laser | Taison Eady | 114.00 | DNC | 17 | ||
198092 | Mischief | Laser Radial | Adrian Hubbard | 118.50 | DNC | 17 | ||
648 | Delta P | Impulse | Thor North | 118.50 | DNC | 17 | ||
1991 | Rukus | Sabre | Ian Stuart | 127.00 | DNC | 17 | ||
10 | Dinghy Shop | Formula Fifteen | Jim Scott Adam Tozer | 92.00 | DNC | 17 | ||
731 | Shaky Knees | Impulse | Mike Johnson | 118.50 | DNC | 17 | ||
1875 | Hooray | Tasar | Spiro Marinakis Roger Parish | 108.00 | DNC | 17 | ||
667 | I Didn't Sign On! | 14'Skiff | Visitor Visitor | 84.00 | DNC | 17 | ||
2194 | Black Jack | Sabre | Brian Smith | 127.00 | DNC | 17 | ||
2160 | Chase That Feeling | Sabre | Michael Arnold | 127.00 | DNC | 17 | ||
11 | Pacer 11 | Pacer | Ishana Naidu Adrian Hubbard | 127.50 | DNC | 17 | ||
534 | KAOS | Sabre | Margaret Morrissey | 127.00 | DNC | 17 | ||
10 | Chuck Hall | Pacer | Will Cuming Billy Cuming | 127.50 | DNC | 17 | ||
3047 | Far Beyond Driven | 125 | Steve Boothby Adam Tozer | 123.00 | DNC | 17 |
Cat, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1759 | Archer | Arrow | Rob Ingram | 89.00 | 0:27:07 | 0:30:28 | 1 |
63150 | Twice As Good | Hobie 14 Turbo | Ian Morton | 91.00 | DSQ | 3 |
Novice, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | % | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | Pacer 9 | Pacer | Anna White Doug Wainewright | 127.50 | 0:44:13 | 0:34:40 | 0.0 | 1 |
2 | 11 | Pacer 11 | Pacer | Doug Wainewright | 127.50 | 0:27:20 | 0:42:52 | 100.0 | 2 |
8 | Howling Gail | Pacer | Catherine Dawson Doug Wainewright | 127.50 | DNC | 0.0 | 4 |
Race 620 May 2023
Mono, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1873 | Formidable | Sabre | Sandra Nielsen | 127.00 | 0:36:50 | 0:29:00 | 1 |
2 | 785 | Blue Moves | Tasar | Murray Spies Derek Brooker | 108.00 | 0:31:56 | 0:29:34 | 2 |
167072 | Like Billy-O II | Laser | Taison Eady | 114.00 | DNC | 17 | ||
198092 | Mischief | Laser Radial | Adrian Hubbard | 118.50 | DNC | 17 | ||
648 | Delta P | Impulse | Thor North | 118.50 | DNC | 17 | ||
1991 | Rukus | Sabre | Ian Stuart | 127.00 | DNC | 17 | ||
10 | Dinghy Shop | Formula Fifteen | Jim Scott Adam Tozer | 92.00 | DNC | 17 | ||
731 | Shaky Knees | Impulse | Mike Johnson | 118.50 | DNC | 17 | ||
1875 | Hooray | Tasar | Spiro Marinakis Roger Parish | 108.00 | DNC | 17 | ||
667 | I Didn't Sign On! | 14'Skiff | Visitor Visitor | 84.00 | DNC | 17 | ||
2194 | Black Jack | Sabre | Brian Smith | 127.00 | DNC | 17 | ||
2160 | Chase That Feeling | Sabre | Michael Arnold | 127.00 | DNC | 17 | ||
11 | Pacer 11 | Pacer | Ishana Naidu Adrian Hubbard | 127.50 | DNC | 17 | ||
534 | KAOS | Sabre | Margaret Morrissey | 127.00 | DNC | 17 | ||
10 | Chuck Hall | Pacer | Will Cuming Billy Cuming | 127.50 | DNC | 17 | ||
3047 | Far Beyond Driven | 125 | Steve Boothby Adam Tozer | 123.00 | DNC | 17 |
Cat, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1759 | Archer | Arrow | Rob Ingram | 89.00 | 0:28:16 | 0:31:45 | 1 |
2 | 63150 | Twice As Good | Hobie 14 Turbo | Ian Morton | 91.00 | 0:33:48 | 0:37:08 | 2 |
Novice, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 9 | Pacer 9 | Pacer | Anna White Doug Wainewright | 127.50 | 0:22:58 | 0:18:00 | 1 |
2 | 11 | Pacer 11 | Pacer | Doug Wainewright | 127.50 | 0:25:21 | 0:19:52 | 2 |
8 | Howling Gail | Pacer | Catherine Dawson Doug Wainewright | 127.50 | DNC | 4 |
Race 727 May 2023
Mono, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 10 | Dinghy Shop | Formula Fifteen | Jim Scott Adam Tozer | 92.00 | 0:16:14 | 0:17:38 | 1 |
2 | 167072 | Like Billy-O II | Laser | Taison Eady | 114.00 | 0:29:05 | 0:25:30 | 2 |
3 | 3047 | Far Beyond Driven | 125 | Steve Boothby Adam Tozer | 123.00 | 0:34:28 | 0:28:01 | 3 |
4 | 1991 | Rukus | Sabre | Ian Stuart | 127.00 | 0:41:36 | 0:32:45 | 4 |
198092 | Mischief | Laser Radial | Adrian Hubbard | 118.50 | DNC | 17 | ||
1873 | Formidable | Sabre | Sandra Nielsen | 127.00 | DNC | 17 | ||
648 | Delta P | Impulse | Thor North | 118.50 | DNC | 17 | ||
731 | Shaky Knees | Impulse | Mike Johnson | 118.50 | DNC | 17 | ||
1875 | Hooray | Tasar | Spiro Marinakis Roger Parish | 108.00 | DNC | 17 | ||
667 | I Didn't Sign On! | 14'Skiff | Visitor Visitor | 84.00 | DNC | 17 | ||
2194 | Black Jack | Sabre | Brian Smith | 127.00 | DNC | 17 | ||
2160 | Chase That Feeling | Sabre | Michael Arnold | 127.00 | DNC | 17 | ||
11 | Pacer 11 | Pacer | Ishana Naidu Adrian Hubbard | 127.50 | DNC | 17 | ||
534 | KAOS | Sabre | Margaret Morrissey | 127.00 | DNC | 17 | ||
10 | Chuck Hall | Pacer | Will Cuming Billy Cuming | 127.50 | DNC | 17 | ||
785 | Blue Moves | Tasar | Murray Spies Derek Brooker | 108.00 | DNC | 17 |
Cat, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1759 | Archer | Arrow | Rob Ingram | 89.00 | 0:25:03 | 0:28:08 | 1 |
2 | 63150 | Twice As Good | Hobie 14 Turbo | Ian Morton | 91.00 | 0:29:10 | 0:32:03 | 2 |
Novice, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
9 | Pacer 9 | Pacer | Anna White Doug Wainewright | 127.50 | DNC | 4 | ||
8 | Howling Gail | Pacer | Catherine Dawson Doug Wainewright | 127.50 | DNC | 4 | ||
11 | Pacer 11 | Pacer | Doug Wainewright | 127.50 | DNC | 4 |
Race 827 May 2023
Mono, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 167072 | Like Billy-O II | Laser | Taison Eady | 114.00 | 0:29:08 | 0:25:33 | 1 |
2 | 3047 | Far Beyond Driven | 125 | Steve Boothby Adam Tozer | 123.00 | 0:34:20 | 0:27:54 | 2 |
3 | 1991 | Rukus | Sabre | Ian Stuart | 127.00 | 0:40:11 | 0:31:38 | 3 |
198092 | Mischief | Laser Radial | Adrian Hubbard | 118.50 | DNC | 17 | ||
1873 | Formidable | Sabre | Sandra Nielsen | 127.00 | DNC | 17 | ||
648 | Delta P | Impulse | Thor North | 118.50 | DNC | 17 | ||
10 | Dinghy Shop | Formula Fifteen | Jim Scott Adam Tozer | 92.00 | DNC | 17 | ||
731 | Shaky Knees | Impulse | Mike Johnson | 118.50 | DNC | 17 | ||
1875 | Hooray | Tasar | Spiro Marinakis Roger Parish | 108.00 | DNC | 17 | ||
667 | I Didn't Sign On! | 14'Skiff | Visitor Visitor | 84.00 | DNC | 17 | ||
2194 | Black Jack | Sabre | Brian Smith | 127.00 | DNC | 17 | ||
2160 | Chase That Feeling | Sabre | Michael Arnold | 127.00 | DNC | 17 | ||
11 | Pacer 11 | Pacer | Ishana Naidu Adrian Hubbard | 127.50 | DNC | 17 | ||
534 | KAOS | Sabre | Margaret Morrissey | 127.00 | DNC | 17 | ||
10 | Chuck Hall | Pacer | Will Cuming Billy Cuming | 127.50 | DNC | 17 | ||
785 | Blue Moves | Tasar | Murray Spies Derek Brooker | 108.00 | DNC | 17 |
Cat, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1759 | Archer | Arrow | Rob Ingram | 89.00 | 0:23:50 | 0:26:46 | 1 |
2 | 63150 | Twice As Good | Hobie 14 Turbo | Ian Morton | 91.00 | 0:27:27 | 0:30:09 | 2 |
Novice, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
9 | Pacer 9 | Pacer | Anna White Doug Wainewright | 127.50 | DNC | 4 | ||
8 | Howling Gail | Pacer | Catherine Dawson Doug Wainewright | 127.50 | DNC | 4 | ||
11 | Pacer 11 | Pacer | Doug Wainewright | 127.50 | DNC | 4 |