Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 7 Oct 2023 | Score |
---|---|---|---|---|---|---|---|
1 | 8005 | Certified | Austral Clubman 8 | Jura Pranikawski | 1 | 1.0 | |
2 | 1960 | Miss Understood | Colson 580 | Andrew Bowker | 2 | 2.0 | |
2 entrants. |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 7 Oct 2023 | Score |
---|---|---|---|---|---|---|---|
1 | 938 | SILVER SHADOW | Noelex 25 | Toby Leppin | 1 | 1.0 | |
2 | 147 | PIPALINI | Castle 650 | Mitch Bayliss | 2 | 2.0 | |
3 | 211 | Liquid Limo | RL 24 SK | Matt Harper | 3 | 3.0 | |
4 | HA760 | Beach Inspector | Sonata 760 Sports | Graeme Smith | 4 | 4.0 | |
5 | 979 | The Magic | Noelex 25 | Mark Palmer | 5 | 5.0 | |
6 | 47 | Spiral Navigator | RL 24 SK | Wayne Hill | 6 | 6.0 | |
7 | 86 | Moon Chaser | Castle 650 | Ross Melville | 7 | 7.0 | |
8 | 3207 | Avanti | Timpenny 770 DK | Bill Farrell | 8 | 8.0 | |
9 | 140 | Black Jack | Castle 650 | Ian Smith | 12 (RET) | 12.0 | |
10 | c144 | Fancy | Couta 26 | Richard Wagstaff | 12 (RET) | 12.0 | |
11 | 887 | Moon Shadow | Noelex 25 | Scott Robinson | 12 (DNS) | 12.0 | |
11 entrants. |
Division 3 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 7 Oct 2023 | Score |
---|---|---|---|---|---|---|---|
1 | 187 | JAFFA | Boomerang 20 DK | Brendan Brown | 1 | 1.0 | |
2 | 92 | Sandpiper | Explorer 16 | Ryan Wilcox | 2 | 2.0 | |
3 | GL054 | Flash | Waller 5.8 | Ben Frecheville | 3 | 3.0 | |
4 | 84 | Allanah | Ultimate 18 SK | Ray Cassar | 4 | 4.0 | |
5 | 18 | SUNRISE | Boomerang 20 DK | Gerry Nymyer | 5 | 5.0 | |
6 | 578 | Sea Dove | Boomerang 20 DK | Paul Tripp | 6 | 6.0 | |
7 | 127 | Aurora | Explorer 16 | Rob Dearsley | 7 | 7.0 | |
8 | 6408 | Farr Lap | Farr 6000 | Mark Darmanin | 8 | 8.0 | |
9 | 177 | Protesus | Austral 20 | Col Forster | 9 | 9.0 | |
10 | ha422 | Rhythm N Blues | Fleetwing 25 | Laurie Mann | 10 | 10.0 | |
11 | KY327 | Ever Green | Aloora MK 2 | Andre Tsitas | 11 | 11.0 | |
12 | SB20 | Cirrus | Cygnet 20 with spinnaker | Tim Bardon | 12 | 12.0 | |
13 | 11 | Sylvia May | Redfin 22 | Unknown | 13 | 13.0 | |
14 | 1289 | Feisty | Careel 22 L | Grant Boyle | 14 | 14.0 | |
15 | f75 | Bridgette | Roberts 24 | Chris Cromwell | 15 | 15.0 | |
15 entrants. |
Division 4 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 7 Oct 2023 | Score |
---|---|---|---|---|---|---|---|
1 | 27059 | Triple Exspresso | Corsair F28C | Andrew McColl | 1 | 1.0 | |
2 | 131 | Mahal Bangka | farrier (F22R Tri) | Peter Welby | 2 | 2.0 | |
3 | V158 | Tiger | Sprint 750 MKI | Geoff Floyd | 3 | 3.0 | |
3 entrants. |
Race 17 Oct 2023
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 8005 | Certified | Austral Clubman 8 | Jura Pranikawski | 0.7950 | 5:19:56 | 4:14:20 | 1 |
2 | 1960 | Miss Understood | Colson 580 | Andrew Bowker | 0.7840 | 5:28:10 | 4:17:17 | 2 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 938 | SILVER SHADOW | Noelex 25 | Toby Leppin | 0.7250 | 4:52:14 | 3:31:52 | 1 |
2 | 147 | PIPALINI | Castle 650 | Mitch Bayliss | 0.7250 | 5:00:22 | 3:37:46 | 2 |
3 | 211 | Liquid Limo | RL 24 SK | Matt Harper | 0.7250 | 5:03:02 | 3:39:42 | 3 |
4 | HA760 | Beach Inspector | Sonata 760 Sports | Graeme Smith | 0.7600 | 4:56:57 | 3:45:40 | 4 |
5 | 979 | The Magic | Noelex 25 | Mark Palmer | 0.7250 | 5:13:13 | 3:47:04 | 5 |
6 | 47 | Spiral Navigator | RL 24 SK | Wayne Hill | 0.7250 | 5:13:19 | 3:47:09 | 6 |
7 | 86 | Moon Chaser | Castle 650 | Ross Melville | 0.7250 | 5:13:48 | 3:47:30 | 7 |
8 | 3207 | Avanti | Timpenny 770 DK | Bill Farrell | 0.7400 | 5:15:30 | 3:53:28 | 8 |
140 | Black Jack | Castle 650 | Ian Smith | 0.7250 | RET | 12 | ||
c144 | Fancy | Couta 26 | Richard Wagstaff | 0.7500 | RET | 12 | ||
887 | Moon Shadow | Noelex 25 | Scott Robinson | 0.7250 | DNS | 12 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 187 | JAFFA | Boomerang 20 DK | Brendan Brown | 0.6400 | 5:08:21 | 3:17:20 | 1 |
2 | 92 | Sandpiper | Explorer 16 | Ryan Wilcox | 0.5800 | 5:52:11 | 3:24:16 | 2 |
3 | GL054 | Flash | Waller 5.8 | Ben Frecheville | 0.6850 | 5:08:54 | 3:31:35 | 3 |
4 | 84 | Allanah | Ultimate 18 SK | Ray Cassar | 0.5900 | 6:11:03 | 3:38:55 | 4 |
5 | 18 | SUNRISE | Boomerang 20 DK | Gerry Nymyer | 0.6400 | 5:49:13 | 3:43:29 | 5 |
6 | 578 | Sea Dove | Boomerang 20 DK | Paul Tripp | 0.6400 | 5:51:12 | 3:44:46 | 6 |
7 | 127 | Aurora | Explorer 16 | Rob Dearsley | 0.5800 | 6:33:28 | 3:48:12 | 7 |
8 | 6408 | Farr Lap | Farr 6000 | Mark Darmanin | 0.6400 | 6:01:30 | 3:51:21 | 8 |
9 | 177 | Protesus | Austral 20 | Col Forster | 0.6500 | 5:57:10 | 3:52:09 | 9 |
10 | ha422 | Rhythm N Blues | Fleetwing 25 | Laurie Mann | 0.6650 | 5:49:12 | 3:52:13 | 10 |
11 | KY327 | Ever Green | Aloora MK 2 | Andre Tsitas | 0.6400 | 6:05:11 | 3:53:43 | 11 |
12 | SB20 | Cirrus | Cygnet 20 with spinnaker | Tim Bardon | 0.7640 | 5:13:43 | 3:59:40 | 12 |
13 | 11 | Sylvia May | Redfin 22 | Unknown | 0.6400 | 6:17:59 | 4:01:54 | 13 |
14 | 1289 | Feisty | Careel 22 L | Grant Boyle | 0.6900 | 5:58:26 | 4:07:19 | 14 |
15 | f75 | Bridgette | Roberts 24 | Chris Cromwell | 0.6500 | 6:26:51 | 4:11:27 | 15 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 27059 | Triple Exspresso | Corsair F28C | Andrew McColl | 0.8350 | 4:29:27 | 3:44:59 | 1 |
2 | 131 | Mahal Bangka | farrier (F22R Tri) | Peter Welby | 0.8620 | 4:26:39 | 3:49:51 | 2 |
3 | V158 | Tiger | Sprint 750 MKI | Geoff Floyd | 0.8570 | 4:30:02 | 3:51:25 | 3 |