Series scores
Laser Radial - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 14 Oct 2023 | Race 2 28 Oct 2023 | Race 3 18 Nov 2023 | Race 4 2 Dec 2023 | Race 5 3 Feb 2024 | Race 6 24 Feb 2024 | Race 7 16 Mar 2024 | Race 8 13 Apr 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 181886 | Rods Boat | ILCA - 6 Laser Radial | Rod Thomas | ASC | 6 (DNC) | 6 (DNC) | 1 | 2 | 2 | 2 | 2 | 1 | 10.0 |
2 | 206403 | Ad Hoc | ILCA - 6 Laser Radial | Philip Gardyne | ASC | 6 (DNC) | 1 | 6 (DNC) | 1 | 1 | 1 | 1 | 6 (DNC) | 11.0 |
3 | 145556 | Cantankerous | ILCA - 6 Laser Radial | John Old | 1 | 6 (DNC) | 2 | 6 (DNC) | 3 | 6 (DNC) | 6 (DNC) | 2 (DUT) | 20.0 | |
4 | 193051 | Naiad | ILCA - 6 Laser Radial | Giane Gardyne | ASC | 6 (DNC) | 6 (DNC) | 6 (DNC) | 3 | 6 (DNC) | 3 | 3 | 6 (DNC) | 27.0 |
5 | 188788 | No Name | ILCA - 6 Laser Radial | John Old | ASC | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 4 | 6 (DNC) | 6 (DNC) | 34.0 |
5 entrants. |
Div 1 - Mixed - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 14 Oct 2023 | Race 2 28 Oct 2023 | Race 3 18 Nov 2023 | Race 4 2 Dec 2023 | Race 5 3 Feb 2024 | Race 6 24 Feb 2024 | Race 7 16 Mar 2024 | Race 8 13 Apr 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 83 | HSAIII | ILCA 7-Laser | Luke Tupper | ASC | 11 (DNC) | 11 (DNC) | 1 | 2 (DNF) | 11 (DNC) | 11 (DNC) | 1 | 11 (DNC) | 37.0 |
2 | 2492 | Happy | Rs Aero 7 | Dennis Hammon | APYC | 11 (DNC) | 11 (DNC) | 2 | 11 (DNC) | 1 | 11 (DNC) | 11 (DNC) | 3 (DNF) | 39.0 |
3 | AUS744 | Max Power | Ok Dinghy | Michael Horvath | ASC | 1 | 1 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 46.0 |
4 | 15144 | Hot Wire | Fireball | Jaemie Wilson | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 1 | 56.0 | |
5 | 3396 | Misty | Moth Scow | Rob Hart | APYC | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 1 | 11 (DNC) | 11 (DNC) | 56.0 |
6 | 166019 | No Name | ILCA 7-Laser | Greg Ryan | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 2 | 11 (DNC) | 57.0 | |
7 | 14586 | Temeritous | Fireball | Jamie Wilson | ASC | 11 (DNC) | 11 (DNC) | 3 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 58.0 |
8 | 36255 | No Name | ILCA 7-Laser | Rob Hart | 11 (DNC) | 11 (DNC) | 4 | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 59.0 | |
9 | 1194 | Caeseraugusta | Rs Aero 7 | S Cui | APYC | 11 (DNC) | 11 (DNC) | 6 (DNF) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 61.0 |
10 | 2915 - 9 | Delphine | Rs Aero 9 | Ron Fergusson | ASC | 11 (DNC) | ? (DUT) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 11 (DNC) | 66.0 |
10 entrants. |
Impulse - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 14 Oct 2023 | Race 2 28 Oct 2023 | Race 3 18 Nov 2023 | Race 4 2 Dec 2023 | Race 5 3 Feb 2024 | Race 6 24 Feb 2024 | Race 7 16 Mar 2024 | Race 8 13 Apr 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 597 | Cool Change | Impulse | Jon Pulham | APYC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6.0 |
2 | 502 | Poly Dog | Impulse | Paul Farrell | ASC | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 12.0 |
3 | 562 | Hot Chilli | Impulse | R Allen | APYC | 4 (DNS) | 28 (DNC) | 7 | 5 (DUT) | 14 | 6 | 5 | 7 | 34.0 |
4 | 545 | On A Whim | Impulse | Jack Woods | ASC | 28 (DNC) | 28 (DNC) | 6 | 3 | 13 | 28 (DNC) | 28 (DNC) | 5 | 83.0 |
5 | 707 | Tron | Impulse | Glen Currie | 11 (DUT) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 18 | 8 (DNF) | 28 (DNC) | 6 | 99.0 | |
6 | 515 | Seas The Day | Impulse | Walter Green | 28 (DNC) | 28 (DNC) | 4 | 5 (DNF) | 9 | 28 (DNC) | 28 (DNC) | 28 (DNC) | 102.0 | |
7 | 621 | En Bateau | Impulse | Peter Whitaker | APYC | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 12 | 5 | 28 (DNC) | 4 | 105.0 |
8 | 676 | AquilaVI | Impulse | P Johnson | APYC | 28 (DNC) | 28 (DNC) | 5 | 28 (DNC) | 11 | 28 (DNC) | 28 (DNC) | 10 (DNF) | 110.0 |
9 | 676 | L'Attitude | Impulse | Russell Lucas | APYC | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 4 | 3 | 28 (DNC) | 119.0 |
10 | 686 | Grumpy Boy | Impulse | S. Dunn | ASC | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 6 | 3 | 121.0 |
11 | 605 | Spider Pig | Impulse | P Ritchards | APYC | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 6 | 28 (DNC) | 28 (DNC) | 10 (DNF) | 128.0 |
12 | 742 | Taipan | Impulse | Shaun Ritson | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 2 | 28 (DNC) | 28 (DNC) | 28 (DNC) | 142.0 | |
13 | 658 | Tunnel Vision | Impulse | Denny Kerr | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 3 | 28 (DNC) | 28 (DNC) | 143.0 | |
14 | 716 | Red Herring | Impulse | Toby Leppin | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 3 | 28 (DNC) | 28 (DNC) | 28 (DNC) | 143.0 | |
15 | 626 | Why Kickamoocow | Impulse | Danny Marranon | APYC | 28 (DNC) | 28 (DNC) | 3 | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 143.0 |
16 | 594 | Astro Boy | Impulse | Ian Coleman | ASC | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 4 | 28 (DNC) | 144.0 |
17 | 538 | Mad Dog | Impulse | Ron Parker | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 5 | 28 (DNC) | 28 (DNC) | 28 (DNC) | 145.0 | |
18 | 165 | Bullrush | Impulse | Tommaso Raitia | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 7 | 28 (DNC) | 28 (DNC) | 28 (DNC) | 147.0 | |
19 | 756 | Mi6 | Impulse | Ben Johnston | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 8 | 28 (DNC) | 28 (DNC) | 28 (DNC) | 148.0 | |
20 | 594 | Astro Boy | Impulse | John Whelan | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 10 | 28 (DNC) | 28 (DNC) | 28 (DNC) | 150.0 | |
21 | 690 | Live Wire | Impulse | Graeme Cox | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 15 | 28 (DNC) | 28 (DNC) | 28 (DNC) | 155.0 | |
22 | 694 | Drastic | Impulse | Tim Paton | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 16 | 28 (DNC) | 28 (DNC) | 28 (DNC) | 156.0 | |
23 | 629 | Maddog | Impulse | Simon Wilson | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 17 | 28 (DNC) | 28 (DNC) | 28 (DNC) | 157.0 | |
24 | 595 | Random | Impulse | Henry Mueller | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 19 | 28 (DNC) | 28 (DNC) | 28 (DNC) | 159.0 | |
25 | 614 | Lime Spider | Impulse | M Membrey | 28 (DNC) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 21 (DNF) | 28 (DNC) | 28 (DNC) | 28 (DNC) | 161.0 | |
27 entrants. |
Sabre - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 14 Oct 2023 | Race 2 28 Oct 2023 | Race 3 18 Nov 2023 | Race 4 2 Dec 2023 | Race 5 3 Feb 2024 | Race 6 24 Feb 2024 | Race 7 16 Mar 2024 | Race 8 13 Apr 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1823 | Cherry On Top | Sabre | David Weston | 2 | 25 (DNC) | 1 | 1 | 1 | 2 | 1 | 1 | 7.0 | |
2 | 2083 | Black Heart | Sabre | David Emery | APYC | 25 (DNC) | 25 (DNC) | 3 | 2 | 2 | 2 (DUT) | 2 | 25 (DNC) | 36.0 |
3 | 1431 | Cee-Bee | Sabre | Charles Bagossy | ASC | 25 (DNC) | 25 (DNC) | 4 | 25 (DNC) | 7 | 5 | 4 | 3 | 48.0 |
4 | 1776 | Splash | Sabre | M Ashkanasy | APYC | 3 (DUT) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 4 | 3 | 25 (DNC) | 2 | 62.0 |
5 | 31 | Electra | Sabre | Darryl Larcombe | APYC | 25 (DNC) | 25 (DNC) | 2 | 4 (DUT) | 6 | 25 (DNC) | 3 | 25 (DNC) | 65.0 |
6 | 1072 | New Bruce | Sabre | Rob Buttrose | APYC | 6 (DUT) | 25 (DNC) | 5 | 25 (DNC) | 25 (DNC) | 7 | 5 | 25 (DNC) | 73.0 |
7 | 1333 | Haywire | Sabre | Geoff Saliba | ASC | 1 | 25 (DNC) | 25 (DNC) | 1 (DUT) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 1 (DUT) | 78.0 |
8 | 1782 | Out Of The Blue | Sabre | Tim Fawkner | ASC | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 5 | 4 | 25 (DNC) | 4 | 88.0 |
9 | 1393 | Still Special | Sabre | Ian Coleman | ASC | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 3 | 1 | 25 (DNC) | 25 (DNC) | 104.0 |
10 | 818 | Gannet | Sabre | Louise Ferguson | APYC | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 8 | 25 (DNC) | 6 | 114.0 |
11 | 1105 | Popsie | Sabre | Viviane Harangozo | APYC | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 12 (DNF) | 25 (DNC) | 7 | 119.0 |
12 | 1199 | Soave | Sabre | Tony Schalken | 25 (DNC) | 25 (DNC) | 7 (DNF) | 25 (DNC) | 25 (DNC) | 12 (DNF) | 25 (DNC) | 25 (DNC) | 119.0 | |
13 | 420 | Beatrice Too | Sabre | E Chapman | APYC | 25 (DNC) | 1 | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 126.0 |
14 | 1575 | Alternative Rebel | Sabre | Stephen Cui | 25 (DNC) | 2 | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 127.0 | |
15 | 359 | Living In The 70s | Sabre | Chloe Currie | APYC | 25 (DNC) | 25 (DNC) | 25 (DNC) | 4 (DNS) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 129.0 |
16 | 1261 | Sabre Dance | Sabre | Stephen Cui | APYC | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 5 | 130.0 |
17 | 538 | AAAZ | Sabre | M Branbeer | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 6 | 25 (DNC) | 131.0 | |
18 | 1723 | Light Blue | Sabre | Tony McGrath | ASC | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 6 | 25 (DNC) | 25 (DNC) | 131.0 |
19 | 420 | Beatrice Too | Sabre | Olga Carlton | APYC | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 9 | 25 (DNC) | 25 (DNC) | 134.0 |
20 | 1693 | Orange Peel | Sabre | Warwick Lloyd | apYC | 25 (DNC) | ? (DUT) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 25 (DNC) | 150.0 |
24 entrants. |
Div 3 - Mixed - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 14 Oct 2023 | Race 2 28 Oct 2023 | Race 3 18 Nov 2023 | Race 4 2 Dec 2023 | Race 5 3 Feb 2024 | Race 6 24 Feb 2024 | Race 7 16 Mar 2024 | Race 8 13 Apr 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 184673 | Plane Sailing | ILCA 4 - Laser 4.7 | Nigel Leishman | 2 (DNC) | 2 (DNC) | 1 | 2 (DNC) | 2 (DNC) | 1 | 1 | 2 (DNC) | 9.0 | |
1 entrants. |
Div 4 - Mixed - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 14 Oct 2023 | Race 2 28 Oct 2023 | Race 3 18 Nov 2023 | Race 4 2 Dec 2023 | Race 5 3 Feb 2024 | Race 6 24 Feb 2024 | Race 7 16 Mar 2024 | Race 8 13 Apr 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2444 | Amazon | Pacer | Peter Naismith | APYC | 19 (DNC) | 19 (DNC) | 2 | 19 (DNC) | 4 | 19 (DNC) | 1 | 1 | 46.0 |
2 | 2633 | No Name | Pacer | Ollie Rantala | APYC | 19 (DNC) | 3 (DUT) | 4 | 3 (DUT) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 2 | 50.0 |
3 | 2847 | Good Pace | Pacer | Paul Taig | APYC | 19 (DNC) | 19 (DNC) | 1 | 1 | 1 | 19 (DNC) | 19 (DNC) | 19 (DNC) | 60.0 |
4 | 2970 | Spray | Pacer Pursuit | Chris Pulham | APYC | 6 (DUT) | 19 (DNC) | 8 (DNF) | 6 (DUT) | 3 | 19 (DNC) | 19 (DNC) | 19 (DNC) | 61.0 |
5 | 184 | Beyond The Sunset | RSZest No JIB | Rob Hart | APYC | 1 | 19 (DNC) | 19 (DNC) | 2 | 19 (DNC) | 19 (DNC) | 4 | 19 (DNC) | 64.0 |
6 | APYC3 | APYC3 | Pacer | Carolyn Morr | APYC | 2 | 19 (DNC) | 3 | 19 (DNC) | 5 | 19 (DNC) | 19 (DNC) | 19 (DNC) | 67.0 |
7 | 1 | No Name | RSZest | Shinsuke Matsubara | ASC | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 6 | 19 (DNC) | 3 | 3 | 69.0 |
8 | 1001 | No Name | Micron 3 | M Dat | APYC | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 3 | 5 | 4 | 69.0 |
9 | 2 | No Name | RSZest No JIB | Mai Matsubara | ASC | 19 (DNC) | 19 (DNC) | 6 | 19 (DNC) | 8 | 19 (DNC) | 6 | 19 (DNC) | 77.0 |
10 | APYC5 | APYC5 | Pacer | G Cox? | APYC | 3 | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 1 | 19 (DNC) | 19 (DNC) | 80.0 |
11 | 7 | Zest | RSZest No JIB | D Matthews | ASC | 19 (DNC) | 19 (DNC) | 19 (DNC) | 5 (DNF) | 19 (DNC) | 19 (DNC) | 10 (DNS) | 19 (DNC) | 91.0 |
12 | APYC2 | APYC2 | Pacer | Jack Shi | APYC | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 7 | 19 (DNC) | 8 | 19 (DNC) | 91.0 |
13 | APYC5 | APYC5 | Pacer | Jack Shi | APYC | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 2 | 19 (DNC) | 97.0 |
14 | 2886 | ASC2886 | Pacer | Mai Matsubara S Mats | ASC | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 2 | 19 (DNC) | 19 (DNC) | 97.0 |
15 | - | No Name | Zoom 8 | Dat Le | APYC | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 2 | 19 (DNC) | 19 (DNC) | 19 (DNC) | 97.0 |
16 | APYC2 | APYC2 | Pacer | Mik Dat | 19 (DNC) | 19 (DNC) | 19 (DNC) | 3 | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 98.0 | |
17 | APYC5 | APYC5 | Pacer | Jack Grace | APYC | 19 (DNC) | 19 (DNC) | 5 | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 100.0 |
18 | 6 | Zest | RSZest | T Berge | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 19 (DNC) | 7 | 19 (DNC) | 102.0 | |
18 entrants. |
Div 5 - Mixed - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 14 Oct 2023 | Race 2 28 Oct 2023 | Race 3 18 Nov 2023 | Race 4 2 Dec 2023 | Race 5 3 Feb 2024 | Race 6 24 Feb 2024 | Race 7 16 Mar 2024 | Race 8 13 Apr 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8926 | Heron | Heron | Anthony Berger | ASC | 4 (DNC) | 4 (DNC) | 1 | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 1 (DUT) | 18.0 |
2 | 8245 | Mean Machine | Mirror | Tim Falkiner | ASC | 4 (DNC) | 4 (DNC) | 3 (DNF) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 23.0 |
3 | 68040 | Illusion | Mirror | J Wilson | ASC | ? (DUT) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | ? (DUT) | 4 (DNC) | 24.0 |
3 entrants. |
Div 6 - Mixed - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 14 Oct 2023 | Race 2 28 Oct 2023 | Race 3 18 Nov 2023 | Race 4 2 Dec 2023 | Race 5 3 Feb 2024 | Race 6 24 Feb 2024 | Race 7 16 Mar 2024 | Race 8 13 Apr 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 485 | Bumblebee | Optimist | Oscar Cory | APYC | 3 (DNC) | 3 (DNC) | 1 | 1 | 1 | 1 | 3 (DNC) | 3 (DNC) | 10.0 |
2 | 1509 | Mekari 8 Spinosaurus | Optimist | Kengo Matsubara | ASC | 3 (DNC) | 3 (DNC) | 3 (DNC) | 3 (DNC) | 2 | 2 | 1 | 1 | 12.0 |
2 entrants. |
Solo - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 14 Oct 2023 | Race 2 28 Oct 2023 | Race 3 18 Nov 2023 | Race 4 2 Dec 2023 | Race 5 3 Feb 2024 | Race 6 24 Feb 2024 | Race 7 16 Mar 2024 | Race 8 13 Apr 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2672 | Han | Solo | Brian Jones | APYC | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 1 | 1 | 1 (DUT) | 1 | 16.0 |
2 | 1279 | Marauder | Solo | Ian Kirkham | 6 (DNC) | 6 (DNC) | 1 | 2 (DUT) | 6 (DNC) | 6 (DNC) | 2 | 6 (DNC) | 23.0 | |
3 | 2678 | Solstice | Solo | R Wines | APYC | 6 (DNC) | 6 (DNC) | 3 (DUT) | 6 (DNC) | 6 (DNC) | 3 (DUT) | 3 | 2 | 23.0 |
4 | 2679 | Touch N Go | Solo | Grant Haggett | APYC | 6 (DNC) | 1 (DUT) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 1 | 6 (DNC) | 26.0 |
5 | 2656 | Blue Bear | Solo | B Taylor | 6 (DNC) | 6 (DNC) | 2 | 6 (DNC) | 2 | 6 (DNC) | 6 (DNC) | 6 (DNC) | 28.0 | |
5 entrants. |
Div 8 - Green Fleet - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 14 Oct 2023 | Race 2 28 Oct 2023 | Race 3 18 Nov 2023 | Race 4 2 Dec 2023 | Race 5 3 Feb 2024 | Race 6 24 Feb 2024 | Race 7 16 Mar 2024 | Race 8 13 Apr 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 786 | Ma Cherie | Sabre | Marion Green | APYC | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 1 | 5 (DNC) | 26.0 |
2 | 538 | AAAZ | Sabre | Viviane Harangozo | APYC | 5 (DNC) | 5 (DNC) | 1 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 26.0 |
3 | 1168 | Wicked | Sabre | Anne Wells | APYC | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 3 (DNS) | 3 (DUT) | 26.0 |
4 | 1693 | Orange Peel | Sabre | Warwick Lloyd | APYC | 5 (DNC) | 5 (DNC) | 2 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 27.0 |
4 entrants. |
Moth - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 14 Oct 2023 | Race 2 28 Oct 2023 | Race 3 18 Nov 2023 | Race 4 2 Dec 2023 | Race 5 3 Feb 2024 | Race 6 24 Feb 2024 | Race 7 16 Mar 2024 | Race 8 13 Apr 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 entrants. |
Race 114 Oct 2023
Laser Radial, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 145556 | Cantankerous | ILCA - 6 Laser Radial | John Old | 118.50 | 1:32:59 | 1:18:28 | 1 |
Div 1 - Mixed, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | AUS744 | Max Power | Ok Dinghy | Michael Horvath | 115.50 | 1:27:30 | 1:15:45 | 1 |
Impulse, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 597 | Cool Change | Impulse | Jon Pulham | 118.50 | 1:07:21 | 0:56:50 | 1 |
2 | 502 | Poly Dog | Impulse | Paul Farrell | 118.50 | 1:08:34 | 0:57:51 | 2 |
562 | Hot Chilli | Impulse | R Allen | 118.50 | DNS | 4 | ||
707 | Tron | Impulse | Glen Currie | DUT |
Sabre, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1333 | Haywire | Sabre | Geoff Saliba | 127.00 | 1:10:43 | 0:55:40 | 1 |
2 | 1823 | Cherry On Top | Sabre | David Weston | 127.00 | 1:14:48 | 0:58:53 | 2 |
1776 | Splash | Sabre | M Ashkanasy | DUT | ||||
1072 | New Bruce | Sabre | Rob Buttrose | DUT |
Div 3 - Mixed, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Div 4 - Mixed, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 184 | Beyond The Sunset | RSZest No JIB | Rob Hart | 133.00 | 1:03:10 | 0:47:29 | 1 |
2 | APYC3 | APYC3 | Pacer | Carolyn Morr | 127.50 | 1:29:14 | 1:09:59 | 2 |
3 | APYC5 | APYC5 | Pacer | G Cox? | 127.50 | 1:29:21 | 1:10:04 | 3 |
2970 | Spray | Pacer Pursuit | Chris Pulham | DUT |
Div 5 - Mixed, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
68040 | Illusion | Mirror | J Wilson | DUT |
Div 6 - Mixed, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Solo, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Div 8 - Green Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Moth, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 228 Oct 2023
Laser Radial, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 206403 | Ad Hoc | ILCA - 6 Laser Radial | Philip Gardyne | 118.50 | 1:29:17 | 1:15:20 | 1 |
Div 1 - Mixed, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | AUS744 | Max Power | Ok Dinghy | Michael Horvath | 115.50 | 1:31:06 | 1:18:52 | 1 |
2915 - 9 | Delphine | Rs Aero 9 | Ron Fergusson | DUT |
Impulse, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 597 | Cool Change | Impulse | Jon Pulham | 118.50 | 1:21:34 | 1:08:50 | 1 |
2 | 502 | Poly Dog | Impulse | Paul Farrell | 118.50 | 1:29:12 | 1:15:16 | 2 |
Sabre, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 420 | Beatrice Too | Sabre | E Chapman | 127.00 | 1:10:49 | 0:55:45 | 1 |
2 | 1575 | Alternative Rebel | Sabre | Stephen Cui | 127.00 | 1:12:42 | 0:57:14 | 2 |
1693 | Orange Peel | Sabre | Warwick Lloyd | DUT |
Div 3 - Mixed, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Div 4 - Mixed, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
2633 | No Name | Pacer | Ollie Rantala | DUT |
Div 5 - Mixed, Yardstick results
