Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 24 Nov 2013 | Race 2 30 Nov 2013 | Race 3 1 Dec 2013 | Race 4 8 Dec 2013 | Race 5 15 Dec 2013 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 1 | 1 | 1 | 1 | 1 | 5.0 | |
2 | ka 021 | Taipan 4.9 Cat | Grant Stennett | 4 (DNC) | 4 (DNC) | 2 | 2 | 4 (DNC) | 16.0 | ||
3 | 20 | Bob Cat | Nacra 14 sq | Ross Phillips | 4 (DUT) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 4 (DNC) | 20.0 | |
3 entrants. |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 24 Nov 2013 | Race 2 30 Nov 2013 | Race 3 1 Dec 2013 | Race 4 8 Dec 2013 | Race 5 15 Dec 2013 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
0 entrants. |
Division 3 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 24 Nov 2013 | Race 2 30 Nov 2013 | Race 3 1 Dec 2013 | Race 4 8 Dec 2013 | Race 5 15 Dec 2013 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24999 | Seahawke | Laser Radial | Bruce James | 7 (DNC) | 3 | 2 | 2 | 2 | 16.0 | |
2 | 123304 | Not Again | Laser Radial | Kylie Wright | 4 (DUT) | 7 (DNC) | 7 (DNC) | 3 | 1 | 22.0 | |
3 | 161218 | Shaka | Laser | C McColl | 7 (DNC) | 7 (DNC) | 1 | 1 | 7 (DNC) | 23.0 | |
4 | 149821 | Laser Radial | Brad Cooper | 7 (DNC) | 1 | 7 (DNC) | 7 (DNC) | 5 (DUT) | 27.0 | ||
5 | 161218r | Laser Radial | Andrew McColl | 7 (DNC) | 2 | 7 (DNC) | 7 (DNC) | 7 (DNC) | 30.0 | ||
6 | 35 | Clubman 8 | Jura Pranikowski | 7 (DNC) | 7 (DUT) | 7 (DNC) | 7 (DNC) | 7 (DNC) | 35.0 | ||
6 entrants. |
Division 4 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 24 Nov 2013 | Race 2 30 Nov 2013 | Race 3 1 Dec 2013 | Race 4 8 Dec 2013 | Race 5 15 Dec 2013 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1723 | Pocket Maxi | Sabre | Andrew McColl | 6 (DNC) | 6 (DNC) | 1 | 1 | 1 | 15.0 | |
2 | 1249 | Grampus | HartleyTs16 | David Strobridge | 6 (DNC) | 2 | 2 | 3 | 3 | 16.0 | |
3 | 111 | Emily | Explorer 16 | Frank Strickland | 6 (DNC) | 1 | 6 (DNC) | 2 | 6 (DNC) | 21.0 | |
4 | 121 | Trilby | Sabre 22 | Don McCowat | 6 (DNC) | 6 (DNC) | 5 (DUT) | 6 (DNC) | 2 | 25.0 | |
5 | 1202 | HartleyTs16 | Bruce Reynolds | 6 (DNC) | 6 (DNF) | 6 (DUT) | 6 (DNC) | 6 (DNC) | 30.0 | ||
5 entrants. |
Race 124 Nov 2013
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 83.50 | 0:57:36 | 1:08:58 | 1 |
20 | Bob Cat | Nacra 14 sq | Ross Phillips | DUT |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
123304 | Not Again | Laser Radial | Kylie Wright | DUT |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 230 Nov 2013
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 83.50 | 1:37:19 | 1:56:32 | 1 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 3, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 149821 | Laser Radial | Brad Cooper | 116.00 | 2:04:10 | 1:47:02 | 1 | |
2 | 161218r | Laser Radial | Andrew McColl | 116.00 | 2:04:24 | 1:47:14 | 2 | |
3 | 24999 | Seahawke | Laser Radial | Bruce James | 116.00 | 2:04:34 | 1:47:23 | 3 |
35 | Clubman 8 | Jura Pranikowski | DUT |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 111 | Emily | Explorer 16 | Frank Strickland | 135.00 | 2:15:49 | 1:40:36 | 1 |
2 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 2:17:34 | 1:50:03 | 2 |
1202 | HartleyTs16 | Bruce Reynolds | 125.00 | DNF | 6 |
Race 31 Dec 2013
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 83.50 | 1:18:56 | 1:34:31 | 1 |
2 | ka 021 | Taipan 4.9 Cat | Grant Stennett | 76.50 | 1:38:30 | 2:08:45 | 2 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 161218 | Shaka | Laser | C McColl | 116.00 | 1:23:47 | 1:12:13 | 1 |
2 | 24999 | Seahawke | Laser Radial | Bruce James | 116.00 | 1:27:37 | 1:15:31 | 2 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1723 | Pocket Maxi | Sabre | Andrew McColl | 127.00 | 1:31:21 | 1:11:55 | 1 |
2 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 1:33:13 | 1:14:34 | 2 |
121 | Trilby | Sabre 22 | Don McCowat | DUT | ||||
1202 | HartleyTs16 | Bruce Reynolds | DUT |
Race 48 Dec 2013
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 83.50 | 1:56:42 | 2:19:45 | 1 |
2 | ka 021 | Taipan 4.9 Cat | Grant Stennett | 76.50 | 2:22:59 | 3:06:54 | 2 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 161218 | Shaka | Laser | C McColl | 116.00 | 1:23:07 | 1:11:39 | 1 |
2 | 24999 | Seahawke | Laser Radial | Bruce James | 116.00 | 1:55:58 | 1:39:58 | 2 |
3 | 123304 | Not Again | Laser Radial | Kylie Wright | 116.00 | 2:06:12 | 1:48:47 | 3 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1723 | Pocket Maxi | Sabre | Andrew McColl | 127.00 | 2:01:14 | 1:35:27 | 1 |
2 | 111 | Emily | Explorer 16 | Frank Strickland | 135.00 | 2:19:21 | 1:43:13 | 2 |
3 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 2:12:51 | 1:46:16 | 3 |
Race 515 Dec 2013
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham 3 | Mosquito Cat | Andrew Copland | 83.50 | 1:28:04 | 1:45:28 | 1 |
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 123304 | Not Again | Laser Radial | Kylie Wright | 116.00 | 1:46:02 | 1:31:24 | 1 |
2 | 24999 | Seahawke | Laser Radial | Bruce James | 116.00 | 1:51:29 | 1:36:06 | 2 |
149821 | Laser Radial | Brad Cooper | DUT |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1723 | Pocket Maxi | Sabre | Andrew McColl | 127.00 | 1:54:46 | 1:30:22 | 1 |
2 | 121 | Trilby | Sabre 22 | Don McCowat | 125.76 | 2:03:59 | 1:38:35 | 2 |
3 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 2:03:31 | 1:38:48 | 3 |