Series scores
Fleet - Yardstick (Note - times adjusted for laps sailed)
Place | Sail# | Name | Class | Div | Crew | Club | Race 1 6 Jan 2024 | Race 2 13 Jan 2024 | Race 3 13 Jan 2024 | Race 4 13 Jan 2024 | Race 5 20 Jan 2024 | Race 6 20 Jan 2024 | Race 7 20 Jan 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 597 | Cool Change | Impulse | Impulse | Jon Pulham | APYC | 1 | 1 | 1 | 1 | 1 (DUT) | 1 (DUT) | 1 (DUT) | 6.0 |
2 | 502 | Poly Dog | Impulse | Impulse | Paul Farrell | ASC | 3 | 2 | 2 | 2 | 2 (DUT) | 2 (DUT) | 2 (DUT) | 12.0 |
3 | 2672 | Han | Solo | Solo | Brian Jones | APYC | 2 (DUT) | 5 | 5.5 | 7 | 1 | 1 | 62 (DNC) | 21.5 |
4 | 206403 | Ad Hoc | ILCA - 6 Laser Radial | Laser Radial | Philip Gardyne | ASC | 6 | 3 | 10 | 3 | 4 (DUT) | 4 (DUT) | 4 (DUT) | 24.0 |
5 | 686 | Grumpy Boy | Impulse | Impulse | S. Dunn | ASC | 8 | 4 | 5.5 | 6 | 2 | 4 | 4 | 25.5 |
6 | 658 | Tunnel Vision | Impulse | Impulse | Denny Kerr | 5 | 6 | 4 | 5 | 37 (DNF) | 2.5 | 6 | 28.5 | |
7 | 621 | En Bateau | Impulse | Impulse | Peter Whitaker | APYC | 9 | 8 | 3 | 8 | 10 | 9.5 | 8 | 45.5 |
8 | 676 | L'Attitude | Impulse | Impulse | Russell Lucas | APYC | 2 | 11 | 19 | 9 | 8 | 2.5 | 16 | 48.5 |
9 | 562 | Hot Chilli | Impulse | Impulse | R Allen | APYC | 10 | 10 | 13 | 62 (DNC) | 11 (DUT) | 11 (DUT) | 11 (DUT) | 66.0 |
10 | 1393 | Still Special | Sabre | Sabre | Ian Coleman | ASC | 62 (DNC) | 9 | 8 | 18 | 12 | 16 | 11 | 74.0 |
11 | 2083 | Black Heart | Sabre | Sabre | David Emery | APYC | 14 | 15 | 12 | 14 | 14 | 26 | 9 | 78.0 |
12 | 2970 | Spray | Pacer Pursuit | Div 4 - Mixed | Chris Pulham | APYC | 62 (DNC) | 14 | 14 | 17 | 15 (DUT) | 15 (DUT) | 15 (DUT) | 90.0 |
13 | 31 | Electra | Sabre | Sabre | Darryl Larcombe | APYC | 16 | 24 | 9 | 20 | 13 | 24 | 14 | 96.0 |
14 | 1509 | Mekari 8 Spinosaurus | Optimist | Div 6 - Mixed | Kengo Matsubara | ASC | 4 | 33 | 25 | 19 | 25 | 20 | 18 | 111.0 |
15 | 2656 | Blue Bear | Solo | Solo | B Taylor | 62 (DNC) | 7 | 35 (DNF) | 4 | 62 (DNC) | 13 | 3 | 124.0 | |
16 | APYC5 | APYC5 | Pacer | Div 4 - Mixed | Nick Billy | APYC | 20 | 23 | 22 | 26 | 19 | 30 | 21 | 131.0 |
17 | 485 | Bumblebee | Optimist | Div 6 - Mixed | Oscar Cory | APYC | 62 (DNC) | 30 | 27 | 16 | 22 | 22 | 15 | 132.0 |
18 | 1072 | New Bruce | Sabre | Sabre | Rob Buttrose | APYC | 17 | 29 | 28 | 24 | 24 | 29 | 17 | 139.0 |
19 | 181886 | Rods Boat | ILCA - 6 Laser Radial | Laser Radial | Rod Thomas | ASC | 5 (DUT) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 5 | 8 | 2 | 144.0 |
20 | 545 | On A Whim | Impulse | Impulse | Jack Woods | ASC | 7 (DUT) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 3 | 12 | 5 | 151.0 |
21 | 538 | AAAZ | Sabre | Sabre | Viviane Harangozo | 62 (DNC) | 26 | 17 | 25 | 30 | 37 | 26 | 161.0 | |
22 | 332 | Senior Moments | Impulse | Impulse | Arthur Misson | ASC | 31 (DNF) | 62 (DNC) | 18 | 62 (DNC) | 15 | 6 | 34 (DNS) | 166.0 |
23 | 1431 | Cee-Bee | Sabre | Sabre | Charles Bagossy | ASC | 62 (DNC) | 20 | 62 (DNC) | 21 | 21 (DUT) | 21 (DUT) | 21 (DUT) | 166.0 |
24 | 1823 | Cherry On Top | Sabre | Sabre | David Weston | 12 | 12 | 7 | 15 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 170.0 | |
25 | 2633 | No Name | Pacer | Div 4 - Mixed | Ollie Rantala | APYC | 62 (DNC) | 32 | 31 | 29 | 21 | 32 | 25 | 170.0 |
26 | 1 | No Name | RSZest No JIB | Div 4 - Mixed | Mai Matsubara | ASC | 31 (DNF) | 27 | 30 | 27 | 33 | 27 | 28 | 170.0 |
27 | 193051 | Naiad | ILCA - 6 Laser Radial | Laser Radial | Giane Gardyne | ASC | 11 | 16 | 11 | 11 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 173.0 |
28 | 1168 | Wicked | Sabre | Div 8 - Green Fleet | Anne Wells | APYC | 15 | 35 | 33 | 31 | 31 | 38 | 29 | 174.0 |
29 | 2678 | Solstice | Solo | Solo | R Wines | APYC | 62 (DNC) | 19 | 16 | 10 | 62 (DNC) | 14 | 62 (DNC) | 183.0 |
30 | APYC3 | APYC3 | Pacer | Div 4 - Mixed | Carolyn Morr | APYC | 62 (DNC) | 22 | 62 (DNC) | 23 | 18 | 40 (DNF) | 20 | 185.0 |
31 | 188788 | No Name | ILCA 7-Laser | Laser Radial | John Old | ASC | 13 | 21 | 20 | 13 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 191.0 |
32 | 5 | ASC Zest 5 | RSZest No JIB | Div 4 - Mixed | Shinsuke Matsubara | 21 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 17 | 19 | 19 | 200.0 | |
33 | 515 | Seas The Day | Impulse | Impulse | Walter Green | ASC | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 4 | 7 | 7 | 204.0 |
34 | 594 | Astro Boy | Impulse | Impulse | John Whelan | 7 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 11 | 5 | 62 (DNC) | 209.0 | |
35 | APYC4 | Unknown | Pacer | Div 4 - Mixed | M Wong | APYC | 22 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 23 | 21 | 22 | 212.0 |
36 | 1199 | Soave | Sabre | Sabre | Tony Schalken | 62 (DNC) | 31 | 26 | 62 (DNC) | 29 | 31 | 34 (DNS) | 213.0 | |
37 | 1194 | Caeseraugusta | Rs Aero 7 | Div 1 - Mixed | S Cui | APYC | 62 (DNC) | 13 | 15 | 12 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 226.0 |
38 | 5438 | Alegra | Mirror | Div 5 - Mixed | B Paul | ASC | 27 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 26 | 23 | 27 | 227.0 |
39 | 2444 | Amazon | Pacer | Div 4 - Mixed | Peter Naismith | APYC | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 16 | 18 | 12 | 232.0 |
40 | Zoom8 | Zoom 8 | Zoom 8 | Div 5 - Mixed | Da Chen | APYC | 25 | 25 | 29 | 30 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 233.0 |
41 | 1782 | Out Of The Blue | Sabre | Sabre | Tim Fawkner | ASC | 62 (DNC) | 17 | 23 | 22 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 248.0 |
42 | 605 | Spider Pig | Impulse | Impulse | Paul Richards | APYC | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 11 | 1 | 260.0 |
43 | 1003 | A Good Ecr | Sabre | Sabre | Brian Finlayson | ASC | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 27 | 25 | 23 | 261.0 |
44 | 2492 | Happy | Rs Aero 7 | Div 1 - Mixed | Dennis Hammon | APYC | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 6 | 62 (DNC) | 10 | 264.0 |
45 | 8926 | Telopea | Heron | Div 5 - Mixed | Anthony Berger | aSC | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 7 | 9.5 | 62 (DNC) | 264.5 |
46 | 166019 | No Name | ILCA 7-Laser | Div 1 - Mixed | Greg Ryan | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 9 | 15 | 62 (DNC) | 272.0 | |
47 | 1105G | PopsieG | Sabre | Div 8 - Green Fleet | Mark Bradbeer | APYC | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 32 | 33 | 24 | 275.0 |
48 | 2847 | Good Pace | Pacer | Div 4 - Mixed | Paul Taig | APYC | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 17 | 13 | 278.0 |
49 | 818 | Gannet | Sabre | Sabre | Louise Ferguson | APYC | 62 (DNC) | 34 | 32 | 28 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 280.0 |
50 | Zest3 | Zest 3 | RSZest | Div 4 - Mixed | Gary Craig | ASC | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 37 (DNF) | 28 | 34 (DNF) | 285.0 |
51 | 1606 | Rakali | Sabre | Sabre | Jim Glover | ASC | 62 (DNC) | 18 | 21 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 287.0 |
52 | Zest4 | Zest 4 | RSZest | Div 4 - Mixed | David Reid | ASC | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 37 (DNF) | 34 | 34 (DNF) | 291.0 |
53 | APYC4 | Unknown | Pacer | Div 4 - Mixed | Glen Currie | APYC | 62 (DNC) | 28 | 24 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 300.0 |
54 | 1723 | Light Blue | Sabre | Div 8 - Green Fleet | Tony McGrath | APYC | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 20 | 36 | 62 (DNC) | 304.0 |
55 | 2558 | McRae | Pacer | Div 8 - Green Fleet | Lisa McRae | APYC | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 28 | 35 | 62 (DNC) | 311.0 |
56 | 184673 | Plane Sailing | ILCA 4 - Laser 4.7 | Div 3 - Mixed | Nigel Leishman | 18 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 328.0 | |
57 | 420 | Beatrice Too | Sabre | Sabre | Julia Du | 19 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 329.0 | |
58 | APYC3 | APYC3 | Pacer | Div 4 - Mixed | Olga Carlton Ross | APYC | 23 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 333.0 |
59 | APYC2 | APYC2 | Pacer | Div 4 - Mixed | Chloe Currie | APYC | 24 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 334.0 |
60 | 8245 | Mean Machine | Mirror | Div 5 - Mixed | T Falkner | ASC | 26 | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 336.0 |
61 | 707 | Tron | Impulse | Impulse | Glen Currie | 31 (DNF) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 62 (DNC) | 341.0 | |
61 entrants. |
Race 16 Jan 2024
Fleet, Yardstick results (Note - times adjusted for laps sailed)
Place | Sail# | Name | Class | Div | Crew | Yardstick | Laps | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 597 | Cool Change | Impulse | Impulse | Jon Pulham | 118.50 | 3 | 1:01:35 | 0:51:58 | 1 |
2 | 676 | L'Attitude | Impulse | Impulse | Russell Lucas | 118.50 | 3 | 1:05:18 | 0:55:06 | 2 |
3 | 502 | Poly Dog | Impulse | Impulse | Paul Farrell | 118.50 | 3 | 1:09:21 | 0:58:31 | 3 |
4 | 1509 | Mekari 8 Spinosaurus | Optimist | Div 6 - Mixed | Kengo Matsubara | 170.00 | 1 | 0:34:22 | 1:00:38 | 4 |
5 | 658 | Tunnel Vision | Impulse | Impulse | Denny Kerr | 118.50 | 3 | 1:13:08 | 1:01:43 | 5 |
6 | 206403 | Ad Hoc | ILCA - 6 Laser Radial | Laser Radial | Philip Gardyne | 118.50 | 3 | 1:13:15 | 1:01:48 | 6 |
7 | 594 | Astro Boy | Impulse | Impulse | John Whelan | 118.50 | 3 | 1:13:42 | 1:02:11 | 7 |
8 | 686 | Grumpy Boy | Impulse | Impulse | S. Dunn | 118.50 | 3 | 1:14:40 | 1:03:00 | 8 |
9 | 621 | En Bateau | Impulse | Impulse | Peter Whitaker | 118.50 | 3 | 1:16:46 | 1:04:46 | 9 |
10 | 562 | Hot Chilli | Impulse | Impulse | R Allen | 118.50 | 3 | 1:17:06 | 1:05:03 | 10 |
11 | 193051 | Naiad | ILCA - 6 Laser Radial | Laser Radial | Giane Gardyne | 118.50 | 3 | 1:17:11 | 1:05:08 | 11 |
12 | 1823 | Cherry On Top | Sabre | Sabre | David Weston | 127.00 | 2 | 1:00:47 | 1:11:47 | 12 |
13 | 188788 | No Name | ILCA 7-Laser | Laser Radial | John Old | 114.00 | 3 | 1:23:34 | 1:13:18 | 13 |
14 | 2083 | Black Heart | Sabre | Sabre | David Emery | 127.00 | 2 | 1:03:06 | 1:14:31 | 14 |
15 | 1168 | Wicked | Sabre | Div 8 - Green Fleet | Anne Wells | 127.00 | 2 | 1:03:45 | 1:15:17 | 15 |
16 | 31 | Electra | Sabre | Sabre | Darryl Larcombe | 127.00 | 2 | 1:04:45 | 1:16:28 | 16 |
17 | 1072 | New Bruce | Sabre | Sabre | Rob Buttrose | 127.00 | 2 | 1:08:26 | 1:20:49 | 17 |
18 | 184673 | Plane Sailing | ILCA 4 - Laser 4.7 | Div 3 - Mixed | Nigel Leishman | 125.00 | 2 | 1:08:00 | 1:21:36 | 18 |
19 | 420 | Beatrice Too | Sabre | Sabre | Julia Du | 127.00 | 2 | 1:13:14 | 1:26:29 | 19 |
20 | APYC5 | APYC5 | Pacer | Div 4 - Mixed | Nick Billy | 127.50 | 2 | 1:16:03 | 1:29:28 | 20 |
21 | 5 | ASC Zest 5 | RSZest No JIB | Div 4 - Mixed | Shinsuke Matsubara | 133.00 | 2 | 1:19:32 | 1:29:42 | 21 |
22 | APYC4 | Unknown | Pacer | Div 4 - Mixed | M Wong | 127.50 | 2 | 1:17:50 | 1:31:34 | 22 |
23 | APYC3 | APYC3 | Pacer | Div 4 - Mixed | Olga Carlton Ross | 127.50 | 2 | 1:19:24 | 1:33:24 | 23 |
24 | APYC2 | APYC2 | Pacer | Div 4 - Mixed | Chloe Currie | 127.50 | 2 | 1:19:48 | 1:33:52 | 24 |
25 | Zoom8 | Zoom 8 | Zoom 8 | Div 5 - Mixed | Da Chen | 158.00 | 1 | 1:03:45 | 2:01:02 | 25 |
26 | 8245 | Mean Machine | Mirror | Div 5 - Mixed | T Falkner | 143.00 | 1 | 0:58:45 | 2:03:15 | 26 |
27 | 5438 | Alegra | Mirror | Div 5 - Mixed | B Paul | 143.00 | 1 | 1:02:39 | 2:11:26 | 27 |
1 | No Name | RSZest No JIB | Div 4 - Mixed | Mai Matsubara | 133.00 | DNF | 31 | |||
332 | Senior Moments | Impulse | Impulse | Arthur Misson | 118.50 | DNF | 31 | |||
707 | Tron | Impulse | Impulse | Glen Currie | 118.50 | DNF | 31 | |||
2672 | Han | Solo | Solo | Brian Jones | DUT | |||||
181886 | Rods Boat | ILCA - 6 Laser Radial | Laser Radial | Rod Thomas | DUT | |||||
545 | On A Whim | Impulse | Impulse | Jack Woods | DUT |
Race 213 Jan 2024
Fleet, Yardstick results (Note - times adjusted for laps sailed)
Place | Sail# | Name | Class | Div | Crew | Yardstick | Laps | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 597 | Cool Change | Impulse | Impulse | Jon Pulham | 118.50 | 2 | 0:23:40 | 0:29:57 | 1 |
2 | 502 | Poly Dog | Impulse | Impulse | Paul Farrell | 118.50 | 2 | 0:25:04 | 0:31:43 | 2 |
3 | 206403 | Ad Hoc | ILCA - 6 Laser Radial | Laser Radial | Philip Gardyne | 118.50 | 2 | 0:25:48 | 0:32:39 | 3 |
4 | 686 | Grumpy Boy | Impulse | Impulse | S. Dunn | 118.50 | 2 | 0:26:10 | 0:33:07 | 4 |
5 | 2672 | Han | Solo | Solo | Brian Jones | 123.50 | 2 | 0:27:19 | 0:33:10 | 5 |
6 | 658 | Tunnel Vision | Impulse | Impulse | Denny Kerr | 118.50 | 2 | 0:26:28 | 0:33:30 | 6 |
7 | 2656 | Blue Bear | Solo | Solo | B Taylor | 123.50 | 2 | 0:27:58 | 0:33:58 | 7 |
8 | 621 | En Bateau | Impulse | Impulse | Peter Whitaker | 118.50 | 2 | 0:27:11 | 0:34:24 | 8 |
9 | 1393 | Still Special | Sabre | Sabre | Ian Coleman | 127.00 | 1 | 0:14:36 | 0:34:29 | 9 |
10 | 562 | Hot Chilli | Impulse | Impulse | R Allen | 118.50 | 2 | 0:27:28 | 0:34:46 | 10 |
11 | 676 | L'Attitude | Impulse | Impulse | Russell Lucas | 118.50 | 2 | 0:27:40 | 0:35:01 | 11 |
12 | 1823 | Cherry On Top | Sabre | Sabre | David Weston | 127.00 | 1 | 0:15:02 | 0:35:30 | 12 |
13 | 1194 | Caeseraugusta | Rs Aero 7 | Div 1 - Mixed | S Cui | 112.50 | 2 | 0:27:04 | 0:36:05 | 13 |
14 | 2970 | Spray | Pacer Pursuit | Div 4 - Mixed | Chris Pulham | 125.00 | 1 | 0:15:07 | 0:36:16 | 14 |
15 | 2083 | Black Heart | Sabre | Sabre | David Emery | 127.00 | 1 | 0:15:50 | 0:37:24 | 15 |
16 | 193051 | Naiad | ILCA - 6 Laser Radial | Laser Radial | Giane Gardyne | 118.50 | 2 | 0:30:09 | 0:38:09 | 16 |
17 | 1782 | Out Of The Blue | Sabre | Sabre | Tim Fawkner | 127.00 | 1 | 0:16:18 | 0:38:30 | 17 |
18 | 1606 | Rakali | Sabre | Sabre | Jim Glover | 127.00 | 1 | 0:16:19 | 0:38:32 | 18 |
19 | 2678 | Solstice | Solo | Solo | R Wines | 123.50 | 2 | 0:31:47 | 0:38:36 | 19 |
20 | 1431 | Cee-Bee | Sabre | Sabre | Charles Bagossy | 127.00 | 1 | 0:16:21 | 0:38:37 | 20 |
21 | 188788 | No Name | ILCA 7-Laser | Laser Radial | John Old | 114.00 | 2 | 0:30:33 | 0:40:11 | 21 |
22 | APYC3 | APYC3 | Pacer | Div 4 - Mixed | Carolyn Morr | 127.50 | 1 | 0:17:31 | 0:41:12 | 22 |
23 | APYC5 | APYC5 | Pacer | Div 4 - Mixed | Nick Billy | 127.50 | 1 | 0:17:59 | 0:42:18 | 23 |
24 | 31 | Electra | Sabre | Sabre | Darryl Larcombe | 127.00 | 1 | 0:18:07 | 0:42:47 | 24 |
25 | Zoom8 | Zoom 8 | Zoom 8 | Div 5 - Mixed | Da Chen | 158.00 | 1 | 0:22:45 | 0:43:11 | 25 |
26 | 538 | AAAZ | Sabre | Sabre | Viviane Harangozo | 127.00 | 1 | 0:19:03 | 0:45:00 | 26 |
27 | 1 | No Name | RSZest No JIB | Div 4 - Mixed | Mai Matsubara | 133.00 | 1 | 0:19:59 | 0:45:04 | 27 |
28 | APYC4 | Unknown | Pacer | Div 4 - Mixed | Glen Currie | 127.50 | 1 | 0:19:15 | 0:45:17 | 28 |
29 | 1072 | New Bruce | Sabre | Sabre | Rob Buttrose | 127.00 | 1 | 0:19:59 | 0:47:12 | 29 |
30 | 485 | Bumblebee | Optimist | Div 6 - Mixed | Oscar Cory | 170.00 | 1 | 0:27:00 | 0:47:38 | 30 |
31 | 1199 | Soave | Sabre | Sabre | Tony Schalken | 127.00 | 1 | 0:20:15 | 0:47:50 | 31 |
32 | 2633 | No Name | Pacer | Div 4 - Mixed | Ollie Rantala | 127.50 | 1 | 0:20:48 | 0:48:56 | 32 |
33 | 1509 | Mekari 8 Spinosaurus | Optimist | Div 6 - Mixed | Kengo Matsubara | 170.00 | 1 | 0:29:00 | 0:51:10 | 33 |
34 | 818 | Gannet | Sabre | Sabre | Louise Ferguson | 127.00 | 1 | 0:22:28 | 0:53:04 | 34 |
35 | 1168 | Wicked | Sabre | Div 8 - Green Fleet | Anne Wells | 127.00 | 1 | 0:23:40 | 0:55:54 | 35 |
Race 313 Jan 2024
Fleet, Yardstick results (Note - times adjusted for laps sailed)
Place | Sail# | Name | Class | Div | Crew | Yardstick | Laps | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 597 | Cool Change | Impulse | Impulse | Jon Pulham | 118.50 | 2 | 0:22:17 | 0:28:12 | 1 |
2 | 502 | Poly Dog | Impulse | Impulse | Paul Farrell | 118.50 | 2 | 0:23:29 | 0:29:43 | 2 |
3 | 621 | En Bateau | Impulse | Impulse | Peter Whitaker | 118.50 | 2 | 0:25:35 | 0:32:23 | 3 |
4 | 658 | Tunnel Vision | Impulse | Impulse | Denny Kerr | 118.50 | 2 | 0:25:51 | 0:32:43 | 4 |
5 | 2672 | Han | Solo | Solo | Brian Jones | 123.50 | 2 | 0:27:17 | 0:33:08 | 5.5 |
6 | 686 | Grumpy Boy | Impulse | Impulse | S. Dunn | 118.50 | 2 | 0:26:11 | 0:33:08 | 5.5 |
7 | 1823 | Cherry On Top | Sabre | Sabre | David Weston | 127.00 | 1 | 0:14:32 | 0:34:19 | 7 |
8 | 1393 | Still Special | Sabre | Sabre | Ian Coleman | 127.00 | 1 | 0:14:49 | 0:35:00 | 8 |
9 | 31 | Electra | Sabre | Sabre | Darryl Larcombe | 127.00 | 1 | 0:14:57 | 0:35:18 | 9 |
10 | 206403 | Ad Hoc | ILCA - 6 Laser Radial | Laser Radial | Philip Gardyne | 118.50 | 2 | 0:28:15 | 0:35:45 | 10 |
11 | 193051 | Naiad | ILCA - 6 Laser Radial | Laser Radial | Giane Gardyne | 118.50 | 2 | 0:28:52 | 0:36:32 | 11 |
12 | 2083 | Black Heart | Sabre | Sabre | David Emery | 127.00 | 1 | 0:15:29 | 0:36:34 | 12 |
13 | 562 | Hot Chilli | Impulse | Impulse | R Allen | 118.50 | 2 | 0:29:13 | 0:36:59 | 13 |
14 | 2970 | Spray | Pacer Pursuit | Div 4 - Mixed | Chris Pulham | 125.00 | 1 | 0:15:29 | 0:37:09 | 14 |
15 | 1194 | Caeseraugusta | Rs Aero 7 | Div 1 - Mixed | S Cui | 112.50 | 2 | 0:28:15 | 0:37:40 | 15 |
16 | 2678 | Solstice | Solo | Solo | R Wines | 123.50 | 2 | 0:31:32 | 0:38:18 | 16 |
17 | 538 | AAAZ | Sabre | Sabre | Viviane Harangozo | 127.00 | 1 | 0:16:15 | 0:38:23 | 17 |
18 | 332 | Senior Moments | Impulse | Impulse | Arthur Misson | 118.50 | 2 | 0:30:37 | 0:38:45 | 18 |
19 | 676 | L'Attitude | Impulse | Impulse | Russell Lucas | 118.50 | 2 | 0:31:51 | 0:40:19 | 19 |
20 | 188788 | No Name | ILCA 7-Laser | Laser Radial | John Old | 114.00 | 2 | 0:31:19 | 0:41:12 | 20 |
21 | 1606 | Rakali | Sabre | Sabre | Jim Glover | 127.00 | 1 | 0:18:30 | 0:43:42 | 21 |
22 | APYC5 | APYC5 | Pacer | Div 4 - Mixed | Nick Billy | 127.50 | 1 | 0:19:10 | 0:45:05 | 22 |
23 | 1782 | Out Of The Blue | Sabre | Sabre | Tim Fawkner | 127.00 | 1 | 0:19:09 | 0:45:14 | 23 |
24 | APYC4 | Unknown | Pacer | Div 4 - Mixed | Glen Currie | 127.50 | 1 | 0:19:15 | 0:45:17 | 24 |
25 | 1509 | Mekari 8 Spinosaurus | Optimist | Div 6 - Mixed | Kengo Matsubara | 170.00 | 1 | 0:26:36 | 0:46:56 | 25 |
26 | 1199 | Soave | Sabre | Sabre | Tony Schalken | 127.00 | 1 | 0:20:08 | 0:47:33 | 26 |
27 | 485 | Bumblebee | Optimist | Div 6 - Mixed | Oscar Cory | 170.00 | 1 | 0:26:58 | 0:47:35 | 27 |
28 | 1072 | New Bruce | Sabre | Sabre | Rob Buttrose | 127.00 | 1 | 0:20:30 | 0:48:25 | 28 |
29 | Zoom8 | Zoom 8 | Zoom 8 | Div 5 - Mixed | Da Chen | 158.00 | 1 | 0:26:48 | 0:50:53 | 29 |
30 | 1 | No Name | RSZest No JIB | Div 4 - Mixed | Mai Matsubara | 133.00 | 1 | 0:23:30 | 0:53:00 | 30 |
31 | 2633 | No Name | Pacer | Div 4 - Mixed | Ollie Rantala | 127.50 | 1 | 0:23:34 | 0:55:27 | 31 |
32 | 818 | Gannet | Sabre | Sabre | Louise Ferguson | 127.00 | 1 | 0:23:36 | 0:55:44 | 32 |
33 | 1168 | Wicked | Sabre | Div 8 - Green Fleet | Anne Wells | 127.00 | 1 | 0:24:00 | 0:56:41 | 33 |
2656 | Blue Bear | Solo | Solo | B Taylor | 123.50 | DNF | 35 |
Race 413 Jan 2024
Fleet, Yardstick results (Note - times adjusted for laps sailed)
Place | Sail# | Name | Class | Div | Crew | Yardstick | Laps | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 597 | Cool Change | Impulse | Impulse | Jon Pulham | 118.50 | 2 | 0:22:16 | 0:28:11 | 1 |
2 | 502 | Poly Dog | Impulse | Impulse | Paul Farrell | 118.50 | 2 | 0:22:56 | 0:29:01 | 2 |
3 | 206403 | Ad Hoc | ILCA - 6 Laser Radial | Laser Radial | Philip Gardyne | 118.50 | 2 | 0:24:21 | 0:30:49 | 3 |
4 | 2656 | Blue Bear | Solo | Solo | B Taylor | 123.50 | 2 | 0:25:27 | 0:30:54 | 4 |
5 | 658 | Tunnel Vision | Impulse | Impulse | Denny Kerr | 118.50 | 2 | 0:24:51 | 0:31:27 | 5 |
6 | 686 | Grumpy Boy | Impulse | Impulse | S. Dunn | 118.50 | 2 | 0:25:05 | 0:31:45 | 6 |
7 | 2672 | Han | Solo | Solo | Brian Jones | 123.50 | 2 | 0:26:19 | 0:31:57 | 7 |
8 | 621 | En Bateau | Impulse | Impulse | Peter Whitaker | 118.50 | 2 | 0:25:37 | 0:32:25 | 8 |
9 | 676 | L'Attitude | Impulse | Impulse | Russell Lucas | 118.50 | 2 | 0:26:30 | 0:33:32 | 9 |
10 | 2678 | Solstice | Solo | Solo | R Wines | 123.50 | 2 | 0:28:14 | 0:34:17 | 10 |
11 | 193051 | Naiad | ILCA - 6 Laser Radial | Laser Radial | Giane Gardyne | 118.50 | 2 | 0:28:04 | 0:35:31 | 11 |
12 | 1194 | Caeseraugusta | Rs Aero 7 | Div 1 - Mixed | S Cui | 112.50 | 2 | 0:27:19 | 0:36:25 | 12 |
13 | 188788 | No Name | ILCA 7-Laser | Laser Radial | John Old | 114.00 | 2 | 0:27:58 | 0:36:47 | 13 |
14 | 2083 | Black Heart | Sabre | Sabre | David Emery | 127.00 | 1 | 0:16:16 | 0:38:25 | 14 |
15 | 1823 | Cherry On Top | Sabre | Sabre | David Weston | 127.00 | 1 | 0:16:25 | 0:38:46 | 15 |
