Series scores
Fleet - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 13 Apr 2014 | Race 2 13 Apr 2014 | Race 3 27 Apr 2014 | Race 4 27 Apr 2014 | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | G101 | Chibizulu [NS] | Zulu Mini Tonner | Peter Farrell Anne Delahay | 1 | 1 | 2 | 1 | 3.0 | |
2 | 542 | Stax | Etchells | Stuart Loft Andrew Somerville | 2 | 2 | 5 | 4 | 8.0 | |
3 | 3861 | Supertoy Plays On | Flying Fifteen | Brian Carroll Kelvin Brown | 3.5 | 3 | 8 | 7 | 13.5 | |
3 | 3611 | Ten Pound Note | Flying Fifteen | Trevor Williams | 3.5 | 4 | 6 | 8 | 13.5 | |
5 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | Craig Rainey Ian Rainey | 5 | 5 | 7 | 6 | 16.0 | |
6 | 5 | Raptor [NS] | Castle 550 | Ron Peel | 15 (DNC) | 15 (DNC) | 1 | 2 | 18.0 | |
7 | 3099 | Molly 'O' | Flying Fifteen | John Foley Noelene Foley | 15 (DNC) | 15 (DNC) | 4 | 3 | 22.0 | |
7 | 3854 | Relience Ffenty Ffoo | Flying Fifteen | Bill Shand David Parish | 6 | 6 | 11 | 10 | 22.0 | |
9 | 4282 | Kalimna | Timpenny 770 SK | Chris Avery Lesley Avery | 15 (DNC) | 15 (DNC) | 3 | 5 | 23.0 | |
10 | 1984 | Weapon Of Choice | Sabre | Tim Heaney | 7 | 7 | 15 (DNC) | 15 (DNC) | 29.0 | |
11 | 1000 | Two Way Street | Noelex 25 | Michael Oxer Sue Oxer | 15 (DNC) | 15 (DNC) | 9 | 9 | 33.0 | |
12 | 85 | Ormen Hin Lange | Diamond (Mod) | Fleming Rasmussen | 15 (DNC) | 15 (DNC) | 10 | 11 | 36.0 | |
13 | 247 | Growler | Etchells | Kevin Brown John Archibald | 15 (DNC) | 15 (DNC) | 12 | 15 (DNC) | 42.0 | |
13 | 957 | Wind Quartet | Noelex 25 | Ray Bouvet | 15 (DNC) | 15 (DNC) | 15 (DNF) | 12 | 42.0 | |
14 entrants. Please check the order of tied scores |
Race 113 Apr 2014
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | G101 | Chibizulu [NS] | Zulu Mini Tonner | Peter Farrell Anne Delahay | 0.7030 | 0:37:55 | 0:26:39 | 1 |
2 | 542 | Stax | Etchells | Stuart Loft Andrew Somerville | 0.8190 | 0:33:14 | 0:27:13 | 2 |
3 | 3861 | Supertoy Plays On | Flying Fifteen | Brian Carroll Kelvin Brown | 0.7870 | 0:35:22 | 0:27:50 | 3.5 |
4 | 3611 | Ten Pound Note | Flying Fifteen | Trevor Williams | 0.7840 | 0:35:31 | 0:27:50 | 3.5 |
5 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | Craig Rainey Ian Rainey | 0.8020 | 0:35:24 | 0:28:23 | 5 |
6 | 3854 | Relience Ffenty Ffoo | Flying Fifteen | Bill Shand David Parish | 0.8030 | 0:36:40 | 0:29:26 | 6 |
7 | 1984 | Weapon Of Choice | Sabre | Tim Heaney | 0.6840 | 0:45:03 | 0:30:48 | 7 |
Race 213 Apr 2014
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | G101 | Chibizulu [NS] | Zulu Mini Tonner | Peter Farrell Anne Delahay | 0.7030 | 0:38:28 | 0:27:02 | 1 |
2 | 542 | Stax | Etchells | Stuart Loft Andrew Somerville | 0.8190 | 0:33:40 | 0:27:34 | 2 |
3 | 3861 | Supertoy Plays On | Flying Fifteen | Brian Carroll Kelvin Brown | 0.7870 | 0:36:22 | 0:28:37 | 3 |
4 | 3611 | Ten Pound Note | Flying Fifteen | Trevor Williams | 0.7840 | 0:36:32 | 0:28:38 | 4 |
5 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | Craig Rainey Ian Rainey | 0.8020 | 0:36:12 | 0:29:01 | 5 |
6 | 3854 | Relience Ffenty Ffoo | Flying Fifteen | Bill Shand David Parish | 0.8030 | 0:36:45 | 0:29:30 | 6 |
7 | 1984 | Weapon Of Choice | Sabre | Tim Heaney | 0.6840 | 0:44:07 | 0:30:10 | 7 |
Race 327 Apr 2014
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 5 | Raptor [NS] | Castle 550 | Ron Peel | 0.6090 | 0:49:02 | 0:29:51 | 1 |
2 | G101 | Chibizulu [NS] | Zulu Mini Tonner | Peter Farrell Anne Delahay | 0.7030 | 0:43:34 | 0:30:37 | 2 |
3 | 4282 | Kalimna | Timpenny 770 SK | Chris Avery Lesley Avery | 0.6540 | 0:47:15 | 0:30:54 | 3 |
4 | 3099 | Molly 'O' | Flying Fifteen | John Foley Noelene Foley | 0.7310 | 0:43:08 | 0:31:31 | 4 |
5 | 542 | Stax | Etchells | Stuart Loft Andrew Somerville | 0.8190 | 0:38:35 | 0:31:36 | 5 |
6 | 3611 | Ten Pound Note | Flying Fifteen | Trevor Williams | 0.7840 | 0:40:44 | 0:31:56 | 6 |
7 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | Craig Rainey Ian Rainey | 0.8020 | 0:40:10 | 0:32:12 | 7 |
8 | 3861 | Supertoy Plays On | Flying Fifteen | Brian Carroll Kelvin Brown | 0.7870 | 0:41:10 | 0:32:23 | 8 |
9 | 1000 | Two Way Street | Noelex 25 | Michael Oxer Sue Oxer | 0.6480 | 0:51:21 | 0:33:16 | 9 |
10 | 85 | Ormen Hin Lange | Diamond (Mod) | Fleming Rasmussen | 0.7310 | 0:45:32 | 0:33:17 | 10 |
11 | 3854 | Relience Ffenty Ffoo | Flying Fifteen | Bill Shand David Parish | 0.8030 | 0:41:44 | 0:33:30 | 11 |
12 | 247 | Growler | Etchells | Kevin Brown John Archibald | 0.7920 | 0:44:34 | 0:35:17 | 12 |
957 | Wind Quartet | Noelex 25 | Ray Bouvet | 0.6420 | DNF | 15 |
Race 427 Apr 2014
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | G101 | Chibizulu [NS] | Zulu Mini Tonner | Peter Farrell Anne Delahay | 0.7030 | 0:41:29 | 0:29:09 | 1 |
2 | 5 | Raptor [NS] | Castle 550 | Ron Peel | 0.6090 | 0:48:04 | 0:29:16 | 2 |
3 | 3099 | Molly 'O' | Flying Fifteen | John Foley Noelene Foley | 0.7310 | 0:40:32 | 0:29:37 | 3 |
4 | 542 | Stax | Etchells | Stuart Loft Andrew Somerville | 0.8190 | 0:36:18 | 0:29:43 | 4 |
5 | 4282 | Kalimna | Timpenny 770 SK | Chris Avery Lesley Avery | 0.6540 | 0:45:42 | 0:29:53 | 5 |
6 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | Craig Rainey Ian Rainey | 0.8020 | 0:38:42 | 0:31:02 | 6 |
7 | 3861 | Supertoy Plays On | Flying Fifteen | Brian Carroll Kelvin Brown | 0.7870 | 0:39:42 | 0:31:14 | 7 |
8 | 3611 | Ten Pound Note | Flying Fifteen | Trevor Williams | 0.7840 | 0:39:52 | 0:31:15 | 8 |
9 | 1000 | Two Way Street | Noelex 25 | Michael Oxer Sue Oxer | 0.6480 | 0:48:15 | 0:31:16 | 9 |
10 | 3854 | Relience Ffenty Ffoo | Flying Fifteen | Bill Shand David Parish | 0.8030 | 0:39:04 | 0:31:22 | 10 |
11 | 85 | Ormen Hin Lange | Diamond (Mod) | Fleming Rasmussen | 0.7310 | 0:44:48 | 0:32:44 | 11 |
12 | 957 | Wind Quartet | Noelex 25 | Ray Bouvet | 0.6420 | 0:54:27 | 0:34:57 | 12 |