Series scores
Fleet - Elapsed time
Place | Sail# | Name | Class | Crew | Club | Race 1 19 Apr 2014 | Race 2 19 Apr 2014 | Race 3 19 Apr 2014 | Race 4 19 Apr 2014 | Race 5 20 Apr 2014 | Race 6 20 Apr 2014 | Race 7 21 Apr 2014 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | BlackJack | Flying Dutchman | Peter Bartels | PMYC | 1 | 1 | 3 | 2 | 2 | 2 | 1 | 9.0 |
2 | 9 | Wooskka | Flying Dutchman | Fihn Bismark Matt Bismark | PMYC | 3 | 4 | 2 | 1 | 3 | 3 | 2 | 14.0 |
3 | 7 | Minerva | Flying Dutchman | Edward Cox | RSYS | 5 | 2 | 1 | 6 (DNC) | 1 | 1 | 6 (DNC) | 16.0 |
4 | 001 | Freight Train | Flying Dutchman | Colin Mcleod | RYC | 2 | 3 | 5 | 4 | 5 | 4 | 3 | 21.0 |
5 | 31 | Circus Oz | Flying Dutchman | James Maskiell | GLYC | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 24.0 |
5 entrants. |
Race 119 Apr 2014
Fleet, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 21 | BlackJack | Flying Dutchman | Peter Bartels | 0:31:03 | 1 |
2 | 001 | Freight Train | Flying Dutchman | Colin Mcleod | 0:32:55 | 2 |
3 | 9 | Wooskka | Flying Dutchman | Fihn Bismark Matt Bismark | 0:33:37 | 3 |
4 | 31 | Circus Oz | Flying Dutchman | James Maskiell | 0:34:00 | 4 |
5 | 7 | Minerva | Flying Dutchman | Edward Cox | 0:36:18 | 5 |
Race 219 Apr 2014
Fleet, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 21 | BlackJack | Flying Dutchman | Peter Bartels | 0:43:25 | 1 |
2 | 7 | Minerva | Flying Dutchman | Edward Cox | 0:44:00 | 2 |
3 | 001 | Freight Train | Flying Dutchman | Colin Mcleod | 0:45:20 | 3 |
4 | 9 | Wooskka | Flying Dutchman | Fihn Bismark Matt Bismark | 0:47:13 | 4 |
5 | 31 | Circus Oz | Flying Dutchman | James Maskiell | 0:47:50 | 5 |
Race 319 Apr 2014
Fleet, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 7 | Minerva | Flying Dutchman | Edward Cox | 0:32:12 | 1 |
2 | 9 | Wooskka | Flying Dutchman | Fihn Bismark Matt Bismark | 0:32:53 | 2 |
3 | 21 | BlackJack | Flying Dutchman | Peter Bartels | 0:33:23 | 3 |
4 | 31 | Circus Oz | Flying Dutchman | James Maskiell | 0:34:11 | 4 |
5 | 001 | Freight Train | Flying Dutchman | Colin Mcleod | 0:36:05 | 5 |
Race 419 Apr 2014
Fleet, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 9 | Wooskka | Flying Dutchman | Fihn Bismark Matt Bismark | 0:34:25 | 1 |
2 | 21 | BlackJack | Flying Dutchman | Peter Bartels | 0:34:35 | 2 |
3 | 31 | Circus Oz | Flying Dutchman | James Maskiell | 0:34:46 | 3 |
4 | 001 | Freight Train | Flying Dutchman | Colin Mcleod | 0:34:58 | 4 |
Race 520 Apr 2014
Fleet, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 7 | Minerva | Flying Dutchman | Edward Cox | 0:30:31 | 1 |
2 | 21 | BlackJack | Flying Dutchman | Peter Bartels | 0:32:24 | 2 |
3 | 9 | Wooskka | Flying Dutchman | Fihn Bismark Matt Bismark | 0:33:43 | 3 |
4 | 31 | Circus Oz | Flying Dutchman | James Maskiell | 0:34:26 | 4 |
5 | 001 | Freight Train | Flying Dutchman | Colin Mcleod | 0:35:12 | 5 |
Race 620 Apr 2014
Fleet, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 7 | Minerva | Flying Dutchman | Edward Cox | 1:20:09 | 1 |
2 | 21 | BlackJack | Flying Dutchman | Peter Bartels | 1:20:45 | 2 |
3 | 9 | Wooskka | Flying Dutchman | Fihn Bismark Matt Bismark | 1:21:21 | 3 |
4 | 001 | Freight Train | Flying Dutchman | Colin Mcleod | 1:21:45 | 4 |
5 | 31 | Circus Oz | Flying Dutchman | James Maskiell | 1:22:35 | 5 |
Race 721 Apr 2014
Fleet, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 21 | BlackJack | Flying Dutchman | Peter Bartels | 1:45:53 | 1 |
2 | 9 | Wooskka | Flying Dutchman | Fihn Bismark Matt Bismark | 1:46:06 | 2 |
3 | 001 | Freight Train | Flying Dutchman | Colin Mcleod | 1:49:05 | 3 |
4 | 31 | Circus Oz | Flying Dutchman | James Maskiell | 1:49:47 | 4 |