Series scores
Impulse - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 14 Jan 2024 | Race 2 14 Jan 2024 | Race 3 21 Jan 2024 | Race 4 21 Jan 2024 | Race 5 4 Feb 2024 | Race 6 4 Feb 2024 | Race 7 11 Feb 2024 | Race 8 11 Feb 2024 | Race 9 18 Feb 2024 | Race 10 18 Feb 2024 | Race 11 25 Feb 2024 | Race 12 25 Feb 2024 | Race 13 3 Mar 2024 | Race 14 3 Mar 2024 | Race 15 17 Mar 2024 | Race 16 17 Mar 2024 | Race 17 24 Mar 2024 | Race 18 24 Mar 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 727 | Crowbar | Impulse | Alan Caldwell | 1 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 5 | 1 | 1 | 3 | 5 | 3 | 5 | 7 | 1 | 6 | 38.0 | |
2 | 753 | Vanjolyn | Impulse | Robert Stephens | 2 | 1 | 2 | 3 | 7 | 6 (DNF) | 2 | 1 | 3 | 2 | 2 | 6 | 4 | 4 | 2 | 3 | 5 | 3 | 39.0 | |
3 | 746 | Madaan | Impulse | Gary Ihnen | 12 (DNC) | 12 (DNC) | 1 | 1 | 6 | 12 (DNC) | 1 | 2 | 2 | 4 | 7 | 2 | 3 | 5 | 1 | 1 | 4 | 1 | 41.0 | |
4 | 725 | Saucy Jack | Impulse | John Wallace | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 10 (DNF) | 12 (DNC) | 4 | 4 | 1 | 3 | 6 | 1 | 1 | 2 | 4 | 4 | 7 | 2 | 73.0 | |
5 | 687 | Comedy Of Errors | Impulse | Bruce Crundwell | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 3 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 4 | 5 | 5 | 4 | 12 (DNC) | 12 (DNC) | 3 | 2 | 3 | 5 | 106.0 | |
6 | 715 | Frontal Lobe | Impulse | John Needs | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 8 | 12 (DNC) | 6 | 5 | 12 (DNC) | 12 (DNC) | 3 | 5 | 2 | 1 | 12 (DNC) | 12 (DNC) | 2 | 4 | 108.0 | |
7 | 734 | Midnight Express | Impulse | Paul Foster | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 5 | 2 | 7 | 8 (DNF) | 12 (DNC) | 12 (DNC) | 4 | 7 | 12 (DNC) | 12 (DNC) | 6 | 5.5 | 6 | 7 | 117.5 | |
8 | 752 | King Brown IV | Impulse | Michael Brown | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 4 | 1 | 5 | 6 | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 7 | 5.5 | 12 (DNC) | 12 (DNC) | 136.5 | |
9 | 730 | Crime Scene | Impulse | Dean Crowley | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 1 | 6 (DNF) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 163.0 | |
11 entrants. |
Miscellaneous - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 14 Jan 2024 | Race 2 14 Jan 2024 | Race 3 21 Jan 2024 | Race 4 21 Jan 2024 | Race 5 4 Feb 2024 | Race 6 4 Feb 2024 | Race 7 11 Feb 2024 | Race 8 11 Feb 2024 | Race 9 18 Feb 2024 | Race 10 18 Feb 2024 | Race 11 25 Feb 2024 | Race 12 25 Feb 2024 | Race 13 3 Mar 2024 | Race 14 3 Mar 2024 | Race 15 17 Mar 2024 | Race 16 17 Mar 2024 | Race 17 24 Mar 2024 | Race 18 24 Mar 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 791 | Pretty Fly | Ok Dinghy | Tim Davies | 1 | 1 | 4 | 4 | 2 | 1 | 2 | 3 | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 3 | 3 | 1 | 4 | 53.0 | |
2 | 1543 | Freudian Slip | HARTLEY TS 16 | Glen Nolan Debbie Nolan | 8 (DNC) | 8 (DNC) | 2 | 1 | 3 | 4 (DNF) | 8 (DNC) | 8 (DNC) | 1 | 1 | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 1 | 2 | 4 | 2 | 61.0 | |
3 | 791M | Mark2 | Ok Dinghy | Mark Skelton | 8 (DNC) | 8 (DNC) | 3 | 2.5 | 1 | 2 | 3 | 2 | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 2 | 4 | 2 | 1 | 62.5 | |
4 | 753OK | No Name | Ok Dinghy | Bruce Schofield | 2 | 2 | 1 | 2.5 | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 4 | 1 | 3 | 3 | 74.5 | |
5 | 181905 | Artful Codger | Laser Radial | Glen Nolan | 3 | 3 | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 1 | 1 | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 96.0 | |
6 | 784 | Toxic | Ok Dinghy | Paul Foster | 5 (DNF) | 4 | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 113.0 | |
7 | 797 | Natural Selection III | Ok Dinghy | Peter Wallace | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 5 | 5 | 114.0 | |
7 entrants. |
Race 114 Jan 2024
Impulse, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 727 | Crowbar | Impulse | Alan Caldwell | 118.50 | 0:47:46 | 0:40:18 | 0.728 | 0:29:20 | 1 | 0.728 | 0.728 |
2 | 753 | Vanjolyn | Impulse | Robert Stephens | 118.50 | 0:51:05 | 0:43:06 | 0.707 | 0:30:28 | 2 | 0.698 | 0.681 |
Miscellaneous, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 791 | Pretty Fly | Ok Dinghy | Tim Davies | 115.50 | 0:40:34 | 0:35:07 | 0.755 | 0:26:31 | 1 | 0.755 | 0.755 |
2 | 753OK | No Name | Ok Dinghy | Bruce Schofield | 115.50 | 0:47:19 | 0:40:58 | 0.700 | 0:28:40 | 2 | 0.683 | 0.647 |
3 | 181905 | Artful Codger | Laser Radial | Glen Nolan | 118.50 | 0:51:56 | 0:43:49 | 0.705 | 0:30:53 | 3 | 0.672 | 0.605 |
784 | Toxic | Ok Dinghy | Paul Foster | 115.50 | DNF | 0.730 | 5 | 0.730 |
Race 214 Jan 2024
Impulse, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 753 | Vanjolyn | Impulse | Robert Stephens | 118.50 | 0:52:29 | 0:44:17 | 0.698 | 0:30:54 | 1 | 0.698 | 0.698 |
2 | 727 | Crowbar | Impulse | Alan Caldwell | 118.50 | 0:50:58 | 0:43:00 | 0.728 | 0:31:18 | 2 | 0.725 | 0.719 |
Miscellaneous, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 791 | Pretty Fly | Ok Dinghy | Tim Davies | 115.50 | 0:43:59 | 0:38:04 | 0.755 | 0:28:45 | 1 | 0.764 | 0.781 |
2 | 753OK | No Name | Ok Dinghy | Bruce Schofield | 115.50 | 0:50:17 | 0:43:32 | 0.683 | 0:29:44 | 2 | 0.683 | 0.683 |
3 | 181905 | Artful Codger | Laser Radial | Glen Nolan | 118.50 | 0:53:03 | 0:44:46 | 0.672 | 0:30:05 | 3 | 0.669 | 0.664 |
4 | 784 | Toxic | Ok Dinghy | Paul Foster | 115.50 | 0:48:12 | 0:41:43 | 0.730 | 0:30:27 | 4 | 0.724 | 0.713 |
Race 321 Jan 2024
Impulse, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 746 | Madaan | Impulse | Gary Ihnen | 118.50 | 0:36:35 | 0:30:52 | 0.649 | 0:20:02 | 1 | 0.649 | 0.649 |
2 | 753 | Vanjolyn | Impulse | Robert Stephens | 118.50 | 0:35:06 | 0:29:37 | 0.698 | 0:20:40 | 2 | 0.691 | 0.676 |
3 | 727 | Crowbar | Impulse | Alan Caldwell | 118.50 | 0:34:09 | 0:28:49 | 0.725 | 0:20:53 | 3 | 0.715 | 0.695 |
Miscellaneous, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 753OK | No Name | Ok Dinghy | Bruce Schofield | 115.50 | 0:34:50 | 0:30:09 | 0.683 | 0:20:35 | 1 | 0.691 | 0.708 |
2 | 1543 | Freudian Slip | HARTLEY TS 16 | Glen Nolan Debbie Nolan | 121.96 | 0:38:12 | 0:31:19 | 0.682 | 0:21:21 | 2 | 0.682 | 0.682 |
3 | 791M | Mark2 | Ok Dinghy | Mark Skelton | 115.50 | 0:33:01 | 0:28:35 | 0.750 | 0:21:26 | 3 | 0.749 | 0.747 |
4 | 791 | Pretty Fly | Ok Dinghy | Tim Davies | 115.50 | 0:32:32 | 0:28:10 | 0.764 | 0:21:31 | 4 | 0.762 | 0.758 |
Race 421 Jan 2024
Impulse, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 746 | Madaan | Impulse | Gary Ihnen | 118.50 | 1:04:07 | 0:54:06 | 0.649 | 0:35:06 | 1 | 0.649 | 0.649 |
2 | 727 | Crowbar | Impulse | Alan Caldwell | 118.50 | 0:58:48 | 0:49:37 | 0.715 | 0:35:28 | 2 | 0.712 | 0.707 |
3 | 753 | Vanjolyn | Impulse | Robert Stephens | 118.50 | 1:01:26 | 0:51:50 | 0.691 | 0:35:49 | 3 | 0.686 | 0.677 |
Miscellaneous, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1543 | Freudian Slip | HARTLEY TS 16 | Glen Nolan Debbie Nolan | 121.96 | 1:03:56 | 0:52:25 | 0.682 | 0:35:45 | 1 | 0.686 | 0.693 |
2 | 753OK | No Name | Ok Dinghy | Bruce Schofield | 115.50 | 1:00:41 | 0:52:32 | 0.691 | 0:36:18 | 2.5 | 0.691 | 0.691 |
3 | 791M | Mark2 | Ok Dinghy | Mark Skelton | 115.50 | 0:55:59 | 0:48:28 | 0.749 | 0:36:18 | 2.5 | 0.749 | 0.749 |
4 | 791 | Pretty Fly | Ok Dinghy | Tim Davies | 115.50 | 0:55:21 | 0:47:55 | 0.762 | 0:36:31 | 4 | 0.761 | 0.758 |
Race 54 Feb 2024
Impulse, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 730 | Crime Scene | Impulse | Dean Crowley | 118.50 | 0:30:17 | 0:25:33 | 0.755 | 0:19:17 | 1 | 0.772 | 0.806 |
2 | 727 | Crowbar | Impulse | Alan Caldwell | 118.50 | 0:33:26 | 0:28:12 | 0.712 | 0:20:05 | 2 | 0.718 | 0.730 |
3 | 687 | Comedy Of Errors | Impulse | Bruce Crundwell | 118.50 | 0:34:11 | 0:28:50 | 0.714 | 0:20:35 | 3 | 0.714 | 0.714 |
4 | 752 | King Brown IV | Impulse | Michael Brown | 118.50 | 0:29:31 | 0:24:54 | 0.833 | 0:20:44 | 4 | 0.831 | 0.827 |
5 | 734 | Midnight Express | Impulse | Paul Foster | 118.50 | 0:29:51 | 0:25:11 | 0.830 | 0:20:54 | 5 | 0.826 | 0.817 |
6 | 746 | Madaan | Impulse | Gary Ihnen | 118.50 | 0:38:34 | 0:32:32 | 0.649 | 0:21:07 | 6 | 0.644 | 0.633 |
7 | 753 | Vanjolyn | Impulse | Robert Stephens | 118.50 | 0:36:44 | 0:30:59 | 0.686 | 0:21:15 | 7 | 0.679 | 0.664 |
8 | 715 | Frontal Lobe | Impulse | John Needs | 118.50 | 0:34:24 | 0:29:01 | 0.733 | 0:21:16 | 8 | 0.725 | 0.709 |
725 | Saucy Jack | Impulse | John Wallace | 118.50 | DNF | 0.725 | 10 | 0.725 |
Miscellaneous, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 791M | Mark2 | Ok Dinghy | Mark Skelton | 115.50 | 0:31:14 | 0:27:02 | 0.749 | 0:20:15 | 1 | 0.749 | 0.749 |
2 | 791 | Pretty Fly | Ok Dinghy | Tim Davies | 115.50 | 0:31:19 | 0:27:06 | 0.761 | 0:20:38 | 2 | 0.756 | 0.747 |
3 | 1543 | Freudian Slip | HARTLEY TS 16 | Glen Nolan Debbie Nolan | 121.96 | 0:37:54 | 0:31:04 | 0.686 | 0:21:19 | 3 | 0.675 | 0.652 |
Race 64 Feb 2024
Impulse, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 752 | King Brown IV | Impulse | Michael Brown | 118.50 | 0:43:43 | 0:36:53 | 0.831 | 0:30:39 | 1 | 0.831 | 0.831 |
2 | 734 | Midnight Express | Impulse | Paul Foster | 118.50 | 0:44:34 | 0:37:36 | 0.826 | 0:31:03 | 2 | 0.822 | 0.815 |
3 | 727 | Crowbar | Impulse | Alan Caldwell | 118.50 | 0:51:36 | 0:43:32 | 0.718 | 0:31:15 | 3 | 0.713 | 0.704 |
753 | Vanjolyn | Impulse | Robert Stephens | 118.50 | DNF | 0.679 | 6 | 0.679 | ||||
730 | Crime Scene | Impulse | Dean Crowley | 118.50 | DNF | 0.772 | 6 | 0.772 |
Miscellaneous, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 791 | Pretty Fly | Ok Dinghy | Tim Davies | 115.50 | 0:45:42 | 0:39:34 | 0.756 | 0:29:54 | 1 | 0.756 | 0.756 |
2 | 791M | Mark2 | Ok Dinghy | Mark Skelton | 115.50 | 0:46:11 | 0:39:59 | 0.749 | 0:29:57 | 2 | 0.749 | 0.748 |
1543 | Freudian Slip | HARTLEY TS 16 | Glen Nolan Debbie Nolan | 121.96 | DNF | 0.675 | 4 | 0.675 |
Race 711 Feb 2024
Impulse, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 746 | Madaan | Impulse | Gary Ihnen | 118.50 | 0:36:43 | 0:30:59 | 0.644 | 0:19:57 | 1 | 0.656 | 0.680 |
2 | 753 | Vanjolyn | Impulse | Robert Stephens | 118.50 | 0:35:27 | 0:29:54 | 0.679 | 0:20:18 | 2 | 0.688 | 0.705 |
3 | 727 | Crowbar | Impulse | Alan Caldwell | 118.50 | 0:35:02 | 0:29:33 | 0.713 | 0:21:04 | 3 | 0.713 | 0.713 |
4 | 725 | Saucy Jack | Impulse | John Wallace | 118.50 | 0:35:31 | 0:29:58 | 0.725 | 0:21:43 | 4 | 0.718 | 0.703 |
5 | 752 | King Brown IV | Impulse | Michael Brown | 118.50 | 0:31:53 | 0:26:54 | 0.831 | 0:22:21 | 5 | 0.815 | 0.783 |
6 | 715 | Frontal Lobe | Impulse | John Needs | 118.50 | 0:36:56 | 0:31:10 | 0.725 | 0:22:35 | 6 | 0.709 | 0.676 |
7 | 734 | Midnight Express | Impulse | Paul Foster | 118.50 | 0:32:36 | 0:27:30 | 0.822 | 0:22:36 | 7 | 0.804 | 0.766 |
Miscellaneous, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 181905 | Artful Codger | Laser Radial | Glen Nolan | 118.50 | 0:37:03 | 0:31:15 | 0.669 | 0:20:55 | 1 | 0.669 | 0.669 |
2 | 791 | Pretty Fly | Ok Dinghy | Tim Davies | 115.50 | 0:32:31 | 0:28:09 | 0.756 | 0:21:17 | 2 | 0.752 | 0.743 |
3 | 791M | Mark2 | Ok Dinghy | Mark Skelton | 115.50 | 0:32:58 | 0:28:32 | 0.749 | 0:21:22 | 3 | 0.744 | 0.733 |
Race 811 Feb 2024
Impulse, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 753 | Vanjolyn | Impulse | Robert Stephens | 118.50 | 0:50:17 | 0:42:26 | 0.688 | 0:29:11 | 1 | 0.695 | 0.708 |
2 | 746 | Madaan | Impulse | Gary Ihnen | 118.50 | 0:54:18 | 0:45:49 | 0.656 | 0:30:03 | 2 | 0.656 | 0.656 |
3 | 727 | Crowbar | Impulse | Alan Caldwell | 118.50 | 0:50:39 | 0:42:44 | 0.713 | 0:30:28 | 3 | 0.710 | 0.703 |
4 | 725 | Saucy Jack | Impulse | John Wallace | 118.50 | 0:50:49 | 0:42:53 | 0.718 | 0:30:47 | 4 | 0.712 | 0.701 |
5 | 715 | Frontal Lobe | Impulse | John Needs | 118.50 | 0:53:06 | 0:44:48 | 0.709 | 0:31:46 | 5 | 0.696 | 0.671 |
6 | 752 | King Brown IV | Impulse | Michael Brown | 118.50 | 0:47:51 | 0:40:22 | 0.815 | 0:32:54 | 6 | 0.792 | 0.744 |
734 | Midnight Express | Impulse | Paul Foster | 118.50 | DNF | 0.804 | 8 | 0.804 |
Miscellaneous, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 181905 | Artful Codger | Laser Radial | Glen Nolan | 118.50 | 0:52:48 | 0:44:33 | 0.669 | 0:29:48 | 1 | 0.669 | 0.669 |
2 | 791M | Mark2 | Ok Dinghy | Mark Skelton | 115.50 | 0:48:29 | 0:41:58 | 0.744 | 0:31:13 | 2 | 0.733 | 0.710 |
3 | 791 | Pretty Fly | Ok Dinghy | Tim Davies | 115.50 | 0:48:13 | 0:41:44 | 0.752 | 0:31:23 | 3 | 0.739 | 0.714 |
Race 918 Feb 2024
Impulse, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 725 | Saucy Jack | Impulse | John Wallace | 118.50 | 0:38:36 | 0:32:34 | 0.712 | 0:23:11 | 1 | 0.713 | 0.714 |
2 | 746 | Madaan | Impulse | Gary Ihnen | 118.50 | 0:42:00 | 0:35:26 | 0.656 | 0:23:15 | 2 | 0.656 | 0.656 |
3 | 753 | Vanjolyn | Impulse | Robert Stephens | 118.50 | 0:39:59 | 0:33:44 | 0.695 | 0:23:27 | 3 | 0.693 | 0.689 |
4 | 687 | Comedy Of Errors | Impulse | Bruce Crundwell | 118.50 | 0:38:59 | 0:32:53 | 0.714 | 0:23:29 | 4 | 0.712 | 0.707 |
5 | 727 | Crowbar | Impulse | Alan Caldwell | 118.50 | 0:39:57 | 0:33:42 | 0.710 | 0:23:56 | 5 | 0.703 | 0.690 |
Miscellaneous, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1543 | Freudian Slip | HARTLEY TS 16 | Glen Nolan Debbie Nolan | 0.6580 | 0:41:10 | 0:27:05 | 0.675 | 0:18:17 | 1 | 0.675 | 0.675 |
Race 1018 Feb 2024
Impulse, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 727 | Crowbar | Impulse | Alan Caldwell | 118.50 | 1:03:25 | 0:53:31 | 0.703 | 0:37:37 | 1 | 0.705 | 0.710 |
2 | 753 | Vanjolyn | Impulse | Robert Stephens | 118.50 | 1:04:59 | 0:54:50 | 0.693 | 0:38:00 | 2 | 0.693 | 0.693 |
3 | 725 | Saucy Jack | Impulse | John Wallace | 118.50 | 1:04:48 | 0:54:41 | 0.713 | 0:38:59 | 3 | 0.707 | 0.695 |
4 | 746 | Madaan | Impulse | Gary Ihnen | 118.50 | 1:10:59 | 0:59:54 | 0.656 | 0:39:17 | 4 | 0.649 | 0.634 |
5 | 687 | Comedy Of Errors | Impulse | Bruce Crundwell | 118.50 | 1:06:26 | 0:56:03 | 0.712 | 0:39:55 | 5 | 0.701 | 0.678 |
Miscellaneous, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1543 | Freudian Slip | HARTLEY TS 16 | Glen Nolan Debbie Nolan | 0.6580 | 1:10:11 | 0:46:10 | 0.675 | 0:31:10 | 1 | 0.675 | 0.675 |
Race 1125 Feb 2024
Impulse, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 727 | Crowbar | Impulse | Alan Caldwell | 118.50 | 0:38:24 | 0:32:24 | 0.705 | 0:22:50 | 1 | 0.721 | 0.752 |
2 | 753 | Vanjolyn | Impulse | Robert Stephens | 118.50 | 0:40:56 | 0:34:32 | 0.693 | 0:23:56 | 2 | 0.697 | 0.706 |
3 | 715 | Frontal Lobe | Impulse | John Needs | 118.50 | 0:41:30 | 0:35:01 | 0.696 | 0:24:22 | 3 | 0.696 | 0.696 |
4 | 734 | Midnight Express | Impulse | Paul Foster | 118.50 | 0:36:57 | 0:31:10 | 0.804 | 0:25:04 | 4 | 0.797 | 0.782 |
5 | 687 | Comedy Of Errors | Impulse | Bruce Crundwell | 118.50 | 0:42:26 | 0:35:48 | 0.701 | 0:25:06 | 5 | 0.694 | 0.681 |
6 | 725 | Saucy Jack | Impulse | John Wallace | 118.50 | 0:43:37 | 0:36:48 | 0.707 | 0:26:01 | 6 | 0.692 | 0.662 |
7 | 746 | Madaan | Impulse | Gary Ihnen | 118.50 | 0:49:50 | 0:42:03 | 0.649 | 0:27:17 | 7 | 0.626 | 0.579 |
Miscellaneous, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
Race 1225 Feb 2024
Impulse, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 725 | Saucy Jack | Impulse | John Wallace | 118.50 | 0:38:52 | 0:32:47 | 0.692 | 0:22:41 | 1 | 0.701 | 0.720 |
2 | 746 | Madaan | Impulse | Gary Ihnen | 118.50 | 0:43:14 | 0:36:29 | 0.626 | 0:22:50 | 2 | 0.633 | 0.647 |
3 | 727 | Crowbar | Impulse | Alan Caldwell | 118.50 | 0:38:49 | 0:32:45 | 0.721 | 0:23:37 | 3 | 0.721 | 0.721 |
4 | 687 | Comedy Of Errors | Impulse | Bruce Crundwell | 118.50 | 0:41:25 | 0:34:57 | 0.694 | 0:24:15 | 4 | 0.688 | 0.676 |
5 | 715 | Frontal Lobe | Impulse | John Needs | 118.50 | 0:41:29 | 0:35:00 | 0.696 | 0:24:21 | 5 | 0.689 | 0.675 |
6 | 753 | Vanjolyn | Impulse | Robert Stephens | 118.50 | 0:41:30 | 0:35:01 | 0.697 | 0:24:24 | 6 | 0.689 | 0.674 |
7 | 734 | Midnight Express | Impulse | Paul Foster | 118.50 | 0:38:36 | 0:32:34 | 0.797 | 0:25:57 | 7 | 0.773 | 0.725 |
Miscellaneous, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
Race 133 Mar 2024
Impulse, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 725 | Saucy Jack | Impulse | John Wallace | 118.50 | 0:32:34 | 0:27:28 | 0.701 | 0:19:15 | 1 | 0.707 | 0.720 |
2 | 715 | Frontal Lobe | Impulse | John Needs | 118.50 | 0:34:01 | 0:28:42 | 0.689 | 0:19:46 | 2 | 0.689 | 0.689 |
3 | 746 | Madaan | Impulse | Gary Ihnen | 118.50 | 0:37:35 | 0:31:43 | 0.633 | 0:20:04 | 3 | 0.630 | 0.623 |
4 | 753 | Vanjolyn | Impulse | Robert Stephens | 118.50 | 0:34:38 | 0:29:13 | 0.689 | 0:20:08 | 4 | 0.685 | 0.677 |
5 | 727 | Crowbar | Impulse | Alan Caldwell | 118.50 | 0:33:58 | 0:28:39 | 0.721 | 0:20:40 | 5 | 0.711 | 0.690 |
Miscellaneous, Personal handicap results
