Series scores
Mosquito Mk I - Elapsed time
Place | Sail# | Name | Class | Crew | Club | Race 1 9 Mar 2024 | Race 2 9 Mar 2024 | Race 3 10 Mar 2024 | Race 4 10 Mar 2024 | Race 5 10 Mar 2024 | Race 6 11 Mar 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1835 | Taboo | Mosquito Cat (Mk1) | Shannon Wilson | AYC | 1 | 1 | 1 | 1 | 1 | 1 | 5.0 |
2 | 1836 | Grayce | Mosquito Cat (Mk1) | Robert Lott | BeYC | 2 | 3 | 2 | 2 | 2 | 2 | 10.0 |
3 | 1792 | Swiper | Mosquito Cat (Mk1) | Sam Watson | LBYC | 6 | 4 | 9 (DNF) | 3 | 3 | 9 (DNC) | 25.0 |
4 | 1785 | Bear Talk | Mosquito Cat (Mk1) | Garry Johnstone | LBYC | 4 | 5 | 9 (DNC) | 9 (DNC) | 9 (DNC) | 3 | 30.0 |
5 | 1824 | Nu Nuts | Mosquito Cat (Mk1) | Stuart Ridge | BeYC | 3 | 2 | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNF) | 32.0 |
6 | 1825 | Kryptonite | Mosquito Cat (Mk1) | Ian McAlister | LBYC | 5 | 7 | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNF) | 39.0 |
7 | 1774 | No Turbulence | Mosquito Cat (Mk1) | Ross Bennett | StYC | 7 | 6 | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 40.0 |
8 | 1101 | Scorpion | Mosquito Cat (Mk1) | Ian Lane | CYC | 8 | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNC) | 9 (DNF) | 44.0 |
8 entrants. |
Mosquito Spinnaker - Elapsed time
Place | Sail# | Name | Class | Crew | Club | Race 1 9 Mar 2024 | Race 2 9 Mar 2024 | Race 3 10 Mar 2024 | Race 4 10 Mar 2024 | Race 5 10 Mar 2024 | Race 6 11 Mar 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1833 | The Joker | Mosquito Cat Spin | Matt Stone | SoYC | 4 | 2 | 2 | 1 | 2 | 1 | 8.0 |
2 | 1834 | The Bees Knees | Mosquito Cat Spin | Gary Maskiell | GLYC | 3 | 5 | 1 | 4 | 1 | 2 | 11.0 |
3 | 1830 | Sanity | Mosquito Cat Spin | Neil Joiner | GLYC | 1 | 1 | 3 | 3 | 4 | 4 | 12.0 |
4 | 1782 | Sixth Element | Mosquito Cat Spin | Pete Kiely | SGYC | 2 | 3 | 4 | 2 | 3 | 3 | 13.0 |
5 | 1751 | Gone Viral | Mosquito Cat Spin | Jaime Zizman | GLYC | 8 | 4 | 6 | 5 | 6 | 6 | 27.0 |
6 | 1884 | Brakefree | Mosquito Cat Spin | Tim Shepperd | GLYC | 7 | 8 | 5 | 6 | 7 | 5 | 30.0 |
7 | 1775 | Snakes And Ladders | Mosquito Cat Spin | Darrin Tomison | GLYC | 5 | 7 | 7 | 7 | 5 | 7 | 31.0 |
8 | 1794 | More Than A Splash | Mosquito Cat Spin | Philip Warren-Smith | RYC | 6 | 6 | 8 | 8 | 8 | 8 | 36.0 |
8 entrants. |
Arrow - Elapsed time
Place | Sail# | Name | Class | Crew | Club | Race 1 9 Mar 2024 | Race 2 9 Mar 2024 | Race 3 10 Mar 2024 | Race 4 10 Mar 2024 | Race 5 10 Mar 2024 | Race 6 11 Mar 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1640 | Rebel | Arrow | Mara Chachs | 5 (DNC) | 1 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 1 | 17.0 | |
2 | 1655 | Little Boy Blue | Arrow | Ross Clayfield | 1 | 3 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 19.0 | |
3 | 1675 | Firefly | Arrow | Ian Champion | 5 (DNC) | 2 | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNF) | 22.0 | |
4 entrants. |
Nacra - Elapsed time
Place | Sail# | Name | Class | Crew | Club | Race 1 9 Mar 2024 | Race 2 9 Mar 2024 | Race 3 10 Mar 2024 | Race 4 10 Mar 2024 | Race 5 10 Mar 2024 | Race 6 11 Mar 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2218 | Elcato | Nacra 5.0 Sloop | Jake Lurati | SGYC | 1 | 1 | 1 | 1 | 3 (DNS) | 1 | 5.0 |
2 | 606 | The Other Woman | Nacra 4.5 Super Sloop | Mark Ferguson | SGYC | 3 (DNC) | 2 | 3 (DNC) | 3 (DNC) | 3 (DNC) | 3 (DNF) | 14.0 |
2 entrants. |
F16 - Elapsed time
Place | Sail# | Name | Class | Crew | Club | Race 1 9 Mar 2024 | Race 2 9 Mar 2024 | Race 3 10 Mar 2024 | Race 4 10 Mar 2024 | Race 5 10 Mar 2024 | Race 6 11 Mar 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 223 | Viper | F16 Sloop | Joey Norris Josh | CYC | 1 | 1 | 1 | 1 | 2 (DNS) | 2 (DNC) | 6.0 |
1 entrants. |
Race 19 Mar 2024
Mosquito Mk I, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 1835 | Taboo | Mosquito Cat (Mk1) | Shannon Wilson | 0:45:11 | 1 |
2 | 1836 | Grayce | Mosquito Cat (Mk1) | Robert Lott | 0:48:20 | 2 |
3 | 1824 | Nu Nuts | Mosquito Cat (Mk1) | Stuart Ridge | 0:48:58 | 3 |
4 | 1785 | Bear Talk | Mosquito Cat (Mk1) | Garry Johnstone | 0:51:43 | 4 |
5 | 1825 | Kryptonite | Mosquito Cat (Mk1) | Ian McAlister | 0:51:57 | 5 |
6 | 1792 | Swiper | Mosquito Cat (Mk1) | Sam Watson | 0:52:20 | 6 |
7 | 1774 | No Turbulence | Mosquito Cat (Mk1) | Ross Bennett | 0:52:24 | 7 |
8 | 1101 | Scorpion | Mosquito Cat (Mk1) | Ian Lane | 0:59:17 | 8 |
Mosquito Spinnaker, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 1830 | Sanity | Mosquito Cat Spin | Neil Joiner | 0:46:11 | 1 |
2 | 1782 | Sixth Element | Mosquito Cat Spin | Pete Kiely | 0:47:32 | 2 |
3 | 1834 | The Bees Knees | Mosquito Cat Spin | Gary Maskiell | 0:47:44 | 3 |
4 | 1833 | The Joker | Mosquito Cat Spin | Matt Stone | 0:48:05 | 4 |
5 | 1775 | Snakes And Ladders | Mosquito Cat Spin | Darrin Tomison | 0:50:57 | 5 |
6 | 1794 | More Than A Splash | Mosquito Cat Spin | Philip Warren-Smith | 0:52:31 | 6 |
7 | 1884 | Brakefree | Mosquito Cat Spin | Tim Shepperd | 0:53:06 | 7 |
8 | 1751 | Gone Viral | Mosquito Cat Spin | Jaime Zizman | 0:54:18 | 8 |
Arrow, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 1655 | Little Boy Blue | Arrow | Ross Clayfield | 0:55:58 | 1 |
Nacra, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 2218 | Elcato | Nacra 5.0 Sloop | Jake Lurati | 0:48:43 | 1 |
F16, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 223 | Viper | F16 Sloop | Joey Norris Josh | 0:53:29 | 1 |
Race 29 Mar 2024
Mosquito Mk I, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 1835 | Taboo | Mosquito Cat (Mk1) | Shannon Wilson | 0:48:56 | 1 |
2 | 1824 | Nu Nuts | Mosquito Cat (Mk1) | Stuart Ridge | 0:50:17 | 2 |
3 | 1836 | Grayce | Mosquito Cat (Mk1) | Robert Lott | 0:51:09 | 3 |
4 | 1792 | Swiper | Mosquito Cat (Mk1) | Sam Watson | 0:55:18 | 4 |
5 | 1785 | Bear Talk | Mosquito Cat (Mk1) | Garry Johnstone | 0:56:53 | 5 |
6 | 1774 | No Turbulence | Mosquito Cat (Mk1) | Ross Bennett | 0:58:17 | 6 |
7 | 1825 | Kryptonite | Mosquito Cat (Mk1) | Ian McAlister | 1:00:28 | 7 |
Mosquito Spinnaker, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 1830 | Sanity | Mosquito Cat Spin | Neil Joiner | 0:57:14 | 1 |
2 | 1833 | The Joker | Mosquito Cat Spin | Matt Stone | 0:57:25 | 2 |
3 | 1782 | Sixth Element | Mosquito Cat Spin | Pete Kiely | 0:58:53 | 3 |
4 | 1751 | Gone Viral | Mosquito Cat Spin | Jaime Zizman | 0:58:59 | 4 |
5 | 1834 | The Bees Knees | Mosquito Cat Spin | Gary Maskiell | 1:00:23 | 5 |
6 | 1794 | More Than A Splash | Mosquito Cat Spin | Philip Warren-Smith | 1:01:32 | 6 |
7 | 1775 | Snakes And Ladders | Mosquito Cat Spin | Darrin Tomison | 1:02:49 | 7 |
8 | 1884 | Brakefree | Mosquito Cat Spin | Tim Shepperd | 1:04:22 | 8 |
Arrow, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 1640 | Rebel | Arrow | Mara Chachs | 0:59:02 | 1 |
2 | 1675 | Firefly | Arrow | Ian Champion | 0:59:24 | 2 |
3 | 1655 | Little Boy Blue | Arrow | Ross Clayfield | 1:03:41 | 3 |
Nacra, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 2218 | Elcato | Nacra 5.0 Sloop | Jake Lurati | 0:54:46 | 1 |
2 | 606 | The Other Woman | Nacra 4.5 Super Sloop | Mark Ferguson | 0:57:13 | 2 |
F16, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 223 | Viper | F16 Sloop | Joey Norris Josh | 0:50:22 | 1 |
Race 310 Mar 2024
Mosquito Mk I, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 1835 | Taboo | Mosquito Cat (Mk1) | Shannon Wilson | 0:35:49 | 1 |
2 | 1836 | Grayce | Mosquito Cat (Mk1) | Robert Lott | 0:36:32 | 2 |
1792 | Swiper | Mosquito Cat (Mk1) | Sam Watson | DNF | 9 |
Mosquito Spinnaker, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 1834 | The Bees Knees | Mosquito Cat Spin | Gary Maskiell | 0:43:47 | 1 |
2 | 1833 | The Joker | Mosquito Cat Spin | Matt Stone | 0:43:48 | 2 |
3 | 1830 | Sanity | Mosquito Cat Spin | Neil Joiner | 0:44:17 | 3 |
4 | 1782 | Sixth Element | Mosquito Cat Spin | Pete Kiely | 0:45:45 | 4 |
5 | 1884 | Brakefree | Mosquito Cat Spin | Tim Shepperd | 0:45:48 | 5 |
6 | 1751 | Gone Viral | Mosquito Cat Spin | Jaime Zizman | 0:46:08 | 6 |
7 | 1775 | Snakes And Ladders | Mosquito Cat Spin | Darrin Tomison | 0:48:17 | 7 |
8 | 1794 | More Than A Splash | Mosquito Cat Spin | Philip Warren-Smith | 0:49:55 | 8 |
Arrow, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|
Nacra, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 2218 | Elcato | Nacra 5.0 Sloop | Jake Lurati | 0:34:40 | 1 |
F16, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 223 | Viper | F16 Sloop | Joey Norris Josh | 0:43:12 | 1 |
Race 410 Mar 2024
Mosquito Mk I, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 1835 | Taboo | Mosquito Cat (Mk1) | Shannon Wilson | 0:36:00 | 1 |
2 | 1836 | Grayce | Mosquito Cat (Mk1) | Robert Lott | 0:37:50 | 2 |
3 | 1792 | Swiper | Mosquito Cat (Mk1) | Sam Watson | 0:38:27 | 3 |
Mosquito Spinnaker, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 1833 | The Joker | Mosquito Cat Spin | Matt Stone | 0:41:07 | 1 |
2 | 1782 | Sixth Element | Mosquito Cat Spin | Pete Kiely | 0:41:43 | 2 |
3 | 1830 | Sanity | Mosquito Cat Spin | Neil Joiner | 0:41:49 | 3 |
4 | 1834 | The Bees Knees | Mosquito Cat Spin | Gary Maskiell | 0:42:53 | 4 |
5 | 1751 | Gone Viral | Mosquito Cat Spin | Jaime Zizman | 0:44:12 | 5 |
6 | 1884 | Brakefree | Mosquito Cat Spin | Tim Shepperd | 0:44:40 | 6 |
7 | 1775 | Snakes And Ladders | Mosquito Cat Spin | Darrin Tomison | 0:45:13 | 7 |
8 | 1794 | More Than A Splash | Mosquito Cat Spin | Philip Warren-Smith | 0:50:44 | 8 |
Arrow, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|
Nacra, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 2218 | Elcato | Nacra 5.0 Sloop | Jake Lurati | 0:36:01 | 1 |
F16, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 223 | Viper | F16 Sloop | Joey Norris Josh | 0:48:45 | 1 |
Race 510 Mar 2024
Mosquito Mk I, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 1835 | Taboo | Mosquito Cat (Mk1) | Shannon Wilson | 0:26:21 | 1 |
2 | 1836 | Grayce | Mosquito Cat (Mk1) | Robert Lott | 0:27:23 | 2 |
3 | 1792 | Swiper | Mosquito Cat (Mk1) | Sam Watson | 0:29:37 | 3 |
Mosquito Spinnaker, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 1834 | The Bees Knees | Mosquito Cat Spin | Gary Maskiell | 0:27:59 | 1 |
2 | 1833 | The Joker | Mosquito Cat Spin | Matt Stone | 0:28:47 | 2 |
3 | 1782 | Sixth Element | Mosquito Cat Spin | Pete Kiely | 0:29:57 | 3 |
4 | 1830 | Sanity | Mosquito Cat Spin | Neil Joiner | 0:31:02 | 4 |
5 | 1775 | Snakes And Ladders | Mosquito Cat Spin | Darrin Tomison | 0:32:06 | 5 |
6 | 1751 | Gone Viral | Mosquito Cat Spin | Jaime Zizman | 0:32:11 | 6 |
7 | 1884 | Brakefree | Mosquito Cat Spin | Tim Shepperd | 0:32:12 | 7 |
8 | 1794 | More Than A Splash | Mosquito Cat Spin | Philip Warren-Smith | 0:35:01 | 8 |
Arrow, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|
Nacra, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
2218 | Elcato | Nacra 5.0 Sloop | Jake Lurati | DNS | 3 |
F16, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
223 | Viper | F16 Sloop | Joey Norris Josh | DNS | 2 |
Race 611 Mar 2024
Mosquito Mk I, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 1835 | Taboo | Mosquito Cat (Mk1) | Shannon Wilson | 0:26:05 | 1 |
2 | 1836 | Grayce | Mosquito Cat (Mk1) | Robert Lott | 0:26:28 | 2 |
3 | 1785 | Bear Talk | Mosquito Cat (Mk1) | Garry Johnstone | 0:29:29 | 3 |
1825 | Kryptonite | Mosquito Cat (Mk1) | Ian McAlister | DNF | 9 | |
1824 | Nu Nuts | Mosquito Cat (Mk1) | Stuart Ridge | DNF | 9 | |
1101 | Scorpion | Mosquito Cat (Mk1) | Ian Lane | DNF | 9 |
Mosquito Spinnaker, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 1833 | The Joker | Mosquito Cat Spin | Matt Stone | 0:29:12 | 1 |
2 | 1834 | The Bees Knees | Mosquito Cat Spin | Gary Maskiell | 0:29:20 | 2 |
3 | 1782 | Sixth Element | Mosquito Cat Spin | Pete Kiely | 0:29:24 | 3 |
4 | 1830 | Sanity | Mosquito Cat Spin | Neil Joiner | 0:30:06 | 4 |
5 | 1884 | Brakefree | Mosquito Cat Spin | Tim Shepperd | 0:30:41 | 5 |
6 | 1751 | Gone Viral | Mosquito Cat Spin | Jaime Zizman | 0:30:44 | 6 |
7 | 1775 | Snakes And Ladders | Mosquito Cat Spin | Darrin Tomison | 0:32:04 | 7 |
8 | 1794 | More Than A Splash | Mosquito Cat Spin | Philip Warren-Smith | 0:33:45 | 8 |
Arrow, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 1640 | Rebel | Arrow | Mara Chachs | 0:31:47 | 1 |
1675 | Firefly | Arrow | Ian Champion | DNF | 5 |
Nacra, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|---|---|---|---|---|---|
1 | 2218 | Elcato | Nacra 5.0 Sloop | Jake Lurati | 0:25:54 | 1 |
606 | The Other Woman | Nacra 4.5 Super Sloop | Mark Ferguson | DNF | 3 |
F16, Elapsed time results
Place | Sail# | Name | Class | Crew | Elapsed time | Score |
---|