Series scores
Fleet - Personal handicap
Place | Sail# | Name | Class | Div | Crew | Club | Race 1 15 Oct 2023 | Race 2 19 Nov 2023 | Race 3 3 Dec 2023 | LB crawford 17 Dec 2023 | CG Drummond 7 Jan 2024 | Race 6 4 Feb 2024 | Race 7 28 Apr 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1801 | Hexham | Mosquito Cat (Mk1) | 4 | Andrew Copland | 12 (DNC) | 2 | 13 | 4 | 8 | 5 | 7 | 38.0 | |
2 | 2020 | Pandemic [NS] | Swanson | 2 | Russell Broomhall | 10 | 11 | 3 | 18 | 5 | 8 | 2 | 39.0 | |
3 | 1786 | Matrix | Mosquito Cat (Mk1) | 4 | Paul Amaira | 12 (DNC) | 5 | 11 | 3 | 11 (DNC) | 7 | 9 | 46.0 | |
4 | 1834 | The Bees Knees | Mosquito Cat Spin | 4 | Gary Maskiell | 12 (DNC) | 3 | 10 | 2 | 11 (DNC) | 14 (DNC) | 12 | 50.0 | |
5 | 1775 | Snakes And Ladders | Mosquito Cat Spin | 4 | Darrin Tomison | 12 (DNC) | 1 | 14 | 22 (DNC) | 11 (DNC) | 2 | 11 | 51.0 | |
5 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | 1 | Craig Rainey | 6 | 15 | 1 | 9 | 11 (DNC) | 9 | 17 (DNC) | 51.0 | |
5 | 1791 | Brakefree | Mosquito Cat (Mk1) | 4 | Tim Shepperd | 2 | 7 | 12 | 5 | 11 (DNC) | 14 (DNC) | 17 (DNC) | 51.0 | |
8 | 5251 | Pipedream | Dehler 34 | 2 | Stuart Loft | 9 | 9.5 | 4 | 11 | 7 | 14 (DNC) | 17 (DNC) | 54.5 | |
9 | 1789 | Immunity | Mosquito Cat (Mk1) | 4 | Neil Zizman | 1 | 8 | 15 | 8 | 11 (DNC) | 14 (DNC) | 17 (DNC) | 57.0 | |
9 | 246 | Unruly Viperfish | Viper Cat (decksweeper) | 4 | Andrew Somerville | 12 (DNC) | 4 | 9 | 22 (DNC) | 11 (DNC) | 4 | 17 (DNC) | 57.0 | |
11 | 562 | Supertoy Two.four | International 2.4 | 3 | Brian Carroll | 12 (DNC) | 22 (DNC) | 17 (DNC) | 22 (DNC) | 1 | 10 | 1 | 63.0 | |
12 | 1539 | Mr Bump | Contender | 1 | Simon Dubbin | 12 (DNC) | 20 | 17 (DNC) | 1 | 11 (DNC) | 6 | 17 (DNC) | 64.0 | |
12 | 1802 | Totally | Mosquito Cat (Mk1) | 4 | Mick Floyd | 12 (DNC) | 22 (DNC) | 8 | 22 (DNC) | 11 (DNC) | 1 | 10 | 64.0 | |
12 | 1830 | Sanity | Mosquito Cat (Mk1) | 4 | Neil Joiner | 12 (DNC) | 6 | 17 (DNC) | 7 | 11 (DNC) | 14 (DNC) | 14 | 64.0 | |
15 | 831 | Pebbles | A Class (Vintage) | 4 | Jack Maskiell | 5 | 22 (DNC) | 17 (DNC) | 6 | 9 | 14 (DNC) | 17 (DNC) | 68.0 | |
15 | GL10 | Offshore | Northshore 27 | 2 | Lou Hill | 12 (DNC) | 13 | 17 (DNC) | 10 | 11 (DNC) | 14 (DNC) | 8 | 68.0 | |
17 | 1343 | Gusty | Sabre | 3 | Di Floyd | 12 (DNC) | 22 (DNC) | 7 | 22 (DNC) | 11 (DNC) | 14 (DNC) | 3 | 69.0 | |
17 | 366 | Neva 2 Old | Sabre | 3 | Louise South | 12 (DNC) | 17 | 5 | 22 (DNC) | 4 | 14 (DNC) | 17 (DNC) | 69.0 | |
19 | 3611 | Ten Pound Note | Flying Fifteen | 1 | Trevor Williams | 12 (DNC) | 9.5 | 6 | 22 (DNC) | 11 (DNC) | 14 (DNC) | 17 (DNC) | 69.5 | |
20 | 342 | Vintage Red | RL 24 SK | 2 | Mark Francis | 12 (DNC) | 19 | 2 | 22 (DNC) | 11 (DNC) | 14 (DNC) | 17 (DNC) | 75.0 | |
21 | 1358 | WEETAbits | Weta 4.4 Trimaran Sq (1up) | 1 | Dale Blanchonette | 12 (DNC) | 18 | 17 (DNC) | 22 (DNC) | 11 (DNC) | 14 (DNC) | 4 | 76.0 | |
22 | 100 | Danda | A Class (Classic) | 4 | Neil Maskiell | 12 (DNC) | 22 (DNC) | 17 (DNC) | 16 | 3 | 14 (DNC) | 17 (DNC) | 79.0 | |
22 | 91 | Tarna | Tumlaren | 2 | James Frecheville | 12 (DNC) | 22 (DNC) | 17 (DNC) | 13 | 6 | 14 (DNC) | 17 (DNC) | 79.0 | |
24 | 5 | Billycart | International 2.4 | 3 | Rob Van Dijk | 12 (DNC) | 22 (DNC) | 17 (DNC) | 22 (DNC) | 2 | 11 | 17 (DNC) | 81.0 | |
24 | 1127 | Leroy Brown | Etchells | 2 | Stuart Loft | 12 (DNC) | 22 (DNC) | 17 (DNC) | 22 (DNC) | 11 (DNC) | 14 (DNC) | 5 | 81.0 | |
26 | 1830 | Sanity | Mosquito Cat Spin | 4 | Neil Joiner | 12 (DNC) | 22 (DNC) | 17 (DNC) | 22 (DNC) | 11 (DNC) | 3 | 17 (DNC) | 82.0 | |
26 | 751 | Legless | Etchells | 2 | Ian Spottiswood | 12 (DNC) | 22 (DNC) | 17 (DNC) | 22 (DNC) | 11 (DNC) | 14 (DNC) | 6 | 82.0 | |
26 | 417 | White Pointer | Etchells | 2 | Flemming Rasmussen | 12 (DNC) | 16 | 17 (DNC) | 12 | 11 (DNC) | 14 (DNC) | 17 (DNC) | 82.0 | |
29 | 861 | June Ya | Weta 4.4 Trimaran Sq (1up) | 1 | Nick Rutter | 12 (DNC) | 12 | 17 (DNC) | 22 (DNC) | 11 (DNC) | 14 (DNC) | 17 (DNC) | 83.0 | |
30 | 1834 | The Bees Knees | Mosquito Cat (Mk1) | 4 | Gary Maskiell | 3 | 22 (DNC) | 17 (DNC) | 22 (DNC) | 11 (DNC) | 14 (DNC) | 17 (DNC) | 84.0 | |
31 | 1775 | Snakes And Ladders | Mosquito Cat (Mk1) | 4 | Darrin Tomison | 4 | 22 (DNC) | 17 (DNC) | 22 (DNC) | 11 (DNC) | 14 (DNC) | 17 (DNC) | 85.0 | |
31 | 968 | Zenda | Sabre | 3 | Neil Stevenson | 12 (DNC) | 14 | 17 (DNC) | 22 (DNC) | 11 (DNC) | 14 (DNC) | 17 (DNC) | 85.0 | |
31 | 127 | Miss Molly | Ultimate 18 SK | 2 | Rob Van Dijk | 12 (DNC) | 22 (DNC) | 17 (DNC) | 14 | 11 (DNC) | 14 (DNC) | 17 (DNC) | 85.0 | |
34 | M25 | Sirene | MacGregor 25 TS | 2 | Nick Eremia | 12 (DNC) | 22 (DNC) | 17 (DNC) | 15 | 11 (DNC) | 14 (DNC) | 17 (DNC) | 86.0 | |
35 | 415 | ReLax | RL 24 DK | 2 | John Foley | 7 | 22 (DNC) | 17 (DNC) | 22 (DNC) | 11 (DNC) | 14 (DNC) | 17 (DNC) | 88.0 | |
35 | 3019 | Full Circle | Timpenny 770 SK | 2 | Rod Gardiner | 12 (DNC) | 22 (DNC) | 17 (DNC) | 17 | 11 (DNC) | 14 (DNC) | 17 (DNC) | 88.0 | |
37 | 685 | Lucy | Ok Dinghy | 3 | Bentley Conn | 8 | 22 (DNC) | 17 (DNC) | 22 (DNC) | 11 (DNC) | 14 (DNC) | 17 (DNC) | 89.0 | |
37 | 435 | Nacra | Nacra 430 Sloop + Spin | 4 | Steve Mowat | 12 (DNC) | 22 (DNC) | 17 (DNC) | 22 (DNC) | 11 (DNC) | 14 (DNC) | 13 | 89.0 | |
39 | 1118 | Curved Air [NS] | Etchells | 2 | Jim Callahan | 12 (DNC) | 22 (DNC) | 17 (DNC) | 19 | 11 (DNC) | 14 (DNC) | 17 (DNC) | 90.0 | |
40 | 132 | Kate2 [NS] | Sunmaid 20 | 2 | Harry Stephens | 12 (DNC) | 22 (DNC) | 17 (DNC) | 20 | 11 (DNC) | 14 (DNC) | 17 (DNC) | 91.0 | |
40 | 1116 | Aquarius | Noelex 30 | 2 | Mark Eastwood | 12 (DNC) | 22 (DNC) | 17 (DNC) | 22 (DNC) | 11 (DNC) | 12 | 17 (DNC) | 91.0 | |
40 | 444 | Allegra | Nacra 430 Sloop + Spin | 4 | Julian Sanders | 12 (DNC) | 22 (DNC) | 17 (DNC) | 22 (DNC) | 11 (DNC) | 14 (DNC) | 15 | 91.0 | |
Please check the order of tied scores |
Race 115 Oct 2023
Fleet, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1789 | Immunity | Mosquito Cat (Mk1) | 4 | Neil Zizman | 81.50 | 0:25:31 | 0:31:18 | 0.921 | 0:28:50 | 1 | 0.995 | 1.068 |
2 | 1791 | Brakefree | Mosquito Cat (Mk1) | 4 | Tim Shepperd | 81.50 | 0:24:26 | 0:29:58 | 0.984 | 0:29:30 | 2 | 1.050 | 1.115 |
3 | 1834 | The Bees Knees | Mosquito Cat (Mk1) | 4 | Gary Maskiell | 81.50 | 0:24:45 | 0:30:22 | 1.021 | 0:31:00 | 3 | 1.061 | 1.100 |
4 | 1775 | Snakes And Ladders | Mosquito Cat (Mk1) | 4 | Darrin Tomison | 81.50 | 0:25:47 | 0:31:38 | 1.000 | 0:31:38 | 4 | 1.028 | 1.056 |
5 | 831 | Pebbles | A Class (Vintage) | 4 | Jack Maskiell | 70.00 | 0:24:38 | 0:35:11 | 0.950 | 0:33:25 | 5 | 0.950 | 0.950 |
6 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | 1 | Craig Rainey | 109.00 | 0:33:29 | 0:30:43 | 1.094 | 0:33:36 | 6 | 1.091 | 1.088 |
7 | 415 | ReLax | RL 24 DK | 2 | John Foley | 105.59 | 0:38:18 | 0:36:16 | 0.936 | 0:33:57 | 7 | 0.929 | 0.921 |
8 | 685 | Lucy | Ok Dinghy | 3 | Bentley Conn | 115.50 | 0:43:27 | 0:37:37 | 0.921 | 0:34:38 | 8 | 0.905 | 0.888 |
9 | 5251 | Pipedream | Dehler 34 | 2 | Stuart Loft | 100.00 | 0:36:33 | 0:36:33 | 0.949 | 0:34:41 | 9 | 0.932 | 0.914 |
10 | 2020 | Pandemic [NS] | Swanson | 2 | Russell Broomhall | 112.00 | 0:41:05 | 0:36:40 | 0.951 | 0:34:53 | 10 | 0.931 | 0.911 |
1801 | Hexham | Mosquito Cat (Mk1) | 4 | Andrew Copland | 81.50 | DNC | 0.943 | 12 | 0.943 | ||||
127 | Miss Molly | Ultimate 18 SK | 2 | Rob Van Dijk | 136.00 | DNC | 1.000 | 12 | 1.000 | ||||
91 | Tarna | Tumlaren | 2 | James Frecheville | 112.00 | DNC | 1.000 | 12 | 1.000 | ||||
3019 | Full Circle | Timpenny 770 SK | 2 | Rod Gardiner | 112.08 | DNC | 1.000 | 12 | 1.000 | ||||
M25 | Sirene | MacGregor 25 TS | 2 | Nick Eremia | 125.00 | DNC | 1.000 | 12 | 1.000 | ||||
132 | Kate2 [NS] | Sunmaid 20 | 2 | Harry Stephens | 133.75 | DNC | 1.000 | 12 | 1.000 | ||||
435 | Nacra | Nacra 430 Sloop + Spin | 4 | Steve Mowat | 86.00 | DNC | 1.000 | 12 | 1.000 | ||||
562 | Supertoy Two.four | International 2.4 | 3 | Brian Carroll | 137.00 | DNC | 1.000 | 12 | 1.000 | ||||
5 | Billycart | International 2.4 | 3 | Rob Van Dijk | 137.00 | DNC | 1.000 | 12 | 1.000 | ||||
1116 | Aquarius | Noelex 30 | 2 | Mark Eastwood | 97.00 | DNC | 1.000 | 12 | 1.000 | ||||
1127 | Leroy Brown | Etchells | 2 | Stuart Loft | 93.00 | DNC | 1.000 | 12 | 1.000 | ||||
751 | Legless | Etchells | 2 | Ian Spottiswood | 93.00 | DNC | 1.000 | 12 | 1.000 | ||||
100 | Danda | A Class (Classic) | 4 | Neil Maskiell | 67.00 | DNC | 1.000 | 12 | 1.000 | ||||
444 | Allegra | Nacra 430 Sloop + Spin | 4 | Julian Sanders | 86.00 | DNC | 1.000 | 12 | 1.000 | ||||
1118 | Curved Air [NS] | Etchells | 2 | Jim Callahan | 93.00 | DNC | 1.000 | 12 | 1.000 | ||||
417 | White Pointer | Etchells | 2 | Flemming Rasmussen | 93.00 | DNC | 0.923 | 12 | 0.923 | ||||
1343 | Gusty | Sabre | 3 | Di Floyd | 127.00 | DNC | 1.000 | 12 | 1.000 | ||||
1802 | Totally | Mosquito Cat (Mk1) | 4 | Mick Floyd | 81.50 | DNC | 0.938 | 12 | 0.938 | ||||
968 | Zenda | Sabre | 3 | Neil Stevenson | 127.00 | DNC | 0.940 | 12 | 0.940 | ||||
1539 | Mr Bump | Contender | 1 | Simon Dubbin | 106.50 | DNC | 0.866 | 12 | 0.866 | ||||
3611 | Ten Pound Note | Flying Fifteen | 1 | Trevor Williams | 109.00 | DNC | 1.035 | 12 | 1.035 | ||||
GL10 | Offshore | Northshore 27 | 2 | Lou Hill | 112.20 | DNC | 0.941 | 12 | 0.941 | ||||
1830 | Sanity | Mosquito Cat (Mk1) | 4 | Neil Joiner | 81.50 | DNC | 1.051 | 12 | 1.051 | ||||
1834 | The Bees Knees | Mosquito Cat Spin | 4 | Gary Maskiell | 75.50 | DNC | 1.028 | 12 | 1.028 | ||||
366 | Neva 2 Old | Sabre | 3 | Louise South | 127.00 | DNC | 0.949 | 12 | 0.949 | ||||
1358 | WEETAbits | Weta 4.4 Trimaran Sq (1up) | 1 | Dale Blanchonette | 95.00 | DNC | 0.921 | 12 | 0.921 | ||||
342 | Vintage Red | RL 24 SK | 2 | Mark Francis | 110.23 | DNC | 0.988 | 12 | 0.988 | ||||
1786 | Matrix | Mosquito Cat (Mk1) | 4 | Paul Amaira | 81.50 | DNC | 0.921 | 12 | 0.921 | ||||
861 | June Ya | Weta 4.4 Trimaran Sq (1up) | 1 | Nick Rutter | 95.00 | DNC | 0.959 | 12 | 0.959 | ||||
246 | Unruly Viperfish | Viper Cat (decksweeper) | 4 | Andrew Somerville | 67.00 | DNC | 0.973 | 12 | 0.973 | ||||
1775 | Snakes And Ladders | Mosquito Cat Spin | 4 | Darrin Tomison | 75.50 | DNC | 0.955 | 12 | 0.955 | ||||
1830 | Sanity | Mosquito Cat Spin | 4 | Neil Joiner | 75.50 | DNC | 1.000 | 12 | 1.000 |
Race 219 Nov 2023
Fleet, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1775 | Snakes And Ladders | Mosquito Cat Spin | 4 | Darrin Tomison | 75.50 | 0:23:40 | 0:31:20 | 0.955 | 0:29:56 | 1 | 1.039 | 1.123 |
2 | 1801 | Hexham | Mosquito Cat (Mk1) | 4 | Andrew Copland | 81.50 | 0:26:03 | 0:31:57 | 0.943 | 0:30:08 | 2 | 1.022 | 1.101 |
3 | 1834 | The Bees Knees | Mosquito Cat Spin | 4 | Gary Maskiell | 75.50 | 0:22:27 | 0:29:44 | 1.028 | 0:30:34 | 3 | 1.106 | 1.183 |
4 | 246 | Unruly Viperfish | Viper Cat (decksweeper) | 4 | Andrew Somerville | 67.00 | 0:21:42 | 0:32:23 | 0.973 | 0:31:30 | 4 | 1.030 | 1.086 |
5 | 1786 | Matrix | Mosquito Cat (Mk1) | 4 | Paul Amaira | 81.50 | 0:27:57 | 0:34:17 | 0.921 | 0:31:35 | 5 | 0.974 | 1.026 |
6 | 1830 | Sanity | Mosquito Cat (Mk1) | 4 | Neil Joiner | 81.50 | 0:25:10 | 0:30:52 | 1.051 | 0:32:27 | 6 | 1.096 | 1.140 |
7 | 1791 | Brakefree | Mosquito Cat (Mk1) | 4 | Tim Shepperd | 81.50 | 0:25:45 | 0:31:35 | 1.050 | 0:33:10 | 7 | 1.082 | 1.114 |
8 | 1789 | Immunity | Mosquito Cat (Mk1) | 4 | Neil Zizman | 81.50 | 0:27:19 | 0:33:31 | 0.995 | 0:33:21 | 8 | 1.023 | 1.050 |
9 | 5251 | Pipedream | Dehler 34 | 2 | Stuart Loft | 100.00 | 0:37:46 | 0:37:46 | 0.932 | 0:35:11 | 9.5 | 0.932 | 0.932 |
10 | 3611 | Ten Pound Note | Flying Fifteen | 1 | Trevor Williams | 109.00 | 0:37:04 | 0:34:00 | 1.035 | 0:35:11 | 9.5 | 1.035 | 1.035 |
11 | 2020 | Pandemic [NS] | Swanson | 2 | Russell Broomhall | 112.00 | 0:42:36 | 0:38:02 | 0.931 | 0:35:24 | 11 | 0.928 | 0.925 |
12 | 861 | June Ya | Weta 4.4 Trimaran Sq (1up) | 1 | Nick Rutter | 95.00 | 0:35:14 | 0:37:05 | 0.959 | 0:35:34 | 12 | 0.954 | 0.949 |
13 | GL10 | Offshore | Northshore 27 | 2 | Lou Hill | 112.20 | 0:43:16 | 0:38:33 | 0.941 | 0:36:17 | 13 | 0.927 | 0.913 |
14 | 968 | Zenda | Sabre | 3 | Neil Stevenson | 127.00 | 0:49:03 | 0:38:37 | 0.940 | 0:36:18 | 14 | 0.926 | 0.911 |
15 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | 1 | Craig Rainey | 109.00 | 0:36:29 | 0:33:28 | 1.091 | 0:36:31 | 15 | 1.071 | 1.051 |
16 | 417 | White Pointer | Etchells | 2 | Flemming Rasmussen | 93.00 | 0:37:24 | 0:40:12 | 0.923 | 0:37:07 | 16 | 0.899 | 0.875 |
17 | 366 | Neva 2 Old | Sabre | 3 | Louise South | 127.00 | 0:49:45 | 0:39:10 | 0.949 | 0:37:10 | 17 | 0.924 | 0.898 |
18 | 1358 | WEETAbits | Weta 4.4 Trimaran Sq (1up) | 1 | Dale Blanchonette | 95.00 | 0:38:26 | 0:40:27 | 0.921 | 0:37:15 | 18 | 0.896 | 0.870 |
19 | 342 | Vintage Red | RL 24 SK | 2 | Mark Francis | 110.23 | 0:41:48 | 0:37:55 | 0.988 | 0:37:27 | 19 | 0.958 | 0.928 |
20 | 1539 | Mr Bump | Contender | 1 | Simon Dubbin | 106.50 | 0:49:31 | 0:46:29 | 0.866 | 0:40:15 | 20 | 0.812 | 0.757 |
M25 | Sirene | MacGregor 25 TS | 2 | Nick Eremia | 125.00 | DNC | 1.000 | 22 | 1.000 | ||||
444 | Allegra | Nacra 430 Sloop + Spin | 4 | Julian Sanders | 86.00 | DNC | 1.000 | 22 | 1.000 | ||||
435 | Nacra | Nacra 430 Sloop + Spin | 4 | Steve Mowat | 86.00 | DNC | 1.000 | 22 | 1.000 | ||||
751 | Legless | Etchells | 2 | Ian Spottiswood | 93.00 | DNC | 1.000 | 22 | 1.000 | ||||
1127 | Leroy Brown | Etchells | 2 | Stuart Loft | 93.00 | DNC | 1.000 | 22 | 1.000 | ||||
1116 | Aquarius | Noelex 30 | 2 | Mark Eastwood | 97.00 | DNC | 1.000 | 22 | 1.000 | ||||
5 | Billycart | International 2.4 | 3 | Rob Van Dijk | 137.00 | DNC | 1.000 | 22 | 1.000 | ||||
562 | Supertoy Two.four | International 2.4 | 3 | Brian Carroll | 137.00 | DNC | 1.000 | 22 | 1.000 | ||||
127 | Miss Molly | Ultimate 18 SK | 2 | Rob Van Dijk | 136.00 | DNC | 1.000 | 22 | 1.000 | ||||
132 | Kate2 [NS] | Sunmaid 20 | 2 | Harry Stephens | 133.75 | DNC | 1.000 | 22 | 1.000 | ||||
91 | Tarna | Tumlaren | 2 | James Frecheville | 112.00 | DNC | 1.000 | 22 | 1.000 | ||||
3019 | Full Circle | Timpenny 770 SK | 2 | Rod Gardiner | 112.08 | DNC | 1.000 | 22 | 1.000 | ||||
1118 | Curved Air [NS] | Etchells | 2 | Jim Callahan | 93.00 | DNC | 1.000 | 22 | 1.000 | ||||
100 | Danda | A Class (Classic) | 4 | Neil Maskiell | 67.00 | DNC | 1.000 | 22 | 1.000 | ||||
1343 | Gusty | Sabre | 3 | Di Floyd | 127.00 | DNC | 1.000 | 22 | 1.000 | ||||
1802 | Totally | Mosquito Cat (Mk1) | 4 | Mick Floyd | 81.50 | DNC | 0.938 | 22 | 0.938 | ||||
415 | ReLax | RL 24 DK | 2 | John Foley | 105.59 | DNC | 0.929 | 22 | 0.929 | ||||
1775 | Snakes And Ladders | Mosquito Cat (Mk1) | 4 | Darrin Tomison | 81.50 | DNC | 1.028 | 22 | 1.028 | ||||
1834 | The Bees Knees | Mosquito Cat (Mk1) | 4 | Gary Maskiell | 81.50 | DNC | 1.061 | 22 | 1.061 | ||||
685 | Lucy | Ok Dinghy | 3 | Bentley Conn | 115.50 | DNC | 0.905 | 22 | 0.905 | ||||
831 | Pebbles | A Class (Vintage) | 4 | Jack Maskiell | 70.00 | DNC | 0.950 | 22 | 0.950 | ||||
1830 | Sanity | Mosquito Cat Spin | 4 | Neil Joiner | 75.50 | DNC | 1.000 | 22 | 1.000 |
Race 33 Dec 2023
Fleet, Personal handicap results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Div | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3880 | Where The Bloody Hell Are You | Flying Fifteen | 1 | Craig Rainey | 109.00 | 0:50:27 | 0:46:17 | 1.071 | 0:49:34 | 1 | 1.121 | 1.171 |
2 | 342 | Vintage Red | RL 24 SK | 2 | Mark Francis | 110.23 | 0:58:12 | 0:52:47 | 0.958 | 0:50:34 | 2 | 0.993 | 1.027 |
3 | 2020 | Pandemic [NS] | Swanson | 2 | Russell Broomhall | 112.00 | 1:01:25 | 0:54:50 | 0.928 | 0:50:53 | 3 | 0.958 | 0.988 |
4 | 5251 | Pipedream | Dehler 34 | 2 | Stuart Loft | 100.00 | 0:55:16 | 0:55:16 | 0.932 | 0:51:30 | 4 | 0.956 | 0.980 |
5 | 366 | Neva 2 Old | Sabre | 3 | Louise South | 127.00 | 1:11:27 | 0:56:15 | 0.924 | 0:51:59 | 5 | 0.944 | 0.963 |
6 | 3611 | Ten Pound Note | Flying Fifteen | 1 | Trevor Williams | 109.00 | 0:55:12 | 0:50:38 | 1.035 | 0:52:24 | 6 | 1.053 | 1.070 |
7 | 1343 | Gusty | Sabre | 3 | Di Floyd | 127.00 | 1:08:49 | 0:54:11 | 1.000 | 0:54:11 | 7 | 1.000 | 1.000 |
8 | 1802 | Totally | Mosquito Cat (Mk1) | 4 | Mick Floyd | 81.50 | 0:50:27 | 1:01:54 | 0.938 | 0:58:03 | 8 | 0.907 | 0.875 |
9 | 246 | Unruly Viperfish | Viper Cat (decksweeper) | 4 | Andrew Somerville | 67.00 | 0:39:25 | 0:58:49 | 1.030 | 1:00:35 | 9 | 0.976 | 0.921 |
10 | 1834 | The Bees Knees | Mosquito Cat Spin | 4 | Gary Maskiell | 75.50 | 0:41:34 | 0:55:03 | 1.106 | 1:00:53 | 10 | 1.045 | 0.984 |
11 | 1786 | Matrix | Mosquito Cat (Mk1) | 4 | Paul Amaira | 81.50 | 0:52:17 | 1:04:09 | 0.974 | 1:02:29 | 11 | 0.910 | 0.845 |
12 | 1791 | Brakefree | Mosquito Cat (Mk1) | 4 | Tim Shepperd | 81.50 | 0:48:15 | 0:59:12 | 1.082 | 1:04:03 | 12 | 0.999 | 0.915 |
13 | 1801 | Hexham | Mosquito Cat (Mk1) | 4 | Andrew Copland | 81.50 | 0:51:44 | 1:03:28 | 1.022 | 1:04:52 | 13 | 0.938 | 0.854 |
14 | 1775 | Snakes And Ladders | Mosquito Cat Spin | 4 | Darrin Tomison | 75.50 | 0:47:10 | 1:02:28 | 1.039 | 1:04:54 | 14 | 0.953 | 0.867 |
15 | 1789 | Immunity | Mosquito Cat (Mk1) | 4 | Neil Zizman | 81.50 | 0:53:09 | 1:05:12 | 1.023 | 1:06:42 | 15 | 0.927 | 0.831 |
91 | Tarna | Tumlaren | 2 | James Frecheville | 112.00 | DNC | 1.000 | 17 | 1.000 | ||||
1127 | Leroy Brown | Etchells | 2 | Stuart Loft | 93.00 | DNC | 1.000 | 17 | 1.000 | ||||
5 | Billycart | International 2.4 | 3 | Rob Van Dijk | 137.00 | DNC | 1.000 | 17 | 1.000 | ||||
751 | Legless | Etchells | 2 | Ian Spottiswood | 93.00 | DNC | 1.000 | 17 | 1.000 | ||||
435 | Nacra | Nacra 430 Sloop + Spin | 4 | Steve Mowat | 86.00 | DNC | 1.000 | 17 | 1.000 | ||||
562 | Supertoy Two.four | International 2.4 | 3 | Brian Carroll | 137.00 | DNC | 1.000 | 17 | 1.000 | ||||
127 | Miss Molly | Ultimate 18 SK | 2 | Rob Van Dijk | 136.00 | DNC | 1.000 | 17 | 1.000 | ||||
132 | Kate2 [NS] | Sunmaid 20 | 2 | Harry Stephens | 133.75 | DNC | 1.000 | 17 | 1.000 | ||||
444 | Allegra | Nacra 430 Sloop + Spin | 4 | Julian Sanders | 86.00 | DNC | 1.000 | 17 | 1.000 | ||||
M25 | Sirene | MacGregor 25 TS | 2 | Nick Eremia | 125.00 | DNC | 1.000 | 17 | 1.000 | ||||
3019 | Full Circle | Timpenny 770 SK | 2 | Rod Gardiner | 112.08 | DNC | 1.000 | 17 | 1.000 | ||||
1116 | Aquarius | Noelex 30 | 2 | Mark Eastwood | 97.00 | DNC | 1.000 | 17 | 1.000 | ||||
417 | White Pointer | Etchells | 2 | Flemming Rasmussen | 93.00 | DNC | 0.899 | 17 | 0.899 | ||||
1118 | Curved Air [NS] | Etchells | 2 | Jim Callahan | 93.00 | DNC | 1.000 | 17 | 1.000 | ||||
100 | Danda | A Class (Classic) | 4 | Neil Maskiell | 67.00 | DNC | 1.000 | 17 | 1.000 | ||||
968 | Zenda | Sabre | 3 | Neil Stevenson | 127.00 | DNC | 0.926 | 17 | 0.926 | ||||
1539 | Mr Bump | Contender | 1 | Simon Dubbin | 106.50 | DNC | 0.812 | 17 | 0.812 | ||||
1834 | The Bees Knees | Mosquito Cat (Mk1) | 4 | Gary Maskiell | 81.50 | DNC | 1.061 | 17 | 1.061 | ||||
GL10 | Offshore | Northshore 27 | 2 | Lou Hill | 112.20 | DNC | 0.927 | 17 | 0.927 | ||||
1830 | Sanity | Mosquito Cat (Mk1) | 4 | Neil Joiner | 81.50 | DNC | 1.096 | 17 | 1.096 | ||||
1358 | WEETAbits | Weta 4.4 Trimaran Sq (1up) | 1 | Dale Blanchonette | 95.00 | DNC | 0.896 | 17 | 0.896 | ||||
861 | June Ya | Weta 4.4 Trimaran Sq (1up) | 1 | Nick Rutter | 95.00 | DNC | 0.954 | 17 | 0.954 | ||||
831 | Pebbles | A Class (Vintage) | 4 | Jack Maskiell | 70.00 | DNC | 0.950 | 17 | 0.950 | ||||
685 | Lucy | Ok Dinghy | 3 | Bentley Conn | 115.50 | DNC | 0.905 | 17 | 0.905 | ||||
1775 | Snakes And Ladders | Mosquito Cat (Mk1) | 4 | Darrin Tomison | 81.50 | DNC | 1.028 | 17 | 1.028 | ||||
415 | ReLax | RL 24 DK | 2 | John Foley | 105.59 | DNC | 0.929 | 17 | 0.929 | ||||
