Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 6 Jul 2014 | Race 2 20 Jul 2014 | Race 3 3 Aug 2014 | Race 4 28 Aug 2014 | Race 5 7 Sep 2014 | Race 6 14 Sep 2014 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24999 | Seahawke | Laser Radial | Yvette Atkins | 14 (DNF) | 2 | 2 | 3 | 2 (DUT) | 2 | 11.0 | |
2 | 161218 | Shaka | Laser | Andrew McColl | 3 | 1 | 14 (DNC) | 1 | 5 | 5 | 15.0 | |
3 | 111 | Emily | Explorer 16 | Frank Strickland | 1 | 14 (DNC) | 1 | 1 (DUT) | 2 | 14 (DNC) | 19.0 | |
4 | 1249 | Grampus | HartleyTs16 | David Strobridge | 14 (DNC) | 14 (DNC) | 4 (DUT) | 2 | 6 | 4 | 30.0 | |
5 | 121 | Trilby | Sabre 22 | Don McCowat | 2 | 14 (DNC) | 3 | 14 (DNC) | 3 | 14 (DNC) | 36.0 | |
6 | 123304 | Not Again | Laser Radial | Kylie Wright | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 1 | 3 | 46.0 | |
7 | 315 | Gary | Gary Drinken | 14 (DNC) | 14 (DNC) | 14 (DNC) | 5 | 7 | 14 (DNC) | 54.0 | ||
8 | 1801 | Heham | Mosquito Mk1 | Andrew Copland | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 1 | 57.0 | |
9 | 6403 | Windrush14SuperSloop | Shaun | 4 | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 60.0 | ||
9 | 3331 | MothFoiler | Chris Bick | 14 (DNC) | 14 (DNC) | 14 (DNC) | 4 | 14 (DNC) | 14 (DNC) | 60.0 | ||
9 | 779 | Edelweiss | HartleyTs16 | Graham Sibson | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 4 | 14 (DNC) | 60.0 | |
12 | 2663 | Windrush14Sloop | Merv Brown | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 8 | 14 (DNC) | 64.0 | ||
13 | 1 | Alice | Sabot | Graham Sibson | 14 (DNF) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 70.0 | |
13 entrants. Please check the order of tied scores |
Race 16 Jul 2014
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 111 | Emily | Explorer 16 | Frank Strickland | 135.00 | 2:33:51 | 1:53:57 | 1 |
2 | 121 | Trilby | Sabre 22 | Don McCowat | 125.76 | 2:35:49 | 2:03:54 | 2 |
3 | 161218 | Shaka | Laser | Andrew McColl | 116.00 | 2:29:35 | 2:08:57 | 3 |
4 | 6403 | Windrush14SuperSloop | Shaun | 87.50 | 2:36:21 | 2:58:41 | 4 | |
24999 | Seahawke | Laser Radial | Yvette Atkins | 116.00 | DNF | 14 | ||
1 | Alice | Sabot | Graham Sibson | 160.50 | DNF | 14 |
Race 220 Jul 2014
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 161218 | Shaka | Laser | Andrew McColl | 113.00 | 0:45:26 | 0:40:12 | 1 |
2 | 24999 | Seahawke | Laser Radial | Yvette Atkins | 116.00 | 0:47:23 | 0:40:50 | 2 |
Race 33 Aug 2014
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 111 | Emily | Explorer 16 | Frank Strickland | 135.00 | 2:25:34 | 1:47:49 | 1 |
2 | 24999 | Seahawke | Laser Radial | Yvette Atkins | 116.00 | 2:19:46 | 2:00:29 | 2 |
3 | 121 | Trilby | Sabre 22 | Don McCowat | 125.76 | 2:32:31 | 2:01:16 | 3 |
1249 | Grampus | HartleyTs16 | David Strobridge | DUT |
Race 428 Aug 2014
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 161218 | Shaka | Laser | Andrew McColl | 113.00 | 0:59:15 | 0:52:26 | 1 |
2 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 1:11:16 | 0:57:00 | 2 |
3 | 24999 | Seahawke | Laser Radial | Yvette Atkins | 116.00 | 1:06:50 | 0:57:36 | 3 |
4 | 3331 | MothFoiler | Chris Bick | 83.00 | 1:02:15 | 1:15:00 | 4 | |
5 | 315 | Gary | Gary Drinken | 129.44 | 1:57:28 | 1:30:45 | 5 | |
111 | Emily | Explorer 16 | Frank Strickland | DUT |
Race 57 Sep 2014
Division 1, Yardstick results - CBH converted to VYC (80.25)
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 123304 | Not Again | Laser Radial | Kylie Wright | 116.00 | 1:21:50 | 1:10:32 | 1 |
2 | 111 | Emily | Explorer 16 | Frank Strickland | 135.00 | 1:38:05 | 1:12:39 | 2 |
3 | 121 | Trilby | Sabre 22 | Don McCowat | 125.76 | 1:33:30 | 1:14:20 | 3 |
4 | 779 | Edelweiss | HartleyTs16 | Graham Sibson | 125.00 | 1:40:40 | 1:20:32 | 4 |
5 | 161218 | Shaka | Laser | Andrew McColl | 113.00 | 1:31:40 | 1:21:07 | 5 |
6 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 1:42:10 | 1:21:44 | 6 |
7 | 315 | Gary | Gary Drinken | 129.44 | 2:06:00 | 1:37:20 | 7 | |
8 | 2663 | Windrush14Sloop | Merv Brown | 90.50 | 1:54:10 | 2:06:09 | 8 | |
24999 | Seahawke | Laser Radial | Yvette Atkins | DUT |
Race 614 Sep 2014
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1801 | Heham | Mosquito Mk1 | Andrew Copland | 83.50 | 0:59:31 | 1:11:16 | 1 |
2 | 24999 | Seahawke | Laser Radial | Yvette Atkins | 116.00 | 1:32:08 | 1:19:25 | 2 |
3 | 123304 | Not Again | Laser Radial | Kylie Wright | 116.00 | 1:33:10 | 1:20:19 | 3 |
4 | 1249 | Grampus | HartleyTs16 | David Strobridge | 125.00 | 1:49:25 | 1:27:32 | 4 |
5 | 161218 | Shaka | Laser | Andrew McColl | 113.00 | 1:45:08 | 1:33:02 | 5 |