Series scores
Division 1 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 3 Nov 2024 | Race 2 3 Nov 2024 | Race 3 10 Nov 2024 | Race 4 11 Nov 2024 | Score | Imp |
---|---|---|---|---|---|---|---|---|---|---|---|
0 entrants. |
Division 2 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 3 Nov 2024 | Race 2 3 Nov 2024 | Race 3 10 Nov 2024 | Race 4 11 Nov 2024 | Score | Imp |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2011 | Windsong | Sabre | Val Smith | 8 (DNC) | 8 (DNC) | 1 | 1 | 10.0 | 0.0 | |
2 | 1141 | Malagara II | Sabre | Trudy Clarke | 8 (DNC) | 8 (DNC) | 2 | 2 | 12.0 | 0.0 | |
3 | 167 | The Back Breaker | Sabre | Lisa Coulson | 8 (DNC) | 8 (DNC) | 3 | 4 | 15.0 | 0.0 | |
4 | 1544 | Ripple | Sabre | Suzette Taylor | 8 (DNC) | 8 (DNC) | 5 | 3 | 16.0 | 2.0 | |
5 | 1273 | Therapy | Sabre | Neville Taylor | 8 (DNC) | 8 (DNC) | 4 | 5 | 17.0 | 0.0 | |
6 | 2468 | Salt | Tasar | Sally Naismith Rod Naismith | 8 (DNC) | 8 (DNC) | 6 | 6 | 20.0 | 0.0 | |
7 entrants. |
Division 3 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 3 Nov 2024 | Race 2 3 Nov 2024 | Race 3 10 Nov 2024 | Race 4 11 Nov 2024 | Score | Imp |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1828 | One More Toy | Mosquito Sloop | Trevor Armstrong Caroline Morgan | 5 (DNC) | 5 (DNC) | 1 | 1 | 7.0 | 0.0 | |
2 | 329 | TBA | Tornado International | Gerry O'Dowd Tim Sansom | 5 (DNC) | 5 (DNC) | 2 | 2 | 9.0 | 0.0 | |
3 | 3058 | The Flying Robbie | Paper Tiger | Jaxon | 5 (DNC) | 5 (DNC) | 5 (DNF) | 5 (DNF) | 15.0 | 0.0 | |
4 | 000 | Big Cat Hunter | Hobie 14 Cat | Sebastian Paton-Jones | 5 (DNC) | 5 (DNC) | 5 (DNF) | 5 (DNF) | 15.0 | 0.0 | |
4 entrants. |
Division 4 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 3 Nov 2024 | Race 2 3 Nov 2024 | Race 3 10 Nov 2024 | Race 4 11 Nov 2024 | Score | Imp |
---|---|---|---|---|---|---|---|---|---|---|---|
0 entrants. |
Race 13 Nov 2024
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 23 Nov 2024
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 310 Nov 2024
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2011 | Windsong | Sabre | Val Smith | 127.00 | 11:30:20 | 9:03:34 | 1 |
2 | 1141 | Malagara II | Sabre | Trudy Clarke | 127.00 | 11:34:47 | 9:07:04 | 2 |
3 | 167 | The Back Breaker | Sabre | Lisa Coulson | 127.00 | 11:37:25 | 9:09:08 | 3 |
4 | 1273 | Therapy | Sabre | Neville Taylor | 127.00 | 11:42:07 | 9:12:50 | 4 |
5 | 1544 | Ripple | Sabre | Suzette Taylor | 127.00 | 11:45:23 | 9:15:25 | 5 |
6 | 2468 | Salt | Tasar | Sally Naismith Rod Naismith | 108.00 | 11:26:07 | 10:35:17 | 6 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1828 | One More Toy | Mosquito Sloop | Trevor Armstrong Caroline Morgan | 79.00 | 11:30:45 | 14:34:22 | 1 |
2 | 329 | TBA | Tornado International | Gerry O'Dowd Tim Sansom | 63.50 | 11:41:53 | 18:25:19 | 2 |
3058 | The Flying Robbie | Paper Tiger | Jaxon | 92.50 | DNF | 5 | ||
000 | Big Cat Hunter | Hobie 14 Cat | Sebastian Paton-Jones | 97.00 | DNF | 5 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Race 411 Nov 2024
Division 1, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|
Division 2, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2011 | Windsong | Sabre | Val Smith | 127.00 | 11:26:25 | 9:00:29 | 1 |
2 | 1141 | Malagara II | Sabre | Trudy Clarke | 127.00 | 11:28:12 | 9:01:53 | 2 |
3 | 1544 | Ripple | Sabre | Suzette Taylor | 127.00 | 11:30:12 | 9:03:27 | 3 |
4 | 167 | The Back Breaker | Sabre | Lisa Coulson | 127.00 | 11:30:33 | 9:03:44 | 4 |
5 | 1273 | Therapy | Sabre | Neville Taylor | 127.00 | 11:32:19 | 9:05:07 | 5 |
6 | 2468 | Salt | Tasar | Sally Naismith Rod Naismith | 108.00 | 11:24:06 | 10:33:25 | 6 |
Division 3, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1828 | One More Toy | Mosquito Sloop | Trevor Armstrong Caroline Morgan | 79.00 | 11:27:45 | 14:30:34 | 1 |
2 | 329 | TBA | Tornado International | Gerry O'Dowd Tim Sansom | 63.50 | 11:28:06 | 18:03:37 | 2 |
3058 | The Flying Robbie | Paper Tiger | Jaxon | 92.50 | DNF | 5 | ||
000 | Big Cat Hunter | Hobie 14 Cat | Sebastian Paton-Jones | 97.00 | DNF | 5 |
Division 4, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|