Series entrants
Open - Elapsed time
| Sail# | Name | Class | Crew | Club |
|---|---|---|---|---|
| 19 | Kiss My Aft | Windsurfer LT | Jason Morris | RBYC |
| 25 | None | Windsurfer LT | Gerald Nailon | PYC |
| 029 | Tonsapotential | Windsurfer LT | Tony Martin | SYC |
| 60 | None | Windsurfer LT | Jorn Krohnke | SGSC |
| 67 | Phoenix | Windsurfer LT | Stephen Caleo | PYC |
| 75 | None | Windsurfer LT | Geoff Buchan | PYC |
| 089 | Goat Boat | Windsurfer LT | Ashley Daff | PYC |
| 93 | ICE Electrical | Windsurfer LT | Darrell Faulkner | PYC |
| 108 | TBA | Windsurfer LT | Timothy Forster | PYC |
| 186 | Shaggs | Windsurfer LT | Mark Lloyd | SSCBC |
| 193 | TBA | Windsurfer LT | Marcus King | PYC |
| 199 | Goldilocks | Windsurfer LT | Nick Bez | PYC |
| 307 | None | Windsurfer LT | Paul Grimshaw | PYC |
| 395 | Know Mitsubishi | Windsurfer LT | Gus Cody | MCYC |
| 423 | Windsurfer | Windsurfer LT | Tania Wallace-Smith | MCYC |
| 454 | Mr Bump | Windsurfer LT | Simon Dubbin | PYC/GLYC |
| 456 | None | Windsurfer LT | Shane Whiteley | PYC |
| 463 | Send It | Windsurfer LT | Lachlan Vize | MCYC |
| 488 | Tenacious | Windsurfer LT | Josh Baker | PYC/MCYC |
| 622 | Driftwood | Windsurfer LT | Lachlan Smale | PYC |
| 774 | Grey Grommet | Windsurfer LT | Dan Bainbridge | SSCBC |
| 781 | TBA | Windsurfer LT | Scott Watson | MCYC |
| 868 | None | Windsurfer LT | Greg Kay | SFS |
| 874 | Zac | Windsurfer LT | Zac Barden | W |
| 1157 | TBA | Windsurfer LT | Matthew Sage | |
| 1302 | None | Windsurfer LT | Paul Tadich | P/B |
| 1369 | TBA | Windsurfer LT | Duncan Brand | PYC |
| 1402 | None | Windsurfer LT | Dave Owen The 3rd | BRYC |
| 1409 | Bards | Windsurfer LT | Robert Barden | W |
| 1414 | None | Windsurfer LT | Luke Meyers | PYC |
| 1453 | None | Windsurfer LT | Scott Fleming | PYC |
| 1912 | TBA | Windsurfer LT | Juha Jara | PYC |
| 1967 | None | Windsurfer LT | Martin Gamble | MCYC |
| 2062 | The Other Woman | Windsurfer LT | Frank Alderuccio | PYC |
| 2121 | Wind Up Toy | Windsurfer LT | Kenneth Williamson | PYC |
| 2629 | Reach Around | Windsurfer LT | Justin Page | PYC |
| 3333 | Onward | Windsurfer LT | Jim Kariotis | PYC |
Cruiser - Elapsed time
| Sail# | Name | Class | Crew | Club |
|---|---|---|---|---|
| 29 | Mothership | Windsurfer LT | Martin Corner | PYC |
| 042 | Phoebe | Windsurfer LT | Phoebe Barden | W |
| 325 | TBA | Windsurfer LT | Nicholas Maddams | PYC |
| 345 | TBA | Windsurfer LT | Scott Daniels | |
| 367 | None | Windsurfer LT | Matt Hosie | MSC |
| 381 | Domino | Windsurfer LT | Adam Coe | FYC |
| 1393 | None | Windsurfer LT | Suzie Hosie | MSC |
| 1598 | TBA | Windsurfer LT | Phil Sage | |
| 2556 | Charlie | Windsurfer LT | Oleg Baev | PYC |
Course Racing23 Nov 2024
Open, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | 1414 | None | Windsurfer LT | Luke Meyers | 0:22:37 | 1 |
| 2 | 186 | Shaggs | Windsurfer LT | Mark Lloyd | 0:22:56 | 2 |
| 3 | 488 | Tenacious | Windsurfer LT | Josh Baker | 0:23:11 | 3 |
| 4 | 19 | Kiss My Aft | Windsurfer LT | Jason Morris | 0:23:14 | 4 |
| 5 | 774 | Grey Grommet | Windsurfer LT | Dan Bainbridge | 0:23:21 | 5 |
| 6 | 456 | None | Windsurfer LT | Shane Whiteley | 0:23:33 | 6 |
| 7 | 089 | Goat Boat | Windsurfer LT | Ashley Daff | 0:23:50 | 7 |
| 8 | 1453 | None | Windsurfer LT | Scott Fleming | 0:24:00 | 8 |
| 9 | 2629 | Reach Around | Windsurfer LT | Justin Page | 0:24:40 | 9 |
| 10 | 1402 | None | Windsurfer LT | Dave Owen The 3rd | 0:24:44 | 10 |
| 11 | 3333 | Onward | Windsurfer LT | Jim Kariotis | 0:24:46 | 11 |
| 12 | 463 | Send It | Windsurfer LT | Lachlan Vize | 0:25:06 | 12 |
| 13 | 781 | TBA | Windsurfer LT | Scott Watson | 0:25:11 | 13 |
| 14 | 108 | TBA | Windsurfer LT | Timothy Forster | 0:25:18 | 14 |
| 15 | 199 | Goldilocks | Windsurfer LT | Nick Bez | 0:25:23 | 15 |
| 16 | 307 | None | Windsurfer LT | Paul Grimshaw | 0:26:33 | 16 |
| 17 | 93 | ICE Electrical | Windsurfer LT | Darrell Faulkner | 0:26:40 | 17 |
| 18 | 2121 | Wind Up Toy | Windsurfer LT | Kenneth Williamson | 0:26:56 | 18 |
| 19 | 874 | Zac | Windsurfer LT | Zac Barden | 0:27:41 | 19 |
| 20 | 2062 | The Other Woman | Windsurfer LT | Frank Alderuccio | 0:27:47 | 20 |
| 21 | 395 | Know Mitsubishi | Windsurfer LT | Gus Cody | 0:27:57 | 21 |
| 22 | 25 | None | Windsurfer LT | Gerald Nailon | 0:28:17 | 22 |
| 23 | 75 | None | Windsurfer LT | Geoff Buchan | 0:28:38 | 23 |
| 24 | 1369 | TBA | Windsurfer LT | Duncan Brand | 0:29:08 | 24 |
| 25 | 1302 | None | Windsurfer LT | Paul Tadich | 0:29:33 | 25 |
| 26 | 423 | Windsurfer | Windsurfer LT | Tania Wallace-Smith | 0:29:48 | 26 |
| 27 | 868 | None | Windsurfer LT | Greg Kay | 0:29:52 | 27 |
| 28 | 1157 | TBA | Windsurfer LT | Matthew Sage | 0:30:05 | 28 |
| 29 | 1409 | Bards | Windsurfer LT | Robert Barden | 0:31:43 | 29 |
| 30 | 67 | Phoenix | Windsurfer LT | Stephen Caleo | 0:31:57 | 30 |
| 31 | 454 | Mr Bump | Windsurfer LT | Simon Dubbin | 0:32:02 | 31 |
| 32 | 1912 | TBA | Windsurfer LT | Juha Jara | 0:32:35 | 32 |
| 33 | 60 | None | Windsurfer LT | Jorn Krohnke | 0:32:56 | 33 |
| 34 | 193 | TBA | Windsurfer LT | Marcus King | 0:33:46 | 34 |
| 029 | Tonsapotential | Windsurfer LT | Tony Martin | DNC | 38 | |
| 1967 | None | Windsurfer LT | Martin Gamble | DNC | 38 | |
| 622 | Driftwood | Windsurfer LT | Lachlan Smale | DNC | 38 |
Cruiser, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | 367 | None | Windsurfer LT | Matt Hosie | 21:42:59 | 1 |
| 2 | 1393 | None | Windsurfer LT | Suzie Hosie | 21:44:19 | 2 |
| 3 | 345 | TBA | Windsurfer LT | Scott Daniels | 21:46:02 | 3 |
| 4 | 2556 | Charlie | Windsurfer LT | Oleg Baev | 21:46:31 | 4 |
| 5 | 042 | Phoebe | Windsurfer LT | Phoebe Barden | 21:47:19 | 5 |
| 6 | 29 | Mothership | Windsurfer LT | Martin Corner | 21:56:26 | 6 |
| 381 | Domino | Windsurfer LT | Adam Coe | DNC | 10 | |
| 325 | TBA | Windsurfer LT | Nicholas Maddams | DNC | 10 | |
| 1598 | TBA | Windsurfer LT | Phil Sage | DNC | 10 |
Race 223 Nov 2024
Open, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | 19 | Kiss My Aft | Windsurfer LT | Jason Morris | 0:18:14 | 1 |
| 2 | 186 | Shaggs | Windsurfer LT | Mark Lloyd | 0:18:20 | 2 |
| 3 | 1414 | None | Windsurfer LT | Luke Meyers | 0:18:37 | 3 |
| 4 | 488 | Tenacious | Windsurfer LT | Josh Baker | 0:18:49 | 4 |
| 5 | 463 | Send It | Windsurfer LT | Lachlan Vize | 0:19:02 | 5 |
| 6 | 456 | None | Windsurfer LT | Shane Whiteley | 0:19:34 | 6 |
| 7 | 1453 | None | Windsurfer LT | Scott Fleming | 0:19:45 | 7 |
| 8 | 774 | Grey Grommet | Windsurfer LT | Dan Bainbridge | 0:19:56 | 8 |
| 9 | 1402 | None | Windsurfer LT | Dave Owen The 3rd | 0:20:40 | 9 |
| 10 | 089 | Goat Boat | Windsurfer LT | Ashley Daff | 0:20:54 | 10 |
| 11 | 199 | Goldilocks | Windsurfer LT | Nick Bez | 0:21:05 | 11 |
| 12 | 2629 | Reach Around | Windsurfer LT | Justin Page | 0:21:25 | 12 |
| 13 | 108 | TBA | Windsurfer LT | Timothy Forster | 0:21:58 | 13 |
| 14 | 307 | None | Windsurfer LT | Paul Grimshaw | 0:22:21 | 14 |
| 15 | 781 | TBA | Windsurfer LT | Scott Watson | 0:22:32 | 15 |
| 16 | 2121 | Wind Up Toy | Windsurfer LT | Kenneth Williamson | 0:22:50 | 16 |
| 17 | 3333 | Onward | Windsurfer LT | Jim Kariotis | 0:23:15 | 17 |
| 18 | 1369 | TBA | Windsurfer LT | Duncan Brand | 0:23:23 | 18 |
| 19 | 93 | ICE Electrical | Windsurfer LT | Darrell Faulkner | 0:24:12 | 19 |
| 20 | 75 | None | Windsurfer LT | Geoff Buchan | 0:24:27 | 20 |
| 21 | 423 | Windsurfer | Windsurfer LT | Tania Wallace-Smith | 0:25:07 | 21 |
| 22 | 395 | Know Mitsubishi | Windsurfer LT | Gus Cody | 0:25:47 | 22 |
| 23 | 2062 | The Other Woman | Windsurfer LT | Frank Alderuccio | 0:25:52 | 23 |
| 24 | 25 | None | Windsurfer LT | Gerald Nailon | 0:25:56 | 24 |
| 25 | 874 | Zac | Windsurfer LT | Zac Barden | 0:26:26 | 25 |
| 26 | 868 | None | Windsurfer LT | Greg Kay | 0:27:36 | 26 |
| 27 | 67 | Phoenix | Windsurfer LT | Stephen Caleo | 0:27:52 | 27 |
| 28 | 1302 | None | Windsurfer LT | Paul Tadich | 0:28:22 | 28 |
| 29 | 1409 | Bards | Windsurfer LT | Robert Barden | 0:28:24 | 29 |
| 30 | 454 | Mr Bump | Windsurfer LT | Simon Dubbin | 0:28:49 | 30 |
| 31 | 1912 | TBA | Windsurfer LT | Juha Jara | 0:29:48 | 31 |
| 32 | 60 | None | Windsurfer LT | Jorn Krohnke | 0:33:50 | 32 |
| 622 | Driftwood | Windsurfer LT | Lachlan Smale | DNC | 38 | |
| 029 | Tonsapotential | Windsurfer LT | Tony Martin | DNC | 38 | |
| 1967 | None | Windsurfer LT | Martin Gamble | DNC | 38 | |
| 193 | TBA | Windsurfer LT | Marcus King | DNC | 38 | |
| 1157 | TBA | Windsurfer LT | Matthew Sage | DNC | 38 |
Cruiser, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | 367 | None | Windsurfer LT | Matt Hosie | 22:18:14 | 1 |
| 2 | 042 | Phoebe | Windsurfer LT | Phoebe Barden | 22:20:26 | 2 |
| 3 | 1393 | None | Windsurfer LT | Suzie Hosie | 22:20:32 | 3 |
| 4 | 2556 | Charlie | Windsurfer LT | Oleg Baev | 22:20:35 | 4 |
| 5 | 345 | TBA | Windsurfer LT | Scott Daniels | 22:20:54 | 5 |
| 6 | 381 | Domino | Windsurfer LT | Adam Coe | 22:21:04 | 6 |
| 29 | Mothership | Windsurfer LT | Martin Corner | DNC | 10 | |
| 325 | TBA | Windsurfer LT | Nicholas Maddams | DNC | 10 | |
| 1598 | TBA | Windsurfer LT | Phil Sage | DNC | 10 |
Race 323 Nov 2024
Open, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | 19 | Kiss My Aft | Windsurfer LT | Jason Morris | 0:19:21 | 1 |
| 2 | 463 | Send It | Windsurfer LT | Lachlan Vize | 0:19:41 | 2 |
| 3 | 1414 | None | Windsurfer LT | Luke Meyers | 0:20:20 | 3 |
| 4 | 186 | Shaggs | Windsurfer LT | Mark Lloyd | 0:20:26 | 4 |
| 5 | 488 | Tenacious | Windsurfer LT | Josh Baker | 0:20:41 | 5 |
| 6 | 199 | Goldilocks | Windsurfer LT | Nick Bez | 0:20:48 | 6 |
| 7 | 1453 | None | Windsurfer LT | Scott Fleming | 0:20:58 | 7 |
| 8 | 1402 | None | Windsurfer LT | Dave Owen The 3rd | 0:21:01 | 8 |
| 9 | 456 | None | Windsurfer LT | Shane Whiteley | 0:21:05 | 9 |
| 10 | 108 | TBA | Windsurfer LT | Timothy Forster | 0:21:09 | 10 |
| 11 | 089 | Goat Boat | Windsurfer LT | Ashley Daff | 0:21:28 | 11 |
| 12 | 307 | None | Windsurfer LT | Paul Grimshaw | 0:21:33 | 12 |
| 13 | 3333 | Onward | Windsurfer LT | Jim Kariotis | 0:21:37 | 13 |
| 14 | 2629 | Reach Around | Windsurfer LT | Justin Page | 0:21:42 | 14 |
| 15 | 774 | Grey Grommet | Windsurfer LT | Dan Bainbridge | 0:21:45 | 15 |
| 16 | 2121 | Wind Up Toy | Windsurfer LT | Kenneth Williamson | 0:22:06 | 16 |
| 17 | 1369 | TBA | Windsurfer LT | Duncan Brand | 0:22:11 | 17 |
| 18 | 93 | ICE Electrical | Windsurfer LT | Darrell Faulkner | 0:22:16 | 18 |
| 19 | 781 | TBA | Windsurfer LT | Scott Watson | 0:22:37 | 19 |
| 20 | 75 | None | Windsurfer LT | Geoff Buchan | 0:23:20 | 20 |
| 21 | 25 | None | Windsurfer LT | Gerald Nailon | 0:23:22 | 21 |
| 22 | 395 | Know Mitsubishi | Windsurfer LT | Gus Cody | 0:23:35 | 22 |
| 23 | 874 | Zac | Windsurfer LT | Zac Barden | 0:23:53 | 23 |
| 24 | 1302 | None | Windsurfer LT | Paul Tadich | 0:24:12 | 24 |
| 25 | 1157 | TBA | Windsurfer LT | Matthew Sage | 0:24:51 | 25 |
| 26 | 423 | Windsurfer | Windsurfer LT | Tania Wallace-Smith | 0:25:46 | 26 |
| 27 | 1409 | Bards | Windsurfer LT | Robert Barden | 0:26:01 | 27 |
| 28 | 454 | Mr Bump | Windsurfer LT | Simon Dubbin | 0:26:28 | 28 |
| 29 | 193 | TBA | Windsurfer LT | Marcus King | 0:26:49 | 29 |
| 30 | 1912 | TBA | Windsurfer LT | Juha Jara | 0:26:57 | 30 |
| 31 | 868 | None | Windsurfer LT | Greg Kay | 0:27:05 | 31 |
| 32 | 2062 | The Other Woman | Windsurfer LT | Frank Alderuccio | 0:27:10 | 32 |
| 33 | 67 | Phoenix | Windsurfer LT | Stephen Caleo | 0:27:20 | 33 |
| 622 | Driftwood | Windsurfer LT | Lachlan Smale | DNC | 38 | |
| 029 | Tonsapotential | Windsurfer LT | Tony Martin | DNC | 38 | |
| 60 | None | Windsurfer LT | Jorn Krohnke | DNC | 38 | |
| 1967 | None | Windsurfer LT | Martin Gamble | DNC | 38 |
Cruiser, Elapsed time results
| Place | Sail# | Name | Class | Crew | Elapsed time | Score |
|---|---|---|---|---|---|---|
| 1 | 345 | TBA | Windsurfer LT | Scott Daniels | 1:19:32 | 1 |
| 2 | 367 | None | Windsurfer LT | Matt Hosie | 1:19:38 | 2 |
| 3 | 1393 | None | Windsurfer LT | Suzie Hosie | 1:21:04 | 3 |
| 4 | 381 | Domino | Windsurfer LT | Adam Coe | 1:21:11 | 4 |
| 5 | 2556 | Charlie | Windsurfer LT | Oleg Baev | 1:22:15 | 5 |
| 6 | 042 | Phoebe | Windsurfer LT | Phoebe Barden | 1:22:27 | 6 |
| 7 | 325 | TBA | Windsurfer LT | Nicholas Maddams | 1:24:11 | 7 |
| 8 | 29 | Mothership | Windsurfer LT | Martin Corner | 1:33:23 | 8 |
| 1598 | TBA | Windsurfer LT | Phil Sage | DNC | 10 |