Series scores
Fleet - Yardstick (Note - times adjusted for laps sailed)
Place | Sail# | Name | Class | Div | Crew | Club | Abandoned 31 Aug 2024 | Race 2 14 Sep 2024 | Race 3 14 Sep 2024 | Race 4 14 Sep 2024 | Race 5 21 Sep 2024 | Race 6 21 Sep 2024 | Race 7 21 Sep 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 502 | Poly Dog | Impulse | Impulse | Paul Farrell | ASC | ABN | 3 | 3 | 1 | 2 | 15 | 3 | 12.0 |
2 | 1581 | T Bear | Sabre | Sabre | Jon Pulham | APYC | ABN | 5 | 1 | 5 | 1 | 7 | 11 | 19.0 |
3 | 206403 | Ad Hoc | ILCA - 6 Laser Radial | Div 1 - Mixed | Philip Gardyne | ASC | ABN | 2 | 4 | 3 | 9 | 13 | 1 | 19.0 |
4 | AUS744 | Max Power | Ok Dinghy | Div 1 - Mixed | Michael Horvath | ASC | ABN | 4 | 6 | 4 | 11 | 18 | 5 | 30.0 |
5 | 181886 | Rods Boat | ILCA - 6 Laser Radial | Div 1 - Mixed | Rod Thomas | ASC | ABN | 6 | 14 (DNF) | 14 (DNS) | 10 | 14 | 2 | 46.0 |
6 | 621 | En Bateau | Impulse | Impulse | Peter Whitaker | APYC | ABN | 14 (DNF) | 14 (DNS) | 14 (DNS) | 8 | 17 | 4 | 54.0 |
7 | 202720 | Sea Viper | ILCA 4 - Laser 4.7 | Div 3 - Mixed | O Corry | ABN | 11 | 9 | 7 | 17 | 11 | 16 | 54.0 | |
8 | 1782 | Out Of The Blue | Sabre | Sabre | Tim Fawkner | ASC | ABN | 10 | 14 (DNF) | 14 (DNS) | 13 | 9 | 14 | 60.0 |
9 | 2915 - 7 | Delphine | Rs Aero 7 | Div 1 - Mixed | Ron Fergusson | ASC | ABN | 1 | 2 | 2 | 30 (DNC) | 30 (DNC) | 30 (DNC) | 65.0 |
10 | 70065 | Silent Mary | Mirror | Div 5 - Mixed | R. Heale | ABN | 30 (DNC) | 30 (DNC) | 30 (DNC) | 4 | 1 | 6 | 71.0 | |
11 | 70610 | Lady In Red | Mirror | Div 5 - Mixed | O Halse | APYC | ABN | 30 (DNC) | 30 (DNC) | 30 (DNC) | 7 | 2 | 7 | 76.0 |
12 | 1823 | Cherry On Top | Sabre | Sabre | David Weston | ABN | 7 | 5 | 6 | 30 (DNC) | 30 (DNC) | 30 (DNC) | 78.0 | |
13 | 15144 | Hot Wire | Fireball | Div 1 - Mixed | Jaemie Wilson | ABN | 8 | 7 | 9 | 30 (DNC) | 30 (DNC) | 30 (DNC) | 84.0 | |
14 | 3 | No Name | Illusion | Div 5 - Mixed | Anthony Berger | ABN | 30 (DNC) | 30 (DNC) | 30 (DNC) | 12 | 4 | 9 | 85.0 | |
15 | 173 | Chillipad | Sabre | Sabre | Brendan W | APYC | ABN | 9 | 8 | 8 | 30 (DNC) | 30 (DNC) | 30 (DNC) | 85.0 |
16 | 1908 | Aka'ula | Sabre | Sabre | Pam Webster | ASC | ABN | 30 (DNC) | 30 (DNC) | 30 (DNC) | 6 | 8 | 12 | 86.0 |
17 | 1 | Australia II | Illusion | Div 5 - Mixed | Jamie Wilson | aSC | ABN | 30 (DNC) | 30 (DNC) | 30 (DNC) | 16 | 3 | 8 | 87.0 |
18 | 184 | Beyond The Sunset | RSZest No JIB | Div 4 - Mixed | Rob Hart | APYC | ABN | 30 (DNC) | 30 (DNC) | 30 (DNC) | 14 | 5 | 10 | 89.0 |
19 | APYC3 | No Name | Pacer | Pacer | Carolyn Morr | aSC | ABN | 30 (DNC) | 30 (DNC) | 30 (DNC) | 18 | 6 | 13 | 97.0 |
20 | 605 | Spider Pig | Impulse | Impulse | P Ritchards | APYC | ABN | 30 (DNC) | 30 (DNC) | 30 (DNC) | 5 | 16 | 18 (DNF) | 99.0 |
21 | 420 | Beatrice Too | Sabre | Sabre | Evan Chapman | APYC | ABN | 14 (DNF) | 14 (DNS) | 14 (DNS) | 30 (DNC) | 30 (DNC) | 30 (DNC) | 102.0 |
22 | 1575 | Raven | Sabre | Sabre | Susie Falk | apYC | ABN | 30 (DNC) | 30 (DNC) | 30 (DNC) | 19 | 10 | 15 | 104.0 |
23 | 2678 | Solstice | Solo | Solo | R Wines | APYC | ABN | 30 (DNC) | 30 (DNC) | 30 (DNC) | 15 | 12 | 30 (DNC) | 117.0 |
24 | 373 | Breakaway | Sabre | Sabre | E Chapman | APYC | ABN | 30 (DNC) | 30 (DNC) | 30 (DNC) | 3 | 30 (DNC) | 30 (DNC) | 123.0 |
25 | 202814 | NoName | ILCA 7-Laser | Div 1 - Mixed | Lachlan Pollock | ABN | 30 (DNC) | 30 (DNC) | 30 (DNC) | 30 (DNC) | 19 | 30 (DNC) | 139.0 | |
26 | 2672 | Han | Solo | Solo | Brian Jones | APYC | ABN | 30 (DNC) | 30 (DNC) | 30 (DNC) | 21 (DNS) | 30 (DNC) | 30 (DNC) | 141.0 |
27 | 545 | On A Whim | Impulse | Impulse | Jack Woods | ASC | ABN | ? (DUT) | 30 (DNC) | 30 (DNC) | 30 (DNC) | 30 (DNC) | 30 (DNC) | 150.0 |
28 | 2679 | Touch N Go | Solo | Solo | Grant Haggett | APYC | ABN | 30 (DNC) | 30 (DNC) | 30 (DNC) | ? (DUT) | 30 (DNC) | 30 (DNC) | 150.0 |
29 | 167004 | No Name | ILCA - 6 Laser Radial | Div 1 - Mixed | Richard Rawlings | aSC | ABN | 30 (DNC) | 30 (DNC) | 30 (DNC) | ? (DUT) | 30 (DNC) | 30 (DNC) | 150.0 |
29 entrants. |
Abandoned31 Aug 2024
Fleet, Yardstick results (Note - times adjusted for laps sailed)
RESULT ABANDONEDRace 214 Sep 2024
Fleet, Yardstick results (Note - times adjusted for laps sailed)
Place | Sail# | Name | Class | Div | Crew | Yardstick | Laps | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2915 - 7 | Delphine | Rs Aero 7 | Div 1 - Mixed | Ron Fergusson | 112.50 | 2 | 0:18:11 | 0:24:14 | 1 |
2 | 206403 | Ad Hoc | ILCA - 6 Laser Radial | Div 1 - Mixed | Philip Gardyne | 118.50 | 2 | 0:19:13 | 0:24:19 | 2 |
3 | 502 | Poly Dog | Impulse | Impulse | Paul Farrell | 118.50 | 2 | 0:19:28 | 0:24:38 | 3 |
4 | AUS744 | Max Power | Ok Dinghy | Div 1 - Mixed | Michael Horvath | 115.50 | 2 | 0:19:01 | 0:24:41 | 4 |
5 | 1581 | T Bear | Sabre | Sabre | Jon Pulham | 127.00 | 1 | 0:10:38 | 0:25:07 | 5 |
6 | 181886 | Rods Boat | ILCA - 6 Laser Radial | Div 1 - Mixed | Rod Thomas | 118.50 | 2 | 0:21:00 | 0:26:34 | 6 |
7 | 1823 | Cherry On Top | Sabre | Sabre | David Weston | 127.00 | 1 | 0:11:52 | 0:28:01 | 7 |
8 | 15144 | Hot Wire | Fireball | Div 1 - Mixed | Jaemie Wilson | 101.00 | 2 | 0:19:12 | 0:28:30 | 8 |
9 | 173 | Chillipad | Sabre | Sabre | Brendan W | 127.00 | 1 | 0:12:22 | 0:29:12 | 9 |
10 | 1782 | Out Of The Blue | Sabre | Sabre | Tim Fawkner | 127.00 | 1 | 0:14:31 | 0:34:17 | 10 |
11 | 202720 | Sea Viper | ILCA 4 - Laser 4.7 | Div 3 - Mixed | O Corry | 125.00 | 1 | 0:14:25 | 0:34:36 | 11 |
621 | En Bateau | Impulse | Impulse | Peter Whitaker | 118.50 | DNF | 14 | |||
420 | Beatrice Too | Sabre | Sabre | Evan Chapman | 127.00 | DNF | 14 | |||
545 | On A Whim | Impulse | Impulse | Jack Woods | DUT |
Race 314 Sep 2024
Fleet, Yardstick results (Note - times adjusted for laps sailed)
Place | Sail# | Name | Class | Div | Crew | Yardstick | Laps | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1581 | T Bear | Sabre | Sabre | Jon Pulham | 127.00 | 1 | 0:09:34 | 0:22:35 | 1 |
2 | 2915 - 7 | Delphine | Rs Aero 7 | Div 1 - Mixed | Ron Fergusson | 112.50 | 2 | 0:18:47 | 0:25:02 | 2 |
3 | 502 | Poly Dog | Impulse | Impulse | Paul Farrell | 118.50 | 2 | 0:19:56 | 0:25:13 | 3 |
4 | 206403 | Ad Hoc | ILCA - 6 Laser Radial | Div 1 - Mixed | Philip Gardyne | 118.50 | 2 | 0:20:44 | 0:26:14 | 4 |
5 | 1823 | Cherry On Top | Sabre | Sabre | David Weston | 127.00 | 1 | 0:11:07 | 0:26:15 | 5 |
6 | AUS744 | Max Power | Ok Dinghy | Div 1 - Mixed | Michael Horvath | 115.50 | 2 | 0:20:16 | 0:26:19 | 6 |
7 | 15144 | Hot Wire | Fireball | Div 1 - Mixed | Jaemie Wilson | 101.00 | 2 | 0:20:27 | 0:30:22 | 7 |
8 | 173 | Chillipad | Sabre | Sabre | Brendan W | 127.00 | 1 | 0:13:25 | 0:31:41 | 8 |
9 | 202720 | Sea Viper | ILCA 4 - Laser 4.7 | Div 3 - Mixed | O Corry | 125.00 | 1 | 0:14:55 | 0:35:48 | 9 |
181886 | Rods Boat | ILCA - 6 Laser Radial | Div 1 - Mixed | Rod Thomas | 118.50 | DNF | 14 | |||
1782 | Out Of The Blue | Sabre | Sabre | Tim Fawkner | 127.00 | DNF | 14 | |||
621 | En Bateau | Impulse | Impulse | Peter Whitaker | 118.50 | DNS | 14 | |||
420 | Beatrice Too | Sabre | Sabre | Evan Chapman | 127.00 | DNS | 14 |
Race 414 Sep 2024
Fleet, Yardstick results (Note - times adjusted for laps sailed)
Place | Sail# | Name | Class | Div | Crew | Yardstick | Laps | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 502 | Poly Dog | Impulse | Impulse | Paul Farrell | 118.50 | 2 | 0:20:06 | 0:25:26 | 1 |
2 | 2915 - 7 | Delphine | Rs Aero 7 | Div 1 - Mixed | Ron Fergusson | 112.50 | 2 | 0:19:25 | 0:25:53 | 2 |
3 | 206403 | Ad Hoc | ILCA - 6 Laser Radial | Div 1 - Mixed | Philip Gardyne | 118.50 | 2 | 0:20:44 | 0:26:14 | 3 |
4 | AUS744 | Max Power | Ok Dinghy | Div 1 - Mixed | Michael Horvath | 115.50 | 2 | 0:20:43 | 0:26:54 | 4 |
5 | 1581 | T Bear | Sabre | Sabre | Jon Pulham | 127.00 | 1 | 0:12:01 | 0:28:23 | 5 |
6 | 1823 | Cherry On Top | Sabre | Sabre | David Weston | 127.00 | 1 | 0:12:44 | 0:30:04 | 6 |
7 | 202720 | Sea Viper | ILCA 4 - Laser 4.7 | Div 3 - Mixed | O Corry | 125.00 | 1 | 0:13:41 | 0:32:50 | 7 |
8 | 173 | Chillipad | Sabre | Sabre | Brendan W | 127.00 | 1 | 0:14:32 | 0:34:19 | 8 |
9 | 15144 | Hot Wire | Fireball | Div 1 - Mixed | Jaemie Wilson | 101.00 | 2 | 0:23:21 | 0:34:40 | 9 |
181886 | Rods Boat | ILCA - 6 Laser Radial | Div 1 - Mixed | Rod Thomas | 118.50 | DNS | 14 | |||
1782 | Out Of The Blue | Sabre | Sabre | Tim Fawkner | 127.00 | DNS | 14 | |||
621 | En Bateau | Impulse | Impulse | Peter Whitaker | 118.50 | DNS | 14 | |||
420 | Beatrice Too | Sabre | Sabre | Evan Chapman | 127.00 | DNS | 14 |
Race 521 Sep 2024
Fleet, Yardstick results (Note - times adjusted for laps sailed)
Place | Sail# | Name | Class | Div | Crew | Yardstick | Laps | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1581 | T Bear | Sabre | Sabre | Jon Pulham | 127.00 | 2 | 0:26:22 | 0:31:08 | 1 |
2 | 502 | Poly Dog | Impulse | Impulse | Paul Farrell | 118.50 | 3 | 0:37:45 | 0:31:51 | 2 |
3 | 373 | Breakaway | Sabre | Sabre | E Chapman | 127.00 | 2 | 0:27:23 | 0:32:20 | 3 |
4 | 70065 | Silent Mary | Mirror | Div 5 - Mixed | R. Heale | 143.00 | 2 | 0:32:00 | 0:33:34 | 4 |
5 | 605 | Spider Pig | Impulse | Impulse | P Ritchards | 118.50 | 3 | 0:40:44 | 0:34:22 | 5 |
6 | 1908 | Aka'ula | Sabre | Sabre | Pam Webster | 127.00 | 2 | 0:29:16 | 0:34:34 | 6 |
7 | 70610 | Lady In Red | Mirror | Div 5 - Mixed | O Halse | 143.00 | 2 | 0:34:39 | 0:36:20 | 7 |
8 | 621 | En Bateau | Impulse | Impulse | Peter Whitaker | 118.50 | 3 | 0:43:25 | 0:36:38 | 8 |
9 | 206403 | Ad Hoc | ILCA - 6 Laser Radial | Div 1 - Mixed | Philip Gardyne | 118.50 | 3 | 0:43:37 | 0:36:48 | 9 |
10 | 181886 | Rods Boat | ILCA - 6 Laser Radial | Div 1 - Mixed | Rod Thomas | 118.50 | 3 | 0:44:16 | 0:37:21 | 10 |
11 | AUS744 | Max Power | Ok Dinghy | Div 1 - Mixed | Michael Horvath | 115.50 | 3 | 0:44:49 | 0:38:48 | 11 |
12 | 3 | No Name | Illusion | Div 5 - Mixed | Anthony Berger | 1345.00 | 2 | 0:37:45 | 0:42:06 | 12 |
13 | 1782 | Out Of The Blue | Sabre | Sabre | Tim Fawkner | 127.00 | 2 | 0:35:58 | 0:42:28 | 13 |
14 | 184 | Beyond The Sunset | RSZest No JIB | Div 4 - Mixed | Rob Hart | 133.00 | 2 | 0:38:12 | 0:43:05 | 14 |
15 | 2678 | Solstice | Solo | Solo | R Wines | 123.50 | 2 | 0:35:32 | 0:43:09 | 15 |
16 | 1 | Australia II | Illusion | Div 5 - Mixed | Jamie Wilson | 1345.00 | 2 | 0:38:59 | 0:43:28 | 16 |
17 | 202720 | Sea Viper | ILCA 4 - Laser 4.7 | Div 3 - Mixed | O Corry | 125.00 | 2 | 0:37:50 | 0:45:24 | 17 |
18 | APYC3 | No Name | Pacer | Pacer | Carolyn Morr | 127.50 | 2 | 0:38:46 | 0:45:36 | 18 |
19 | 1575 | Raven | Sabre | Sabre | Susie Falk | 127.00 | 2 | 0:42:50 | 0:50:35 | 19 |
2672 | Han | Solo | Solo | Brian Jones | 123.50 | DNS | 21 | |||
2679 | Touch N Go | Solo | Solo | Grant Haggett | DUT | |||||
167004 | No Name | ILCA - 6 Laser Radial | Div 1 - Mixed | Richard Rawlings | DUT |
Race 621 Sep 2024
Fleet, Yardstick results (Note - times adjusted for laps sailed)
Place | Sail# | Name | Class | Div | Crew | Yardstick | Laps | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 70065 | Silent Mary | Mirror | Div 5 - Mixed | R. Heale | 143.00 | 1 | 23:21:48 | 49:00:50 | 1 |
2 | 70610 | Lady In Red | Mirror | Div 5 - Mixed | O Halse | 143.00 | 1 | 23:24:24 | 49:06:17 | 2 |
3 | 1 | Australia II | Illusion | Div 5 - Mixed | Jamie Wilson | 1345.00 | 1 | 23:24:53 | 52:13:34 | 3 |
4 | 3 | No Name | Illusion | Div 5 - Mixed | Anthony Berger | 1345.00 | 1 | 23:25:55 | 52:15:52 | 4 |
5 | 184 | Beyond The Sunset | RSZest No JIB | Div 4 - Mixed | Rob Hart | 133.00 | 1 | 23:24:41 | 52:48:27 | 5 |
6 | APYC3 | No Name | Pacer | Pacer | Carolyn Morr | 127.50 | 1 | 23:26:07 | 55:08:30 | 6 |
7 | 1581 | T Bear | Sabre | Sabre | Jon Pulham | 127.00 | 1 | 23:20:53 | 55:09:10 | 7 |
8 | 1908 | Aka'ula | Sabre | Sabre | Pam Webster | 127.00 | 1 | 23:21:28 | 55:10:33 | 8 |
9 | 1782 | Out Of The Blue | Sabre | Sabre | Tim Fawkner | 127.00 | 1 | 23:25:15 | 55:19:29 | 9 |
10 | 1575 | Raven | Sabre | Sabre | Susie Falk | 127.00 | 1 | 23:25:20 | 55:19:41 | 10 |
11 | 202720 | Sea Viper | ILCA 4 - Laser 4.7 | Div 3 - Mixed | O Corry | 125.00 | 1 | 23:22:13 | 56:05:19 | 11 |
12 | 2678 | Solstice | Solo | Solo | R Wines | 123.50 | 1 | 23:26:31 | 56:56:38 | 12 |
13 | 206403 | Ad Hoc | ILCA - 6 Laser Radial | Div 1 - Mixed | Philip Gardyne | 118.50 | 1 | 23:19:40 | 59:03:27 | 13 |
14 | 181886 | Rods Boat | ILCA - 6 Laser Radial | Div 1 - Mixed | Rod Thomas | 118.50 | 1 | 23:21:00 | 59:06:50 | 14 |
15 | 502 | Poly Dog | Impulse | Impulse | Paul Farrell | 118.50 | 1 | 23:21:06 | 59:07:05 | 15 |
16 | 605 | Spider Pig | Impulse | Impulse | P Ritchards | 118.50 | 1 | 23:22:57 | 59:11:46 | 16 |
17 | 621 | En Bateau | Impulse | Impulse | Peter Whitaker | 118.50 | 1 | 23:25:16 | 59:17:38 | 17 |
18 | AUS744 | Max Power | Ok Dinghy | Div 1 - Mixed | Michael Horvath | 115.50 | 1 | 23:20:34 | 60:37:50 | 18 |
19 | 202814 | NoName | ILCA 7-Laser | Div 1 - Mixed | Lachlan Pollock | 114.00 | 1 | 23:21:15 | 61:27:30 | 19 |
Race 721 Sep 2024
Fleet, Yardstick results (Note - times adjusted for laps sailed)
Place | Sail# | Name | Class | Div | Crew | Yardstick | Laps | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|---|---|
1 | 206403 | Ad Hoc | ILCA - 6 Laser Radial | Div 1 - Mixed | Philip Gardyne | 118.50 | 3 | 0:23:32 | 0:19:51 | 1 |
2 | 181886 | Rods Boat | ILCA - 6 Laser Radial | Div 1 - Mixed | Rod Thomas | 118.50 | 3 | 22:29:20 | 18:58:40 | 2 |
3 | 502 | Poly Dog | Impulse | Impulse | Paul Farrell | 118.50 | 3 | 23:28:29 | 19:48:35 | 3 |
4 | 621 | En Bateau | Impulse | Impulse | Peter Whitaker | 118.50 | 3 | 23:29:52 | 19:49:45 | 4 |
5 | AUS744 | Max Power | Ok Dinghy | Div 1 - Mixed | Michael Horvath | 115.50 | 3 | 23:27:53 | 20:18:56 | 5 |
6 | 70065 | Silent Mary | Mirror | Div 5 - Mixed | R. Heale | 143.00 | 2 | 23:27:48 | 24:36:42 | 6 |
7 | 70610 | Lady In Red | Mirror | Div 5 - Mixed | O Halse | 143.00 | 2 | 23:30:00 | 24:39:01 | 7 |
8 | 1 | Australia II | Illusion | Div 5 - Mixed | Jamie Wilson | 1345.00 | 2 | 23:34:38 | 26:17:39 | 8 |
9 | 3 | No Name | Illusion | Div 5 - Mixed | Anthony Berger | 1345.00 | 2 | 23:35:03 | 26:18:07 | 9 |
10 | 184 | Beyond The Sunset | RSZest No JIB | Div 4 - Mixed | Rob Hart | 133.00 | 2 | 23:34:06 | 26:34:51 | 10 |
11 | 1581 | T Bear | Sabre | Sabre | Jon Pulham | 127.00 | 2 | 23:26:21 | 27:41:02 | 11 |
12 | 1908 | Aka'ula | Sabre | Sabre | Pam Webster | 127.00 | 2 | 23:26:59 | 27:41:47 | 12 |
13 | APYC3 | No Name | Pacer | Pacer | Carolyn Morr | 127.50 | 2 | 23:37:36 | 27:47:45 | 13 |
14 | 1782 | Out Of The Blue | Sabre | Sabre | Tim Fawkner | 127.00 | 2 | 23:33:14 | 27:49:10 | 14 |
15 | 1575 | Raven | Sabre | Sabre | Susie Falk | 127.00 | 2 | 23:35:33 | 27:51:54 | 15 |
16 | 202720 | Sea Viper | ILCA 4 - Laser 4.7 | Div 3 - Mixed | O Corry | 125.00 | 2 | 23:30:54 | 28:13:04 | 16 |
605 | Spider Pig | Impulse | Impulse | P Ritchards | 118.50 | DNF | 18 |