Series entrants
Fleet - Yardstick
Sail# | Name | Class | Crew | Club |
---|---|---|---|---|
6 | Castile | Castle 550 | Cameron Lloyd | |
9 | Overtime | Castle 650 | Doug Whitby | MTYC |
40 | Five 'oclock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | Shaun Buckner | GTYC |
82 | Hi-Jack | RL 24 SK | Lachlan Lamont | CYC |
146 | Rook | Castle 650 | Glenn Scheen | MTYC |
187 | Jaffa | Boomerang 20 DK | Brendan Brown | GTYC |
233 | Bounce | BE 62 | Cameron Menzies | |
795 | Hidden Agenda | Noelex 25 | Glenn Kewish | GTYC |
880 | Running Free | Noelex 25 | David Phillips | GTYC |
1960 | Miss Understood | Colson 580 | Andrew Bowker Karen Bowker | LWYC |
5459 | Solitaire | Noelex 30/Farr 940 | Bernard Spooner | |
C750 | Fat Bottom Girl | Colson750 | Brian Murphy | GTYC |
GT 32 | Vintage Red | Noelex 25 | John Mole | GTYC |
NX941 | O'Really II | Noelex 25 | Dennis Bromley | MTYC |
NX948 | Starry Night | Noelex 25 | Adrian Cassar | GTYC |
2024 Cluster Cup7 Sep 2024
Fleet, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | C750 | Fat Bottom Girl | Colson750 | Brian Murphy | 0.8340 | 2:50:23 | 2:22:06 | 1 |
2 | GT 32 | Vintage Red | Noelex 25 | John Mole | 0.7250 | 3:19:28 | 2:24:36 | 2 |
3 | 40 | Five 'oclock Somewhere | Sonata 6.7 MkII (5oclk Swhere) | Shaun Buckner | 0.7550 | 3:11:35 | 2:24:38 | 3 |
4 | 795 | Hidden Agenda | Noelex 25 | Glenn Kewish | 0.7250 | 3:20:15 | 2:25:10 | 4 |
82 | Hi-Jack | RL 24 SK | Lachlan Lamont | 0.7280 | DNF | 16 |