Series scores
A - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 8 Sep 2024 | Race 2 15 Sep 2024 | Race 3 15 Sep 2024 | Race 4 22 Sep 2024 | Race 5 22 Sep 2024 | Race 6 21 Oct 2024 | Race 7 21 Oct 2024 | Race 8 20 Oct 2024 | Race 9 20 Oct 2024 | Race 10 27 Oct 2024 | Race 11 27 Oct 2024 | Race 12 10 Nov 2024 | Race 13 10 Nov 2024 | Race 14 24 Nov 2024 | Race 15 24 Nov 2024 | Race 16 8 Dec 2024 | Race 17 8 Dec 2024 | Race 18 2 Feb 2025 | Race 19 2 Feb 2025 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10169 | The Hopeful Heron | Heron | Nick Billett Hannah Billett | 1 | 8 (DNC) | ABN | 8 (DNC) | 4 (DNF) | ABN | ABN | 8 (DNC) | 8 (DNC) | 1 | 2 (DNS) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 88.0 | |
2 | 10364 | Amazing Grace | Heron | Peter D'Abbs Rosie D'Abbs | 8 (DNC) | 8 (DNC) | ABN | 2 | 2 | ABN | ABN | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 2 (DUT) | 2 (DUT) | 8 (DNC) | 8 (DNC) | 88.0 | |
3 | 1602 | Enduxy | Sabre | Rob Martin | 8 (DNC) | 8 (DNC) | ABN | 8 (DNC) | 8 (DNC) | ABN | ABN | 1 | 1 | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 98.0 | |
4 | 9700 | Jaws | Heron | John Mckeown | 8 (DNC) | 8 (DNC) | ABN | 1 | 1 | ABN | ABN | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 98.0 | |
5 | 9988 | The Devil Made Me Do It | Heron | Mark Hughes | 2 | 8 (DNC) | ABN | 8 (DNC) | 8 (DNC) | ABN | ABN | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 106.0 | |
6 | 12704 | BIC | O'Pen Bic | Sophie Anderson | 8 (DNC) | 8 (DNC) | ABN | 8 (DNC) | 8 (DNC) | ABN | ABN | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | ? (DUT) | ? (DUT) | 8 (DNC) | 8 (DNC) | 112.0 | |
7 entrants. |
B - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 8 Sep 2024 | Race 2 15 Sep 2024 | Race 3 15 Sep 2024 | Race 4 22 Sep 2024 | Race 5 22 Sep 2024 | Race 6 21 Oct 2024 | Race 7 21 Oct 2024 | Race 8 20 Oct 2024 | Race 9 20 Oct 2024 | Race 10 27 Oct 2024 | Race 11 27 Oct 2024 | Race 12 10 Nov 2024 | Race 13 10 Nov 2024 | Race 14 24 Nov 2024 | Race 15 24 Nov 2024 | Race 16 8 Dec 2024 | Race 17 8 Dec 2024 | Race 18 2 Feb 2025 | Race 19 2 Feb 2025 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3219 | Hiccup | 125 | Lana Oakley Jordi Oakley | 1 | 14 (DNC) | ABN | 14 (DNC) | 14 (DNC) | ABN | ABN | 14 (DNC) | 14 (DNC) | 1 | 1 | 1 | 1 | 14 (DNC) | 14 (DNC) | 1 (DUT) | 1 (DUT) | 14 (DNC) | 14 (DNC) | 105.0 | |
2 | 8510 | This Is The Way | Moth Scow | Simon Flitcroft | 5 (DNS) | 14 (DNC) | ABN | 2 | 3 (DNS) | ABN | ABN | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 2 | 2 | 2 (DUT) | 2 (DUT) | 14 (DNC) | 14 (DNC) | 116.0 | |
3 | 245 | Original Finn | Finn | Gary Van Lunteren | 14 (DNC) | 14 (DNC) | ABN | 14 (DNC) | 14 (DNC) | ABN | ABN | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 4 | 2 | 1 | 1 | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 148.0 | |
4 | 202959 | Ships N Gigs | Laser | Oliver Sturwohld | 5 (DNS) | 14 (DNC) | ABN | 14 (DNC) | 14 (DNC) | ABN | ABN | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 5 (DUT) | 5 (DUT) | 14 (DNC) | 14 (DNC) | 169.0 | |
5 | 2042 | Tail Feather | Ns14 | Matt Von Bibra Max Von Bibra | 14 (DNC) | 14 (DNC) | ABN | 1 | 1 | ABN | ABN | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 170.0 | |
6 | 440 | Bat Fink | RS 100 8.4 | Paul Greer | 14 (DNC) | 14 (DNC) | ABN | 14 (DNC) | 14 (DNC) | ABN | ABN | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 2 | 5 (DNF) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 175.0 | |
7 | 3116 | Nikita | 125 | Morgan Oakley | 14 (DNC) | 14 (DNC) | ABN | 14 (DNC) | 14 (DNC) | ABN | ABN | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 3 | 5 (DNF) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 176.0 | |
8 | 9318 | Sector 7G | Moth Skiff | Mark Matthews | 14 (DNC) | 14 (DNC) | ABN | 14 (DNC) | 14 (DNC) | ABN | ABN | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 4 (DNF) | 4 (DNF) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 176.0 | |
9 | 3049 | Slipstream | 125 | Yolanda De Silva | 14 (DNC) | 2 (DNF) | ABN | 14 (DNC) | 14 (DNC) | ABN | ABN | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 184.0 | |
10 | 246 | Too Hot | RS 100 8.4 | David Robinson | 2 | 14 (DNC) | ABN | 14 (DNC) | 14 (DNC) | ABN | ABN | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 184.0 | |
11 | 3117 | Apollo | 125 | Jonathon Alroe Isla McFayden | 14 (DNC) | 14 (DNC) | ABN | 14 (DNC) | 14 (DNC) | ABN | ABN | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | 14 (DNC) | ? (DUT) | ? (DUT) | 14 (DNC) | 14 (DNC) | 196.0 | |
13 entrants. |
C - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 8 Sep 2024 | Race 2 15 Sep 2024 | Race 3 15 Sep 2024 | Race 4 22 Sep 2024 | Race 5 22 Sep 2024 | Race 6 21 Oct 2024 | Race 7 21 Oct 2024 | Race 8 20 Oct 2024 | Race 9 20 Oct 2024 | Race 10 27 Oct 2024 | Race 11 27 Oct 2024 | Race 12 10 Nov 2024 | Race 13 10 Nov 2024 | Race 14 24 Nov 2024 | Race 15 24 Nov 2024 | Race 16 8 Dec 2024 | Race 17 8 Dec 2024 | Race 18 2 Feb 2025 | Race 19 2 Feb 2025 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Q903 | Silent Butt Deadly | Sharpie | Rick Outhred | 6 (DNC) | 1 | ABN | 1 | 1 | ABN | ABN | 1 | 1 | 6 (DNC) | 6 (DNC) | 2 | 1 | 3 | 3 | 6 (DNC) | 6 (DNC) | 2 | 3 | 37.0 | |
2 | AUS364 | Espresso Martini | B14 | Martin McLean Sally Turner | 6 (DNC) | 6 (DNC) | ABN | 6 (DNC) | 6 (DNC) | ABN | ABN | 6 (DNC) | 6 (DNC) | 1 | 1 | 6 (DNC) | 6 (DNC) | 2 | 2 | 1 (DUT) | 1 (DUT) | 1 | 1 | 46.0 | |
3 | Q852 | Sting | Sharpie | Bruce Rankin Tara Ducker Nicole Wheeler | 6 (DNC) | 6 (DNC) | ABN | 2 | 2 | ABN | ABN | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 3 | 3 | 1 | 1 | 6 (DNC) | 6 (DNC) | 3 | 2 | 53.0 | |
4 | 25 | Charge Works | 13'Skiff | Blake White Mick White | 6 (DNC) | 6 (DNC) | ABN | 6 (DNC) | 6 (DNC) | ABN | ABN | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 1 | 2 | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 75.0 | |
5 | 33 | MCR | Canoe International post 2008 | Laurie Williamson | 2 (DNS) | 6 (DNC) | ABN | 6 (DNC) | 6 (DNC) | ABN | ABN | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 4 | 5 (DNF) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 6 (DNC) | 77.0 | |
5 entrants. |
Sabot - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 8 Sep 2024 | Race 2 15 Sep 2024 | Race 3 15 Sep 2024 | Race 4 22 Sep 2024 | Race 5 22 Sep 2024 | Race 6 21 Oct 2024 | Race 7 21 Oct 2024 | Race 8 20 Oct 2024 | Race 9 20 Oct 2024 | Race 10 27 Oct 2024 | Race 11 27 Oct 2024 | Race 12 10 Nov 2024 | Race 13 10 Nov 2024 | Race 14 24 Nov 2024 | Race 15 24 Nov 2024 | Race 16 8 Dec 2024 | Race 17 8 Dec 2024 | Race 18 2 Feb 2025 | Race 19 2 Feb 2025 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3864 | Fire 5 | Sabot | Michael Tainton | 8 (DNF) | 20 (DNC) | ABN | 1 | 1 | ABN | ABN | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 1 | 1 | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 192.0 | |
2 | 3841 | Material Girl | Sabot | Archer Newton | 3 | 20 (DNC) | ABN | 20 (DNC) | 20 (DNC) | ABN | ABN | 4 | 3 | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 3 (DUT) | 3 (DUT) | 20 (DNC) | 20 (DNC) | 196.0 | |
3 | 3892 | Geronimo | Sabot | Sarah Spry-Bailey | 20 (DNC) | 20 (DNC) | ABN | 20 (DNC) | 20 (DNC) | ABN | ABN | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 2 | 2 | 20 (DNC) | 20 (DNC) | 2 (DUT) | 2 (DUT) | 20 (DNC) | 20 (DNC) | 208.0 | |
4 | 7052 | Easy Tiger | Sabot | Morgan Oakley | 2 | 20 (DNC) | ABN | 20 (DNC) | 20 (DNC) | ABN | ABN | 2 | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 2 (DUT) | 2 (DUT) | 20 (DNC) | 20 (DNC) | 208.0 | |
5 | 7106 | Predator | Sabot | Justin Yoshida | 20 (DNC) | 20 (DNC) | ABN | 20 (DNC) | 20 (DNC) | ABN | ABN | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 3 | 6 (DNF) | 2 | 2 | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 213.0 | |
6 | 3741 | Hang Loose | Sabot | Hudson Jack | 20 (DNC) | 20 (DNC) | ABN | 20 (DNC) | 20 (DNC) | ABN | ABN | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 4 | 6 (DNS) | 20 (DNC) | 20 (DNC) | 5 (DUT) | 5 (DUT) | 20 (DNC) | 20 (DNC) | 220.0 | |
7 | 7075 | The Wobbly Boot | Sabot | Blake White | 1 | 20 (DNC) | ABN | 20 (DNC) | 20 (DNC) | ABN | ABN | 1 | 1 | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 223.0 | |
8 | 7003 | Back In Black | Sabot | Harrison Duignan | 5 | 20 (DNC) | ABN | 20 (DNC) | 20 (DNC) | ABN | ABN | 5 | 4 | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 234.0 | |
9 | 7077 | War Paint | Sabot | Sophie Anderson | 20 (DNC) | 20 (DNC) | ABN | 20 (DNC) | 20 (DNC) | ABN | ABN | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 1 | 1 | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 242.0 | |
10 | 3874 | Sidekick | Sabot | Lana Oakley | 20 (DNC) | 20 (DNC) | ABN | 20 (DNC) | 20 (DNC) | ABN | ABN | 3 | 2 | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 245.0 | |
11 | 7038 | Monstrous Nightmare | Sabot | Jake Sturwohld | 20 (DNC) | 20 (DNC) | ABN | 20 (DNC) | 20 (DNC) | ABN | ABN | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 5 | 3 | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 248.0 | |
12 | 7100 | Loose Goose | Sabot | Sophie Anderson | 4 | 20 (DNC) | ABN | 20 (DNC) | 20 (DNC) | ABN | ABN | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 264.0 | |
13 | 7013 | It's All Good | Sabot | Prue Tabrett | 8 (DNF) | 20 (DNC) | ABN | 20 (DNC) | 20 (DNC) | ABN | ABN | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 268.0 | |
14 | 7107 | Blitz | Sabot | Alex Wawrzynski | 20 (DNC) | 20 (DNC) | ABN | 20 (DNC) | 20 (DNC) | ABN | ABN | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | 20 (DNC) | ? (DUT) | ? (DUT) | 20 (DNC) | 20 (DNC) | 280.0 | |
19 entrants. |
Junior - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 8 Sep 2024 | Race 2 15 Sep 2024 | Race 3 15 Sep 2024 | Race 4 22 Sep 2024 | Race 5 22 Sep 2024 | Race 6 21 Oct 2024 | Race 7 21 Oct 2024 | Race 8 20 Oct 2024 | Race 9 20 Oct 2024 | Race 10 27 Oct 2024 | Race 11 27 Oct 2024 | Race 12 10 Nov 2024 | Race 13 10 Nov 2024 | Race 14 24 Nov 2024 | Race 15 24 Nov 2024 | Race 16 8 Dec 2024 | Race 17 8 Dec 2024 | Race 18 2 Feb 2025 | Race 19 2 Feb 2025 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 entrants. |
Impulse - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 8 Sep 2024 | Race 2 15 Sep 2024 | Race 3 15 Sep 2024 | Race 4 22 Sep 2024 | Race 5 22 Sep 2024 | Race 6 21 Oct 2024 | Race 7 21 Oct 2024 | Race 8 20 Oct 2024 | Race 9 20 Oct 2024 | Race 10 27 Oct 2024 | Race 11 27 Oct 2024 | Race 12 10 Nov 2024 | Race 13 10 Nov 2024 | Race 14 24 Nov 2024 | Race 15 24 Nov 2024 | Race 16 8 Dec 2024 | Race 17 8 Dec 2024 | Race 18 2 Feb 2025 | Race 19 2 Feb 2025 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 634 | Sapphire | Impulse | Keith Briers | 1 | 2 | ABN | 10 (DNC) | 10 (DNC) | ABN | ABN | 10 (DNC) | 10 (DNC) | 1 | 1 | 3 | 3 | 2 | 2 | 1 (DUT) | 1 (DUT) | 1 | 2 (DNS) | 40.0 | |
2 | 682 | The Stink | Impulse | Andrew Triggell | 10 (DNC) | 10 (DNC) | ABN | 10 (DNC) | 10 (DNC) | ABN | ABN | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 1 | 1 | 1 | 1 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 104.0 | |
3 | 638 | Bedrock | Impulse | Brett Buckley | 10 (DNC) | 10 (DNC) | ABN | 10 (DNC) | 10 (DNC) | ABN | ABN | 1 | 1 | 10 (DNC) | 10 (DNC) | 2 | 4 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 108.0 | |
4 | 751 | Copeton | Impulse | Andrew Chaney | 10 (DNC) | 10 (DNC) | ABN | 10 (DNC) | 10 (DNC) | ABN | ABN | 10 (DNC) | 10 (DNC) | 2 | 2 | 4 | 2 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 110.0 | |
5 | 570 | Cosmosoarus | Impulse | David Harrison | 10 (DNC) | 1 | ABN | 10 (DNC) | 10 (DNC) | ABN | ABN | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 1 (DUT) | 1 (DUT) | 10 (DNC) | 10 (DNC) | 113.0 | |
6 | 536 | The Indy | Impulse | Sonia Reis | 10 (DNC) | 10 (DNC) | ABN | 10 (DNC) | 10 (DNC) | ABN | ABN | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 4 (DNF) | 4 (DNF) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 128.0 | |
7 | 619 | Escapade | Impulse | Rebecca Woodbury | 10 (DNC) | 10 (DNC) | ABN | 10 (DNC) | 10 (DNC) | ABN | ABN | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 5 | 5 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 130.0 | |
8 | 675 | Going Grey | Impulse | Douglas Munro | 10 (DNC) | 10 (DNC) | ABN | 10 (DNC) | 10 (DNC) | ABN | ABN | 10 (DNC) | 2 | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 10 (DNC) | 132.0 | |
9 entrants. |
MG14 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 8 Sep 2024 | Race 2 15 Sep 2024 | Race 3 15 Sep 2024 | Race 4 22 Sep 2024 | Race 5 22 Sep 2024 | Race 6 21 Oct 2024 | Race 7 21 Oct 2024 | Race 8 20 Oct 2024 | Race 9 20 Oct 2024 | Race 10 27 Oct 2024 | Race 11 27 Oct 2024 | Race 12 10 Nov 2024 | Race 13 10 Nov 2024 | Race 14 24 Nov 2024 | Race 15 24 Nov 2024 | Race 16 8 Dec 2024 | Race 17 8 Dec 2024 | Race 18 2 Feb 2025 | Race 19 2 Feb 2025 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 389 | Blowme | Manly Graduate | Katie Bundred Adam Walsh | 1 | 1 | ABN | 8 (DNC) | 8 (DNC) | ABN | ABN | 1 | 1 | 1 | 4 (DNF) | 8 (DNC) | 8 (DNC) | 2 | 2 | 1 (DUT) | 1 (DUT) | 1 | 1 | 33.0 | |
2 | 361 | Skittles | Manly Graduate | Josh Franklin | 8 (DNC) | 3 | ABN | 8 (DNC) | 8 (DNC) | ABN | ABN | 5 (DNF) | 8 (DNC) | 2 | 1 | 8 (DNC) | 8 (DNC) | 1 | 1 | 1 (DUT) | 1 (DUT) | 2 | 3 (DNS) | 52.0 | |
3 | 453 | Straight, No Chaser | Manly Graduate | John Campbell Kaitlyn Duignan | 3 | 2 | ABN | 8 (DNC) | 8 (DNC) | ABN | ABN | 2 | 2 | 3 | 2 | 8 (DNC) | 8 (DNC) | 4 | 3 | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 69.0 | |
4 | 416 | Monkey Business | Manly Graduate | Melanie Peasey Lachlan Nock | 2 | 8 (DNC) | ABN | 8 (DNC) | 8 (DNC) | ABN | ABN | 5 (DNF) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 3 | 4 | 3 (DUT) | 3 (DUT) | 8 (DNC) | 8 (DNC) | 84.0 | |
5 | 363 | Screaming Goats | Manly Graduate | Rachel Turner Lisa Turner | 8 (DNC) | 8 (DNC) | ABN | 8 (DNC) | 8 (DNC) | ABN | ABN | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 1 | 1 | 8 (DNC) | 8 (DNC) | 1 | 8 (DNC) | 8 (DNC) | 8 (DNC) | 91.0 | |
6 | 411 | Into The Mystic | Manly Graduate | Alex Buglass Maisie Buglass | 5 (DNS) | 8 (DNC) | ABN | 8 (DNC) | 8 (DNC) | ABN | ABN | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 109.0 | |
7 entrants. |
Division 505 - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 8 Sep 2024 | Race 2 15 Sep 2024 | Race 3 15 Sep 2024 | Race 4 22 Sep 2024 | Race 5 22 Sep 2024 | Race 6 21 Oct 2024 | Race 7 21 Oct 2024 | Race 8 20 Oct 2024 | Race 9 20 Oct 2024 | Race 10 27 Oct 2024 | Race 11 27 Oct 2024 | Race 12 10 Nov 2024 | Race 13 10 Nov 2024 | Race 14 24 Nov 2024 | Race 15 24 Nov 2024 | Race 16 8 Dec 2024 | Race 17 8 Dec 2024 | Race 18 2 Feb 2025 | Race 19 2 Feb 2025 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AUS8781 | Crispy | 505 | Chris Gregg Ian Gregg | 8 (DNC) | 1 | ABN | 1 | 1 | ABN | ABN | 1 | 1 | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 1 | 2 | 1 (DUT) | 1 (DUT) | 8 (DNC) | 8 (DNC) | 50.0 | |
2 | AUS8809 | SCarey 5oH! | 505 | Justin Carey Chris Carey | 8 (DNC) | 8 (DNC) | ABN | 3 | 3 | ABN | ABN | 2 | 3 (DNF) | 8 (DNC) | 8 (DNC) | 3 (DNF) | 3 (DNS) | 8 (DNC) | 1 | 2 (DUT) | 2 (DUT) | 8 (DNC) | 8 (DNC) | 62.0 | |
3 | AUS9071 | Go To Red | 505 | Richard Hyde | 8 (DNC) | 8 (DNC) | ABN | 8 (DNC) | 8 (DNC) | ABN | ABN | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 3 (DNF) | 1 | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 100.0 | |
4 | AUS8957 | More Noodles | 505 | Matt Bowden | 8 (DNC) | 8 (DNC) | ABN | 2 | 2 | ABN | ABN | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 100.0 | |
5 | AUS9037 | Sweaty Betty | 505 | Richard Hyde Lindsay Gilbert | 8 (DNC) | 2 | ABN | 8 (DNC) | 8 (DNC) | ABN | ABN | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 106.0 | |
6 | AUS8638 | Uncle Earle | 505 | Brett Buckley | 8 (DNC) | 8 (DNC) | ABN | 8 (DNC) | 8 (DNC) | ABN | ABN | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | 8 (DNC) | ? (DUT) | ? (DUT) | 8 (DNC) | 8 (DNC) | 112.0 | |
7 entrants. |
12ft Skiff - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 8 Sep 2024 | Race 2 15 Sep 2024 | Race 3 15 Sep 2024 | Race 4 22 Sep 2024 | Race 5 22 Sep 2024 | Race 6 21 Oct 2024 | Race 7 21 Oct 2024 | Race 8 20 Oct 2024 | Race 9 20 Oct 2024 | Race 10 27 Oct 2024 | Race 11 27 Oct 2024 | Race 12 10 Nov 2024 | Race 13 10 Nov 2024 | Race 14 24 Nov 2024 | Race 15 24 Nov 2024 | Race 16 8 Dec 2024 | Race 17 8 Dec 2024 | Race 18 2 Feb 2025 | Race 19 2 Feb 2025 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rocking Horse #59 | Giddy Up | 12'Skiff | Paul O'Malley-Jones Stephen Tapsall | 1 | 2 (DNF) | ABN | 1 | 1 | ABN | ABN | 5 (DNC) | 5 (DNC) | 2 (DNF) | 2 (DNS) | 1 | 2 (DNS) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 42.0 | |
2 | Squid #21 | Squid | 12'Skiff | Bevan Grimes Jeremy Grimes | 5 (DNC) | 5 (DNC) | ABN | 5 (DNC) | 5 (DNC) | ABN | ABN | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 5 (DNC) | 3 (DNF) | 2 | 2 (DUT) | 2 (DUT) | 1 | 2 (DNS) | 52.0 | |
