Series scores
Division 1 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 22 Oct 2024 | Race 2 22 Oct 2024 | Race 3 28 Oct 2024 | Race 4 10 Nov 2024 | Race 5 24 Nov 2024 | Race 6 24 Nov 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 56 | Wet Spot | Nacra 16 sq | Sean Purcell | 1 (DUT) | 1 (DUT) | 1 | 9 (DNC) | 1 (DUT) | ABN | 4.0 | |
2 | 206 | Nerfherder Too | Nacra 16 sq | Ross Purcell | 1 | 1 | 2 | 1 (DUT) | 9 (DNC) | ABN | 5.0 | |
3 | 1000 | Class Act | A Class (Flying) | Wayne Thorne | 2 | 3 | 2 (DUT) | 9 (DNC) | 2 | ABN | 9.0 | |
4 | 974 | Wenro | A Class (Classic) | Geoff Fiske | 3 | 2 | 5 (DNF) | 9 (DNC) | 1 | ABN | 11.0 | |
5 | 45732 | Scooby Snack | Hobie 14 Turbo | Nick Price | 6 (DNS) | 5 (DNS) | 5 (DUT) | 4 (DNS) | 9 (DNC) | ABN | 20.0 | |
6 | 3 | INXS | Nacra 14 sq | Grant Brookes | 9 (DNC) | 9 (DNC) | 9 (DNC) | 1 | 9 (DNC) | ABN | 28.0 | |
7 | 111787 | Havin' A Go | Hobie 16 | Garry Reeves | 6 (DNF) | 9 (DNC) | 9 (DNC) | 4 (DNF) | 9 (DNC) | ABN | 28.0 | |
8 | 424 | Sundance | Windrush 4.3 Sloop | Isabelle Boswell | 9 (DNC) | 9 (DNC) | 5 (DNF) | 9 (DNC) | 9 (DNC) | ABN | 32.0 | |
8 entrants. |
Division 2 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 22 Oct 2024 | Race 2 22 Oct 2024 | Race 3 28 Oct 2024 | Race 4 10 Nov 2024 | Race 5 24 Nov 2024 | Race 6 24 Nov 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 830 | Regal Beagle | Corsair | Wendy Ludwick Ange Melder | 1 (DUT) | 1 (DUT) | 2 | 1 | 1 | 2 | 6.0 | |
2 | 1442 | Electric Mayhem | Contender | Kyle Beeson | 2 (DUT) | 2 (DUT) | 1 | 6 | 3 | 1 | 9.0 | |
3 | 167121 | Ian's Laser | Laser | Ian Ludwick | 1 | 1 | 12 (DNC) | 3 | 2 | 3 | 10.0 | |
4 | 2585 | Private And Confidential | Tasar | Graeme White Peter White | 12 (DNC) | 12 (DNC) | 12 (DNC) | 2 | 2 (DUT) | 2 (DUT) | 30.0 | |
5 | 3591 | John's New Toy | Rs Aero 7 | John Mather | 2 | 12 (DNC) | 7 (DNF) | 5 | 12 (DNC) | 12 (DNC) | 38.0 | |
6 | 181 | Kyle's Impulse | Impulse | Paul Beeson | 7 (DUT) | 7 (DUT) | 7 (DNF) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 45.0 | |
7 | 2049 | Ross' Aero | Rs Aero 7 | Ross Kilborn | 12 (DNC) | 12 (DNC) | 7 (DNF) | 7 (DUT) | 12 (DNC) | 12 (DNC) | 50.0 | |
8 | 192580 | Zero Balance | Laser | Bruce Male | 12 (DNC) | 3 (NSC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 51.0 | |
9 | 2047 | Blue Peter | Sabre | Pete Trimble | 12 (DNC) | 12 (DNC) | 12 (DNC) | 4 | 12 (DNC) | 12 (DNC) | 52.0 | |
10 | 482 | Behind The 8 Ball | Corsair | Anna Purcell Mia Purcell | 12 (DNC) | 12 (DNC) | 7 (DNF) | 12 (DNC) | 12 (DNC) | 12 (DNC) | 55.0 | |
11 | 642 | Kalina | Corsair | Gary Purcell Mark Purcell | 12 (DNC) | 12 (DNC) | 12 (DNC) | ? (DUT) | ? (DUT) | ? (DUT) | ? | |
11 entrants. |
Division 3 - Personal handicap
Place | Sail# | Name | Class | Crew | Club | Race 1 22 Oct 2024 | Race 2 22 Oct 2024 | Race 3 28 Oct 2024 | Race 4 10 Nov 2024 | Race 5 24 Nov 2024 | Race 6 24 Nov 2024 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 131807 | Jo's Laser | Laser Radial | Jo Riley | 1 | 4 (DNC) | 4 (DNC) | 1 | 4 (DNC) | 4 (DNC) | 14.0 | |
2 | 9141 | OPSM Rosebud | O'Pen Bic | Mark Purcell | 4 (DNC) | 4 (DNC) | 2 (DNF) | 4 (DNC) | 2 (DUT) | 2 (DUT) | 14.0 | |
3 entrants. |
Race 122 Oct 2024
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 206 | Nerfherder Too | Nacra 16 sq | Ross Purcell | 79.00 | 0:49:25 | 1:02:33 | 1.000 | 1:02:33 | 1 | 1.000 | 1.000 |
2 | 1000 | Class Act | A Class (Flying) | Wayne Thorne | 59.00 | 0:43:07 | 1:13:04 | 1.000 | 1:13:04 | 2 | 0.952 | 0.856 |
3 | 974 | Wenro | A Class (Classic) | Geoff Fiske | 68.00 | 0:53:45 | 1:19:02 | 1.000 | 1:19:02 | 3 | 0.931 | 0.791 |
111787 | Havin' A Go | Hobie 16 | Garry Reeves | 80.50 | DNF | 1.000 | 6 | 1.000 | ||||
45732 | Scooby Snack | Hobie 14 Turbo | Nick Price | 90.00 | DNS | 1.000 | 6 | 1.000 | ||||
56 | Wet Spot | Nacra 16 sq | Sean Purcell | DUT | 1.000 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 167121 | Ian's Laser | Laser | Ian Ludwick | 114.00 | 0:45:12 | 0:39:38 | 1.000 | 0:39:38 | 1 | 1.000 | 1.000 |
2 | 3591 | John's New Toy | Rs Aero 7 | John Mather | 112.50 | 0:51:08 | 0:45:27 | 1.000 | 0:45:27 | 2 | 0.958 | 0.872 |
830 | Regal Beagle | Corsair | Wendy Ludwick Ange Melder | DUT | 1.000 | |||||||
1442 | Electric Mayhem | Contender | Kyle Beeson | DUT | 1.000 | |||||||
181 | Kyle's Impulse | Impulse | Paul Beeson | DUT | 1.000 |
Division 3, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 131807 | Jo's Laser | Laser Radial | Jo Riley | 118.50 | 0:52:14 | 0:44:04 | 1.000 | 0:44:04 | 1 | 1.000 | 1.000 |
Race 222 Oct 2024
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 206 | Nerfherder Too | Nacra 16 sq | Ross Purcell | 79.00 | 0:34:17 | 0:43:23 | 1.000 | 0:43:23 | 1 | 1.000 | 1.000 |
2 | 974 | Wenro | A Class (Classic) | Geoff Fiske | 68.00 | 0:38:36 | 0:56:45 | 0.931 | 0:52:50 | 2 | 0.876 | 0.764 |
3 | 1000 | Class Act | A Class (Flying) | Wayne Thorne | 59.00 | 0:34:27 | 0:58:23 | 0.952 | 0:55:35 | 3 | 0.883 | 0.743 |
45732 | Scooby Snack | Hobie 14 Turbo | Nick Price | 90.00 | DNS | 1.000 | 5 | 1.000 | ||||
56 | Wet Spot | Nacra 16 sq | Sean Purcell | DUT | 1.000 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 167121 | Ian's Laser | Laser | Ian Ludwick | 114.00 | 0:31:59 | 0:28:03 | 1.000 | 0:28:03 | 1 | 1.000 | 1.000 |
192580 | Zero Balance | Laser | Bruce Male | 114.00 | NSC | 1.000 | 3 | 1.000 | ||||
830 | Regal Beagle | Corsair | Wendy Ludwick Ange Melder | DUT | 1.000 | |||||||
1442 | Electric Mayhem | Contender | Kyle Beeson | DUT | 1.000 | |||||||
181 | Kyle's Impulse | Impulse | Paul Beeson | DUT | 1.000 |
Division 3, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|
Race 328 Oct 2024
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 56 | Wet Spot | Nacra 16 sq | Sean Purcell | 79.00 | 0:31:40 | 0:40:05 | 1.000 | 0:40:05 | 1 | 1.000 | 1.000 |
2 | 206 | Nerfherder Too | Nacra 16 sq | Ross Purcell | 79.00 | 0:32:15 | 0:40:49 | 1.000 | 0:40:49 | 2 | 0.994 | 0.982 |
974 | Wenro | A Class (Classic) | Geoff Fiske | 68.00 | DNF | 0.876 | 5 | 0.876 | ||||
424 | Sundance | Windrush 4.3 Sloop | Isabelle Boswell | 92.00 | DNF | 1.000 | 5 | 1.000 | ||||
1000 | Class Act | A Class (Flying) | Wayne Thorne | DUT | 0.883 | |||||||
45732 | Scooby Snack | Hobie 14 Turbo | Nick Price | DUT | 1.000 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1442 | Electric Mayhem | Contender | Kyle Beeson | 106.50 | 0:29:07 | 0:27:20 | 1.000 | 0:27:20 | 1 | 1.000 | 1.000 |
2 | 830 | Regal Beagle | Corsair | Wendy Ludwick Ange Melder | 117.50 | 0:35:13 | 0:29:58 | 1.000 | 0:29:58 | 2 | 0.971 | 0.912 |
181 | Kyle's Impulse | Impulse | Paul Beeson | 118.50 | DNF | 1.000 | 7 | 1.000 | ||||
3591 | John's New Toy | Rs Aero 7 | John Mather | 112.50 | DNF | 0.958 | 7 | 0.958 | ||||
2049 | Ross' Aero | Rs Aero 7 | Ross Kilborn | 112.50 | DNF | 1.000 | 7 | 1.000 | ||||
482 | Behind The 8 Ball | Corsair | Anna Purcell Mia Purcell | 122.50 | DNF | 1.000 | 7 | 1.000 |
Division 3, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9141 | OPSM Rosebud | O'Pen Bic | Mark Purcell | 153.30 | DNF | 1.000 | 2 | 1.000 |
Race 410 Nov 2024
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | INXS | Nacra 14 sq | Grant Brookes | 84.00 | 1:30:00 | 1:47:08 | 1.000 | 1:47:08 | 1 | 1.000 | 1.000 |
111787 | Havin' A Go | Hobie 16 | Garry Reeves | 80.50 | DNF | 1.000 | 4 | 1.000 | ||||
45732 | Scooby Snack | Hobie 14 Turbo | Nick Price | 90.00 | DNS | 1.000 | 4 | 1.000 | ||||
206 | Nerfherder Too | Nacra 16 sq | Ross Purcell | DUT | 0.994 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 830 | Regal Beagle | Corsair | Wendy Ludwick Ange Melder | 117.50 | 1:06:59 | 0:57:00 | 0.971 | 0:55:21 | 1 | 0.986 | 1.016 |
2 | 2585 | Private And Confidential | Tasar | Graeme White Peter White | 108.00 | 1:02:33 | 0:57:55 | 1.000 | 0:57:55 | 2 | 1.000 | 1.000 |
3 | 167121 | Ian's Laser | Laser | Ian Ludwick | 114.00 | 1:09:28 | 1:00:56 | 1.000 | 1:00:56 | 3 | 0.984 | 0.950 |
4 | 2047 | Blue Peter | Sabre | Pete Trimble | 127.00 | 1:17:25 | 1:00:57 | 1.000 | 1:00:57 | 4 | 0.984 | 0.950 |
5 | 3591 | John's New Toy | Rs Aero 7 | John Mather | 112.50 | 1:13:36 | 1:05:25 | 0.958 | 1:02:40 | 5 | 0.934 | 0.885 |
6 | 1442 | Electric Mayhem | Contender | Kyle Beeson | 106.50 | 1:08:22 | 1:04:11 | 1.000 | 1:04:11 | 6 | 0.968 | 0.902 |
2049 | Ross' Aero | Rs Aero 7 | Ross Kilborn | DUT | 1.000 | |||||||
642 | Kalina | Corsair | Gary Purcell Mark Purcell | DUT | 1.000 |
Division 3, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 131807 | Jo's Laser | Laser Radial | Jo Riley | 118.50 | 0:44:50 | 0:37:50 | 1.000 | 0:37:50 | 1 | 1.000 | 1.000 |
Race 524 Nov 2024
Division 1, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 974 | Wenro | A Class (Classic) | Geoff Fiske | 68.00 | 0:56:08 | 1:22:32 | 0.876 | 1:12:18 | 1 | 0.876 | 0.876 |
2 | 1000 | Class Act | A Class (Flying) | Wayne Thorne | 59.00 | 0:56:56 | 1:36:29 | 0.883 | 1:25:12 | 2 | 0.839 | 0.749 |
56 | Wet Spot | Nacra 16 sq | Sean Purcell | DUT | 1.000 |
Division 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 830 | Regal Beagle | Corsair | Wendy Ludwick Ange Melder | 117.50 | 1:00:20 | 0:51:20 | 0.986 | 0:50:37 | 1 | 0.986 | 0.986 |
2 | 167121 | Ian's Laser | Laser | Ian Ludwick | 114.00 | 0:58:47 | 0:51:33 | 0.984 | 0:50:44 | 2 | 0.983 | 0.982 |
3 | 1442 | Electric Mayhem | Contender | Kyle Beeson | 106.50 | 1:01:05 | 0:57:21 | 0.968 | 0:55:31 | 3 | 0.940 | 0.883 |
2585 | Private And Confidential | Tasar | Graeme White Peter White | DUT | 1.000 | |||||||
642 | Kalina | Corsair | Gary Purcell Mark Purcell | DUT | 1.000 |
Division 3, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9141 | OPSM Rosebud | O'Pen Bic | Mark Purcell | DUT | 1.000 |
Race 624 Nov 2024
Division 1, Personal handicap results
RESULT ABANDONEDDivision 2, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1442 | Electric Mayhem | Contender | Kyle Beeson | 106.50 | 0:26:18 | 0:24:41 | 0.940 | 0:23:12 | 1 | 0.940 | 0.940 |
2 | 830 | Regal Beagle | Corsair | Wendy Ludwick Ange Melder | 117.50 | 0:27:55 | 0:23:45 | 0.986 | 0:23:25 | 2 | 0.983 | 0.977 |
3 | 167121 | Ian's Laser | Laser | Ian Ludwick | 114.00 | 0:27:24 | 0:24:02 | 0.983 | 0:23:37 | 3 | 0.977 | 0.965 |
2585 | Private And Confidential | Tasar | Graeme White Peter White | DUT | 1.000 | |||||||
642 | Kalina | Corsair | Gary Purcell Mark Purcell | DUT | 1.000 |
Division 3, Personal handicap results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Handicap | Handicap time | Score | New HC | BCH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9141 | OPSM Rosebud | O'Pen Bic | Mark Purcell | DUT | 1.000 |