Series scores
Catamarans - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 29 Dec 2024 | Score |
---|---|---|---|---|---|---|---|
1 | 50053 | Turtle | Hobie 14 Cat | Michael Taylor | 1 | 1.0 | |
2 | 116 | DP Marine | Taipan 4.9 Cat | Dave Parker | 2 | 2.0 | |
3 | 62730 | TBA | Hobie 14 Cat | Stuart McCausland | 3 | 3.0 | |
4 | 140 | No Mercy | Taipan 4.9 Cat | Ben Prior | 4 | 4.0 | |
5 | 63471 | Barbell | Hobie 14 Turbo | Martin Venter | 5 | 5.0 | |
6 | 113655 | Where's Wally? | Hobie 16 | Ian Ludwick James Ludwick | 6 | 6.0 | |
7 | 7 | TBA | A Class (Classic) | TBA | 7 | 7.0 | |
8 | RMCK | Tuppence | Hobie 16 | Kylie Balmain Ray McKenna | 8 | 8.0 | |
9 | 943 | Road Runner | A Class (Vintage) | Michael Boswell | 9 | 9.0 | |
10 | 99432 | Big Enough Run Up | Hobie 16 | Frank McKenna Henry Balmain | 10 | 10.0 | |
11 | 1000 | Class Act | A Class (Flying) | Wayne Thorne | 11 | 11.0 | |
12 | 61268 | Muttley | Hobie 14 Turbo | Nick Price | 14 (DNF) | 14.0 | |
13 | 6286 | Wuhan Magic | Windrush 4.3 Cat | Chris Sullivan | 14 (DNF) | 14.0 | |
13 entrants. |
Monohulls - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 29 Dec 2024 | Score |
---|---|---|---|---|---|---|---|
1 | 2585 | Private And Confidential | Tasar | Graeme White | 1 | 1.0 | |
2 | 1442 | Electric Mayhem | Contender | Kyle Beeson | 2 | 2.0 | |
3 | 642 | Kalina | Corsair | Gary Purcell Matt Hakopian | 3 | 3.0 | |
4 | 830 | Regal Beagle | Corsair | Wendy Ludwick Ange Melder | 4 | 4.0 | |
5 | 1781 | Sabre | Sabre | Jessica Vize | 5 | 5.0 | |
6 | 1732 | TBA | Sabre | Amelia Evenden | 6 | 6.0 | |
7 | 42532 | Sam's Laser | Laser | Sam Chiodo | 7 | 7.0 | |
8 | 1801 | A | Sabre | Rick Rycken | 8 | 8.0 | |
9 | 181 | Kyle's Impulse | Impulse | Paul Beeson | 9 | 9.0 | |
10 | 2047 | Blue Peter | Sabre | Pete Trimble | 10 | 10.0 | |
11 | 186644 | Rob's Laser | Laser | Rob Ricevuto | 11 | 11.0 | |
12 | 902 | Aura | Weta 4.4 Trimaran SQ | James Hoadley | 12 | 12.0 | |
13 | 1274 | Sola | Weta 4.4 Trimaran SQ | Andrew Hoadley | 13 | 13.0 | |
13 entrants. |
Foilers - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 29 Dec 2024 | Score |
---|---|---|---|---|---|---|---|
1 | 1011 | TBA | A Class (Flying) | TBA | 1 | 1.0 | |
2 | 35 | TBA | IQ Foil | Lachlan Vize | 2 | 2.0 | |
3 | 81 | TBA | A Class (Flying) | TBA | 3 | 3.0 | |
4 | 463 | IQFoil | IQ Foil | Andrew Dawes | 4 | 4.0 | |
4 entrants. |
Juniors - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 29 Dec 2024 | Score |
---|---|---|---|---|---|---|---|
1 | 9141 | OPSM Rosebud | O'Pen Bic | Mark Purcell | 1 | 1.0 | |
2 | 482 | Behind The 8 Ball | Corsair | Anna Purcell Mia Purcell | 2 | 2.0 | |
3 | 131807 | Jo's Laser | Laser Radial | Jo Riley | 3 | 3.0 | |
3 entrants. |
Windsurfers/Kayaks - Yardstick
Place | Sail# | Name | Class | Crew | Club | Race 1 29 Dec 2024 | Score |
---|---|---|---|---|---|---|---|
1 | 279 | TBA | Outrigger Kayak | TBA | 1 | 1.0 | |
2 | 3181 | TBA | Outrigger Kayak | TBA | 2 | 2.0 | |
3 | 3373 | TBA | Outrigger Kayak | Robin Kiwi | 3 | 3.0 | |
4 | 395 | TBA | Windsurfer LT | Martin Gamble | 4 | 4.0 | |
5 | 1967 | M | Windsurfer LT | Martin Gamble | 5 | 5.0 | |
5 entrants. |
Race 129 Dec 2024
Catamarans, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 50053 | Turtle | Hobie 14 Cat | Michael Taylor | 97.00 | 1:59:08 | 2:02:49 | 1 |
2 | 116 | DP Marine | Taipan 4.9 Cat | Dave Parker | 76.50 | 1:36:38 | 2:06:19 | 2 |
3 | 62730 | TBA | Hobie 14 Cat | Stuart McCausland | 97.00 | 2:04:28 | 2:08:19 | 3 |
4 | 140 | No Mercy | Taipan 4.9 Cat | Ben Prior | 76.50 | 1:40:30 | 2:11:22 | 4 |
5 | 63471 | Barbell | Hobie 14 Turbo | Martin Venter | 90.00 | 2:00:18 | 2:13:40 | 5 |
6 | 113655 | Where's Wally? | Hobie 16 | Ian Ludwick James Ludwick | 80.50 | 1:49:00 | 2:15:24 | 6 |
7 | 7 | TBA | A Class (Classic) | TBA | 68.00 | 1:35:55 | 2:21:03 | 7 |
8 | RMCK | Tuppence | Hobie 16 | Kylie Balmain Ray McKenna | 80.50 | 1:53:34 | 2:21:04 | 8 |
9 | 943 | Road Runner | A Class (Vintage) | Michael Boswell | 70.00 | 1:40:30 | 2:23:34 | 9 |
10 | 99432 | Big Enough Run Up | Hobie 16 | Frank McKenna Henry Balmain | 80.50 | 2:20:00 | 2:53:54 | 10 |
11 | 1000 | Class Act | A Class (Flying) | Wayne Thorne | 59.00 | 1:49:00 | 3:04:44 | 11 |
61268 | Muttley | Hobie 14 Turbo | Nick Price | 90.00 | DNF | 14 | ||
6286 | Wuhan Magic | Windrush 4.3 Cat | Chris Sullivan | 92.50 | DNF | 14 |
Monohulls, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 2585 | Private And Confidential | Tasar | Graeme White | 108.00 | 1:19:02 | 1:13:10 | 1 |
2 | 1442 | Electric Mayhem | Contender | Kyle Beeson | 106.50 | 1:18:15 | 1:13:28 | 2 |
3 | 642 | Kalina | Corsair | Gary Purcell Matt Hakopian | 119.50 | 1:29:11 | 1:14:37 | 3 |
4 | 830 | Regal Beagle | Corsair | Wendy Ludwick Ange Melder | 119.50 | 1:29:15 | 1:14:41 | 4 |
5 | 1781 | Sabre | Sabre | Jessica Vize | 127.00 | 1:35:32 | 1:15:13 | 5 |
6 | 1732 | TBA | Sabre | Amelia Evenden | 127.00 | 1:39:06 | 1:18:01 | 6 |
7 | 42532 | Sam's Laser | Laser | Sam Chiodo | 125.00 | 1:37:59 | 1:18:23 | 7 |
8 | 1801 | A | Sabre | Rick Rycken | 127.00 | 1:41:50 | 1:20:11 | 8 |
9 | 181 | Kyle's Impulse | Impulse | Paul Beeson | 118.50 | 1:35:59 | 1:20:59 | 9 |
10 | 2047 | Blue Peter | Sabre | Pete Trimble | 127.00 | 1:43:30 | 1:21:29 | 10 |
11 | 186644 | Rob's Laser | Laser | Rob Ricevuto | 114.00 | 1:39:21 | 1:27:08 | 11 |
12 | 902 | Aura | Weta 4.4 Trimaran SQ | James Hoadley | 87.00 | 1:19:58 | 1:31:54 | 12 |
13 | 1274 | Sola | Weta 4.4 Trimaran SQ | Andrew Hoadley | 87.00 | 1:29:03 | 1:42:21 | 13 |
Foilers, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 1011 | TBA | A Class (Flying) | TBA | 59.00 | 1:36:24 | 2:43:23 | 1 |
2 | 35 | TBA | IQ Foil | Lachlan Vize | 60.00 | 1:40:28 | 2:47:26 | 2 |
3 | 81 | TBA | A Class (Flying) | TBA | 59.00 | 1:47:02 | 3:01:24 | 3 |
4 | 463 | IQFoil | IQ Foil | Andrew Dawes | 60.00 | 1:51:07 | 3:05:11 | 4 |
Juniors, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 9141 | OPSM Rosebud | O'Pen Bic | Mark Purcell | 153.30 | 1:16:14 | 0:49:43 | 1 |
2 | 482 | Behind The 8 Ball | Corsair | Anna Purcell Mia Purcell | 119.50 | 1:06:39 | 0:55:46 | 2 |
3 | 131807 | Jo's Laser | Laser Radial | Jo Riley | 118.50 | 1:10:45 | 0:59:42 | 3 |
Windsurfers/Kayaks, Yardstick results
Place | Sail# | Name | Class | Crew | Yardstick | Elapsed time | Yardstick time | Score |
---|---|---|---|---|---|---|---|---|
1 | 279 | TBA | Outrigger Kayak | TBA | 200.00 | 1:18:31 | 0:39:15 | 1 |
2 | 3181 | TBA | Outrigger Kayak | TBA | 200.00 | 1:18:55 | 0:39:27 | 2 |
3 | 3373 | TBA | Outrigger Kayak | Robin Kiwi | 200.00 | 1:25:13 | 0:42:36 | 3 |
4 | 395 | TBA | Windsurfer LT | Martin Gamble | 112.00 | 1:37:45 | 1:27:16 | 4 |
5 | 1967 | M | Windsurfer LT | Martin Gamble | 112.00 | 1:45:41 | 1:34:21 | 5 |